Puget Sound Christian (WA) vs Northwest Christian (01/19/06 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Puget Sound Christian (WA) vs Northwest Christian
01/19/06 7:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Puget Sound Christian (WA) 0-26
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
55 DAY, Josh........... f 0-1 0-0 0-0 0 0 0 3 0 0 3 0 0 17
21 SCOTT, Marcus....... c 1-7 0-0 4-4 2 3 5 3 6 0 5 2 0 28
12 DAY, Jon............ g 2-2 1-1 0-0 0 2 2 2 5 3 0 0 0 24
20 SMITH, Joseph....... g 3-10 0-3 0-0 0 1 1 1 6 1 3 0 1 34
31 REICHERT, Chris..... g 6-12 5-11 2-2 0 1 1 3 19 1 3 0 1 32
02 SUCKOW, Glen........ 1-3 0-1 1-1 1 1 2 0 3 1 3 0 0 17
03 CRAIG, Nick......... 3-12 0-4 3-4 2 2 4 3 9 1 4 0 4 24
05 STAFFORD, James..... 1-1 1-1 1-2 1 0 1 0 4 1 0 0 0 8
10 PINKHAM, Adam....... 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 16
TEAM................ 2 1 3
Totals.............. 17-49 7-21 11-13 9 13 22 16 52 8 22 2 6 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 7-27 25.9% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-14 28.6% Game: 33.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 8-10 80.0% Game: 84.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 9-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 MILLER, Andrew...... f 1-3 0-0 2-2 0 2 2 0 4 1 1 1 3 21
44 JARRETT, Josh....... c 9-12 0-0 2-2 1 5 6 2 20 0 0 1 0 19
12 WILLIAMS, Andrew.... g 3-4 0-0 4-4 1 3 4 2 10 4 1 0 1 22
22 QUICK-WARNER, Erik.. g 2-5 1-2 3-4 0 3 3 0 8 5 0 0 1 17
50 GAMBEE, Carden...... g 7-10 3-3 2-2 2 1 3 1 19 4 1 0 2 16
01 CRINKLAW, Garrett... 2-3 0-0 0-0 3 3 6 0 4 1 1 0 0 12
02 HOEPFL, Robert...... 4-9 0-2 1-2 1 0 1 1 9 0 3 0 3 16
10 JARRETT, Justin..... 1-4 1-2 0-0 0 0 0 2 3 1 0 0 1 13
14 NICHOLS, Bryan...... 2-6 0-0 0-0 2 1 3 4 4 0 2 0 0 15
15 BROWN, Josh......... 1-2 0-0 0-0 1 0 1 0 2 2 0 0 1 14
21 ROSS, Wesley........ 0-1 0-0 0-2 1 3 4 1 0 0 1 0 0 6
23 HUMPHREYS, Jordan... 1-1 1-1 2-2 0 3 3 1 5 6 0 0 2 13
31 RITZMAN, Alex....... 2-3 0-0 0-1 3 1 4 2 4 1 3 1 0 14
TEAM................ 2 2
Totals.............. 35-63 6-10 16-21 17 25 42 16 92 25 13 3 14 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 20-31 64.5% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 5-7 71.4% Game: 60.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-14 78.6% Game: 76.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Puget Sound Christian (WA)-None. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Puget Sound Christian (WA).... 26 26 - 52
Northwest Christian........... 36 56 - 92