Corban vs Northwest Christian (01/27/07 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Corban vs Northwest Christian
01/27/07 7:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Corban 3-21
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 DOUGLAS, Wade....... f 8-11 0-0 6-7 2 6 8 0 22 7 3 1 0 35
24 BRAUN, Jason........ f 6-9 2-4 0-1 0 4 4 1 14 4 6 0 1 31
33 HILL, J.D........... c 4-8 2-5 0-0 1 0 1 2 10 1 1 0 0 21
03 VAN HOOK, Kevin..... g 3-4 1-2 1-1 0 3 3 0 8 0 0 0 0 16
34 MORRIS, Nate........ g 2-9 2-7 1-2 1 3 4 2 7 1 1 0 1 28
04 POTLOFF, Ben........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 PUGH, Ryan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
10 KAUFFMAN, Garrett... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
13 REYNOSO, Brad....... 1-3 0-1 0-0 2 4 6 4 2 3 4 1 0 28
14 MASTEN, Kyle........ 0-2 0-2 3-5 0 4 4 0 3 2 3 0 3 23
32 JOHNSON, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 GEHRING, Hannes..... 1-2 0-1 0-0 1 1 2 3 2 1 1 0 1 14
42 CRAIG, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 JACKSON, Joey....... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 26-50 7-23 13-18 8 28 36 12 72 19 19 2 7 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 13-26 50.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-12 25.0% Game: 30.4% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-11 72.7% Game: 72.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 10-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 MILLER, Andrew...... f 3-4 0-0 0-0 3 4 7 1 6 1 3 0 0 27
44 JARRETT, Josh....... f 2-7 0-0 2-2 1 5 6 2 6 0 2 0 0 28
12 WILLIAMS, Andrew.... g 3-8 0-0 0-0 1 2 3 1 6 1 1 0 4 25
22 QUICK-WARNER, Erik.. g 3-10 0-4 1-2 0 0 0 1 7 1 1 0 0 26
50 GAMBEE, Carden...... g 1-6 0-1 0-0 1 1 2 3 2 1 2 0 1 17
01 CRINKLAW, Garrett... 1-6 0-2 0-0 1 0 1 3 2 1 0 0 3 22
02 HOEPFL, Robert...... 2-4 0-1 0-0 0 1 1 1 4 1 1 0 2 4
10 JARRETT, Justin..... 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 11
14 NICHOLS, Bryan...... 2-2 0-0 0-0 0 0 0 0 4 0 0 1 0 4
15 BROWN, Josh......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
21 ROSS, Wesley........ 3-4 0-0 0-1 0 3 3 1 6 1 0 0 0 8
23 HUMPHREYS, Jordan... 4-8 0-3 3-3 1 1 2 4 11 2 3 0 2 25
31 RITZMAN, Alex....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
TEAM................ 2 2 4
Totals.............. 26-63 1-14 6-8 10 20 30 18 59 10 13 1 12 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 15-37 40.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-9 0.0% Game: 7.1% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 1-3 33.3% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Corban-BRAUN, Jason. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Corban........................ 35 37 - 72
Northwest Christian........... 28 31 - 59