Northwest Christian vs Pacific (11/18/06 at Pacific Ath. Center, Forest Grove, Ore.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwest Christian vs Pacific
11/18/06 7:30 pm at Pacific Ath. Center, Forest Grove, Ore.
--------------------------------------------------------------------------------
VISITORS: Northwest Christian 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 MILLER, Andrew...... f 3-9 0-0 0-0 1 4 5 0 6 1 1 3 2 37
44 JARRETT, Josh....... f 0-3 0-0 5-8 2 3 5 4 5 1 2 0 0 28
12 WILLIAMS, Andrew.... g 5-9 0-0 4-4 0 6 6 3 14 0 0 1 2 33
23 HUMPHREYS, Jordan... g 3-4 0-1 4-4 0 5 5 5 10 2 5 0 2 29
50 GAMBEE, Carden...... g 4-8 0-3 6-10 2 1 3 3 14 0 4 0 1 25
01 CRINKLAW, Garrett... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
10 JARRETT, Justin..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 3
14 NICHOLS, Bryan...... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
21 ROSS, Wesley........ 0-0 0-0 1-2 0 3 3 3 1 0 2 0 1 12
22 QUICK-WARNER, Erik.. 4-7 1-2 1-1 1 2 3 3 10 2 1 0 1 23
TEAM................ 2 4 6
Totals.............. 20-42 1-6 21-29 8 30 38 22 62 7 16 4 10 200
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 10-21 47.6% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 13-20 65.0% Game: 72.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Pacific 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Bright, Thomas...... f 0-3 0-2 0-0 0 4 4 2 0 0 2 0 0 20
50 Bartlett, Ross...... f 4-7 0-0 0-1 1 3 4 5 8 0 3 0 1 25
54 Motta, Kyle......... f 1-7 0-0 0-0 7 1 8 3 2 2 0 1 0 28
22 Turcott, Ryan....... g 1-7 1-6 0-1 0 0 0 2 3 4 0 0 0 25
32 Harrison-Davis, Donn g 7-13 4-6 5-8 1 1 2 5 23 2 5 0 1 29
11 Eoff, Ryan.......... 2-4 1-2 0-0 0 0 0 1 5 1 1 0 0 11
12 Wong, Jesse......... 0-1 0-1 0-0 1 0 1 1 0 1 2 0 1 11
23 Bright, Danny....... 4-12 3-10 1-2 1 1 2 2 12 0 0 1 1 21
24 Gaulton, A.J........ 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 4
33 Jergens, A.J........ 2-5 1-2 0-1 0 1 1 1 5 0 1 0 0 19
34 Butsch, Stuart...... 0-1 0-0 0-0 1 1 2 4 0 0 0 0 1 7
TEAM................ 2 3 5
Totals.............. 21-61 10-29 6-13 14 16 30 26 58 11 14 2 5 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 12-31 38.7% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 8-20 40.0% Game: 34.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-11 45.5% Game: 46.2% 3
--------------------------------------------------------------------------------
Officials: David Gonzales, Stu Alley, Marcus Eng
Technical fouls: Northwest Christian-None. Pacific-None.
Attendance: 400
Score by Periods 1st 2nd Total
Northwest Christian........... 29 33 - 62
Pacific....................... 21 37 - 58