Warner Pacific vs Northwest Christian (11/21/06 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Warner Pacific vs Northwest Christian
11/21/06 7:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Warner Pacific 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Martin, Jalonta..... f 4-8 0-1 1-2 1 3 4 1 9 3 4 3 2 29
24 REEDAL, Jeremy...... f 4-11 2-7 0-0 0 6 6 3 10 3 2 0 1 24
44 STEWART, Shane...... c 0-2 0-1 0-0 1 0 1 4 0 0 0 0 0 15
12 JACKSON, Josh....... g 8-13 3-5 0-0 3 1 4 2 19 2 0 1 3 24
20 O'GALLAGHER, Scott.. g 9-15 3-5 8-8 1 2 3 3 29 5 2 1 1 30
04 SKYWARD, Jaxin...... 3-5 0-2 0-0 0 0 0 0 6 2 0 1 0 13
05 SUNDBY, Tyler....... 2-3 0-1 2-2 1 0 1 2 6 0 1 0 1 11
14 WALTON, Robert...... 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 8
22 COOK, Keegan........ 2-7 1-5 2-2 1 2 3 2 7 0 1 0 0 17
30 OURY, Patrick....... 2-8 1-3 0-0 3 1 4 2 5 1 2 0 0 20
42 GOBBA, Sebastian.... 3-4 0-0 1-1 4 3 7 4 7 1 0 1 0 10
TEAM................ 2 5 7
Totals.............. 37-77 10-30 14-15 18 24 42 23 98 17 14 7 8 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 24-45 53.3% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 5-13 38.5% Game: 33.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-11 90.9% Game: 93.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 MILLER, Andrew...... f 4-9 0-0 2-2 3 1 4 2 10 3 1 1 0 30
44 JARRETT, Josh....... f 7-14 0-0 2-3 2 3 5 2 16 2 1 0 0 28
12 WILLIAMS, Andrew.... g 0-6 0-0 0-1 2 8 10 1 0 5 4 0 2 31
23 HUMPHREYS, Jordan... g 4-9 0-2 0-0 0 3 3 2 8 1 5 0 1 25
50 GAMBEE, Carden...... g 3-5 0-1 4-4 0 0 0 3 10 3 3 0 2 16
01 CRINKLAW, Garrett... 3-3 0-0 0-0 1 1 2 0 6 1 1 0 2 11
02 HOEPFL, Robert...... 1-2 0-1 2-2 0 0 0 2 4 3 0 0 0 8
10 JARRETT, Justin..... 0-2 0-1 3-4 0 0 0 1 3 0 0 0 0 13
14 NICHOLS, Bryan...... 3-5 0-0 0-0 0 1 1 0 6 0 0 1 0 7
15 BROWN, Josh......... 1-1 0-0 2-2 0 1 1 0 4 1 1 1 0 7
21 ROSS, Wesley........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
22 QUICK-WARNER, Erik.. 2-4 1-1 2-2 0 1 1 1 7 1 1 0 0 12
31 RITZMAN, Alex....... 1-2 0-1 0-0 1 0 1 2 2 0 0 0 1 7
TEAM................ 3 3 6 2
Totals.............. 29-62 1-7 17-20 12 22 34 17 76 20 19 3 8 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 15-33 45.5% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-4 25.0% Game: 14.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 10-11 90.9% Game: 85.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Warner Pacific-None. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Warner Pacific................ 35 63 - 98
Northwest Christian........... 35 41 - 76