William Jessup (CA) vs Northwest Christian (11/25/06 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Jessup (CA) vs Northwest Christian
11/25/06 7:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: William Jessup (CA) 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 MITCHELL, Joseph.... f 7-10 0-0 8-9 3 4 7 3 22 3 6 0 2 37
40 KRISTOFF, Matt...... f 5-6 1-1 3-3 2 6 8 3 14 2 2 0 1 25
10 SWARTS, Brett....... g 5-11 0-3 0-1 2 2 4 2 10 2 1 0 0 24
15 FOSTER, Larry....... g 2-3 0-1 0-0 1 1 2 2 4 4 6 0 3 33
44 BICHARD, Lucas...... g 2-7 1-3 1-1 1 2 3 4 6 2 2 1 1 27
05 SEIKOWSKY, Torben... 1-6 0-2 2-2 0 1 1 3 4 4 1 0 0 16
14 BUDISELICH, Adam.... 2-2 1-1 0-0 0 1 1 1 5 0 1 0 0 5
22 ALLEN, Blake........ 1-3 1-2 7-8 0 0 0 3 10 1 2 0 0 16
30 LEUNING, Tyler...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
32 CASSELL, Matt....... 2-3 0-0 0-0 1 1 2 2 4 0 1 0 0 9
TEAM................ 3 1 4
Totals.............. 27-51 4-13 21-24 13 19 32 23 79 19 22 1 7 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 12-22 54.5% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-3 66.7% Game: 30.8% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 17-19 89.5% Game: 87.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 MILLER, Andrew...... f 4-5 0-0 0-0 3 0 3 4 8 3 2 0 0 36
44 JARRETT, Josh....... f 8-13 0-0 0-1 3 0 3 4 16 1 3 0 1 34
12 WILLIAMS, Andrew.... g 3-6 0-0 3-4 1 8 9 3 9 4 1 1 0 34
23 HUMPHREYS, Jordan... g 4-11 2-5 0-0 0 2 2 4 10 3 4 0 1 29
50 GAMBEE, Carden...... g 2-7 0-3 1-2 0 1 1 3 5 3 0 0 3 24
01 CRINKLAW, Garrett... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
03 JACKSON, Dana....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
14 NICHOLS, Bryan...... 1-2 0-0 0-1 0 0 0 1 2 1 0 0 0 6
21 ROSS, Wesley........ 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 4
22 QUICK-WARNER, Erik.. 5-9 0-2 8-9 0 1 1 3 18 2 5 0 2 22
TEAM................ 3 3
Totals.............. 27-54 2-11 13-19 10 12 22 24 69 17 17 1 7 200
TOTAL FG% 1st Half: 10-18 55.6% 2nd Half: 17-36 47.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-8 25.0% Game: 18.2% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 7-9 77.8% Game: 68.4% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Jessup (CA)-None. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
William Jessup (CA)........... 36 43 - 79
Northwest Christian........... 26 43 - 69