Simpson (CA) vs Northwest Christian (12/01/06 at Eugene, OR (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Simpson (CA) vs Northwest Christian
12/01/06 7:30 pm at Eugene, OR (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Simpson (CA) 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 VAN DYK, Casey...... f 5-7 1-2 0-1 4 2 6 4 11 0 3 0 0 22
54 ELLISON, Tramaine... f 1-1 0-0 0-0 1 3 4 5 2 1 4 2 1 20
12 MORRISON, Markise... g 6-17 4-10 3-4 0 3 3 4 19 0 2 1 2 26
15 WASHINGTON, Jason... g 3-9 1-2 3-4 2 2 4 5 10 4 3 0 1 29
34 EOFF, Daniel........ g 4-14 2-8 1-2 0 1 1 2 11 5 2 0 3 28
10 SLOAN, Derek........ 0-0 0-0 0-0 0 2 2 1 0 1 3 0 0 7
20 BRINGLE, Daniel..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 9
23 EPPLER, Micah....... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 7
30 SIDENER, Josh....... 3-8 3-6 2-2 1 2 3 3 11 0 2 0 0 14
32 JOHNSON, Calvin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 SMUCKER, Aaron...... 2-4 2-4 1-2 2 2 4 2 7 4 4 0 0 19
43 METZ, Dan........... 1-2 0-0 0-0 1 2 3 0 2 2 1 1 2 16
TEAM................ 2 3 5
Totals.............. 25-64 13-33 10-15 13 23 36 29 73 17 24 4 9 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-38 34.2% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 7-23 30.4% Game: 39.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-9 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Northwest Christian 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 MILLER, Andrew...... f 4-8 0-0 1-2 0 2 2 0 9 4 2 0 1 34
44 JARRETT, Josh....... f 8-14 0-0 4-6 0 7 7 3 20 0 4 0 3 22
12 WILLIAMS, Andrew.... g 3-7 0-0 3-4 1 4 5 1 9 3 0 2 0 29
23 HUMPHREYS, Jordan... g 2-6 2-4 2-2 1 1 2 2 8 3 2 0 2 15
50 GAMBEE, Carden...... g 5-7 2-3 2-2 2 1 3 0 14 2 2 0 3 22
01 CRINKLAW, Garrett... 1-3 0-1 0-0 3 0 3 1 2 2 2 0 3 11
03 JACKSON, Dana....... 1-3 0-1 5-6 0 2 2 1 7 1 2 1 2 9
10 JARRETT, Justin..... 1-2 0-1 7-7 0 1 1 3 9 1 1 0 0 12
14 NICHOLS, Bryan...... 1-1 0-0 0-2 2 0 2 1 2 0 0 1 0 12
15 BROWN, Josh......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
21 ROSS, Wesley........ 2-6 0-0 1-2 1 1 2 2 5 0 0 1 0 9
22 QUICK-WARNER, Erik.. 0-4 0-4 2-4 2 1 3 1 2 5 0 0 1 16
31 RITZMAN, Alex....... 0-0 0-0 0-4 1 2 3 1 0 1 1 0 0 4
TEAM................ 4 6 10
Totals.............. 28-61 4-14 27-41 17 28 45 17 87 22 17 5 15 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 13-31 41.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-8 37.5% Game: 28.6% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 16-26 61.5% Game: 65.9% 8
--------------------------------------------------------------------------------
Officials:
Technical fouls: Simpson (CA)-TEAM. Northwest Christian-None.
Attendance:
Score by Periods 1st 2nd Total
Simpson (CA).................. 34 39 - 73
Northwest Christian........... 42 45 - 87