Northwest Christian vs Evergreen State (12/9/06 at CRC Olympia, wa)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwest Christian vs Evergreen State
12/9/06 7:30:00 PM at CRC Olympia, wa
--------------------------------------------------------------------------------
VISITORS: Northwest Christian 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 MILLER, Andrew...... f 4-5 0-1 1-2 2 0 2 4 9 1 2 0 0 21
44 JARRETT, Josh....... f 5-12 0-0 2-5 1 2 3 4 12 1 2 0 2 35
12 WILLIAMS, Andrew.... g 4-11 1-2 2-4 1 3 4 1 11 3 6 0 6 37
23 HUMPHREYS, Jordan... g 1-7 0-3 0-0 0 0 0 5 2 1 2 0 2 19
50 GAMBEE, Carden...... g 2-8 0-3 2-2 1 0 1 2 6 1 1 0 0 33
01 CRINKLAW, Garrett... 3-6 3-4 0-2 3 3 6 3 9 1 2 0 0 20
03 JACKSON, Dana....... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 4
14 NICHOLS, Bryan...... 1-2 0-0 0-0 1 0 1 2 2 0 0 0 2 7
21 ROSS, Wesley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 QUICK-WARNER, Erik.. 2-5 1-3 4-4 0 0 0 1 9 0 1 0 0 21
TEAM,............... 1 4 5
Totals.............. 22-56 5-16 11-19 10 12 22 24 60 9 16 0 13 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 10-30 33.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 0-7 0.0% Game: 31.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-12 50.0% Game: 57.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Howard, David....... 1-1 0-0 1-2 1 3 4 2 3 2 3 0 0 21
03 Shadowvine, Greg.... 12-18 6-8 3-4 0 1 1 1 33 0 4 0 1 33
05 Moore, Adam......... 2-7 0-1 0-0 1 7 8 2 4 1 1 0 0 18
12 Smith, Jermaine..... 2-4 0-0 3-8 0 0 0 1 7 1 5 0 2 15
22 Twitchell, Lonnie... 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 6
23 Wittaker, Marcus.... 3-6 2-4 1-2 1 2 3 0 9 0 2 0 0 20
24 Conner-Green, Devon. 3-4 0-0 2-3 1 4 5 3 8 2 3 0 0 36
30 Smith, Labaron...... 0-0 0-0 0-0 1 2 3 5 0 0 2 0 0 11
32 Hicks, Dwain........ 0-0 0-0 1-3 2 4 6 3 1 4 2 0 1 27
44 Norris, Jesse....... 2-2 0-0 0-0 0 4 4 3 4 0 2 0 0 14
TEAM,............... 2 2 4 2
Totals.............. 25-42 8-13 11-22 9 30 39 21 69 10 29 0 4 200
TOTAL FG% 1st Half: 11-18 61.1% 2nd Half: 14-24 58.3% Game: 59.5% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-6 66.7% Game: 61.5% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-16 50.0% Game: 50.0% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwest Christian-JACKSON, Dana; GAMBEE, Carden.
Evergreen State-None.
Attendance: 310
Score by Periods 1st 2nd Total
Northwest Christian........... 34 26 - 60
Evergreen State............... 29 40 - 69