Northwest Christian vs William Jessup (Calif.) (11/13/10 at Rocklin, Calif. (Activities Building)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwest Christian vs William Jessup (Calif.)
11/13/10 8:00 pm at Rocklin, Calif. (Activities Building
--------------------------------------------------------------------------------
VISITORS: Northwest Christian 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 MARSHALL, Cameron... f 1-3 0-0 6-6 0 0 0 2 8 0 4 0 0 26
33 McKEE, Brent........ f 4-5 0-0 1-2 1 3 4 2 9 2 3 0 1 23
01 GUIDRY, Quentin..... g 3-10 0-5 3-3 0 2 2 1 9 2 2 0 0 30
03 HAMPTON, Brian...... g 3-4 1-2 1-2 0 0 0 2 8 1 1 0 2 27
23 SPICER, Kellen...... g 3-10 1-4 7-8 0 7 7 4 14 1 0 0 0 27
02 WILSON, Mitch....... 1-3 0-0 1-2 0 0 0 4 3 0 1 0 0 17
04 PHILPOTT, Calvin.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
10 MYERS, Jordan....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
12 BUHLER, Jordan...... 1-1 0-0 1-3 1 1 2 1 3 1 1 0 0 12
22 HAXBY, Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 4
32 SHEPARD, Greg....... 0-2 0-1 0-0 0 1 1 2 0 0 0 0 2 11
40 McGOWAN, Brody...... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
44 VERMILYEA, David.... 1-2 0-0 2-4 0 1 1 0 4 0 1 2 0 8
50 RISEN, Darrell...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 6 7 1
Totals.............. 17-41 2-13 23-32 3 21 24 21 59 7 16 2 6 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 7-17 41.2% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-3 0.0% Game: 15.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 19-26 73.1% Game: 71.9% 4
--------------------------------------------------------------------------------
HOME TEAM: William Jessup (Calif.)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 NEIL, Damal......... f 4-8 0-0 4-4 1 4 5 3 12 0 1 0 0 26
23 WILSON, Jordan...... f 2-4 0-1 0-0 2 2 4 4 4 0 3 0 2 15
05 ROBINSON, Marquis... g 5-7 0-0 5-6 2 1 3 3 15 7 2 0 1 27
12 JONES, Eleazar...... g 4-7 2-3 0-0 0 0 0 1 10 0 0 0 0 19
20 KIRSTEN, Kadeem..... g 6-11 4-4 2-3 1 2 3 3 18 0 1 0 1 26
03 NELSON, Austin...... 1-3 1-2 3-6 1 4 5 1 6 1 0 0 1 15
13 BRAMOW, Preston..... 0-4 0-0 3-4 3 4 7 2 3 2 1 0 1 15
14 ADELMAN, Patrick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 ANDERSON, Anthony... 2-6 1-2 4-4 0 4 4 2 9 0 1 0 0 19
32 DOMINGUE, Lucas..... 0-1 0-0 0-0 0 3 3 4 0 1 1 0 0 20
35 PETERSON, Philip.... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
40 EVDOKIMOV, Nikita... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 7
44 DONELSON, Laurence.. 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 7
TEAM................ 1 1 2
Totals.............. 24-53 8-13 22-29 10 26 36 26 78 11 15 0 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-24 50.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-5 80.0% Game: 61.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 18-23 78.3% Game: 75.9% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwest Christian-None. William Jessup (Calif.)-None.
Attendance:
Score by Periods 1st 2nd Total
Northwest Christian........... 26 33 - 59
William Jessup (Calif.)....... 32 46 - 78