| Box Score 
 | 
| Box Score | 
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | RICHARDSON, Zach | * | 3-11 | 0-6 | 3-3 | 1-1 | 2 | 2 | 9 | 1 | 1 | 0 | 3 | 38 | 
| 03 | MARTIN, Justin | * | 12-32 | 5-15 | 4-5 | 2-1 | 3 | 1 | 33 | 1 | 3 | 1 | 0 | 37 | 
| 12 | GRANDLE, Ben | * | 5-14 | 1-8 | 3-5 | 1-11 | 12 | 2 | 14 | 0 | 0 | 0 | 1 | 30 | 
| 21 | BLACKSTOCK, Brett | * | 7-17 | 2-6 | 0-0 | 2-6 | 8 | 1 | 16 | 2 | 1 | 0 | 3 | 37 | 
| 50 | ZAVYDOVSKYY, Stepan | * | 2-4 | 0-0 | 1-4 | 7-4 | 11 | 3 | 5 | 3 | 0 | 0 | 1 | 28 | 
| 02 | FARIS, Chase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 05 | GARCIA, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 
| 20 | SHOCKLEY, Beau | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 30 | WYNCOOP, Jason | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 41 | BROWN, Andy | - | 2-4 | 1-2 | 1-2 | 4-1 | 5 | 2 | 6 | 1 | 0 | 1 | 1 | 18 | 
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - | 
| Totals.............. | - | 31-83 | 9-37 | 12-19 | 19-28 | 47 | 15 | 83 | 8 | 6 | 2 | 9 | 201 | |
| 37.3% | 24.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-40 | 2-15 | 8-12 | |||||||||||
| 37.5% | 13.3% | 66.7% | ||||||||||||
| 2nd Half: | 16-43 | 7-22 | 4-7 | |||||||||||
| 37.2% | 31.8% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | UGOAGU, Ernest | * | 5-12 | 0-4 | 3-5 | 3-8 | 11 | 1 | 13 | 5 | 3 | 0 | 2 | 34 | 
| 05 | HOSLEY, Tyrus | * | 7-16 | 2-5 | 1-3 | 3-6 | 9 | 1 | 17 | 4 | 1 | 1 | 0 | 35 | 
| 10 | TYNER, Austin | * | 9-20 | 4-12 | 2-2 | 2-4 | 6 | 2 | 24 | 2 | 2 | 0 | 1 | 34 | 
| 21 | CARSON, Shawn | * | 4-5 | 0-0 | 0-0 | 4-1 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 13 | 
| 34 | ROBINSON, Reece | * | 10-18 | 2-3 | 0-1 | 2-12 | 14 | 2 | 22 | 1 | 2 | 0 | 0 | 33 | 
| 02 | DAVIS, Logan | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 
| 24 | CLEVELAND, Davonte | - | 1-5 | 1-3 | 0-0 | 4-4 | 8 | 4 | 3 | 4 | 1 | 0 | 1 | 20 | 
| 25 | ANDERSON, Riley | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 
| 33 | SLY, Zach | - | 0-3 | 0-3 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - | 
| Totals.............. | - | 37-81 | 9-31 | 6-11 | 21-37 | 58 | 14 | 89 | 17 | 13 | 2 | 5 | 201 | |
| 45.7% | 29.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-39 | 5-11 | 2-3 | |||||||||||
| 53.8% | 45.5% | 66.7% | ||||||||||||
| 2nd Half: | 16-42 | 4-20 | 4-8 | |||||||||||
| 38.1% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Multnomah | 40 | 43 | 83 | Record: (10-6, 3-3 CCC) | 
| Northwest Christian (Ore.) | 49 | 40 | 89 | Record: (13-3, 5-1 CCC) | 
| Officials: Marcus LeGrand, Reid Schooler, Gregory Taylor Technical fouls: Multnomah-None. Northwest Christian (Ore.)-None. Attendance: |