Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | MALCOLM, Collin | f | 6-16 | 1-3 | 4-5 | 1-1 | 2 | 4 | 17 | 2 | 5 | 0 | 0 | 40 |
15 | WIENECKE, Terrance | f | 4-7 | 0-2 | 1-1 | 2-7 | 9 | 4 | 9 | 1 | 2 | 2 | 3 | 27 |
02 | BALLARD, Jalen | g | 7-11 | 2-6 | 1-3 | 0-0 | 0 | 3 | 17 | 2 | 3 | 0 | 0 | 39 |
05 | BETHEA, Morris | g | 1-2 | 0-1 | 3-3 | 1-3 | 4 | 4 | 5 | 2 | 3 | 0 | 3 | 13 |
32 | GARRETT, Gabe | g | 6-11 | 2-4 | 2-2 | 2-10 | 12 | 2 | 16 | 1 | 1 | 1 | 0 | 35 |
00 | THOMAS, Corey | - | 4-8 | 0-1 | 4-5 | 0-3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 22 |
03 | DETHLEFS, Ryan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
21 | BETHEA, Quintin | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
23 | BELL, Brandon | - | 4-7 | 0-1 | 0-1 | 3-4 | 7 | 1 | 8 | 0 | 3 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 32-62 | 5-18 | 17-22 | 11-31 | 42 | 23 | 86 | 8 | 20 | 3 | 7 | 200 | |
51.6% | 27.8% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 2-11 | 8-10 | |||||||||||
46.9% | 18.2% | 80.0% | ||||||||||||
2nd Half: | 17-30 | 3-7 | 9-12 | |||||||||||
56.7% | 42.9% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | UGOAGU, Ernest | * | 2-9 | 0-4 | 1-2 | 0-3 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 17 |
05 | HOSLEY, Tyrus | * | 7-15 | 1-6 | 3-4 | 0-4 | 4 | 2 | 18 | 5 | 7 | 1 | 1 | 37 |
10 | TYNER, Austin | * | 5-13 | 2-4 | 5-5 | 0-4 | 4 | 4 | 17 | 0 | 0 | 0 | 4 | 37 |
21 | CARSON, Shawn | * | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 14 |
34 | ROBINSON, Reece | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
20 | COREY, Malik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | CLEVELAND, Davonte | - | 7-13 | 1-3 | 7-8 | 3-2 | 5 | 5 | 22 | 3 | 3 | 0 | 2 | 31 |
31 | DAVIS, Logan | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 18 |
33 | SLY, Zach | - | 2-4 | 0-1 | 8-8 | 0-3 | 3 | 3 | 12 | 0 | 0 | 0 | 1 | 25 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-60 | 5-21 | 24-27 | 6-22 | 28 | 21 | 79 | 9 | 15 | 2 | 9 | 201 | |
41.7% | 23.8% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 3-12 | 9-10 | |||||||||||
42.9% | 25.0% | 90.0% | ||||||||||||
2nd Half: | 13-32 | 2-9 | 15-17 | |||||||||||
40.6% | 22.2% | 88.2% |
Score by Periods | 1st | 2nd | Total | |
Warner Pacific (Ore.) | 40 | 46 | 86 | Record: (11-6, 3-4 CCC) |
Northwest Christian (Ore.) | 36 | 43 | 79 | Record: (31-4, 5-2 CCC) |
Officials: Mark Bartruff, Jacob Lear, Doug Stermer
Technical fouls: Warner Pacific (Ore.)-None. Northwest Christian (Ore.)-CLEVELAND, Davonte. Attendance: |