Northwest Christian vs Oregon Tech
01/12/19 7:30 PM at Danny Miles Court
Northwest Christian vs Oregon Tech
1st PERIOD Play-by-Play
| HOME TEAM: Oregon Tech | Time | Score | Margin | VISITORS: Northwest Christian | 
| GOOD! LAYUP by FINK, Mitchell [PNT] | 19:50 | 2-0 | H 2 |  | 
| ASSIST by HIEB, Tyler | 19:50 |  |  |  | 
|  | 19:33 |  |  | MISSED 3 PTR by TYNER, Austin | 
|  | 19:33 |  |  | REBOUND (OFF) by UGOAGU, Ernest | 
|  | 19:28 |  |  | TURNOVR by UGOAGU, Ernest | 
| MISSED 3 PTR by FINK, Mitchell | 19:19 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 19:08 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
|  | 19:08 |  |  | REBOUND (OFF) by CARSON, Shawn | 
|  | 18:40 | 2-2 | T 1 | GOOD! JUMPER by TYNER, Austin | 
| GOOD! FT SHOT by STEIGER, Harrison | 18:35 | 3-2 | H 1 | FOUL by ROBINSON, Reece (P1T1) | 
| GOOD! FT SHOT by STEIGER, Harrison | 18:35 | 4-2 | H 2 |  | 
|  | 18:35 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 18:35 |  |  | SUB OUT: CARSON, Shawn | 
| REBOUND (DEF) by ALBRECHT, Garret | 18:20 |  |  | MISSED LAYUP by TYNER, Austin | 
| GOOD! JUMPER by ALBRECHT, Garret [PNT] | 18:04 | 6-2 | H 4 |  | 
|  | 17:53 | 6-4 | H 2 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| GOOD! JUMPER by STEIGER, Harrison | 17:30 | 8-4 | H 4 |  | 
| FOUL by ALBRECHT, Garret (P1T1) | 17:19 |  |  |  | 
|  | 17:19 | 8-6 | H 2 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
|  | 17:19 | 8-7 | H 1 | GOOD! FT SHOT by CLEVELAND, Davonte | 
| SUB IN : FAUST, Kaison | 17:19 |  |  |  | 
| SUB OUT: HIEB, Tyler | 17:19 |  |  |  | 
| MISSED 3 PTR by FINK, Mitchell | 17:04 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
|  | 16:54 | 8-10 | V 2 | GOOD! 3 PTR by HOSLEY, Tyrus | 
| GOOD! LAYUP by STEIGER, Harrison [PNT] | 16:28 | 10-10 | T 2 |  | 
| REBOUND (DEF) by ERICKSON, Seth | 16:12 |  |  | MISSED 3 PTR by TYNER, Austin | 
| TURNOVR by FINK, Mitchell | 16:08 |  |  |  | 
|  | 16:07 |  |  | STEAL by TYNER, Austin | 
| REBOUND (DEF) by FINK, Mitchell | 16:03 |  |  | MISSED LAYUP by TYNER, Austin | 
| MISSED LAYUP by FAUST, Kaison | 15:56 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 15:46 | 10-12 | V 2 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
|  | 15:46 |  |  | ASSIST by CLEVELAND, Davonte | 
| GOOD! JUMPER by ERICKSON, Seth [PNT] | 15:24 | 12-12 | T 3 |  | 
| TIMEOUT 30sec | 15:22 |  |  |  | 
| SUB IN : VAN TASSELL, Matt | 15:22 |  |  | SUB IN : SLY, Zach | 
| SUB IN : HIEB, Tyler | 15:22 |  |  | SUB OUT: UGOAGU, Ernest | 
| SUB IN : GERIG, Kellen | 15:22 |  |  |  | 
| SUB OUT: ALBRECHT, Garret | 15:22 |  |  |  | 
| SUB OUT: STEIGER, Harrison | 15:22 |  |  |  | 
| SUB OUT: FAUST, Kaison | 15:22 |  |  |  | 
|  | 15:05 | 12-14 | V 2 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| MISSED JUMPER by GERIG, Kellen | 14:47 |  |  |  | 
| REBOUND (OFF) by VAN TASSELL, Matt | 14:47 |  |  |  | 
| GOOD! FT SHOT by VAN TASSELL, Matt | 14:45 | 13-14 | V 1 | FOUL by TYNER, Austin (P1T2) | 
| GOOD! FT SHOT by VAN TASSELL, Matt | 14:45 | 14-14 | T 4 |  | 
|  | 14:30 |  |  | MISSED 3 PTR by SLY, Zach | 
|  | 14:30 |  |  | REBOUND (OFF) by SLY, Zach | 
| FOUL by GERIG, Kellen (P1T2) | 14:27 |  |  |  | 
| REBOUND (DEF) by GERIG, Kellen | 14:21 |  |  | MISSED 3 PTR by TYNER, Austin | 
| MISSED LAYUP by VAN TASSELL, Matt | 14:11 |  |  | BLOCK by ROBINSON, Reece | 
| REBOUND (OFF) by (TEAM) | 14:10 |  |  |  | 
| SUB IN : FAUST, Kaison | 14:10 |  |  |  | 
| SUB OUT: ERICKSON, Seth | 14:10 |  |  |  | 
| GOOD! FT SHOT by HIEB, Tyler | 14:06 | 15-14 | H 1 | FOUL by CLEVELAND, Davonte (P1T3) | 
| GOOD! FT SHOT by HIEB, Tyler | 14:06 | 16-14 | H 2 |  | 
| FOUL by FAUST, Kaison (P1T3) | 13:57 |  |  |  | 
|  | 13:46 | 16-16 | T 5 | GOOD! JUMPER by TYNER, Austin [PNT] | 
| MISSED FT SHOT by VAN TASSELL, Matt | 13:22 |  |  | FOUL by SLY, Zach (P1T4) | 
| REBOUND (OFF) by (DEADBALL) | 13:22 |  |  |  | 
| GOOD! FT SHOT by VAN TASSELL, Matt | 13:22 | 17-16 | H 1 |  | 
|  | 13:22 |  |  | SUB IN : HOBSON, Dyshawn | 
|  | 13:22 |  |  | SUB IN : UGOAGU, Ernest | 
|  | 13:22 |  |  | SUB OUT: ROBINSON, Reece | 
|  | 13:22 |  |  | SUB OUT: HOSLEY, Tyrus | 
| FOUL by FAUST, Kaison (P2T4) | 13:08 |  |  | MISSED FT SHOT by UGOAGU, Ernest | 
|  | 13:08 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 13:08 | 17-17 | T 6 | GOOD! FT SHOT by UGOAGU, Ernest | 
| SUB IN : ERICKSON, Seth | 13:08 |  |  |  | 
| SUB OUT: FAUST, Kaison | 13:08 |  |  |  | 
| GOOD! FT SHOT by HIEB, Tyler | 12:53 | 18-17 | H 1 | FOUL by UGOAGU, Ernest (P1T5) | 
| MISSED FT SHOT by HIEB, Tyler | 12:53 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| SUB IN : ALBRECHT, Garret | 12:53 |  |  |  | 
| SUB OUT: VAN TASSELL, Matt | 12:53 |  |  |  | 
|  | 12:41 | 18-19 | V 1 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| MISSED 3 PTR by HIEB, Tyler | 12:26 |  |  | REBOUND (DEF) by SLY, Zach | 
| REBOUND (DEF) by ERICKSON, Seth | 12:18 |  |  | MISSED 3 PTR by SLY, Zach | 
| GOOD! LAYUP by HIEB, Tyler [PNT] | 12:08 | 20-19 | H 1 |  | 
| ASSIST by FINK, Mitchell | 12:08 |  |  |  | 
|  | 11:59 | 20-22 | V 2 | GOOD! 3 PTR by SLY, Zach | 
|  | 11:59 |  |  | ASSIST by HOBSON, Dyshawn | 
| TURNOVR by FINK, Mitchell | 11:33 |  |  |  | 
|  | 11:33 |  |  | TIMEOUT media | 
| SUB IN : MCKIMM, Lachlan | 11:33 |  |  | SUB IN : HOSLEY, Tyrus | 
| SUB IN : STEIGER, Harrison | 11:33 |  |  | SUB OUT: HOBSON, Dyshawn | 
| SUB IN : BURGE, Scotty | 11:33 |  |  |  | 
| SUB OUT: ALBRECHT, Garret | 11:33 |  |  |  | 
| SUB OUT: HIEB, Tyler | 11:33 |  |  |  | 
| SUB OUT: GERIG, Kellen | 11:33 |  |  |  | 
|  | 11:24 |  |  | SUB IN : ROBINSON, Reece | 
|  | 11:24 |  |  | SUB IN : DAVIS, Logan | 
|  | 11:24 |  |  | SUB OUT: TYNER, Austin | 
|  | 11:24 |  |  | SUB OUT: SLY, Zach | 
| REBOUND (DEF) by MCKIMM, Lachlan | 11:20 |  |  | MISSED 3 PTR by DAVIS, Logan | 
| GOOD! 3 PTR by FINK, Mitchell | 11:05 | 23-22 | H 1 |  | 
| ASSIST by STEIGER, Harrison | 11:05 |  |  |  | 
| REBOUND (DEF) by MCKIMM, Lachlan | 10:51 |  |  | MISSED LAYUP by ROBINSON, Reece | 
| MISSED 3 PTR by FINK, Mitchell | 10:45 |  |  |  | 
| REBOUND (OFF) by MCKIMM, Lachlan | 10:45 |  |  |  | 
| GOOD! FT SHOT by FINK, Mitchell | 10:35 | 24-22 | H 2 | FOUL by DAVIS, Logan (P1T6) | 
| GOOD! FT SHOT by FINK, Mitchell | 10:35 | 25-22 | H 3 |  | 
| SUB IN : HIEB, Tyler | 10:35 |  |  | SUB IN : TYNER, Austin | 
| SUB OUT: FINK, Mitchell | 10:35 |  |  | SUB OUT: DAVIS, Logan | 
| FOUL by ERICKSON, Seth (P1T5) | 10:23 |  |  |  | 
| REBOUND (DEF) by BURGE, Scotty | 10:18 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| MISSED LAYUP by HIEB, Tyler | 10:10 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 10:10 |  |  |  | 
| MISSED JUMPER by MCKIMM, Lachlan | 09:57 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 09:45 | 25-25 | T 7 | GOOD! 3 PTR by ROBINSON, Reece | 
|  | 09:45 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED 3 PTR by ERICKSON, Seth | 09:20 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 09:08 | 25-27 | V 2 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| GOOD! 3 PTR by STEIGER, Harrison | 08:45 | 28-27 | H 1 |  | 
| ASSIST by HIEB, Tyler | 08:45 |  |  |  | 
| FOUL by MCKIMM, Lachlan (P1T6) | 08:25 | 28-28 | T 8 | GOOD! FT SHOT by ROBINSON, Reece | 
|  | 08:25 | 28-29 | V 1 | GOOD! FT SHOT by ROBINSON, Reece | 
| SUB IN : FAUST, Kaison | 08:25 |  |  |  | 
| SUB IN : FINK, Mitchell | 08:25 |  |  |  | 
| SUB IN : ALBRECHT, Garret | 08:25 |  |  |  | 
| SUB OUT: MCKIMM, Lachlan | 08:25 |  |  |  | 
| SUB OUT: ERICKSON, Seth | 08:25 |  |  |  | 
| SUB OUT: BURGE, Scotty | 08:25 |  |  |  | 
| MISSED 3 PTR by HIEB, Tyler | 08:13 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
|  | 07:55 | 28-31 | V 3 | GOOD! LAYUP by HOSLEY, Tyrus [PNT] | 
| GOOD! JUMPER by FINK, Mitchell [PNT] | 07:47 | 30-31 | V 1 |  | 
| REBOUND (DEF) by FINK, Mitchell | 07:31 |  |  | MISSED LAYUP by ROBINSON, Reece | 
| MISSED 3 PTR by FINK, Mitchell | 07:23 |  |  |  | 
| REBOUND (OFF) by FINK, Mitchell | 07:23 |  |  |  | 
| GOOD! LAYUP by FINK, Mitchell [PNT] | 07:17 | 32-31 | H 1 |  | 
|  | 07:08 | 32-34 | V 2 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 07:08 |  |  | ASSIST by CLEVELAND, Davonte | 
|  | 07:04 |  |  | TIMEOUT 30sec | 
| MISSED JUMPER by ALBRECHT, Garret | 06:42 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 06:42 |  |  |  | 
| TIMEOUT media | 06:40 |  |  |  | 
| SUB IN : GERIG, Kellen | 06:40 |  |  | SUB IN : SLY, Zach | 
| SUB OUT: STEIGER, Harrison | 06:40 |  |  | SUB OUT: CLEVELAND, Davonte | 
| MISSED JUMPER by FINK, Mitchell | 06:37 |  |  | REBOUND (DEF) by TYNER, Austin | 
| REBOUND (DEF) by GERIG, Kellen | 06:28 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| FOUL by FAUST, Kaison (P3T7) | 06:19 |  |  |  | 
| TURNOVR by FAUST, Kaison | 06:19 |  |  |  | 
| SUB IN : ERICKSON, Seth | 06:19 |  |  |  | 
| SUB OUT: FAUST, Kaison | 06:19 |  |  |  | 
|  | 05:58 |  |  | MISSED 3 PTR by ROBINSON, Reece | 
|  | 05:58 |  |  | REBOUND (OFF) by UGOAGU, Ernest | 
|  | 05:38 | 32-36 | V 4 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
| MISSED 3 PTR by GERIG, Kellen | 05:29 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 05:15 | 32-39 | V 7 | GOOD! 3 PTR by HOSLEY, Tyrus | 
| TIMEOUT TEAM | 05:12 |  |  |  | 
| SUB IN : STEIGER, Harrison | 05:12 |  |  |  | 
| SUB OUT: GERIG, Kellen | 05:12 |  |  |  | 
| MISSED 3 PTR by FINK, Mitchell | 04:58 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
|  | 04:53 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 04:53 |  |  | SUB OUT: SLY, Zach | 
| REBOUND (DEF) by STEIGER, Harrison | 04:49 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
| GOOD! FT SHOT by HIEB, Tyler | 04:34 | 33-39 | V 6 | FOUL by ROBINSON, Reece (P2T7) | 
| GOOD! FT SHOT by HIEB, Tyler | 04:34 | 34-39 | V 5 |  | 
|  | 04:34 |  |  | SUB IN : SLY, Zach | 
|  | 04:34 |  |  | SUB OUT: ROBINSON, Reece | 
| FOUL by FINK, Mitchell (P1T8) | 04:16 | 34-40 | V 6 | GOOD! FT SHOT by CLEVELAND, Davonte | 
|  | 04:16 | 34-41 | V 7 | GOOD! FT SHOT by CLEVELAND, Davonte | 
| GOOD! FT SHOT by FINK, Mitchell | 03:59 | 35-41 | V 6 | FOUL by SLY, Zach (P2T8) | 
| GOOD! FT SHOT by FINK, Mitchell | 03:59 | 36-41 | V 5 |  | 
|  | 03:47 | 36-43 | V 7 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| MISSED JUMPER by STEIGER, Harrison | 03:39 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by ERICKSON, Seth | 03:33 |  |  | MISSED 3 PTR by CLEVELAND, Davonte | 
| GOOD! JUMPER by ALBRECHT, Garret [PNT] | 03:12 | 38-43 | V 5 |  | 
| ASSIST by FINK, Mitchell | 03:12 |  |  |  | 
| REBOUND (DEF) by ALBRECHT, Garret | 02:53 |  |  | MISSED 3 PTR by TYNER, Austin | 
| SUB IN : BURGE, Scotty | 02:44 |  |  |  | 
| SUB IN : VAN TASSELL, Matt | 02:44 |  |  |  | 
| SUB OUT: HIEB, Tyler | 02:44 |  |  |  | 
| SUB OUT: ALBRECHT, Garret | 02:44 |  |  |  | 
| MISSED JUMPER by ERICKSON, Seth | 02:37 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| FOUL by VAN TASSELL, Matt (P1T9) | 02:14 | 38-44 | V 6 | GOOD! FT SHOT by HOSLEY, Tyrus | 
|  | 02:14 | 38-45 | V 7 | GOOD! FT SHOT by HOSLEY, Tyrus | 
| SUB IN : VALLVE, Quim | 02:14 |  |  | SUB IN : DAVIS, Logan | 
| SUB OUT: VAN TASSELL, Matt | 02:14 |  |  | SUB OUT: SLY, Zach | 
| GOOD! FT SHOT by VALLVE, Quim | 02:00 | 39-45 | V 6 | FOUL by DAVIS, Logan (P2T9) | 
| GOOD! FT SHOT by ALBRECHT, Garret | 02:00 | 40-45 | V 5 |  | 
| SUB IN : HIEB, Tyler | 02:00 |  |  |  | 
| SUB OUT: ERICKSON, Seth | 02:00 |  |  |  | 
| REBOUND (DEF) by VALLVE, Quim | 01:43 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| FOUL by HIEB, Tyler (P1T10) | 01:37 |  |  |  | 
| TURNOVR by HIEB, Tyler | 01:37 |  |  |  | 
|  | 01:19 | 40-47 | V 7 | GOOD! JUMPER by TYNER, Austin [PNT] | 
| MISSED LAYUP by STEIGER, Harrison | 01:10 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
| FOUL by VALLVE, Quim (P1T11) | 01:01 | 40-48 | V 8 | GOOD! FT SHOT by CLEVELAND, Davonte | 
|  | 01:01 | 40-49 | V 9 | GOOD! FT SHOT by CLEVELAND, Davonte | 
| MISSED 3 PTR by HIEB, Tyler | 00:51 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 00:41 |  |  | TURNOVR by CLEVELAND, Davonte | 
| STEAL by BURGE, Scotty | 00:40 |  |  |  | 
| TURNOVR by FINK, Mitchell | 00:35 |  |  |  | 
|  | 00:34 |  |  | STEAL by DAVIS, Logan | 
| REBOUND (DEF) by VALLVE, Quim | 00:06 |  |  | MISSED LAYUP by HOSLEY, Tyrus | 
| TURNOVR by VALLVE, Quim | 00:03 |  |  |  | 
|  | 00:02 |  |  | STEAL by CLEVELAND, Davonte | 
Northwest Christian 49, Oregon Tech 40
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northwest Christian | 22 | 4 | 4 | 0 | 16 | 
|  | Oregon Tech | 16 | 0 | 8 | 0 | 4 | 
Score tied - 8 times. 
Lead changed - 11 times. 
Northwest Christian vs Oregon Tech
2nd PERIOD Play-by-Play
| HOME TEAM: Oregon Tech | Time | Score | Margin | VISITORS: Northwest Christian | 
|  | 19:40 | 40-51 | V 11 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| GOOD! LAYUP by HIEB, Tyler [PNT] | 19:28 | 42-51 | V 9 |  | 
| FOUL by ERICKSON, Seth (P2T1) | 19:11 |  |  | MISSED FT SHOT by ROBINSON, Reece | 
|  | 19:11 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 19:11 | 42-52 | V 10 | GOOD! FT SHOT by ROBINSON, Reece | 
| TURNOVR by STEIGER, Harrison | 18:58 |  |  |  | 
|  | 18:56 |  |  | STEAL by TYNER, Austin | 
|  | 18:52 | 42-54 | V 12 | GOOD! LAYUP by TYNER, Austin [PNT] | 
| MISSED LAYUP by HIEB, Tyler | 18:43 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 18:36 | 42-56 | V 14 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| MISSED 3 PTR by FINK, Mitchell | 18:07 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 18:07 |  |  |  | 
|  | 18:04 |  |  | SUB IN : SLY, Zach | 
|  | 18:04 |  |  | SUB OUT: TYNER, Austin | 
| GOOD! LAYUP by STEIGER, Harrison [PNT] | 18:02 | 44-56 | V 12 |  | 
| ASSIST by FINK, Mitchell | 18:02 |  |  |  | 
|  | 17:45 | 44-59 | V 15 | GOOD! 3 PTR by UGOAGU, Ernest | 
| GOOD! 3 PTR by ERICKSON, Seth | 17:32 | 47-59 | V 12 |  | 
| ASSIST by HIEB, Tyler | 17:32 |  |  |  | 
| FOUL by STEIGER, Harrison (P1T2) | 17:20 | 47-60 | V 13 | GOOD! FT SHOT by UGOAGU, Ernest | 
|  | 17:20 | 47-61 | V 14 | GOOD! FT SHOT by UGOAGU, Ernest | 
|  | 17:20 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 17:20 |  |  | SUB IN : TYNER, Austin | 
|  | 17:20 |  |  | SUB OUT: SLY, Zach | 
|  | 17:20 |  |  | SUB OUT: CARSON, Shawn | 
| GOOD! LAYUP by ALBRECHT, Garret [PNT] | 17:06 | 49-61 | V 12 |  | 
| ASSIST by HIEB, Tyler | 17:06 |  |  |  | 
| GOOD! FT SHOT by ALBRECHT, Garret | 17:06 | 50-61 | V 11 | FOUL by ROBINSON, Reece (P3T1) | 
|  | 17:06 |  |  | SUB IN : SLY, Zach | 
|  | 17:06 |  |  | SUB OUT: ROBINSON, Reece | 
| REBOUND (DEF) by ERICKSON, Seth | 16:58 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
| GOOD! FT SHOT by STEIGER, Harrison | 16:45 | 51-61 | V 10 | FOUL by SLY, Zach (P3T2) | 
| GOOD! FT SHOT by STEIGER, Harrison | 16:45 | 52-61 | V 9 |  | 
| MISSED LAYUP by ALBRECHT, Garret | 16:34 |  |  |  | 
| REBOUND (OFF) by ALBRECHT, Garret | 16:34 |  |  |  | 
| MISSED LAYUP by STEIGER, Harrison | 16:28 |  |  |  | 
| REBOUND (OFF) by ALBRECHT, Garret | 16:28 |  |  |  | 
| GOOD! TIP-IN by ALBRECHT, Garret [PNT] | 16:24 | 54-61 | V 7 |  | 
| REBOUND (DEF) by ERICKSON, Seth | 16:14 |  |  | MISSED JUMPER by CLEVELAND, Davonte | 
| MISSED DUNK by ALBRECHT, Garret | 16:06 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 16:06 |  |  |  | 
| SUB IN : VAN TASSELL, Matt | 16:06 |  |  | SUB IN : DAVIS, Logan | 
| SUB OUT: ALBRECHT, Garret | 16:06 |  |  | SUB OUT: SLY, Zach | 
| GOOD! JUMPER by ERICKSON, Seth [PNT] | 15:49 | 56-61 | V 5 |  | 
| REBOUND (DEF) by ERICKSON, Seth | 15:27 |  |  | MISSED JUMPER by TYNER, Austin | 
| FOUL by VAN TASSELL, Matt (P2T3) | 15:19 |  |  |  | 
| TURNOVR by VAN TASSELL, Matt | 15:19 |  |  |  | 
|  | 14:58 |  |  | TURNOVR by UGOAGU, Ernest | 
|  | 14:58 |  |  | TIMEOUT 30sec | 
| MISSED JUMPER by VAN TASSELL, Matt | 14:43 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
|  | 14:36 |  |  | TURNOVR by HOSLEY, Tyrus | 
| STEAL by FINK, Mitchell | 14:35 |  |  |  | 
| GOOD! LAYUP by FINK, Mitchell [PNT] | 14:29 | 58-61 | V 3 |  | 
| GOOD! FT SHOT by FINK, Mitchell | 14:29 | 59-61 | V 2 | FOUL by DAVIS, Logan (P3T3) | 
|  | 14:29 |  |  | SUB IN : ROBINSON, Reece | 
|  | 14:29 |  |  | SUB IN : HOBSON, Dyshawn | 
|  | 14:29 |  |  | SUB OUT: DAVIS, Logan | 
|  | 14:29 |  |  | SUB OUT: HOSLEY, Tyrus | 
| FOUL by FINK, Mitchell (P2T4) | 14:14 |  |  |  | 
| FOUL by VAN TASSELL, Matt (P3T5) | 14:14 |  |  |  | 
| SUB IN : ALBRECHT, Garret | 14:14 |  |  |  | 
| SUB OUT: VAN TASSELL, Matt | 14:14 |  |  |  | 
| FOUL by ALBRECHT, Garret (P2T6) | 14:02 |  |  | MISSED FT SHOT by CLEVELAND, Davonte | 
|  | 14:02 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 14:02 | 59-62 | V 3 | GOOD! FT SHOT by CLEVELAND, Davonte | 
| GOOD! LAYUP by FINK, Mitchell [PNT] | 13:53 | 61-62 | V 1 |  | 
| REBOUND (DEF) by ERICKSON, Seth | 13:34 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
| MISSED 3 PTR by ERICKSON, Seth | 13:26 |  |  |  | 
| REBOUND (OFF) by HIEB, Tyler | 13:26 |  |  |  | 
| MISSED TIP-IN by HIEB, Tyler | 13:23 |  |  |  | 
| REBOUND (OFF) by HIEB, Tyler | 13:23 |  |  |  | 
| MISSED LAYUP by HIEB, Tyler | 13:21 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by ALBRECHT, Garret (P3T7) | 13:20 | 61-63 | V 2 | GOOD! FT SHOT by ROBINSON, Reece | 
|  | 13:20 | 61-64 | V 3 | GOOD! FT SHOT by ROBINSON, Reece | 
| SUB IN : FAUST, Kaison | 13:20 |  |  |  | 
| SUB IN : MCKIMM, Lachlan | 13:20 |  |  |  | 
| SUB OUT: ALBRECHT, Garret | 13:20 |  |  |  | 
| SUB OUT: ERICKSON, Seth | 13:20 |  |  |  | 
| MISSED LAYUP by MCKIMM, Lachlan | 13:04 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 12:40 | 61-67 | V 6 | GOOD! 3 PTR by UGOAGU, Ernest | 
| MISSED FT SHOT by MCKIMM, Lachlan | 12:27 |  |  | FOUL by UGOAGU, Ernest (P2T4) | 
| REBOUND (OFF) by (DEADBALL) | 12:27 |  |  |  | 
| MISSED FT SHOT by MCKIMM, Lachlan | 12:27 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
| SUB IN : GERIG, Kellen | 12:27 |  |  | SUB IN : HOSLEY, Tyrus | 
| SUB OUT: STEIGER, Harrison | 12:27 |  |  | SUB OUT: HOBSON, Dyshawn | 
| REBOUND (DEF) by MCKIMM, Lachlan | 12:18 |  |  | MISSED LAYUP by HOSLEY, Tyrus | 
| GOOD! LAYUP by FAUST, Kaison [PNT] | 11:57 | 63-67 | V 4 |  | 
| REBOUND (DEF) by GERIG, Kellen | 11:46 |  |  | MISSED LAYUP by ROBINSON, Reece | 
| TURNOVR by MCKIMM, Lachlan | 11:28 |  |  |  | 
| SUB IN : ALBRECHT, Garret | 11:28 |  |  | SUB IN : CARSON, Shawn | 
| SUB OUT: MCKIMM, Lachlan | 11:28 |  |  | SUB OUT: ROBINSON, Reece | 
| BLOCK by FAUST, Kaison | 11:10 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
| REBOUND (DEF) by ALBRECHT, Garret | 11:08 |  |  |  | 
| MISSED 3 PTR by FINK, Mitchell | 10:41 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| FOUL by ALBRECHT, Garret (P4T8) | 10:13 |  |  | MISSED FT SHOT by CLEVELAND, Davonte | 
|  | 10:13 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by VAN TASSELL, Matt | 10:13 |  |  | MISSED FT SHOT by CLEVELAND, Davonte | 
| SUB IN : VAN TASSELL, Matt | 10:13 |  |  | SUB IN : SLY, Zach | 
| SUB OUT: ALBRECHT, Garret | 10:13 |  |  | SUB IN : ROBINSON, Reece | 
|  | 10:13 |  |  | SUB OUT: CARSON, Shawn | 
|  | 10:13 |  |  | SUB OUT: UGOAGU, Ernest | 
| GOOD! LAYUP by FAUST, Kaison [PNT] | 09:57 | 65-67 | V 2 |  | 
| ASSIST by VAN TASSELL, Matt | 09:57 |  |  |  | 
|  | 09:48 |  |  | TURNOVR by HOSLEY, Tyrus | 
| STEAL by FINK, Mitchell | 09:47 |  |  |  | 
| GOOD! LAYUP by FAUST, Kaison [FB/PNT] | 09:44 | 67-67 | T 9 |  | 
| FOUL by HIEB, Tyler (P2T9) | 09:30 |  |  | MISSED FT SHOT by HOSLEY, Tyrus | 
| REBOUND (DEF) by FAUST, Kaison | 09:30 |  |  |  | 
| GOOD! LAYUP by FINK, Mitchell [PNT] | 09:20 | 69-67 | H 2 |  | 
| GOOD! FT SHOT by FINK, Mitchell | 09:20 | 70-67 | H 3 | FOUL by HOSLEY, Tyrus (P1T5) | 
| SUB IN : ERICKSON, Seth | 09:20 |  |  | SUB IN : UGOAGU, Ernest | 
| SUB OUT: HIEB, Tyler | 09:20 |  |  | SUB OUT: HOSLEY, Tyrus | 
| FOUL by VAN TASSELL, Matt (P4T10) | 09:11 | 70-68 | H 2 | GOOD! FT SHOT by ROBINSON, Reece | 
|  | 09:11 | 70-69 | H 1 | GOOD! FT SHOT by ROBINSON, Reece | 
