Northwest Christian vs College of Idaho
01/18/19 7:30 PM at Caldwell, Idaho (J.A. Albertson Ctr.)
Northwest Christian vs College of Idaho
1st PERIOD Play-by-Play
| HOME TEAM: College of Idaho | Time | Score | Margin | VISITORS: Northwest Christian | 
| TURNOVR by PALU-THOMPSON, Keun | 19:47 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 19:33 |  |  | MISSED JUMPER by CARSON, Shawn | 
| MISSED JUMPER by PINCKNEY, Talon | 19:16 |  |  | REBOUND (DEF) by CARSON, Shawn | 
|  | 18:58 | 0-2 | V 2 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| MISSED 3 PTR by PALU-THOMPSON, Keun | 18:36 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| REBOUND (DEF) by PINCKNEY, Talon | 18:27 |  |  | MISSED JUMPER by ROBINSON, Reece | 
| MISSED JUMPER by PALU-THOMPSON, Keun | 18:14 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| REBOUND (DEF) by PALU-THOMPSON, Keun | 18:02 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| MISSED LAYUP by PALU-THOMPSON, Keun | 17:57 |  |  |  | 
| REBOUND (OFF) by PALU-THOMPSON, Keun | 17:57 |  |  |  | 
| GOOD! TIP-IN by PALU-THOMPSON, Keun [PNT] | 17:52 | 2-2 | T 1 |  | 
|  | 17:29 | 2-4 | V 2 | GOOD! JUMPER by TYNER, Austin [PNT] | 
| GOOD! JUMPER by PINCKNEY, Talon [PNT] | 17:04 | 4-4 | T 2 |  | 
|  | 16:33 | 4-6 | V 2 | GOOD! JUMPER by HOSLEY, Tyrus [PNT] | 
|  | 16:30 |  |  | FOUL by HOSLEY, Tyrus (P1T1) | 
| SUB IN : SAUNDERS, Justin | 16:30 |  |  |  | 
| SUB OUT: BRUNER, Jake | 16:30 |  |  |  | 
| GOOD! LAYUP by BRUNEEL, Nate [PNT] | 16:17 | 6-6 | T 3 |  | 
|  | 16:01 |  |  | TURNOVR by ROBINSON, Reece | 
|  | 16:01 |  |  | FOUL by ROBINSON, Reece (P1T2) | 
| TURNOVR by MEYERS, Matt | 15:43 |  |  |  | 
|  | 15:33 | 6-8 | V 2 | GOOD! LAYUP by CARSON, Shawn [PNT] | 
|  | 15:33 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! FT SHOT by PALU-THOMPSON, Keun | 15:23 | 7-8 | V 1 | FOUL by CARSON, Shawn (P1T3) | 
| GOOD! FT SHOT by PALU-THOMPSON, Keun | 15:23 | 8-8 | T 4 |  | 
| SUB IN : BERRYHILL, Gibson | 15:23 |  |  | SUB IN : CLEVELAND, Davonte | 
| SUB IN : DESAULNIERS, Connor | 15:23 |  |  | SUB OUT: CARSON, Shawn | 
| SUB OUT: PALU-THOMPSON, Keun | 15:23 |  |  |  | 
| SUB OUT: MEYERS, Matt | 15:23 |  |  |  | 
|  | 15:11 | 8-10 | V 2 | GOOD! LAYUP by HOSLEY, Tyrus [PNT] | 
| FOUL by DESAULNIERS, Connor (P1T1) | 15:11 | 8-11 | V 3 | GOOD! FT SHOT by HOSLEY, Tyrus | 
| GOOD! LAYUP by DESAULNIERS, Connor [PNT] | 14:40 | 10-11 | V 1 |  | 
| ASSIST by PINCKNEY, Talon | 14:40 |  |  |  | 
|  | 14:19 | 10-13 | V 3 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| GOOD! JUMPER by PINCKNEY, Talon [PNT] | 13:59 | 12-13 | V 1 |  | 
|  | 13:45 | 12-16 | V 4 | GOOD! 3 PTR by TYNER, Austin | 
|  | 13:45 |  |  | ASSIST by ROBINSON, Reece | 
| TURNOVR by DESAULNIERS, Connor | 13:29 |  |  |  | 
|  | 13:28 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 13:18 | 12-18 | V 6 | GOOD! LAYUP by CLEVELAND, Davonte [FB/PNT] | 
|  | 13:18 |  |  | ASSIST by ROBINSON, Reece | 
| MISSED LAYUP by PINCKNEY, Talon | 13:05 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 12:56 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
|  | 12:56 |  |  | REBOUND (OFF) by TYNER, Austin | 
| REBOUND (DEF) by PINCKNEY, Talon | 12:54 |  |  | MISSED LAYUP by TYNER, Austin | 
| MISSED 3 PTR by BERRYHILL, Gibson | 12:48 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
| REBOUND (DEF) by DESAULNIERS, Connor | 12:42 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| GOOD! LAYUP by DESAULNIERS, Connor [PNT] | 12:22 | 14-18 | V 4 |  | 
| ASSIST by BERRYHILL, Gibson | 12:22 |  |  |  | 
|  | 12:09 | 14-20 | V 6 | GOOD! JUMPER by TYNER, Austin | 
|  | 12:09 |  |  | ASSIST by ROBINSON, Reece | 
| TURNOVR by PINCKNEY, Talon | 11:52 |  |  |  | 
| FOUL by PINCKNEY, Talon (P1T2) | 11:48 |  |  |  | 
| SUB IN : PALU-THOMPSON, Keun | 11:48 |  |  |  | 
| SUB IN : WADSWORTH, Derek | 11:48 |  |  |  | 
| SUB IN : BRUNER, Jake | 11:48 |  |  |  | 
| SUB OUT: PINCKNEY, Talon | 11:48 |  |  |  | 
| SUB OUT: SAUNDERS, Justin | 11:48 |  |  |  | 
| SUB OUT: BRUNEEL, Nate | 11:48 |  |  |  | 
| BLOCK by DESAULNIERS, Connor | 11:45 |  |  | MISSED LAYUP by ROBINSON, Reece | 
| REBOUND (DEF) by BRUNER, Jake | 11:43 |  |  |  | 
| MISSED LAYUP by BRUNER, Jake | 11:32 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 11:22 | 14-22 | V 8 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| TURNOVR by DESAULNIERS, Connor | 11:03 |  |  |  | 
| FOUL by DESAULNIERS, Connor (P2T3) | 11:03 |  |  |  | 
| REBOUND (DEF) by MEYERS, Matt | 10:45 |  |  | MISSED LAYUP by ROBINSON, Reece | 
| GOOD! LAYUP by PALU-THOMPSON, Keun [FB/PNT] | 10:35 | 16-22 | V 6 |  | 
| MISSED FT SHOT by PALU-THOMPSON, Keun | 10:35 |  |  | FOUL by UGOAGU, Ernest (P1T4) | 
|  | 10:35 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 10:35 |  |  | SUB IN : SLY, Zach | 
|  | 10:35 |  |  | SUB OUT: UGOAGU, Ernest | 
|  | 10:29 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
|  | 10:29 |  |  | REBOUND (OFF) by SLY, Zach | 
|  | 10:23 |  |  | TURNOVR by SLY, Zach | 
| MISSED LAYUP by PALU-THOMPSON, Keun | 09:59 |  |  |  | 
| REBOUND (OFF) by BRUNER, Jake | 09:59 |  |  |  | 
| MISSED TIP-IN by BRUNER, Jake | 09:56 |  |  |  | 
| REBOUND (OFF) by MEYERS, Matt | 09:56 |  |  |  | 
| GOOD! TIP-IN by MEYERS, Matt [PNT] | 09:54 | 18-22 | V 4 |  | 
|  | 09:41 |  |  | TURNOVR by CLEVELAND, Davonte | 
| STEAL by PALU-THOMPSON, Keun | 09:39 |  |  |  | 
| GOOD! JUMPER by BERRYHILL, Gibson [FB] | 09:29 | 20-22 | V 2 |  | 
|  | 09:29 |  |  | TIMEOUT 30sec | 
|  | 09:21 |  |  | SUB IN : PLUNKETT, Jacob | 
|  | 09:21 |  |  | SUB OUT: ROBINSON, Reece | 
|  | 09:10 | 20-25 | V 5 | GOOD! 3 PTR by HOSLEY, Tyrus | 
| GOOD! 3 PTR by BERRYHILL, Gibson | 09:01 | 23-25 | V 2 |  | 
| ASSIST by MILES-WILLIAMS, Ivor | 09:01 |  |  |  | 
| REBOUND (DEF) by BERRYHILL, Gibson | 08:53 |  |  | MISSED 3 PTR by TYNER, Austin | 
| MISSED LAYUP by BERRYHILL, Gibson | 08:45 |  |  | REBOUND (DEF) by SLY, Zach | 
| SUB IN : MEYERS, Matt | 08:41 |  |  |  | 
| SUB IN : MILES-WILLIAMS, Ivor | 08:41 |  |  |  | 
| SUB OUT: DESAULNIERS, Connor | 08:41 |  |  |  | 
| SUB OUT: WADSWORTH, Derek | 08:41 |  |  |  | 
| REBOUND (DEF) by MILES-WILLIAMS, Ivor | 08:29 |  |  | MISSED JUMPER by TYNER, Austin | 
| GOOD! FT SHOT by PALU-THOMPSON, Keun | 08:27 | 24-25 | V 1 | FOUL by PLUNKETT, Jacob (P1T5) | 
| MISSED FT SHOT by PALU-THOMPSON, Keun | 08:27 |  |  | REBOUND (DEF) by TYNER, Austin | 
| REBOUND (DEF) by MEYERS, Matt | 08:06 |  |  | MISSED 3 PTR by SLY, Zach | 
| TURNOVR by BRUNER, Jake | 07:52 |  |  |  | 
| FOUL by BRUNER, Jake (P1T4) | 07:52 |  |  |  | 
| SUB IN : SAUNDERS, Justin | 07:40 |  |  | SUB IN : HOBSON, Dyshawn | 
| SUB IN : PINCKNEY, Talon | 07:40 |  |  | SUB IN : UGOAGU, Ernest | 
| SUB IN : BRUNEEL, Nate | 07:40 |  |  | SUB OUT: HOSLEY, Tyrus | 
| SUB OUT: PALU-THOMPSON, Keun | 07:40 |  |  | SUB OUT: TYNER, Austin | 
| SUB OUT: BERRYHILL, Gibson | 07:40 |  |  |  | 
| SUB OUT: BRUNER, Jake | 07:40 |  |  |  | 
|  | 07:19 | 24-27 | V 3 | GOOD! JUMPER by UGOAGU, Ernest [PNT] | 
|  | 06:52 |  |  | FOUL by SLY, Zach (P1T6) | 
| TIMEOUT MEDIA | 06:52 |  |  |  | 
| GOOD! FT SHOT by MEYERS, Matt | 06:52 | 25-27 | V 2 |  | 
| MISSED FT SHOT by MEYERS, Matt | 06:52 |  |  |  | 
| REBOUND (OFF) by BRUNEEL, Nate | 06:52 |  |  |  | 
| MISSED LAYUP by BRUNEEL, Nate | 06:52 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 06:52 |  |  | SUB IN : CARSON, Shawn | 
|  | 06:52 |  |  | SUB OUT: PLUNKETT, Jacob | 
|  | 06:39 | 25-30 | V 5 | GOOD! 3 PTR by HOBSON, Dyshawn | 
|  | 06:39 |  |  | ASSIST by SLY, Zach | 
|  | 06:37 |  |  | FOUL TECHNCL by HOBSON, Dyshawn | 
| GOOD! FT SHOT by PINCKNEY, Talon | 06:37 | 26-30 | V 4 | FOUL by HOBSON, Dyshawn (P1T7) | 
| GOOD! FT SHOT by PINCKNEY, Talon | 06:37 | 27-30 | V 3 |  | 
| SUB IN : DESAULNIERS, Connor | 06:37 |  |  | SUB IN : HOSLEY, Tyrus | 
| SUB OUT: MEYERS, Matt | 06:37 |  |  | SUB IN : TYNER, Austin | 
|  | 06:37 |  |  | SUB OUT: SLY, Zach | 
|  | 06:37 |  |  | SUB OUT: HOBSON, Dyshawn | 
| MISSED 3 PTR by SAUNDERS, Justin | 06:18 |  |  | REBOUND (DEF) by CARSON, Shawn | 
|  | 06:11 |  |  | TURNOVR by CLEVELAND, Davonte | 
| STEAL by SAUNDERS, Justin | 06:10 |  |  |  | 
| MISSED 3 PTR by PINCKNEY, Talon | 06:09 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 05:59 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
|  | 05:59 |  |  | REBOUND (OFF) by UGOAGU, Ernest | 
| REBOUND (DEF) by DESAULNIERS, Connor | 05:45 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
| MISSED FT SHOT by BRUNEEL, Nate | 05:34 |  |  | FOUL by CARSON, Shawn (P2T8) | 
| REBOUND (OFF) by (DEADBALL) | 05:34 |  |  |  | 
| GOOD! FT SHOT by BRUNEEL, Nate | 05:34 | 28-30 | V 2 |  | 
| SUB IN : BERRYHILL, Gibson | 05:34 |  |  | SUB IN : ROBINSON, Reece | 
| SUB OUT: MILES-WILLIAMS, Ivor | 05:34 |  |  | SUB OUT: CARSON, Shawn | 
| REBOUND (DEF) by SAUNDERS, Justin | 05:17 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| TURNOVR by SAUNDERS, Justin | 05:10 |  |  | STEAL by TYNER, Austin | 
| REBOUND (DEF) by DESAULNIERS, Connor | 05:09 |  |  | MISSED LAYUP by TYNER, Austin | 
| MISSED 3 PTR by SAUNDERS, Justin | 04:59 |  |  |  | 
| REBOUND (OFF) by DESAULNIERS, Connor | 04:59 |  |  |  | 
| GOOD! TIP-IN by DESAULNIERS, Connor [PNT] | 04:57 | 30-30 | T 5 |  | 
| REBOUND (DEF) by DESAULNIERS, Connor | 04:45 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| GOOD! LAYUP by DESAULNIERS, Connor [PNT] | 04:31 | 32-30 | H 2 |  | 
| ASSIST by BERRYHILL, Gibson | 04:31 |  |  |  | 
| REBOUND (DEF) by PINCKNEY, Talon | 04:08 |  |  | MISSED 3 PTR by TYNER, Austin | 
| MISSED 3 PTR by BERRYHILL, Gibson | 03:59 |  |  |  | 
| REBOUND (OFF) by BRUNEEL, Nate | 03:59 |  |  |  | 
| GOOD! FT SHOT by BRUNEEL, Nate | 03:59 | 33-30 | H 3 | FOUL by TYNER, Austin (P1T9) | 
| GOOD! FT SHOT by BRUNEEL, Nate | 03:59 | 34-30 | H 4 |  | 
| SUB IN : PALU-THOMPSON, Keun | 03:59 |  |  |  | 
| SUB OUT: SAUNDERS, Justin | 03:59 |  |  |  | 
| REBOUND (DEF) by PINCKNEY, Talon | 03:42 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| GOOD! DUNK by PALU-THOMPSON, Keun [FB/PNT] | 03:36 | 36-30 | H 6 |  | 
| ASSIST by PINCKNEY, Talon | 03:36 |  |  |  | 
| REBOUND (DEF) by PALU-THOMPSON, Keun | 03:16 |  |  | MISSED 3 PTR by TYNER, Austin | 
| GOOD! JUMPER by PINCKNEY, Talon | 02:58 | 38-30 | H 8 |  | 
|  | 02:49 |  |  | TIMEOUT TEAM | 
|  | 02:49 |  |  | SUB IN : DAVIS, Logan | 
|  | 02:49 |  |  | SUB OUT: CLEVELAND, Davonte | 
| REBOUND (DEF) by DESAULNIERS, Connor | 02:37 |  |  | MISSED 3 PTR by TYNER, Austin | 
|  | 02:32 |  |  | SUB IN : HOBSON, Dyshawn | 
|  | 02:32 |  |  | SUB OUT: HOSLEY, Tyrus | 
| GOOD! FT SHOT by BRUNEEL, Nate | 02:28 | 39-30 | H 9 | FOUL by DAVIS, Logan (P1T10) | 
| MISSED FT SHOT by BRUNEEL, Nate | 02:28 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
|  | 02:28 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 02:28 |  |  | SUB OUT: HOBSON, Dyshawn | 
| FOUL by BERRYHILL, Gibson (P1T5) | 02:07 |  |  |  | 
| REBOUND (DEF) by PALU-THOMPSON, Keun | 02:00 |  |  | MISSED JUMPER by ROBINSON, Reece | 
| MISSED JUMPER by PINCKNEY, Talon | 01:51 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
| FOUL by BERRYHILL, Gibson (P2T6) | 01:45 |  |  |  | 
| SUB IN : BRUNER, Jake | 01:45 |  |  |  | 
| SUB IN : MEYERS, Matt | 01:45 |  |  |  | 
| SUB IN : SAUNDERS, Justin | 01:45 |  |  |  | 
| SUB OUT: DESAULNIERS, Connor | 01:45 |  |  |  | 
| SUB OUT: BERRYHILL, Gibson | 01:45 |  |  |  | 
| SUB OUT: BRUNEEL, Nate | 01:45 |  |  |  | 
| STEAL by PINCKNEY, Talon | 01:38 |  |  | TURNOVR by TYNER, Austin | 
| GOOD! FT SHOT by SAUNDERS, Justin | 01:38 | 40-30 | H 10 | FOUL by DAVIS, Logan (P2T11) | 
| GOOD! FT SHOT by SAUNDERS, Justin | 01:38 | 41-30 | H 11 |  | 
| SUB IN : WADSWORTH, Derek | 01:38 |  |  | SUB IN : HOSLEY, Tyrus | 
| SUB OUT: PINCKNEY, Talon | 01:38 |  |  | SUB OUT: UGOAGU, Ernest | 
|  | 01:14 |  |  | TURNOVR by ROBINSON, Reece | 
| MISSED 3 PTR by SAUNDERS, Justin | 00:54 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by MEYERS, Matt (P1T7) | 00:54 | 41-31 | H 10 | GOOD! FT SHOT by DAVIS, Logan | 
|  | 00:54 | 41-32 | H 9 | GOOD! FT SHOT by DAVIS, Logan | 
| GOOD! LAYUP by BRUNER, Jake [PNT] | 00:45 | 43-32 | H 11 |  | 
| FOUL by BRUNER, Jake (P2T8) | 00:38 |  |  | MISSED FT SHOT by ROBINSON, Reece | 
| REBOUND (DEF) by MEYERS, Matt | 00:38 |  |  |  | 
| SUB IN : MILES-WILLIAMS, Ivor | 00:38 |  |  |  | 
| SUB OUT: BRUNER, Jake | 00:38 |  |  |  | 
| TURNOVR by MILES-WILLIAMS, Ivor | 00:14 |  |  |  | 
|  | 00:07 | 43-34 | H 9 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| GOOD! LAYUP by PALU-THOMPSON, Keun [PNT] | 00:00 | 45-34 | H 11 |  | 
College of Idaho 45, Northwest Christian 34
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northwest Christian | 20 | 8 | 0 | 2 | 9 | 
|  | College of Idaho | 26 | 6 | 8 | 6 | 15 | 
Score tied - 5 times. 
Lead changed - 1 time. 
Northwest Christian vs College of Idaho
2nd PERIOD Play-by-Play
| HOME TEAM: College of Idaho | Time | Score | Margin | VISITORS: Northwest Christian | 
|  | 20:00 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 20:00 |  |  | SUB OUT: CARSON, Shawn | 
| TURNOVR by BRUNER, Jake | 19:43 |  |  |  | 
|  | 19:41 |  |  | STEAL by UGOAGU, Ernest | 
| FOUL by PALU-THOMPSON, Keun (P1T1) | 19:37 | 45-35 | H 10 | GOOD! FT SHOT by HOSLEY, Tyrus | 
|  | 19:37 | 45-36 | H 9 | GOOD! FT SHOT by HOSLEY, Tyrus | 
| MISSED LAYUP by MEYERS, Matt | 19:37 |  |  |  | 
| REBOUND (OFF) by BRUNER, Jake | 19:37 |  |  |  | 
| GOOD! 3 PTR by PALU-THOMPSON, Keun | 19:37 | 48-36 | H 12 |  | 
| ASSIST by BRUNEEL, Nate | 19:37 |  |  |  | 
| FOUL by PALU-THOMPSON, Keun (P2T2) | 19:31 |  |  |  | 
|  | 19:31 |  |  | MISSED 3 PTR by CLEVELAND, Davonte | 
|  | 19:31 |  |  | REBOUND (OFF) by TYNER, Austin | 
| FOUL by PINCKNEY, Talon (P2T3) | 19:12 |  |  |  | 
|  | 18:55 | 48-39 | H 9 | GOOD! 3 PTR by HOSLEY, Tyrus | 
|  | 18:55 |  |  | ASSIST by UGOAGU, Ernest | 
| GOOD! LAYUP by PINCKNEY, Talon [PNT] | 18:26 | 50-39 | H 11 |  | 
| MISSED FT SHOT by PINCKNEY, Talon | 18:26 |  |  | FOUL by CLEVELAND, Davonte (P1T1) | 
|  | 18:26 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 18:03 |  |  | TURNOVR by CLEVELAND, Davonte | 
|  | 18:03 |  |  | FOUL by CLEVELAND, Davonte (P2T2) | 
| GOOD! DUNK by BRUNEEL, Nate [PNT] | 17:36 | 52-39 | H 13 |  | 
| ASSIST by PINCKNEY, Talon | 17:36 |  |  |  | 
| REBOUND (DEF) by MEYERS, Matt | 17:22 |  |  | MISSED 3 PTR by ROBINSON, Reece | 
| MISSED FT SHOT by PINCKNEY, Talon | 17:08 |  |  | FOUL by UGOAGU, Ernest (P2T3) | 
| REBOUND (OFF) by (DEADBALL) | 17:08 |  |  |  | 
| GOOD! FT SHOT by PINCKNEY, Talon | 17:08 | 53-39 | H 14 |  | 
| SUB IN : SAUNDERS, Justin | 17:08 |  |  |  | 
| SUB OUT: BRUNER, Jake | 17:08 |  |  |  | 
|  | 16:57 |  |  | TURNOVR by UGOAGU, Ernest | 
|  | 16:57 |  |  | FOUL by UGOAGU, Ernest (P3T4) | 
| GOOD! LAYUP by MEYERS, Matt [PNT] | 16:42 | 55-39 | H 16 |  | 
| ASSIST by SAUNDERS, Justin | 16:42 |  |  |  | 
|  | 16:38 |  |  | TIMEOUT 30sec | 
|  | 16:25 | 55-41 | H 14 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
|  | 16:25 |  |  | ASSIST by TYNER, Austin | 
| MISSED 3 PTR by SAUNDERS, Justin | 15:58 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
| REBOUND (DEF) by BRUNEEL, Nate | 15:51 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| GOOD! 3 PTR by SAUNDERS, Justin | 15:32 | 58-41 | H 17 |  | 
| ASSIST by PINCKNEY, Talon | 15:32 |  |  |  | 
| SUB IN : BERRYHILL, Gibson | 15:16 |  |  |  | 
| SUB IN : DESAULNIERS, Connor | 15:16 |  |  |  | 
| SUB OUT: PALU-THOMPSON, Keun | 15:16 |  |  |  | 
| SUB OUT: MEYERS, Matt | 15:16 |  |  |  | 
|  | 15:06 | 58-44 | H 14 | GOOD! 3 PTR by TYNER, Austin | 
|  | 15:06 |  |  | ASSIST by UGOAGU, Ernest | 
| GOOD! JUMPER by PINCKNEY, Talon [PNT] | 14:43 | 60-44 | H 16 |  | 
|  | 14:23 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
|  | 14:23 |  |  | REBOUND (OFF) by CLEVELAND, Davonte | 
|  | 14:23 | 60-46 | H 14 | GOOD! TIP-IN by CLEVELAND, Davonte [PNT] | 
| FOUL by DESAULNIERS, Connor (P3T4) | 14:23 | 60-47 | H 13 | GOOD! FT SHOT by CLEVELAND, Davonte | 
| GOOD! 3 PTR by PINCKNEY, Talon | 13:57 | 63-47 | H 16 |  | 
| ASSIST by SAUNDERS, Justin | 13:57 |  |  |  | 
|  | 13:53 |  |  | TIMEOUT 30sec | 
|  | 13:53 |  |  | SUB IN : SLY, Zach | 
|  | 13:53 |  |  | SUB OUT: UGOAGU, Ernest | 
|  | 13:41 | 63-49 | H 14 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| GOOD! 3 PTR by BRUNEEL, Nate | 13:16 | 66-49 | H 17 |  | 
| ASSIST by PINCKNEY, Talon | 13:16 |  |  |  | 
| REBOUND (DEF) by BERRYHILL, Gibson | 13:01 |  |  | MISSED LAYUP by ROBINSON, Reece | 
| TURNOVR by PINCKNEY, Talon | 12:53 |  |  |  | 
| FOUL by PINCKNEY, Talon (P3T5) | 12:53 |  |  |  | 
|  | 12:53 |  |  | TIMEOUT MEDIA | 
| REBOUND (DEF) by BRUNEEL, Nate | 12:38 |  |  | MISSED 3 PTR by SLY, Zach | 
| SUB IN : MILES-WILLIAMS, Ivor | 12:30 |  |  |  | 
| SUB OUT: PINCKNEY, Talon | 12:30 |  |  |  | 
| GOOD! JUMPER by BRUNEEL, Nate [PNT] | 12:14 | 68-49 | H 19 |  | 
| ASSIST by BERRYHILL, Gibson | 12:14 |  |  |  | 
|  | 12:00 | 68-51 | H 17 | GOOD! LAYUP by SLY, Zach [PNT] | 
|  | 12:00 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED JUMPER by SAUNDERS, Justin | 11:44 |  |  |  | 
| REBOUND (OFF) by DESAULNIERS, Connor | 11:44 |  |  |  | 
| TURNOVR by DESAULNIERS, Connor | 11:42 |  |  |  | 
|  | 11:36 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 11:35 | 68-53 | H 15 | GOOD! LAYUP by CLEVELAND, Davonte [FB/PNT] | 
| GOOD! LAYUP by BRUNEEL, Nate [PNT] | 11:29 | 70-53 | H 17 |  | 
| REBOUND (DEF) by SAUNDERS, Justin | 11:15 |  |  | MISSED 3 PTR by SLY, Zach | 
| MISSED 3 PTR by MILES-WILLIAMS, Ivor | 10:57 |  |  |  | 
| REBOUND (OFF) by BRUNEEL, Nate | 10:57 |  |  |  | 
| MISSED TIP-IN by BRUNEEL, Nate | 10:56 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| FOUL by DESAULNIERS, Connor (P4T6) | 10:42 | 70-54 | H 16 | GOOD! FT SHOT by ROBINSON, Reece | 
|  | 10:42 | 70-55 | H 15 | GOOD! FT SHOT by ROBINSON, Reece | 
| SUB IN : PALU-THOMPSON, Keun | 10:42 |  |  | SUB IN : UGOAGU, Ernest | 
| SUB IN : BRUNER, Jake | 10:42 |  |  | SUB OUT: HOSLEY, Tyrus | 
| SUB IN : MEYERS, Matt | 10:42 |  |  |  | 
| SUB OUT: DESAULNIERS, Connor | 10:42 |  |  |  | 
| SUB OUT: SAUNDERS, Justin | 10:42 |  |  |  | 
| SUB OUT: BRUNEEL, Nate | 10:42 |  |  |  | 
|  | 10:21 |  |  | FOUL by ROBINSON, Reece (P2T5) | 
| GOOD! 3 PTR by BERRYHILL, Gibson | 10:21 | 73-55 | H 18 |  | 
|  | 09:42 | 73-57 | H 16 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
|  | 09:42 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! LAYUP by MILES-WILLIAMS, Ivor [PNT] | 09:34 | 75-57 | H 18 |  | 
| ASSIST by PALU-THOMPSON, Keun | 09:34 |  |  |  | 
| REBOUND (DEF) by BERRYHILL, Gibson | 09:14 |  |  | MISSED 3 PTR by SLY, Zach | 
| MISSED 3 PTR by MILES-WILLIAMS, Ivor | 08:45 |  |  |  | 
| REBOUND (OFF) by BERRYHILL, Gibson | 08:45 |  |  |  | 
| MISSED LAYUP by PALU-THOMPSON, Keun | 08:37 |  |  | REBOUND (DEF) by SLY, Zach | 
| REBOUND (DEF) by BRUNER, Jake | 08:20 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| TURNOVR by MEYERS, Matt | 08:02 |  |  |  | 
|  | 08:00 |  |  | STEAL by CLEVELAND, Davonte | 
| SUB IN : SAUNDERS, Justin | 07:58 |  |  | SUB IN : HOSLEY, Tyrus | 
| SUB IN : DESAULNIERS, Connor | 07:58 |  |  | SUB IN : DAVIS, Logan | 
| SUB IN : BRUNEEL, Nate | 07:58 |  |  | SUB OUT: SLY, Zach | 
| SUB OUT: MILES-WILLIAMS, Ivor | 07:58 |  |  | SUB OUT: ROBINSON, Reece | 
| SUB OUT: PALU-THOMPSON, Keun | 07:58 |  |  |  | 
| SUB OUT: MEYERS, Matt | 07:58 |  |  |  | 
| REBOUND (DEF) by BERRYHILL, Gibson | 07:43 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
| GOOD! LAYUP by BERRYHILL, Gibson [FB/PNT] | 07:36 | 77-57 | H 20 |  | 
| FOUL by DESAULNIERS, Connor (P5T7) | 07:23 | 77-58 | H 19 | GOOD! FT SHOT by UGOAGU, Ernest | 
| REBOUND (DEF) by MEYERS, Matt | 07:23 |  |  | MISSED FT SHOT by UGOAGU, Ernest | 
| SUB IN : MEYERS, Matt | 07:23 |  |  |  | 
| SUB OUT: DESAULNIERS, Connor | 07:23 |  |  |  | 
| GOOD! LAYUP by MEYERS, Matt [PNT] | 07:03 | 79-58 | H 21 |  | 
| ASSIST by BRUNEEL, Nate | 07:03 |  |  |  | 
| REBOUND (DEF) by BRUNER, Jake | 06:54 |  |  | MISSED LAYUP by TYNER, Austin | 
| MISSED 3 PTR by BERRYHILL, Gibson | 06:41 |  |  | REBOUND (DEF) by TYNER, Austin | 
| REBOUND (DEF) by BRUNEEL, Nate | 06:33 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
