Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Alex SMITH | f | 3-5 | 0-0 | 2-2 | 3-0 | 3 | 3 | 8 | 2 | 0 | 0 | 2 | 19 |
22 | Hussayn FORD | f | 9-13 | 0-0 | 3-4 | 3-9 | 12 | 4 | 21 | 4 | 4 | 1 | 1 | 35 |
05 | Ryan RICKS | g | 2-6 | 0-3 | 2-2 | 2-5 | 7 | 3 | 6 | 2 | 2 | 0 | 2 | 34 |
10 | Daniel GHEBREMICHAEL | g | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 2 | 2 | 0 | 0 | 18 |
21 | Josh MEYER | g | 7-13 | 4-6 | 4-8 | 1-5 | 6 | 0 | 22 | 4 | 0 | 0 | 3 | 36 |
03 | Arturo PALACIOS | - | 2-4 | 2-3 | 3-4 | 0-3 | 3 | 0 | 9 | 4 | 2 | 0 | 1 | 19 |
11 | Nick NAVARRO | - | 9-15 | 0-6 | 6-7 | 1-2 | 3 | 1 | 24 | 2 | 4 | 1 | 1 | 28 |
12 | Jase PAULSEN | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
25 | Payton GLASSER | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 35-61 | 8-22 | 20-27 | 10-28 | 38 | 14 | 98 | 20 | 17 | 2 | 10 | 200 | |
57.4% | 36.4% | 74.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-33 | 4-13 | 2-3 | |||||||||||
51.5% | 30.8% | 66.7% | ||||||||||||
2nd Half: | 18-28 | 4-9 | 18-24 | |||||||||||
64.3% | 44.4% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | UGOAGU, Ernest | * | 5-10 | 2-6 | 1-3 | 0-3 | 3 | 1 | 13 | 1 | 3 | 0 | 0 | 27 |
05 | HOSLEY, Tyrus | * | 10-16 | 6-10 | 2-2 | 0-2 | 2 | 2 | 28 | 4 | 0 | 0 | 2 | 37 |
10 | TYNER, Austin | * | 5-10 | 2-5 | 1-1 | 2-3 | 5 | 1 | 13 | 4 | 3 | 1 | 4 | 36 |
25 | ANDERSON, Riley | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
34 | ROBINSON, Reece | * | 7-11 | 2-3 | 5-6 | 2-9 | 11 | 3 | 21 | 1 | 6 | 0 | 2 | 26 |
02 | DAVIS, Logan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 13 |
04 | HOBSON, Dyshawn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
24 | CLEVELAND, Davonte | - | 7-11 | 0-2 | 2-2 | 1-1 | 2 | 1 | 16 | 2 | 3 | 0 | 2 | 29 |
33 | SLY, Zach | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
35 | PLUNKETT, Jacob | - | 1-6 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 35-68 | 12-32 | 11-14 | 7-20 | 27 | 16 | 93 | 20 | 16 | 1 | 11 | 200 | |
51.5% | 37.5% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-37 | 8-20 | 3-4 | |||||||||||
45.9% | 40.0% | 75.0% | ||||||||||||
2nd Half: | 18-31 | 4-12 | 8-10 | |||||||||||
58.1% | 33.3% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Northwest (Wash.) | 40 | 58 | 98 | Record: (11-13, 3-10 CCC) |
Northwest Christian (Ore.) | 45 | 48 | 93 | Record: (15-7, 7-5 CCC) |
Officials: Reid Schooler, Davis Torgerson, Brandon Walkerq
Technical fouls: Northwest (Wash.)-None. Northwest Christian (Ore.)-None. Attendance: 125 |