Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | KOHLER, Brandon | * | 2-8 | 1-5 | 2-5 | 0-3 | 3 | 4 | 7 | 3 | 3 | 2 | 1 | 31 |
04 | REDMOND, Malik | * | 9-12 | 0-1 | 2-2 | 4-4 | 8 | 0 | 20 | 3 | 3 | 0 | 2 | 26 |
23 | ROFFLER, Jared | * | 3-6 | 0-0 | 4-6 | 0-3 | 3 | 2 | 10 | 2 | 1 | 1 | 0 | 28 |
24 | KELLY, Lukas | * | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 23 |
42 | QUIGLEY, Ryan | * | 4-11 | 2-2 | 6-6 | 6-3 | 9 | 1 | 16 | 1 | 1 | 0 | 1 | 30 |
00 | HUDSON, Desmond | - | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 12 |
01 | SHUM, Hanley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
20 | FULLER, Elijah | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
21 | GROENEWOLD, Dalton | - | 1-5 | 0-1 | 2-2 | 2-6 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 22 |
33 | NIU, Mana | - | 5-12 | 0-3 | 1-3 | 2-5 | 7 | 3 | 11 | 1 | 1 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-64 | 4-16 | 19-27 | 14-30 | 44 | 16 | 77 | 13 | 19 | 4 | 5 | 200 | |
42.2% | 25.0% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 0-8 | 11-15 | |||||||||||
33.3% | 0.0% | 73.3% | ||||||||||||
2nd Half: | 17-34 | 4-8 | 8-12 | |||||||||||
50.0% | 50.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | UGOAGU, Ernest | * | 3-10 | 1-5 | 2-2 | 1-2 | 3 | 3 | 9 | 1 | 2 | 0 | 0 | 30 |
05 | HOSLEY, Tyrus | * | 4-9 | 1-5 | 2-2 | 0-2 | 2 | 3 | 11 | 6 | 3 | 0 | 3 | 22 |
10 | TYNER, Austin | * | 7-13 | 4-7 | 0-0 | 0-1 | 1 | 2 | 18 | 1 | 1 | 0 | 4 | 20 |
25 | ANDERSON, Riley | * | 2-2 | 2-2 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 22 |
34 | ROBINSON, Reece | * | 8-12 | 3-6 | 1-1 | 3-4 | 7 | 2 | 20 | 2 | 2 | 0 | 3 | 28 |
02 | DAVIS, Logan | - | 2-3 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 2 | 1 | 0 | 0 | 15 |
04 | HOBSON, Dyshawn | - | 2-7 | 2-6 | 0-0 | 0-5 | 5 | 0 | 6 | 2 | 1 | 0 | 0 | 17 |
20 | COREY, Malik | - | 1-4 | 0-1 | 0-3 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
22 | DWYRE, Canyon | - | 2-4 | 1-1 | 0-0 | 1-6 | 7 | 1 | 5 | 3 | 1 | 1 | 0 | 17 |
24 | CLEVELAND, Davonte | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 11 |
33 | SLY, Zach | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
35 | PLUNKETT, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 34-70 | 15-35 | 7-10 | 8-29 | 37 | 21 | 90 | 19 | 14 | 3 | 10 | 200 | |
48.6% | 42.9% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-38 | 8-19 | 5-5 | |||||||||||
44.7% | 42.1% | 100 % | ||||||||||||
2nd Half: | 17-32 | 7-16 | 2-5 | |||||||||||
53.1% | 43.8% | 40.0% |
Score by Periods | 1st | 2nd | Total | |
Evergreen (Wash.) | 31 | 46 | 77 | Record: (5-16, 1-12 CCC) |
Northwest Christian (Ore.) | 47 | 43 | 90 | Record: (16-6, 8-5 CCC) |
Officials:
Technical fouls: Evergreen (Wash.)-None. Northwest Christian (Ore.)-DAVIS, Logan. Attendance: |