Northwest Christian (Ore.) vs Warner Pacific (Ore.)
02/01/19 7:30 pm at Portland, Ore. (Bart Valentine Court)
Northwest Christian (Ore.) vs Warner Pacific (Ore.)
1st PERIOD Play-by-Play
| HOME TEAM: Warner Pacific (Ore.) | Time | Score | Margin | VISITORS: Northwest Christian (Ore.) | 
| GOOD! JUMPER by GARRETT, Gabe [PNT] | 19:53 | 2-0 | H 2 |  | 
| ASSIST by WILLIAMS, Khiry | 19:53 |  |  |  | 
|  | 19:29 |  |  | MISSED JUMPER by UGOAGU, Ernest | 
|  | 19:29 |  |  | REBOUND (OFF) by HOSLEY, Tyrus | 
| BLOCK by WIENECKE, Terrance | 19:26 |  |  |  | 
| GOOD! 3 PTR by MALCOLM, Collin | 19:21 | 5-0 | H 5 |  | 
| ASSIST by BETHEA, Morris | 19:21 |  |  |  | 
|  | 19:01 | 5-3 | H 2 | GOOD! 3 PTR by ANDERSON, Riley | 
|  | 19:01 |  |  | ASSIST by ROBINSON, Reece | 
| GOOD! JUMPER by WIENECKE, Terrance | 18:50 | 7-3 | H 4 |  | 
| ASSIST by GARRETT, Gabe | 18:50 |  |  |  | 
|  | 18:34 | 7-6 | H 1 | GOOD! 3 PTR by ANDERSON, Riley | 
|  | 18:34 |  |  | ASSIST by UGOAGU, Ernest | 
| MISSED 3 PTR by WILLIAMS, Khiry | 18:12 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 18:03 | 7-9 | V 2 | GOOD! 3 PTR by HOSLEY, Tyrus | 
| MISSED 3 PTR by GARRETT, Gabe | 17:45 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
| REBOUND (DEF) by GARRETT, Gabe | 17:33 |  |  | MISSED JUMPER by ROBINSON, Reece | 
| BLOCK by MALCOLM, Collin | 17:30 |  |  |  | 
| MISSED JUMPER by MALCOLM, Collin | 17:23 |  |  |  | 
| REBOUND (OFF) by WIENECKE, Terrance | 17:23 |  |  |  | 
| GOOD! JUMPER by WIENECKE, Terrance [PNT] | 17:21 | 9-9 | T 1 |  | 
|  | 17:11 | 9-11 | V 2 | GOOD! JUMPER by HOSLEY, Tyrus [PNT] | 
| MISSED 3 PTR by WILLIAMS, Khiry | 16:50 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
|  | 16:44 | 9-14 | V 5 | GOOD! 3 PTR by HOSLEY, Tyrus | 
| GOOD! JUMPER by WILLIAMS, Khiry [PNT] | 16:29 | 11-14 | V 3 |  | 
| ASSIST by BETHEA, Morris | 16:29 |  |  |  | 
|  | 16:04 |  |  | TURNOVR by ANDERSON, Riley | 
| MISSED 3 PTR by BETHEA, Morris | 15:52 |  |  |  | 
| REBOUND (OFF) by BETHEA, Morris | 15:52 |  |  |  | 
| MISSED JUMPER by WIENECKE, Terrance | 15:39 |  |  | REBOUND (DEF) by TYNER, Austin | 
| STEAL by MALCOLM, Collin | 15:32 |  |  | TURNOVR by HOSLEY, Tyrus | 
| GOOD! JUMPER by WIENECKE, Terrance [PNT] | 15:27 | 13-14 | V 1 |  | 
| ASSIST by MALCOLM, Collin | 15:27 |  |  |  | 
| REBOUND (DEF) by WIENECKE, Terrance | 15:09 |  |  | MISSED JUMPER by UGOAGU, Ernest | 
| GOOD! JUMPER by MALCOLM, Collin | 14:58 | 15-14 | H 1 |  | 
| FOUL by BETHEA, Morris (P1T1) | 14:48 |  |  |  | 
| SUB IN : BELL, Brandon | 14:48 |  |  | SUB IN : CARSON, Shawn | 
| SUB IN :  0 | 14:48 |  |  | SUB OUT: ANDERSON, Riley | 
| SUB OUT: WILLIAMS, Khiry | 14:48 |  |  |  | 
| SUB IN :  2 | 14:46 |  |  |  | 
| SUB OUT: GARRETT, Gabe | 14:46 |  |  |  | 
| REBOUND (DEF) by GARRETT, Gabe | 14:42 |  |  | MISSED JUMPER by ROBINSON, Reece | 
| SUB IN : GARRETT, Gabe | 14:31 |  |  |  | 
| SUB OUT: WIENECKE, Terrance | 14:31 |  |  |  | 
| MISSED 3 PTR by BELL, Brandon | 14:24 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
| REBOUND (DEF) by MALCOLM, Collin | 14:19 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| GOOD! 3 PTR by THOMAS, Corey | 14:10 | 18-14 | H 4 |  | 
| ASSIST by MALCOLM, Collin | 14:10 |  |  |  | 
| REBOUND (DEF) by THOMAS, Corey | 13:57 |  |  | MISSED 3 PTR by TYNER, Austin | 
| GOOD! JUMPER by BELL, Brandon | 13:46 | 20-14 | H 6 |  | 
|  | 13:38 |  |  | TIMEOUT 30sec | 
| REBOUND (DEF) by MALCOLM, Collin | 13:15 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| MISSED 3 PTR by THOMAS, Corey | 12:55 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
|  | 12:36 | 20-16 | H 4 | GOOD! JUMPER by UGOAGU, Ernest [PNT] | 
| GOOD! JUMPER by MALCOLM, Collin | 12:18 | 22-16 | H 6 |  | 
| ASSIST by BALLARD, Jalen | 12:18 |  |  |  | 
|  | 12:02 | 22-18 | H 4 | GOOD! JUMPER by UGOAGU, Ernest [PNT] | 
| GOOD! JUMPER by MALCOLM, Collin [PNT] | 11:46 | 24-18 | H 6 |  | 
|  | 11:33 | 24-21 | H 3 | GOOD! 3 PTR by UGOAGU, Ernest | 
| MISSED JUMPER by GARRETT, Gabe | 11:15 |  |  | REBOUND (DEF) by CARSON, Shawn | 
|  | 11:08 | 24-23 | H 1 | GOOD! JUMPER by TYNER, Austin [PNT] | 
|  | 11:08 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! JUMPER by BELL, Brandon [PNT] | 10:56 | 26-23 | H 3 |  | 
|  | 10:44 | 26-25 | H 1 | GOOD! JUMPER by CARSON, Shawn [PNT] | 
|  | 10:44 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED JUMPER by THOMAS, Corey | 10:27 |  |  |  | 
| REBOUND (OFF) by MALCOLM, Collin | 10:27 |  |  |  | 
| GOOD! 3 PTR by MALCOLM, Collin | 10:24 | 29-25 | H 4 |  | 
|  | 10:02 |  |  | TURNOVR by UGOAGU, Ernest | 
|  | 10:02 |  |  | FOUL by UGOAGU, Ernest (P1T1) | 
| TIMEOUT 30sec | 10:02 |  |  |  | 
|  | 10:02 |  |  | SUB IN : HOBSON, Dyshawn | 
|  | 10:02 |  |  | SUB IN : SLY, Zach | 
|  | 10:02 |  |  | SUB IN : DWYRE, Canyon | 
|  | 10:02 |  |  | SUB OUT: CARSON, Shawn | 
|  | 10:02 |  |  | SUB OUT: ROBINSON, Reece | 
|  | 10:02 |  |  | SUB OUT: HOSLEY, Tyrus | 
| SUB IN : BETHEA, Quintin | 09:56 |  |  |  | 
| GOOD! JUMPER by BELL, Brandon [PNT] | 09:50 | 31-25 | H 6 |  | 
| ASSIST by BETHEA, Morris | 09:50 |  |  |  | 
| MISSED FT SHOT by BELL, Brandon | 09:50 |  |  | FOUL by TYNER, Austin (P1T2) | 
|  | 09:50 |  |  | REBOUND (DEF) by DWYRE, Canyon | 
| SUB IN : WIENECKE, Terrance | 09:50 |  |  |  | 
| SUB IN :  5 | 09:50 |  |  |  | 
| SUB OUT: GARRETT, Gabe | 09:50 |  |  |  | 
| SUB OUT:  2 | 09:50 |  |  |  | 
| REBOUND (DEF) by BELL, Brandon | 09:28 |  |  | MISSED 3 PTR by DWYRE, Canyon | 
| GOOD! JUMPER by BETHEA, Quintin [PNT] | 09:15 | 33-25 | H 8 |  | 
|  | 09:02 | 33-27 | H 6 | GOOD! JUMPER by TYNER, Austin | 
| MISSED JUMPER by THOMAS, Corey | 08:48 |  |  | REBOUND (DEF) by TYNER, Austin | 
| FOUL by BELL, Brandon (P1T2) | 08:32 |  |  |  | 
| SUB IN :  1 | 08:32 |  |  | SUB IN : 31 | 
| SUB OUT: BELL, Brandon | 08:32 |  |  | SUB OUT: UGOAGU, Ernest | 
|  | 08:17 | 33-29 | H 4 | GOOD! JUMPER by TYNER, Austin | 
| MISSED JUMPER by MALCOLM, Collin | 07:58 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by BETHEA, Quintin | 07:31 |  |  | MISSED 3 PTR by TYNER, Austin | 
| MISSED 3 PTR by THOMAS, Corey | 07:13 |  |  | REBOUND (DEF) by DWYRE, Canyon | 
| FOUL by BETHEA, Quintin (P1T3) | 07:00 |  |  |  | 
| TIMEOUT 30sec | 07:00 |  |  |  | 
|  | 07:00 | 33-30 | H 3 | GOOD! FT SHOT by HOBSON, Dyshawn | 
|  | 07:00 | 33-31 | H 2 | GOOD! FT SHOT by HOBSON, Dyshawn | 
| MISSED JUMPER by BETHEA, Quintin | 06:41 |  |  |  | 
| REBOUND (OFF) by MALCOLM, Collin | 06:41 |  |  |  | 
| MISSED JUMPER by BETHEA, Morris | 06:27 |  |  |  | 
| REBOUND (OFF) by WIENECKE, Terrance | 06:27 |  |  |  | 
| GOOD! JUMPER by WIENECKE, Terrance [PNT] | 06:20 | 35-31 | H 4 |  | 
|  | 06:16 |  |  | TURNOVR by HOBSON, Dyshawn | 
| SUB IN : BELL, Brandon | 06:15 |  |  |  | 
| SUB OUT: BETHEA, Quintin | 06:15 |  |  |  | 
| TURNOVR by BETHEA, Morris | 06:00 |  |  |  | 
| FOUL by BETHEA, Morris (P2T4) | 06:00 |  |  |  | 
|  | 06:00 |  |  | SUB IN : HOSLEY, Tyrus | 
|  | 06:00 |  |  | SUB OUT: HOBSON, Dyshawn | 
| REBOUND (DEF) by BELL, Brandon | 05:42 |  |  | MISSED JUMPER by DAVIS, Logan | 
|  | 05:39 |  |  | FOUL by DAVIS, Logan (P1T3) | 
| MISSED 3 PTR by BALLARD, Jalen | 05:31 |  |  |  | 
| REBOUND (OFF) by WIENECKE, Terrance | 05:31 |  |  |  | 
| GOOD! JUMPER by BELL, Brandon [PNT] | 05:19 | 37-31 | H 6 |  | 
|  | 05:09 | 37-33 | H 4 | GOOD! JUMPER by DWYRE, Canyon [PNT] | 
|  | 05:09 |  |  | ASSIST by HOSLEY, Tyrus | 
| FOUL by BETHEA, Morris (P3T5) | 05:09 |  |  | MISSED FT SHOT by DWYRE, Canyon | 
| REBOUND (DEF) by MALCOLM, Collin | 05:09 |  |  |  | 
| SUB IN : GARRETT, Gabe | 05:09 |  |  |  | 
| SUB IN : WILLIAMS, Khiry | 05:09 |  |  |  | 
| SUB OUT:  5 | 05:09 |  |  |  | 
| SUB OUT: BELL, Brandon | 05:09 |  |  |  | 
| SUB IN :  2 | 05:06 |  |  |  | 
| SUB OUT:  0 | 05:06 |  |  |  | 
| MISSED JUMPER by GARRETT, Gabe | 04:54 |  |  |  | 
| REBOUND (OFF) by WIENECKE, Terrance | 04:54 |  |  |  | 
| GOOD! JUMPER by WIENECKE, Terrance [PNT] | 04:52 | 39-33 | H 6 |  | 
| REBOUND (DEF) by MALCOLM, Collin | 04:42 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| MISSED JUMPER by MALCOLM, Collin | 04:30 |  |  |  | 
| REBOUND (OFF) by MALCOLM, Collin | 04:30 |  |  |  | 
|  | 04:24 |  |  | SUB IN : UGOAGU, Ernest | 
|  | 04:24 |  |  | SUB OUT: SLY, Zach | 
| MISSED 3 PTR by BALLARD, Jalen | 04:19 |  |  | REBOUND (DEF) by DWYRE, Canyon | 
| REBOUND (DEF) by WIENECKE, Terrance | 04:09 |  |  | MISSED 3 PTR by DAVIS, Logan | 
| GOOD! JUMPER by WILLIAMS, Khiry [PNT] | 03:59 | 41-33 | H 8 |  | 
| FOUL by WIENECKE, Terrance (P1T6) | 03:42 |  |  |  | 
| SUB IN : BETHEA, Quintin | 03:42 |  |  | SUB IN : CARSON, Shawn | 
| SUB OUT: WIENECKE, Terrance | 03:42 |  |  | SUB IN : ROBINSON, Reece | 
|  | 03:42 |  |  | SUB OUT: 31 | 
|  | 03:42 |  |  | SUB OUT: DWYRE, Canyon | 
| REBOUND (DEF) by WILLIAMS, Khiry | 03:39 |  |  | MISSED JUMPER by CARSON, Shawn | 
| BLOCK by BETHEA, Quintin | 03:36 |  |  |  | 
| GOOD! JUMPER by WILLIAMS, Khiry [PNT] | 03:29 | 43-33 | H 10 |  | 
|  | 03:25 | 43-35 | H 8 | GOOD! JUMPER by UGOAGU, Ernest [PNT] | 
| MISSED 3 PTR by BETHEA, Quintin | 03:03 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by WILLIAMS, Khiry | 02:55 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
| MISSED JUMPER by BALLARD, Jalen | 02:44 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| FOUL by BETHEA, Quintin (P2T7) | 02:37 |  |  | MISSED FT SHOT by HOSLEY, Tyrus | 
|  | 02:37 | 43-36 | H 7 | GOOD! FT SHOT by HOSLEY, Tyrus | 
|  | 02:37 |  |  | SUB IN : ANDERSON, Riley | 
|  | 02:37 |  |  | SUB OUT: CARSON, Shawn | 
| MISSED 3 PTR by MALCOLM, Collin | 02:16 |  |  |  | 
| REBOUND (OFF) by BETHEA, Quintin | 02:16 |  |  |  | 
| GOOD! JUMPER by GARRETT, Gabe | 02:09 | 45-36 | H 9 |  | 
| ASSIST by BALLARD, Jalen | 02:09 |  |  |  | 
| FOUL by BALLARD, Jalen (P1T8) | 01:54 |  |  | MISSED FT SHOT by UGOAGU, Ernest | 
| REBOUND (DEF) by GARRETT, Gabe | 01:54 |  |  | MISSED FT SHOT by UGOAGU, Ernest | 
| SUB IN : BELL, Brandon | 01:54 |  |  |  | 
| SUB OUT: BETHEA, Quintin | 01:54 |  |  |  | 
| MISSED JUMPER by WILLIAMS, Khiry | 01:39 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
|  | 01:24 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
|  | 01:24 |  |  | REBOUND (OFF) by ROBINSON, Reece | 
| REBOUND (DEF) by BELL, Brandon | 01:20 |  |  | MISSED JUMPER by ROBINSON, Reece | 
| MISSED JUMPER by MALCOLM, Collin | 01:11 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
|  | 00:59 |  |  | SUB IN : SLY, Zach | 
|  | 00:59 |  |  | SUB OUT: UGOAGU, Ernest | 
|  | 00:48 | 45-39 | H 6 | GOOD! 3 PTR by SLY, Zach | 
|  | 00:48 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED JUMPER by BELL, Brandon | 00:28 |  |  | REBOUND (DEF) by SLY, Zach | 
| REBOUND (DEF) by (TEAM) | 00:05 |  |  | MISSED 3 PTR by ANDERSON, Riley | 
|  | 00:01 |  |  | FOUL by SLY, Zach (P1T4) | 
| MISSED 3 PTR by WILLIAMS, Khiry | 00:00 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
Warner Pacific (Ore.) 45, Northwest Christian (Ore.) 39
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northwest Christian (Ore.) | 14 | 0 | 0 | 0 | 9 | 
|  | Warner Pacific (Ore.) | 26 | 4 | 13 | 0 | 10 | 
Score tied - 1 time. 
Lead changed - 2 times. 
Northwest Christian (Ore.) vs Warner Pacific (Ore.)
2nd PERIOD Play-by-Play
| HOME TEAM: Warner Pacific (Ore.) | Time | Score | Margin | VISITORS: Northwest Christian (Ore.) | 
|  | 19:54 |  |  | FOUL by ANDERSON, Riley (P1T1) | 
| MISSED 3 PTR by GARRETT, Gabe | 19:35 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 19:22 |  |  | MISSED JUMPER by TYNER, Austin | 
|  | 19:22 |  |  | REBOUND (OFF) by (TEAM) | 
| BLOCK by MALCOLM, Collin | 19:19 |  |  |  | 
|  | 19:14 |  |  | TURNOVR by UGOAGU, Ernest | 
|  | 19:14 |  |  | FOUL by UGOAGU, Ernest (P2T2) | 
| GOOD! JUMPER by WILLIAMS, Khiry [PNT] | 19:07 | 47-39 | H 8 |  | 
|  | 18:55 | 47-41 | H 6 | GOOD! JUMPER by ANDERSON, Riley [PNT] | 
|  | 18:55 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED JUMPER by WILLIAMS, Khiry | 18:37 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| REBOUND (DEF) by BETHEA, Morris | 18:21 |  |  | MISSED JUMPER by ROBINSON, Reece | 
| GOOD! JUMPER by WILLIAMS, Khiry [PNT] | 18:15 | 49-41 | H 8 |  | 
| ASSIST by BETHEA, Morris | 18:15 |  |  |  | 
| REBOUND (DEF) by BETHEA, Morris | 18:06 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
| BLOCK by WIENECKE, Terrance | 18:03 |  |  |  | 
| GOOD! FT SHOT by GARRETT, Gabe | 18:00 | 50-41 | H 9 | FOUL by ANDERSON, Riley (P2T3) | 
| GOOD! FT SHOT by GARRETT, Gabe | 18:00 | 51-41 | H 10 |  | 
| REBOUND (DEF) by WIENECKE, Terrance | 17:46 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| GOOD! JUMPER by MALCOLM, Collin | 17:38 | 53-41 | H 12 |  | 
| FOUL by BETHEA, Morris (P4T1) | 17:30 |  |  |  | 
| SUB IN : BELL, Brandon | 17:30 |  |  |  | 
| SUB IN :  0 | 17:30 |  |  |  | 
| SUB OUT: WIENECKE, Terrance | 17:30 |  |  |  | 
| FOUL by WILLIAMS, Khiry (P1T2) | 17:24 |  |  |  | 
|  | 17:19 | 53-43 | H 10 | GOOD! JUMPER by HOSLEY, Tyrus | 
|  | 17:17 |  |  | TIMEOUT 30sec | 
|  | 16:58 |  |  | FOUL by TYNER, Austin (P2T4) | 
| GOOD! JUMPER by WILLIAMS, Khiry [PNT] | 16:41 | 55-43 | H 12 |  | 
| ASSIST by GARRETT, Gabe | 16:41 |  |  |  | 
| FOUL by BELL, Brandon (P2T3) | 16:24 |  |  |  | 
| SUB IN :  2 | 16:24 |  |  | SUB IN : 31 | 
| SUB OUT: GARRETT, Gabe | 16:24 |  |  | SUB IN : CARSON, Shawn | 
|  | 16:24 |  |  | SUB OUT: ANDERSON, Riley | 
|  | 16:24 |  |  | SUB OUT: ROBINSON, Reece | 
|  | 16:17 |  |  | TURNOVR by HOSLEY, Tyrus | 
|  | 16:01 |  |  | FOUL by TYNER, Austin (P3T5) | 
|  | 16:01 |  |  | SUB IN : SLY, Zach | 
|  | 16:01 |  |  | SUB OUT: TYNER, Austin | 
| GOOD! 3 PTR by BALLARD, Jalen | 16:00 | 58-43 | H 15 |  | 
| ASSIST by MALCOLM, Collin | 16:00 |  |  |  | 
| REBOUND (DEF) by BELL, Brandon | 15:52 |  |  | MISSED 3 PTR by SLY, Zach | 
| MISSED JUMPER by WILLIAMS, Khiry | 15:44 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| FOUL by WILLIAMS, Khiry (P2T4) | 15:25 | 58-44 | H 14 | GOOD! FT SHOT by HOSLEY, Tyrus | 
|  | 15:25 | 58-45 | H 13 | GOOD! FT SHOT by HOSLEY, Tyrus | 
|  | 15:25 |  |  | SUB IN : HOBSON, Dyshawn | 
|  | 15:25 |  |  | SUB OUT: UGOAGU, Ernest | 
| MISSED JUMPER by BELL, Brandon | 15:18 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| REBOUND (DEF) by THOMAS, Corey | 15:12 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
| MISSED 3 PTR by BALLARD, Jalen | 15:02 |  |  |  | 
| REBOUND (OFF) by MALCOLM, Collin | 15:02 |  |  |  | 
| TURNOVR by MALCOLM, Collin | 14:57 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 14:52 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
|  | 14:52 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 14:42 | 58-48 | H 10 | GOOD! 3 PTR by SLY, Zach | 
|  | 14:42 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! JUMPER by MALCOLM, Collin [PNT] | 14:31 | 60-48 | H 12 |  | 
| ASSIST by BELL, Brandon | 14:31 |  |  |  | 
| GOOD! FT SHOT by MALCOLM, Collin | 14:31 | 61-48 | H 13 | FOUL by SLY, Zach (P2T6) | 
|  | 14:20 | 61-50 | H 11 | GOOD! JUMPER by HOSLEY, Tyrus [PNT] | 
| GOOD! FT SHOT by WILLIAMS, Khiry | 13:57 | 62-50 | H 12 | FOUL by DAVIS, Logan (P2T7) | 
| GOOD! FT SHOT by WILLIAMS, Khiry | 13:57 | 63-50 | H 13 |  | 
| SUB IN : WIENECKE, Terrance | 13:57 |  |  |  | 
| SUB OUT:  2 | 13:57 |  |  |  | 
|  | 13:39 | 63-52 | H 11 | GOOD! JUMPER by SLY, Zach [PNT] | 
| MISSED JUMPER by MALCOLM, Collin | 13:21 |  |  |  | 
| REBOUND (OFF) by WIENECKE, Terrance | 13:21 |  |  |  | 
| MISSED 3 PTR by WILLIAMS, Khiry | 13:11 |  |  | REBOUND (DEF) by DAVIS, Logan | 
| REBOUND (DEF) by THOMAS, Corey | 13:03 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| MISSED JUMPER by THOMAS, Corey | 12:56 |  |  |  | 
| REBOUND (OFF) by WILLIAMS, Khiry | 12:56 |  |  |  | 
| TURNOVR by THOMAS, Corey | 12:43 |  |  | STEAL by CARSON, Shawn | 
|  | 12:39 | 63-54 | H 9 | GOOD! JUMPER by CARSON, Shawn [PNT] | 
| MISSED JUMPER by WILLIAMS, Khiry | 12:15 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| TIMEOUT 30sec | 12:03 |  |  |  | 
| FOUL by THOMAS, Corey (P1T5) | 11:54 | 63-55 | H 8 | GOOD! FT SHOT by HOSLEY, Tyrus | 
|  | 11:54 | 63-56 | H 7 | GOOD! FT SHOT by HOSLEY, Tyrus | 
|  | 11:54 | 63-57 | H 6 | GOOD! FT SHOT by HOSLEY, Tyrus | 
| SUB IN :  3 | 11:54 |  |  |  | 
| SUB OUT:  0 | 11:54 |  |  |  | 
| GOOD! JUMPER by WIENECKE, Terrance | 11:31 | 65-57 | H 8 |  | 
| ASSIST by BALLARD, Jalen | 11:31 |  |  |  | 
|  | 11:23 | 65-59 | H 6 | GOOD! JUMPER by DAVIS, Logan | 
| SUB IN :  2 | 11:18 |  |  |  | 
| SUB OUT: WILLIAMS, Khiry | 11:18 |  |  |  | 
| GOOD! 3 PTR by BALLARD, Jalen | 10:51 | 68-59 | H 9 |  | 
| ASSIST by WIENECKE, Terrance | 10:51 |  |  |  | 
|  | 10:42 | 68-61 | H 7 | GOOD! JUMPER by HOSLEY, Tyrus | 
| MISSED FT SHOT by BELL, Brandon | 10:27 |  |  | FOUL by DAVIS, Logan (P3T8) | 
|  | 10:27 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| REBOUND (DEF) by DETHLEFS, Ryan | 10:10 |  |  | MISSED JUMPER by CARSON, Shawn | 
| GOOD! JUMPER by BALLARD, Jalen [PNT] | 10:05 | 70-61 | H 9 |  | 
| ASSIST by MALCOLM, Collin | 10:05 |  |  |  | 
| TIMEOUT 30sec | 10:03 |  |  |  | 
|  | 09:36 |  |  | MISSED JUMPER by CARSON, Shawn | 
|  | 09:36 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 09:17 | 70-64 | H 6 | GOOD! 3 PTR by DAVIS, Logan | 
|  | 09:17 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! JUMPER by BELL, Brandon [PNT] | 09:03 | 72-64 | H 8 |  | 
| ASSIST by BALLARD, Jalen | 09:03 |  |  |  | 
|  | 08:47 | 72-66 | H 6 | GOOD! JUMPER by HOSLEY, Tyrus [PNT] | 
|  | 08:45 |  |  | TIMEOUT TEAM | 
| MISSED JUMPER by MALCOLM, Collin | 08:20 |  |  |  | 
| REBOUND (OFF) by WIENECKE, Terrance | 08:20 |  |  |  | 
| MISSED JUMPER by WIENECKE, Terrance | 08:18 |  |  | REBOUND (DEF) by DAVIS, Logan | 
| REBOUND (DEF) by BALLARD, Jalen | 08:10 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| MISSED 3 PTR by DETHLEFS, Ryan | 07:41 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 07:32 |  |  | SUB IN : ROBINSON, Reece | 
|  | 07:32 |  |  | SUB OUT: SLY, Zach | 
| FOUL by BELL, Brandon (P3T6) | 07:29 | 72-67 | H 5 | GOOD! FT SHOT by DAVIS, Logan | 
|  | 07:29 | 72-68 | H 4 | GOOD! FT SHOT by DAVIS, Logan | 
| SUB IN : WILLIAMS, Khiry | 07:29 |  |  |  | 
| SUB IN : GARRETT, Gabe | 07:29 |  |  |  | 
| SUB OUT: WIENECKE, Terrance | 07:29 |  |  |  | 
| SUB OUT:  3 | 07:29 |  |  |  | 
| GOOD! JUMPER by BELL, Brandon [PNT] | 07:04 | 74-68 | H 6 |  | 
| ASSIST by WILLIAMS, Khiry | 07:04 |  |  |  | 
|  | 06:47 | 74-71 | H 3 | GOOD! 3 PTR by DAVIS, Logan | 
|  | 06:47 |  |  | ASSIST by TYNER, Austin | 
|  | 06:42 |  |  | SUB IN : TYNER, Austin | 
|  | 06:42 |  |  | SUB OUT: HOBSON, Dyshawn | 
| MISSED JUMPER by MALCOLM, Collin | 06:25 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 06:15 | 74-74 | T 2 | GOOD! 3 PTR by DAVIS, Logan | 
|  | 06:15 |  |  | ASSIST by TYNER, Austin | 
| TIMEOUT TEAM | 06:02 |  |  |  | 
| SUB IN :  5 | 06:02 |  |  |  | 
| SUB OUT: BELL, Brandon | 06:02 |  |  |  | 
| SUB IN : BETHEA, Quintin | 05:58 |  |  |  | 
| SUB OUT:  2 | 05:58 |  |  |  | 
| GOOD! FT SHOT by GARRETT, Gabe | 05:49 | 75-74 | H 1 | FOUL by CARSON, Shawn (P1T9) | 
| MISSED FT SHOT by GARRETT, Gabe | 05:49 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 05:37 | 75-77 | V 2 | GOOD! 3 PTR by HOSLEY, Tyrus | 
|  | 05:37 |  |  | ASSIST by CARSON, Shawn | 
| MISSED JUMPER by WILLIAMS, Khiry | 05:14 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by BETHEA, Quintin | 05:04 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
| TURNOVR by BETHEA, Morris | 04:58 |  |  | STEAL by TYNER, Austin | 
|  | 04:52 | 75-80 | V 5 | GOOD! 3 PTR by HOSLEY, Tyrus | 
| MISSED JUMPER by WILLIAMS, Khiry | 04:28 |  |  | REBOUND (DEF) by TYNER, Austin | 
| REBOUND (DEF) by BETHEA, Quintin | 04:00 |  |  | MISSED JUMPER by TYNER, Austin | 
| TURNOVR by BETHEA, Quintin | 03:58 |  |  | STEAL by TYNER, Austin | 
|  | 03:53 | 75-82 | V 7 | GOOD! JUMPER by ROBINSON, Reece | 
| MISSED JUMPER by GARRETT, Gabe | 03:36 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
