Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HIEB, Tyler | * | 2-6 | 1-3 | 3-6 | 3-6 | 9 | 2 | 8 | 2 | 0 | 0 | 0 | 26 |
02 | FINK, Mitchell | * | 8-20 | 2-6 | 3-5 | 1-3 | 4 | 3 | 21 | 6 | 1 | 1 | 1 | 32 |
21 | BURGE, Scotty | * | 1-2 | 1-2 | 0-0 | 1-5 | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 12 |
23 | ERICKSON, Seth | * | 5-10 | 2-5 | 3-5 | 4-4 | 8 | 3 | 15 | 1 | 1 | 0 | 0 | 26 |
31 | ALBRECHT, Garret | * | 4-5 | 0-0 | 4-8 | 0-2 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 17 |
03 | VALLVE, Quim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | STEIGER, Harrison | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 16 |
13 | STUEVE, Cal | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 14 |
33 | GERIG, Kellen | - | 1-3 | 0-0 | 0-2 | 2-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
35 | FAUST, Kaison | - | 3-5 | 0-1 | 2-4 | 4-1 | 5 | 1 | 8 | 1 | 1 | 0 | 1 | 11 |
45 | VAN TASSELL, Matt | - | 9-12 | 1-2 | 1-4 | 2-1 | 3 | 1 | 20 | 0 | 2 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 35-68 | 8-21 | 16-34 | 17-29 | 46 | 18 | 94 | 15 | 11 | 1 | 3 | 200 | |
51.5% | 38.1% | 47.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-33 | 3-9 | 7-15 | |||||||||||
51.5% | 33.3% | 46.7% | ||||||||||||
2nd Half: | 18-35 | 5-12 | 9-19 | |||||||||||
51.4% | 41.7% | 47.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | UGOAGU, Ernest | * | 6-10 | 2-6 | 8-10 | 0-2 | 2 | 4 | 22 | 0 | 1 | 0 | 0 | 28 |
05 | HOSLEY, Tyrus | * | 3-13 | 1-8 | 5-6 | 1-9 | 10 | 0 | 12 | 3 | 2 | 0 | 1 | 38 |
10 | TYNER, Austin | * | 3-11 | 2-5 | 3-3 | 3-3 | 6 | 5 | 11 | 1 | 0 | 0 | 3 | 28 |
25 | ANDERSON, Riley | * | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
34 | ROBINSON, Reece | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
02 | DAVIS, Logan | - | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 7 | 2 | 0 | 0 | 1 | 21 |
04 | HOBSON, Dyshawn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
21 | CARSON, Shawn | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
24 | CLEVELAND, Davonte | - | 6-10 | 1-2 | 6-8 | 4-1 | 5 | 3 | 19 | 5 | 2 | 1 | 2 | 33 |
33 | SLY, Zach | - | 6-7 | 2-3 | 3-3 | 0-4 | 4 | 4 | 17 | 3 | 2 | 0 | 0 | 24 |
35 | PLUNKETT, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 29-63 | 10-32 | 25-30 | 8-27 | 35 | 26 | 93 | 15 | 9 | 2 | 7 | 202 | |
46.0% | 31.3% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 8-18 | 14-16 | |||||||||||
53.1% | 44.4% | 87.5% | ||||||||||||
2nd Half: | 12-31 | 2-14 | 11-14 | |||||||||||
38.7% | 14.3% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Oregon Tech | 44 | 50 | 94 | Record: (23-5, 13-2 CCC) |
Northwest Christian (Ore.) | 56 | 37 | 93 | Record: (18-8, 10-6 CCC) |
Officials: KJ McCrae, Reid Schooler, Mark Warmanen
Technical fouls: Oregon Tech-ALBRECHT, Garret. Northwest Christian (Ore.)-None. Attendance: |