| Box Score 
 | 
| Box Score | 
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 02 | BRADFORD, Teron | * | 6-9 | 0-1 | 4-6 | 0-5 | 5 | 0 | 16 | 4 | 0 | 1 | 0 | 34 | 
| 04 | O'ROURKE, Tule | * | 3-6 | 2-4 | 3-3 | 0-5 | 5 | 3 | 11 | 2 | 1 | 0 | 0 | 29 | 
| 12 | HOLMES, Tristen | * | 8-11 | 1-1 | 0-0 | 1-2 | 3 | 0 | 17 | 2 | 2 | 0 | 1 | 34 | 
| 30 | ALLEN, Tez | * | 4-9 | 1-2 | 2-2 | 0-4 | 4 | 1 | 11 | 1 | 2 | 1 | 1 | 29 | 
| 32 | HUNT, Jordan | * | 5-6 | 1-1 | 0-0 | 0-4 | 4 | 1 | 11 | 1 | 4 | 0 | 1 | 11 | 
| 03 | HOFFMAN, Tate | - | 2-4 | 0-1 | 0-0 | 1-5 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 12 | 
| 05 | BORICH, Aaron | - | 3-5 | 1-2 | 2-5 | 0-2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 
| 10 | CARROLL, Conor | - | 3-10 | 0-1 | 0-0 | 5-2 | 7 | 3 | 6 | 2 | 3 | 0 | 0 | 16 | 
| 20 | BANSEN, Kaj | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 
| 35 | ALLEN, Brad | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - | 
| Totals.............. | - | 35-64 | 6-16 | 11-16 | 10-31 | 41 | 14 | 87 | 14 | 15 | 3 | 4 | 200 | |
| 54.7% | 37.5% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-40 | 4-10 | 3-3 | |||||||||||
| 52.5% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 14-24 | 2-6 | 8-13 | |||||||||||
| 58.3% | 33.3% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 03 | PIERSON, Thomas | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 
| 10 | TYNER, Austin | * | 7-12 | 3-6 | 0-0 | 0-1 | 1 | 3 | 17 | 1 | 0 | 0 | 1 | 33 | 
| 22 | DWYRE, Canyon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 24 | CLEVELAND, Davonte | * | 3-9 | 0-3 | 8-10 | 1-5 | 6 | 3 | 14 | 1 | 3 | 1 | 1 | 33 | 
| 34 | ROBINSON, Reece | * | 3-9 | 1-3 | 0-0 | 0-3 | 3 | 2 | 7 | 0 | 4 | 1 | 1 | 30 | 
| 01 | UGOAGU, Ernest | - | 1-6 | 0-2 | 2-2 | 1-2 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 22 | 
| 02 | DAVIS, Logan | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 
| 04 | HOBSON, Dyshawn | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 
| 05 | HOSLEY, Tyrus | - | 7-14 | 1-4 | 2-2 | 0-6 | 6 | 1 | 17 | 5 | 0 | 0 | 0 | 32 | 
| 21 | CARSON, Shawn | - | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 
| 25 | ANDERSON, Riley | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 
| 33 | SLY, Zach | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - | 
| Totals.............. | - | 27-61 | 9-26 | 13-15 | 3-23 | 26 | 18 | 76 | 10 | 9 | 3 | 5 | 201 | |
| 44.3% | 34.6% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 6-15 | 5-5 | |||||||||||
| 40.6% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 3-11 | 8-10 | |||||||||||
| 48.3% | 27.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Oregon | 49 | 38 | 87 | Record: (18-9, 8-8 CCC) | 
| Northwest Christian (Ore.) | 37 | 39 | 76 | Record: (18-9, 10-7 CCC) | 
| Officials: Michael Efrid, Rick Masterson, Doug Stermer Technical fouls: Southern Oregon-None. Northwest Christian (Ore.)-None. Attendance: |