Northwest Christian (Ore.) vs Corban University
02/16/19 8:30 p.m. at Salem, Ore.
Northwest Christian (Ore.) vs Corban University
1st PERIOD Play-by-Play
| HOME TEAM: Corban University | Time | Score | Margin | VISITORS: Northwest Christian (Ore.) | 
| MISSED 3 PTR by TILLEMAN, Beau | 19:41 |  |  |  | 
| REBOUND (OFF) by PATCHEN, Dalton | 19:41 |  |  |  | 
| TURNOVR by PATCHEN, Dalton | 19:34 |  |  | STEAL by TYNER, Austin | 
| REBOUND (DEF) by JOHNSON, Joel | 19:26 |  |  | MISSED 3 PTR by TYNER, Austin | 
| TURNOVR by PATCHEN, Dalton | 19:19 |  |  |  | 
|  | 19:18 |  |  | STEAL by TYNER, Austin | 
| REBOUND (DEF) by PATCHEN, Dalton | 19:12 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| MISSED LAYUP by JOHNSON, Joel | 18:45 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 18:35 | 0-3 | V 3 | GOOD! 3 PTR by TYNER, Austin | 
|  | 18:35 |  |  | ASSIST by ANDERSON, Riley | 
| GOOD! LAYUP by TILLEMAN, Beau [PNT] | 18:14 | 2-3 | V 1 |  | 
| ASSIST by JOHNSON, Joel | 18:14 |  |  |  | 
| BLOCK by PATCHEN, Dalton | 18:05 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
|  | 18:03 |  |  | REBOUND (OFF) by UGOAGU, Ernest | 
| BLOCK by PATCHEN, Dalton | 17:51 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
| REBOUND (DEF) by JOHNSON, Joel | 17:51 |  |  |  | 
| MISSED JUMPER by TILLEMAN, Beau | 17:40 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 17:30 |  |  | TURNOVR by TYNER, Austin | 
| STEAL by HODGES, AJ | 17:29 |  |  |  | 
| TURNOVR by HODGES, AJ | 17:24 |  |  |  | 
|  | 17:09 | 2-6 | V 4 | GOOD! 3 PTR by ANDERSON, Riley | 
|  | 17:09 |  |  | ASSIST by UGOAGU, Ernest | 
| MISSED 3 PTR by HODGES, AJ | 16:46 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : KIRICHENKO, Denis | 16:43 |  |  |  | 
| SUB OUT: PATCHEN, Dalton | 16:43 |  |  |  | 
|  | 16:34 | 2-9 | V 7 | GOOD! 3 PTR by HOSLEY, Tyrus | 
| TURNOVR by JOHNSON, Joel | 16:13 |  |  |  | 
|  | 15:57 |  |  | TURNOVR by DAVIS, Logan | 
| STEAL by JOHNSON, Joel | 15:56 |  |  |  | 
| MISSED JUMPER by KIRICHENKO, Denis | 15:47 |  |  |  | 
| REBOUND (OFF) by TILLEMAN, Beau | 15:47 |  |  |  | 
| MISSED LAYUP by TILLEMAN, Beau | 15:43 |  |  |  | 
| REBOUND (OFF) by TILLEMAN, Beau | 15:43 |  |  |  | 
|  | 15:41 |  |  | FOUL by ANDERSON, Riley (P1T1) | 
| MISSED LAYUP by TILLEMAN, Beau | 15:41 |  |  | REBOUND (DEF) by TYNER, Austin | 
| SUB IN : WADLEIGH, Tyler | 15:41 |  |  |  | 
| SUB OUT: HUGHES, Jaxon | 15:41 |  |  |  | 
| SUB IN : ROGGENBACH, Beau | 15:39 |  |  |  | 
| SUB OUT: JOHNSON, Joel | 15:39 |  |  |  | 
| REBOUND (DEF) by KIRICHENKO, Denis | 15:22 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
| MISSED 3 PTR by HODGES, AJ | 15:07 |  |  | REBOUND (DEF) by DAVIS, Logan | 
| REBOUND (DEF) by ROGGENBACH, Beau | 15:00 |  |  | MISSED LAYUP by TYNER, Austin | 
| GOOD! LAYUP by ROGGENBACH, Beau [PNT] | 14:47 | 4-9 | V 5 |  | 
| ASSIST by WADLEIGH, Tyler | 14:47 |  |  |  | 
| REBOUND (DEF) by TILLEMAN, Beau | 14:31 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| TURNOVR by KIRICHENKO, Denis | 14:15 |  |  |  | 
|  | 14:14 |  |  | STEAL by TYNER, Austin | 
|  | 14:11 | 4-11 | V 7 | GOOD! LAYUP by TYNER, Austin [FB/PNT] | 
| GOOD! LAYUP by TILLEMAN, Beau [PNT] | 13:54 | 6-11 | V 5 |  | 
| ASSIST by ROGGENBACH, Beau | 13:54 |  |  |  | 
|  | 13:41 |  |  | TURNOVR by ANDERSON, Riley | 
| TIMEOUT MEDIA | 13:39 |  |  |  | 
| SUB IN : SENG, Mike | 13:39 |  |  | SUB IN : CARSON, Shawn | 
| SUB OUT: HODGES, AJ | 13:39 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 13:39 |  |  | SUB OUT: ANDERSON, Riley | 
|  | 13:39 |  |  | SUB OUT: UGOAGU, Ernest | 
| GOOD! JUMPER by WADLEIGH, Tyler [PNT] | 13:24 | 8-11 | V 3 |  | 
| FOUL by WADLEIGH, Tyler (P1T1) | 13:14 |  |  |  | 
| FOUL by WADLEIGH, Tyler (P2T2) | 13:07 |  |  |  | 
| SUB IN : HUGHES, Jaxon | 13:07 |  |  |  | 
| SUB OUT: WADLEIGH, Tyler | 13:07 |  |  |  | 
|  | 12:57 | 8-14 | V 6 | GOOD! 3 PTR by CLEVELAND, Davonte | 
|  | 12:57 |  |  | ASSIST by DAVIS, Logan | 
| GOOD! 3 PTR by KIRICHENKO, Denis | 12:37 | 11-14 | V 3 |  | 
| ASSIST by SENG, Mike | 12:37 |  |  |  | 
| REBOUND (DEF) by KIRICHENKO, Denis | 12:24 |  |  | MISSED 3 PTR by DAVIS, Logan | 
| TURNOVR by HUGHES, Jaxon | 12:12 |  |  |  | 
|  | 12:10 |  |  | STEAL by CARSON, Shawn | 
|  | 12:08 | 11-16 | V 5 | GOOD! DUNK by CARSON, Shawn [FB/PNT] | 
| MISSED LAYUP by ROGGENBACH, Beau | 11:50 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by TILLEMAN, Beau (P1T3) | 11:44 |  |  |  | 
|  | 11:44 |  |  | SUB IN : UGOAGU, Ernest | 
|  | 11:44 |  |  | SUB IN : HOBSON, Dyshawn | 
|  | 11:44 |  |  | SUB IN : ROBINSON, Reece | 
|  | 11:44 |  |  | SUB OUT: DAVIS, Logan | 
|  | 11:44 |  |  | SUB OUT: TYNER, Austin | 
|  | 11:44 |  |  | SUB OUT: HOSLEY, Tyrus | 
| REBOUND (DEF) by PATCHEN, Dalton | 11:26 |  |  | MISSED LAYUP by HOBSON, Dyshawn | 
| SUB IN : PATCHEN, Dalton | 11:23 |  |  |  | 
| SUB OUT: TILLEMAN, Beau | 11:23 |  |  |  | 
| MISSED LAYUP by HUGHES, Jaxon | 11:20 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| BLOCK by SENG, Mike | 11:15 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
| REBOUND (DEF) by KIRICHENKO, Denis | 11:13 |  |  |  | 
| MISSED 3 PTR by PATCHEN, Dalton | 10:53 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| BLOCK by PATCHEN, Dalton | 10:37 |  |  | MISSED LAYUP by CARSON, Shawn | 
| REBOUND (DEF) by HUGHES, Jaxon | 10:35 |  |  |  | 
| GOOD! 3 PTR by SENG, Mike | 10:08 | 14-16 | V 2 |  | 
| ASSIST by KIRICHENKO, Denis | 10:08 |  |  |  | 
| SUB IN : CAVELL, Chandler | 10:03 |  |  |  | 
| SUB OUT: KIRICHENKO, Denis | 10:03 |  |  |  | 
|  | 09:55 | 14-19 | V 5 | GOOD! 3 PTR by ROBINSON, Reece | 
|  | 09:55 |  |  | ASSIST by CLEVELAND, Davonte | 
|  | 09:39 |  |  | FOUL by HOBSON, Dyshawn (P1T2) | 
|  | 09:39 |  |  | FOUL by CARSON, Shawn (P1T3) | 
| SUB IN : HODGES, AJ | 09:39 |  |  |  | 
| SUB IN : JOHNSON, Joel | 09:39 |  |  |  | 
| SUB OUT: ROGGENBACH, Beau | 09:39 |  |  |  | 
| SUB OUT: SENG, Mike | 09:39 |  |  |  | 
| MISSED LAYUP by JOHNSON, Joel | 09:32 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 09:14 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
|  | 09:14 |  |  | REBOUND (OFF) by CLEVELAND, Davonte | 
| REBOUND (DEF) by CAVELL, Chandler | 09:12 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
| FOUL by CAVELL, Chandler (P1T4) | 08:57 |  |  |  | 
| TURNOVR by CAVELL, Chandler | 08:57 |  |  |  | 
| BLOCK by JOHNSON, Joel | 08:31 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
|  | 08:31 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 08:31 |  |  | SUB IN : ANDERSON, Riley | 
|  | 08:31 |  |  | SUB IN : DAVIS, Logan | 
|  | 08:31 |  |  | SUB OUT: ROBINSON, Reece | 
|  | 08:31 |  |  | SUB OUT: CARSON, Shawn | 
| REBOUND (DEF) by JOHNSON, Joel | 08:27 |  |  | MISSED JUMPER by UGOAGU, Ernest | 
| GOOD! 3 PTR by HODGES, AJ | 08:11 | 17-19 | V 2 |  | 
| ASSIST by CAVELL, Chandler | 08:11 |  |  |  | 
|  | 07:56 |  |  | MISSED 3 PTR by CLEVELAND, Davonte | 
|  | 07:56 |  |  | REBOUND (OFF) by UGOAGU, Ernest | 
|  | 07:49 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
|  | 07:49 |  |  | REBOUND (OFF) by UGOAGU, Ernest | 
|  | 07:24 | 17-21 | V 4 | GOOD! LAYUP by ANDERSON, Riley [PNT] | 
|  | 07:24 |  |  | ASSIST by DAVIS, Logan | 
|  | 07:04 |  |  | FOUL by DAVIS, Logan (P1T4) | 
|  | 07:04 |  |  | SUB IN : HOSLEY, Tyrus | 
|  | 07:04 |  |  | SUB OUT: HOBSON, Dyshawn | 
| TURNOVR by HODGES, AJ | 06:57 |  |  |  | 
|  | 06:56 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 06:54 | 17-23 | V 6 | GOOD! LAYUP by UGOAGU, Ernest [FB/PNT] | 
|  | 06:54 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! LAYUP by PATCHEN, Dalton [PNT] | 06:38 | 19-23 | V 4 |  | 
| ASSIST by HODGES, AJ | 06:38 |  |  |  | 
| FOUL by HUGHES, Jaxon (P1T5) | 06:21 |  |  |  | 
|  | 06:21 |  |  | TIMEOUT MEDIA | 
|  | 06:21 | 19-24 | V 5 | GOOD! FT SHOT by HOSLEY, Tyrus | 
| REBOUND (DEF) by HODGES, AJ | 06:21 |  |  | MISSED FT SHOT by HOSLEY, Tyrus | 
| FOUL by JOHNSON, Joel (P1T6) | 06:11 |  |  |  | 
| TURNOVR by JOHNSON, Joel | 06:11 |  |  |  | 
|  | 05:53 |  |  | TURNOVR by UGOAGU, Ernest | 
| STEAL by HUGHES, Jaxon | 05:52 |  |  |  | 
| GOOD! 3 PTR by HUGHES, Jaxon | 05:27 | 22-24 | V 2 |  | 
| ASSIST by CAVELL, Chandler | 05:27 |  |  |  | 
|  | 05:08 | 22-26 | V 4 | GOOD! JUMPER by HOSLEY, Tyrus [PNT] | 
|  | 05:06 |  |  | TIMEOUT 30sec | 
| SUB IN : TILLEMAN, Beau | 05:06 |  |  | SUB IN : TYNER, Austin | 
| SUB OUT: PATCHEN, Dalton | 05:06 |  |  | SUB OUT: UGOAGU, Ernest | 
|  | 04:48 |  |  | FOUL by TYNER, Austin (P1T5) | 
| GOOD! 3 PTR by HODGES, AJ | 04:47 | 25-26 | V 1 |  | 
| ASSIST by HUGHES, Jaxon | 04:47 |  |  |  | 
| REBOUND (DEF) by HUGHES, Jaxon | 04:39 |  |  | MISSED 3 PTR by TYNER, Austin | 
| TURNOVR by CAVELL, Chandler | 04:24 |  |  |  | 
|  | 04:22 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 04:13 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
|  | 04:13 |  |  | REBOUND (OFF) by DAVIS, Logan | 
| REBOUND (DEF) by (TEAM) | 04:04 |  |  | MISSED 3 PTR by ANDERSON, Riley | 
| MISSED 3 PTR by HODGES, AJ | 03:56 |  |  | REBOUND (DEF) by DAVIS, Logan | 
| REBOUND (DEF) by HODGES, AJ | 03:50 |  |  | MISSED LAYUP by TYNER, Austin | 
| TURNOVR by JOHNSON, Joel | 03:35 |  |  |  | 
|  | 03:33 |  |  | STEAL by ANDERSON, Riley | 
|  | 03:29 | 25-28 | V 3 | GOOD! LAYUP by HOSLEY, Tyrus [PNT] | 
| TURNOVR by CAVELL, Chandler | 03:07 |  |  |  | 
| SUB IN : KIRICHENKO, Denis | 03:07 |  |  | SUB IN : CARSON, Shawn | 
| SUB IN : ROGGENBACH, Beau | 03:07 |  |  | SUB OUT: ANDERSON, Riley | 
| SUB OUT: CAVELL, Chandler | 03:07 |  |  |  | 
| SUB OUT: JOHNSON, Joel | 03:07 |  |  |  | 
|  | 03:04 |  |  | TURNOVR by HOSLEY, Tyrus | 
| MISSED JUMPER by HODGES, AJ | 02:44 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| REBOUND (DEF) by TILLEMAN, Beau | 02:30 |  |  | MISSED 3 PTR by TYNER, Austin | 
| GOOD! 3 PTR by KIRICHENKO, Denis | 02:13 | 28-28 | T 1 |  | 
| ASSIST by HUGHES, Jaxon | 02:13 |  |  |  | 
| REBOUND (DEF) by KIRICHENKO, Denis | 01:50 |  |  | MISSED 3 PTR by CLEVELAND, Davonte | 
| GOOD! LAYUP by TILLEMAN, Beau [PNT] | 01:34 | 30-28 | H 2 |  | 
| ASSIST by ROGGENBACH, Beau | 01:34 |  |  |  | 
| REBOUND (DEF) by HODGES, AJ | 01:17 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| GOOD! JUMPER by HODGES, AJ [PNT] | 01:02 | 32-28 | H 4 |  | 
|  | 00:54 | 32-30 | H 2 | GOOD! LAYUP by HOSLEY, Tyrus [PNT] | 
| MISSED 3 PTR by HUGHES, Jaxon | 00:25 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by ROGGENBACH, Beau (P1T7) | 00:25 |  |  |  | 
| SUB IN : SENG, Mike | 00:25 |  |  |  | 
| SUB OUT: HODGES, AJ | 00:25 |  |  |  | 
|  | 00:17 | 32-31 | H 1 | GOOD! FT SHOT by TYNER, Austin | 
|  | 00:17 | 32-32 | T 2 | GOOD! FT SHOT by TYNER, Austin | 
|  | 00:17 |  |  | SUB IN : COREY, Malik | 
|  | 00:17 |  |  | SUB OUT: HOSLEY, Tyrus | 
|  | 00:11 |  |  | FOUL by COREY, Malik (P1T6) | 
| GOOD! FT SHOT by HUGHES, Jaxon | 00:04 | 33-32 | H 1 | FOUL by CLEVELAND, Davonte (P1T7) | 
| GOOD! FT SHOT by HUGHES, Jaxon | 00:04 | 34-32 | H 2 |  | 
|  | 00:02 |  |  | TURNOVR by CLEVELAND, Davonte | 
Corban University 34, Northwest Christian (Ore.) 32
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northwest Christian (Ore.) | 14 | 11 | 2 | 6 | 8 | 
|  | Corban University | 14 | 5 | 0 | 0 | 13 | 
Score tied - 2 times. 
Lead changed - 1 time. 
Northwest Christian (Ore.) vs Corban University
2nd PERIOD Play-by-Play
| HOME TEAM: Corban University | Time | Score | Margin | VISITORS: Northwest Christian (Ore.) | 
| GOOD! LAYUP by JOHNSON, Joel [PNT] | 19:50 | 36-32 | H 4 |  | 
| ASSIST by TILLEMAN, Beau | 19:50 |  |  |  | 
| REBOUND (DEF) by TILLEMAN, Beau | 19:26 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| MISSED LAYUP by TILLEMAN, Beau | 19:08 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 18:48 |  |  | FOUL by HOSLEY, Tyrus (P1T1) | 
|  | 18:48 |  |  | TURNOVR by HOSLEY, Tyrus | 
| MISSED 3 PTR by HUGHES, Jaxon | 18:34 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by HODGES, AJ | 18:25 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| MISSED LAYUP by HODGES, AJ | 18:19 |  |  |  | 
| REBOUND (OFF) by PATCHEN, Dalton | 18:19 |  |  |  | 
| GOOD! LAYUP by PATCHEN, Dalton [PNT] | 18:17 | 38-32 | H 6 |  | 
| REBOUND (DEF) by JOHNSON, Joel | 18:08 |  |  | MISSED 3 PTR by ANDERSON, Riley | 
| MISSED FT SHOT by HUGHES, Jaxon | 17:54 |  |  | FOUL by TYNER, Austin (P2T2) | 
| REBOUND (OFF) by (DEADBALL) | 17:54 |  |  |  | 
| MISSED FT SHOT by HUGHES, Jaxon | 17:54 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 17:54 |  |  | SUB IN : ROBINSON, Reece | 
|  | 17:54 |  |  | SUB IN : CARSON, Shawn | 
|  | 17:54 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 17:54 |  |  | SUB OUT: DAVIS, Logan | 
|  | 17:54 |  |  | SUB OUT: ANDERSON, Riley | 
|  | 17:54 |  |  | SUB OUT: UGOAGU, Ernest | 
| FOUL by HUGHES, Jaxon (P2T1) | 17:49 |  |  | MISSED FT SHOT by HOSLEY, Tyrus | 
|  | 17:49 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 17:49 | 38-33 | H 5 | GOOD! FT SHOT by HOSLEY, Tyrus | 
| TURNOVR by HODGES, AJ | 17:41 |  |  |  | 
|  | 17:19 |  |  | MISSED 3 PTR by TYNER, Austin | 
|  | 17:19 |  |  | REBOUND (OFF) by CLEVELAND, Davonte | 
| REBOUND (DEF) by PATCHEN, Dalton | 17:10 |  |  | MISSED 3 PTR by CLEVELAND, Davonte | 
| MISSED 3 PTR by HODGES, AJ | 16:51 |  |  | REBOUND (DEF) by TYNER, Austin | 
| FOUL by TILLEMAN, Beau (P2T2) | 16:43 |  |  | MISSED FT SHOT by CLEVELAND, Davonte | 
|  | 16:43 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 16:43 | 38-34 | H 4 | GOOD! FT SHOT by CLEVELAND, Davonte | 
| SUB IN : KIRICHENKO, Denis | 16:43 |  |  |  | 
| SUB OUT: HODGES, AJ | 16:43 |  |  |  | 
| TURNOVR by JOHNSON, Joel | 16:25 |  |  |  | 
|  | 16:24 |  |  | STEAL by CLEVELAND, Davonte | 
|  | 16:16 |  |  | MISSED 3 PTR by CLEVELAND, Davonte | 
|  | 16:16 |  |  | REBOUND (OFF) by CARSON, Shawn | 
|  | 16:09 |  |  | FOUL by ROBINSON, Reece (P1T3) | 
|  | 16:09 |  |  | TURNOVR by ROBINSON, Reece | 
| SUB IN : ROGGENBACH, Beau | 16:09 |  |  |  | 
| SUB OUT: JOHNSON, Joel | 16:09 |  |  |  | 
| GOOD! 3 PTR by PATCHEN, Dalton | 15:58 | 41-34 | H 7 |  | 
| ASSIST by ROGGENBACH, Beau | 15:58 |  |  |  | 
|  | 15:39 | 41-36 | H 5 | GOOD! LAYUP by CARSON, Shawn [PNT] | 
|  | 15:39 |  |  | ASSIST by CLEVELAND, Davonte | 
|  | 15:36 |  |  | TIMEOUT 30sec | 
| SUB IN : WADLEIGH, Tyler | 15:36 |  |  |  | 
| SUB OUT: HUGHES, Jaxon | 15:36 |  |  |  | 
| GOOD! JUMPER by TILLEMAN, Beau | 15:21 | 43-36 | H 7 |  | 
| ASSIST by WADLEIGH, Tyler | 15:21 |  |  |  | 
|  | 15:11 |  |  | FOUL by ROBINSON, Reece (P2T4) | 
|  | 15:11 |  |  | TURNOVR by ROBINSON, Reece | 
| FOUL by ROGGENBACH, Beau (P2T3) | 14:54 |  |  |  | 
| TURNOVR by ROGGENBACH, Beau | 14:54 |  |  |  | 
| SUB IN : SENG, Mike | 14:54 |  |  |  | 
| SUB OUT: PATCHEN, Dalton | 14:54 |  |  |  | 
|  | 14:31 | 43-39 | H 4 | GOOD! 3 PTR by TYNER, Austin | 
|  | 14:31 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED 3 PTR by KIRICHENKO, Denis | 14:12 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
| REBOUND (DEF) by ROGGENBACH, Beau | 13:45 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
|  | 13:31 |  |  | FOUL by TYNER, Austin (P3T5) | 
|  | 13:31 |  |  | SUB IN : SLY, Zach | 
|  | 13:31 |  |  | SUB IN : HOBSON, Dyshawn | 
|  | 13:31 |  |  | SUB OUT: HOSLEY, Tyrus | 
|  | 13:31 |  |  | SUB OUT: CLEVELAND, Davonte | 
| MISSED 3 PTR by SENG, Mike | 13:23 |  |  | REBOUND (DEF) by SLY, Zach | 
|  | 13:00 | 43-41 | H 2 | GOOD! LAYUP by CARSON, Shawn [PNT] | 
|  | 13:00 |  |  | ASSIST by ROBINSON, Reece | 
| GOOD! LAYUP by WADLEIGH, Tyler [PNT] | 12:46 | 45-41 | H 4 |  | 
|  | 12:35 | 45-43 | H 2 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
|  | 12:35 |  |  | ASSIST by TYNER, Austin | 
| MISSED LAYUP by ROGGENBACH, Beau | 12:16 |  |  |  | 
| REBOUND (OFF) by ROGGENBACH, Beau | 12:16 |  |  |  | 
| GOOD! FT SHOT by ROGGENBACH, Beau | 12:13 | 46-43 | H 3 | FOUL by ROBINSON, Reece (P3T6) | 
| GOOD! FT SHOT by ROGGENBACH, Beau | 12:13 | 47-43 | H 4 |  | 
| SUB IN : PATCHEN, Dalton | 12:13 |  |  |  | 
| SUB IN : HODGES, AJ | 12:13 |  |  |  | 
| SUB OUT: TILLEMAN, Beau | 12:13 |  |  |  | 
| SUB OUT: KIRICHENKO, Denis | 12:13 |  |  |  | 
| FOUL by PATCHEN, Dalton (P1T4) | 11:56 |  |  |  | 
|  | 11:53 |  |  | MISSED 3 PTR by ROBINSON, Reece | 
|  | 11:53 |  |  | REBOUND (OFF) by SLY, Zach | 
|  | 11:45 |  |  | TURNOVR by SLY, Zach | 
| STEAL by HODGES, AJ | 11:44 |  |  |  | 
| TURNOVR by HODGES, AJ | 11:29 |  |  |  | 
| TIMEOUT TEAM | 11:27 |  |  |  | 
|  | 11:27 |  |  | SUB IN : HOSLEY, Tyrus | 
|  | 11:27 |  |  | SUB OUT: HOBSON, Dyshawn | 
| REBOUND (DEF) by ROGGENBACH, Beau | 11:10 |  |  | MISSED LAYUP by CARSON, Shawn | 
| MISSED 3 PTR by WADLEIGH, Tyler | 10:56 |  |  |  | 
| REBOUND (OFF) by HODGES, AJ | 10:56 |  |  |  | 
| GOOD! JUMPER by HODGES, AJ | 10:51 | 49-43 | H 6 |  | 
| REBOUND (DEF) by HODGES, AJ | 10:38 |  |  | MISSED 3 PTR by ROBINSON, Reece | 
| MISSED LAYUP by PATCHEN, Dalton | 10:23 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 10:13 |  |  | MISSED LAYUP by HOSLEY, Tyrus | 
|  | 10:13 |  |  | REBOUND (OFF) by HOSLEY, Tyrus | 
|  | 10:11 | 49-45 | H 4 | GOOD! LAYUP by HOSLEY, Tyrus [PNT] | 
| MISSED 3 PTR by SENG, Mike | 09:50 |  |  |  | 
| REBOUND (OFF) by ROGGENBACH, Beau | 09:50 |  |  |  | 
| MISSED 3 PTR by PATCHEN, Dalton | 09:32 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 09:30 |  |  | SUB IN : UGOAGU, Ernest | 
|  | 09:30 |  |  | SUB IN : ANDERSON, Riley | 
|  | 09:30 |  |  | SUB OUT: SLY, Zach | 
|  | 09:30 |  |  | SUB OUT: CARSON, Shawn | 
| REBOUND (DEF) by SENG, Mike | 09:18 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
| GOOD! LAYUP by ROGGENBACH, Beau [PNT] | 09:02 | 51-45 | H 6 |  | 
| ASSIST by WADLEIGH, Tyler | 09:02 |  |  |  | 
|  | 08:51 | 51-47 | H 4 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| GOOD! LAYUP by PATCHEN, Dalton [PNT] | 08:25 | 53-47 | H 6 |  | 
| ASSIST by WADLEIGH, Tyler | 08:25 |  |  |  | 
| FOUL by HODGES, AJ (P1T5) | 08:08 | 53-48 | H 5 | GOOD! FT SHOT by HOSLEY, Tyrus | 
|  | 08:08 | 53-49 | H 4 | GOOD! FT SHOT by HOSLEY, Tyrus | 
| SUB IN : JOHNSON, Joel | 08:08 |  |  | SUB IN : CLEVELAND, Davonte | 
| SUB IN : KIRICHENKO, Denis | 08:08 |  |  | SUB OUT: HOSLEY, Tyrus | 
| SUB OUT: ROGGENBACH, Beau | 08:08 |  |  |  | 
| SUB OUT: SENG, Mike | 08:08 |  |  |  | 
| MISSED LAYUP by HODGES, AJ | 08:00 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by PATCHEN, Dalton (P2T6) | 08:00 |  |  |  | 
| FOUL by WADLEIGH, Tyler (P3T7) | 07:47 | 53-50 | H 3 | GOOD! FT SHOT by TYNER, Austin | 
|  | 07:47 | 53-51 | H 2 | GOOD! FT SHOT by TYNER, Austin | 
| SUB IN : TILLEMAN, Beau | 07:47 |  |  |  | 
| SUB OUT: PATCHEN, Dalton | 07:47 |  |  |  | 
| MISSED FT SHOT by WADLEIGH, Tyler | 07:36 |  |  | FOUL by ROBINSON, Reece (P4T7) | 
| REBOUND (OFF) by (DEADBALL) | 07:36 |  |  |  | 
| GOOD! FT SHOT by WADLEIGH, Tyler | 07:36 | 54-51 | H 3 |  | 
| SUB IN : HUGHES, Jaxon | 07:36 |  |  |  | 
| SUB OUT: WADLEIGH, Tyler | 07:36 |  |  |  | 
|  | 07:23 |  |  | MISSED 3 PTR by ROBINSON, Reece | 
|  | 07:23 |  |  | REBOUND (OFF) by UGOAGU, Ernest | 
|  | 07:17 | 54-53 | H 1 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
|  | 07:17 |  |  | ASSIST by CLEVELAND, Davonte | 
| FOUL by HODGES, AJ (P2T8) | 07:17 |  |  | MISSED FT SHOT by UGOAGU, Ernest | 
| REBOUND (DEF) by KIRICHENKO, Denis | 07:17 |  |  |  | 
| MISSED JUMPER by KIRICHENKO, Denis | 07:04 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
|  | 06:48 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
|  | 06:48 |  |  | REBOUND (OFF) by UGOAGU, Ernest | 
| FOUL by JOHNSON, Joel (P2T9) | 06:45 |  |  |  | 
|  | 06:45 |  |  | TIMEOUT media | 
|  | 06:45 |  |  | MISSED FT SHOT by UGOAGU, Ernest | 
|  | 06:45 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 06:45 | 54-54 | T 3 | GOOD! FT SHOT by UGOAGU, Ernest | 
| SUB IN : CAVELL, Chandler | 06:45 |  |  |  | 
| SUB OUT: KIRICHENKO, Denis | 06:45 |  |  |  | 
