|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BRADFORD, Teron | * | 5-11 | 2-2 | 0-0 | 4-6 | 10 | 2 | 12 | 3 | 3 | 0 | 2 | 28 |
| 04 | O'ROURKE, Tule | * | 2-4 | 0-2 | 2-2 | 1-1 | 2 | 3 | 6 | 5 | 1 | 0 | 2 | 32 |
| 12 | HOLMES, Tristen | * | 7-13 | 4-5 | 1-2 | 0-9 | 9 | 1 | 19 | 3 | 2 | 2 | 2 | 38 |
| 30 | ALLEN, Tez | * | 4-8 | 1-2 | 1-3 | 2-4 | 6 | 2 | 10 | 3 | 6 | 0 | 2 | 32 |
| 32 | HUNT, Jordan | * | 4-9 | 0-2 | 0-0 | 0-6 | 6 | 1 | 8 | 0 | 5 | 1 | 0 | 16 |
| 01 | VIRGA, Jake | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | HOFFMAN, Tate | - | 4-6 | 1-1 | 4-4 | 2-3 | 5 | 2 | 13 | 0 | 2 | 0 | 0 | 17 |
| 05 | BORICH, Aaron | - | 2-6 | 0-3 | 4-6 | 0-2 | 2 | 2 | 8 | 3 | 1 | 1 | 0 | 28 |
| 20 | BANSEN, Kaj | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | WASHINGTON, Josh | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-60 | 8-19 | 12-17 | 10-31 | 41 | 15 | 78 | 17 | 21 | 4 | 9 | 199 | |
| 48.3% | 42.1% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 4-10 | 5-7 | |||||||||||
| 60.7% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-32 | 4-9 | 7-10 | |||||||||||
| 37.5% | 44.4% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | UGOAGU, Ernest | * | 7-15 | 2-7 | 4-6 | 2-4 | 6 | 2 | 20 | 0 | 4 | 0 | 0 | 33 |
| 02 | DAVIS, Logan | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
| 05 | HOSLEY, Tyrus | * | 5-15 | 4-10 | 0-0 | 1-4 | 5 | 1 | 14 | 2 | 3 | 0 | 2 | 30 |
| 10 | TYNER, Austin | * | 1-8 | 0-5 | 6-8 | 3-4 | 7 | 2 | 8 | 3 | 1 | 0 | 4 | 34 |
| 25 | ANDERSON, Riley | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 04 | HOBSON, Dyshawn | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 |
| 21 | CARSON, Shawn | - | 2-6 | 1-1 | 0-0 | 3-2 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 19 |
| 24 | CLEVELAND, Davonte | - | 2-6 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 1 | 2 | 0 | 2 | 24 |
| 33 | SLY, Zach | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 10 |
| 34 | ROBINSON, Reece | - | 6-10 | 2-3 | 2-2 | 0-2 | 2 | 3 | 16 | 1 | 2 | 4 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 11-29 | 12-16 | 10-26 | 36 | 18 | 77 | 9 | 12 | 5 | 10 | 198 | |
| 40.9% | 37.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 6-14 | 4-5 | |||||||||||
| 53.1% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 10-34 | 5-15 | 8-11 | |||||||||||
| 29.4% | 33.3% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Oregon | 43 | 35 | 78 | Record: (20-10) |
| Northwest Christian (Ore.) | 44 | 33 | 77 | Record: (19-10) |
|
Officials:
Technical fouls: Southern Oregon-None. Northwest Christian (Ore.)-TYNER, Austin. Attendance: |