Northest Christian vs Vancouver Island (B.C.)
10/26/18 7:00 pm at Vancouver Island, B.C. (VIU Gym)
Northest Christian vs Vancouver Island (B.C.)
1st PERIOD Play-by-Play
| HOME TEAM: Vancouver Island (B.C.) | Time | Score | Margin | VISITORS: Northest Christian | 
| TURNOVR by FAYLE, Harry | 19:56 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 19:56 | 0-2 | V 2 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
|  | 19:56 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED 3 PTR by DORBY, Jerod | 19:56 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| STEAL by BARFOOT, Tyus | 19:56 |  |  | TURNOVR by HOSLEY, Tyrus | 
| GOOD! JUMPER by DORBY, Jerod | 19:56 | 2-2 | T 1 |  | 
|  | 19:56 |  |  | MISSED 3 PTR by ANDERSON, Riley | 
|  | 19:56 |  |  | REBOUND (OFF) by TYNER, Austin | 
|  | 19:56 | 2-4 | V 2 | GOOD! JUMPER by TYNER, Austin [PNT] | 
| MISSED JUMPER by FAYLE, Harry | 19:56 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| TURNOVR by BARFOOT, Tyus | 19:56 |  |  | STEAL by UGOAGU, Ernest | 
|  | 19:56 | 2-7 | V 5 | GOOD! 3 PTR by UGOAGU, Ernest [PNT] | 
| GOOD! LAYUP by BARFOOT, Tyus [PNT] | 19:56 | 4-7 | V 3 |  | 
| STEAL by FAYLE, Harry | 19:56 |  |  | TURNOVR by UGOAGU, Ernest | 
| TURNOVR by FAYLE, Harry | 19:56 |  |  | STEAL by HOBSON, Dyshawn | 
|  | 19:56 |  |  | MISSED JUMPER by ANDERSON, Riley | 
|  | 19:56 |  |  | REBOUND (OFF) by TYNER, Austin | 
|  | 19:56 | 4-9 | V 5 | GOOD! JUMPER by TYNER, Austin | 
|  | 19:56 |  |  | TURNOVR by (TEAM) | 
| MISSED LAYUP by GAY, Cameron | 19:56 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 19:56 | 4-12 | V 8 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 19:56 |  |  | ASSIST by HOSLEY, Tyrus | 
|  | 19:56 | 4-14 | V 10 | GOOD! JUMPER by UGOAGU, Ernest | 
|  | 19:56 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! 3 PTR by BARFOOT, Tyus | 19:56 | 7-14 | V 7 |  | 
| MISSED 3 PTR by CHRISTIANSEN, Brett | 19:56 |  |  |  | 
| REBOUND (OFF) by STANIFORTH, Alex | 19:56 |  |  |  | 
| GOOD! LAYUP by STANIFORTH, Alex [PNT] | 19:56 | 9-14 | V 5 |  | 
|  | 19:56 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
|  | 19:56 |  |  | REBOUND (OFF) by TYNER, Austin | 
|  | 19:56 |  |  | MISSED JUMPER by CLEVELAND, Davonte | 
|  | 19:56 |  |  | REBOUND (OFF) by CARSON, Shawn | 
| REBOUND (DEF) by DORBY, Jerod | 19:56 |  |  | MISSED LAYUP by CARSON, Shawn | 
| TURNOVR by GAY, Cameron | 19:55 |  |  |  | 
|  | 19:55 |  |  | MISSED LAYUP by HOSLEY, Tyrus | 
|  | 19:55 |  |  | REBOUND (OFF) by CARSON, Shawn | 
|  | 19:55 | 9-16 | V 7 | GOOD! JUMPER by CARSON, Shawn | 
| MISSED 3 PTR by BARFOOT, Tyus | 19:55 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 19:55 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
|  | 19:55 |  |  | REBOUND (OFF) by CLEVELAND, Davonte | 
|  | 19:55 |  |  | MISSED 3 PTR by TYNER, Austin | 
|  | 19:55 |  |  | REBOUND (OFF) by CLEVELAND, Davonte | 
|  | 19:55 |  |  | TURNOVR by CLEVELAND, Davonte | 
| GOOD! 3 PTR by REED, Max | 19:55 | 12-16 | V 4 |  | 
| ASSIST by FAYLE, Harry | 19:55 |  |  |  | 
| REBOUND (DEF) by STANIFORTH, Alex | 19:55 |  |  | MISSED JUMPER by CARSON, Shawn | 
| MISSED FT SHOT by STANIFORTH, Alex | 19:55 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 19:55 |  |  |  | 
| GOOD! FT SHOT by STANIFORTH, Alex | 19:55 | 13-16 | V 3 |  | 
| STEAL by FAYLE, Harry | 19:55 |  |  | TURNOVR by HOBSON, Dyshawn | 
| GOOD! LAYUP by FAYLE, Harry [PNT] | 19:55 | 15-16 | V 1 |  | 
|  | 19:54 |  |  | TURNOVR by CLEVELAND, Davonte | 
| MISSED JUMPER by FAYLE, Harry | 19:54 |  |  | REBOUND (DEF) by HOBSON, Dyshawn | 
| FOUL by GAY, Cameron (P1T1) | 19:54 |  |  |  | 
|  | 19:54 | 15-18 | V 3 | GOOD! JUMPER by CLEVELAND, Davonte [PNT] | 
| GOOD! 3 PTR by REED, Max | 19:52 | 18-18 | T 2 |  | 
|  | 19:52 | 18-21 | V 3 | GOOD! 3 PTR by HOBSON, Dyshawn | 
|  | 19:52 |  |  | ASSIST by ROBINSON, Reece | 
| MISSED LAYUP by REED, Max | 19:40 |  |  | REBOUND (DEF) by SLY, Zach | 
|  | 19:25 |  |  | TURNOVR by CLEVELAND, Davonte | 
| STEAL by DEGAL, Emmanuel | 19:23 |  |  |  | 
| GOOD! LAYUP by DEGAL, Emmanuel [PNT] | 19:20 | 20-21 | V 1 |  | 
| GOOD! FT SHOT by DEGAL, Emmanuel | 19:20 | 21-21 | T 3 | FOUL by ROBINSON, Reece (P1T1) | 
|  | 19:19 |  |  | MISSED 3 PTR by TYNER, Austin | 
|  | 19:19 |  |  | REBOUND (OFF) by ROBINSON, Reece | 
| REBOUND (DEF) by FAYLE, Harry | 19:19 |  |  | MISSED JUMPER by ROBINSON, Reece | 
| TURNOVR by FAYLE, Harry | 19:19 |  |  | STEAL by ROBINSON, Reece | 
|  | 19:19 |  |  | MISSED JUMPER by ROBINSON, Reece | 
|  | 19:19 |  |  | REBOUND (OFF) by (TEAM) | 
| MISSED 3 PTR by CEDERBERG, Anders | 18:23 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 18:12 | 21-23 | V 2 | GOOD! JUMPER by CARSON, Shawn | 
|  | 18:12 |  |  | ASSIST by ROBINSON, Reece | 
|  | 17:55 |  |  | FOUL by CARSON, Shawn (P1T2) | 
| MISSED JUMPER by CHRISTIANSEN, Brett | 17:34 |  |  | REBOUND (DEF) by CARSON, Shawn | 
|  | 17:26 | 21-25 | V 4 | GOOD! JUMPER by UGOAGU, Ernest [PNT] | 
| MISSED 3 PTR by DEGAL, Emmanuel | 17:13 |  |  |  | 
| REBOUND (OFF) by FAYLE, Harry | 17:13 |  |  |  | 
| MISSED JUMPER by FAYLE, Harry | 17:07 |  |  | REBOUND (DEF) by CARSON, Shawn | 
|  | 17:00 |  |  | TURNOVR by ROBINSON, Reece | 
| MISSED 3 PTR by CHRISTIANSEN, Brett | 17:00 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by FAYLE, Harry | 17:00 |  |  | MISSED LAYUP by HOSLEY, Tyrus | 
| GOOD! LAYUP by FAYLE, Harry [PNT] | 17:00 | 23-25 | V 2 |  | 
| REBOUND (DEF) by DORBY, Jerod | 16:44 |  |  | MISSED 3 PTR by TYNER, Austin | 
| MISSED JUMPER by BARFOOT, Tyus | 16:10 |  |  | REBOUND (DEF) by TYNER, Austin | 
| REBOUND (DEF) by BARFOOT, Tyus | 15:55 |  |  | MISSED LAYUP by TYNER, Austin | 
| GOOD! LAYUP by BARFOOT, Tyus [PNT] | 15:47 | 25-25 | T 4 |  | 
| ASSIST by GAY, Cameron | 15:47 |  |  |  | 
| REBOUND (DEF) by BARFOOT, Tyus | 15:31 |  |  | MISSED 3 PTR by CLEVELAND, Davonte | 
| MISSED LAYUP by BARFOOT, Tyus | 14:59 |  |  | BLOCK by CLEVELAND, Davonte | 
| REBOUND (OFF) by BARFOOT, Tyus | 14:59 |  |  |  | 
| MISSED FT SHOT by BARFOOT, Tyus | 14:59 |  |  | FOUL by DAVIS, Logan (P1T3) | 
| REBOUND (OFF) by (DEADBALL) | 14:59 |  |  |  | 
| GOOD! FT SHOT by BARFOOT, Tyus | 14:59 | 26-25 | H 1 |  | 
|  | 14:47 | 26-27 | V 1 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
| MISSED JUMPER by DORBY, Jerod | 14:43 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 14:27 |  |  | TURNOVR by HOBSON, Dyshawn | 
| GOOD! LAYUP by DORBY, Jerod [PNT] | 14:10 | 28-27 | H 1 |  | 
| ASSIST by FAYLE, Harry | 14:10 |  |  |  | 
|  | 13:54 |  |  | FOUL by HOSLEY, Tyrus (P1T4) | 
|  | 13:51 | 28-28 | T 5 | GOOD! FT SHOT by UGOAGU, Ernest | 
| REBOUND (DEF) by DORBY, Jerod | 13:45 |  |  | MISSED FT SHOT by UGOAGU, Ernest | 
| GOOD! LAYUP by DORBY, Jerod [PNT] | 13:32 | 30-28 | H 2 |  | 
| ASSIST by FAYLE, Harry | 13:32 |  |  |  | 
| REBOUND (DEF) by FAYLE, Harry | 13:15 |  |  | MISSED LAYUP by DAVIS, Logan | 
| MISSED LAYUP by DORBY, Jerod | 13:07 |  |  | REBOUND (DEF) by (TEAM) | 
| REBOUND (DEF) by BARFOOT, Tyus | 12:48 |  |  | MISSED LAYUP by ANDERSON, Riley | 
| GOOD! JUMPER by BARFOOT, Tyus | 12:34 | 32-28 | H 4 |  | 
|  | 11:45 |  |  | MISSED JUMPER by CLEVELAND, Davonte | 
|  | 11:45 |  |  | REBOUND (OFF) by TYNER, Austin | 
| REBOUND (DEF) by FAYLE, Harry | 11:38 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
|  | 11:30 |  |  | FOUL by CLEVELAND, Davonte (P1T5) | 
| TURNOVR by DORBY, Jerod | 00:00 |  |  | STEAL by TYNER, Austin | 
| FOUL by STANIFORTH, Alex (P1T2) | 00:00 |  |  |  | 
| FOUL by FAYLE, Harry (P1T3) | 00:00 |  |  |  | 
|  | 00:00 | 32-30 | H 2 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| MISSED 3 PTR by FAYLE, Harry | 00:00 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
| FOUL by FAYLE, Harry (P2T4) | 00:00 | 32-31 | H 1 | GOOD! FT SHOT by ROBINSON, Reece | 
|  | 00:00 | 32-32 | T 6 | GOOD! FT SHOT by ROBINSON, Reece | 
| MISSED 3 PTR by BARFOOT, Tyus | 00:00 |  |  | REBOUND (DEF) by HOBSON, Dyshawn | 
|  | 00:00 | 32-34 | V 2 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
|  | 00:00 |  |  | ASSIST by TYNER, Austin | 
| FOUL by GAY, Cameron (P2T5) | 00:00 | 32-35 | V 3 | GOOD! FT SHOT by CLEVELAND, Davonte | 
|  | 00:00 |  |  | FOUL by CLEVELAND, Davonte (P2T6) | 
| TURNOVR by BARFOOT, Tyus | 00:00 |  |  | STEAL by UGOAGU, Ernest | 
|  | 00:00 | 32-37 | V 5 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
| GOOD! 3 PTR by CHRISTIANSEN, Brett | 00:00 | 35-37 | V 2 |  | 
| ASSIST by GAY, Cameron | 00:00 |  |  |  | 
|  | 00:00 | 35-38 | V 3 | FOUL!byTTYNER,bAustinE(P1T7)Davonte | 
|  | 00:00 | 35-39 | V 4 | GOOD! FT SHOT by CLEVELAND, Davonte | 
| GOOD! JUMPER by DORBY, Jerod | 00:00 | 37-39 | V 2 |  | 
|  | 00:00 | 37-41 | V 4 | GOOD! JUMPER by ROBINSON, Reece | 
|  | 00:00 |  |  | ASSIST by UGOAGU, Ernest | 
| GOOD! LAYUP by DORBY, Jerod [PNT] | 00:00 | 39-41 | V 2 |  | 
| ASSIST by CHRISTIANSEN, Brett | 00:00 |  |  |  | 
| REBOUND (DEF) by BARFOOT, Tyus | 00:00 |  |  | MISSED LAYUP by HOBSON, Dyshawn | 
Northest Christian 41, Vancouver Island (B.C.) 39
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northest Christian | 19 | 13 | 6 | 0 | 14 | 
|  | Vancouver Island (B.C.) | 18 | 12 | 3 | 0 | 12 | 
Score tied - 6 times. 
Lead changed - 4 times. 
Northest Christian vs Vancouver Island (B.C.)
2nd PERIOD Play-by-Play
| HOME TEAM: Vancouver Island (B.C.) | Time | Score | Margin | VISITORS: Northest Christian | 
| REBOUND (DEF) by BARFOOT, Tyus | 19:27 |  |  | MISSED JUMPER by ANDERSON, Riley | 
| GOOD! LAYUP by DORBY, Jerod [PNT] | 19:09 | 41-41 | T 7 |  | 
| ASSIST by BARFOOT, Tyus | 19:09 |  |  |  | 
|  | 18:54 | 41-44 | V 3 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 18:54 |  |  | ASSIST by ROBINSON, Reece | 
| MISSED LAYUP by FAYLE, Harry | 18:38 |  |  | BLOCK by ROBINSON, Reece | 
| REBOUND (OFF) by FAYLE, Harry | 18:37 |  |  |  | 
|  | 18:37 |  |  | FOUL by TYNER, Austin (P2T1) | 
| MISSED LAYUP by BARFOOT, Tyus | 18:35 |  |  | BLOCK by UGOAGU, Ernest | 
|  | 18:33 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
|  | 18:18 | 41-46 | V 5 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
|  | 18:18 |  |  | ASSIST by UGOAGU, Ernest | 
| GOOD! LAYUP by DORBY, Jerod [PNT] | 18:01 | 43-46 | V 3 |  | 
| ASSIST by BARFOOT, Tyus | 18:01 |  |  |  | 
| REBOUND (DEF) by DORBY, Jerod | 17:46 |  |  | MISSED 3 PTR by TYNER, Austin | 
| GOOD! 3 PTR by CHRISTIANSEN, Brett | 17:35 | 46-46 | T 8 |  | 
| ASSIST by FAYLE, Harry | 17:35 |  |  |  | 
| REBOUND (DEF) by GAY, Cameron | 17:22 |  |  | MISSED 3 PTR by ANDERSON, Riley | 
| GOOD! 3 PTR by GAY, Cameron | 16:57 | 49-46 | H 3 |  | 
| ASSIST by FAYLE, Harry | 16:57 |  |  |  | 
|  | 16:36 | 49-48 | H 1 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| GOOD! 3 PTR by BARFOOT, Tyus | 16:23 | 52-48 | H 4 |  | 
| ASSIST by CHRISTIANSEN, Brett | 16:23 |  |  |  | 
| REBOUND (DEF) by GAY, Cameron | 16:12 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| TURNOVR by GAY, Cameron | 16:04 |  |  |  | 
|  | 16:03 |  |  | STEAL by TYNER, Austin | 
|  | 15:59 |  |  | TURNOVR by CARSON, Shawn | 
| STEAL by CHRISTIANSEN, Brett | 15:58 |  |  |  | 
| GOOD! LAYUP by GAY, Cameron [PNT] | 15:53 | 54-48 | H 6 |  | 
| REBOUND (DEF) by DORBY, Jerod | 15:33 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
|  | 15:17 |  |  | FOUL by TYNER, Austin (P3T2) | 
| MISSED JUMPER by BARFOOT, Tyus | 15:01 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by DORBY, Jerod | 14:25 |  |  | MISSED JUMPER by UGOAGU, Ernest | 
| MISSED JUMPER by BARFOOT, Tyus | 14:25 |  |  | REBOUND (DEF) by CARSON, Shawn | 
|  | 14:25 | 54-50 | H 4 | GOOD! JUMPER by CARSON, Shawn | 
|  | 14:25 |  |  | ASSIST by HOSLEY, Tyrus | 
| TURNOVR by DORBY, Jerod | 14:25 |  |  | STEAL by UGOAGU, Ernest | 
|  | 14:24 | 54-52 | H 2 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
| FOUL by CHRISTIANSEN, Brett (P1T1) | 14:21 | 54-53 | H 1 | GOOD! FT SHOT by UGOAGU, Ernest | 
| MISSED JUMPER by CHRISTIANSEN, Brett | 14:04 |  |  | REBOUND (DEF) by CARSON, Shawn | 
|  | 13:44 | 54-55 | V 1 | GOOD! JUMPER by TYNER, Austin [PNT] | 
| MISSED JUMPER by FAYLE, Harry | 13:07 |  |  |  | 
| REBOUND (OFF) by BARFOOT, Tyus | 13:07 |  |  |  | 
| MISSED JUMPER by BARFOOT, Tyus | 13:03 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| REBOUND (DEF) by BARFOOT, Tyus | 12:42 |  |  | MISSED JUMPER by CARSON, Shawn | 
|  | 12:23 |  |  | FOUL by CARSON, Shawn (P2T3) | 
| MISSED JUMPER by FAYLE, Harry | 12:08 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 12:08 |  |  |  | 
|  | 12:04 |  |  | FOUL by CLEVELAND, Davonte (P3T4) | 
|  | 12:01 |  |  | FOUL by CARSON, Shawn (P3T5) | 
| MISSED FT SHOT by BARFOOT, Tyus | 11:52 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 11:52 |  |  |  | 
| GOOD! FT SHOT by BARFOOT, Tyus | 11:40 | 55-55 | T 9 |  | 
| REBOUND (DEF) by CHRISTIANSEN, Brett | 11:07 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| GOOD! JUMPER by BARFOOT, Tyus | 10:58 | 57-55 | H 2 |  | 
| FOUL by CHRISTIANSEN, Brett (P2T2) | 10:39 | 57-56 | H 1 | GOOD! FT SHOT by ROBINSON, Reece | 
| REBOUND (DEF) by BARFOOT, Tyus | 10:39 |  |  | MISSED FT SHOT by ROBINSON, Reece | 
| MISSED 3 PTR by CHRISTIANSEN, Brett | 10:26 |  |  | REBOUND (DEF) by SLY, Zach | 
|  | 10:13 | 57-59 | V 2 | GOOD! 3 PTR by SLY, Zach | 
|  | 10:13 |  |  | ASSIST by CARSON, Shawn | 
| MISSED JUMPER by GAY, Cameron | 09:59 |  |  | BLOCK by ROBINSON, Reece | 
| REBOUND (OFF) by GAY, Cameron | 09:55 |  |  |  | 
|  | 09:39 |  |  | FOUL by HOBSON, Dyshawn (P1T6) | 
| MISSED FT SHOT by BARFOOT, Tyus | 09:38 |  |  | FOUL by UGOAGU, Ernest (P1T7) | 
| REBOUND (OFF) by (DEADBALL) | 09:38 |  |  |  | 
| GOOD! FT SHOT by BARFOOT, Tyus | 09:38 | 58-59 | V 1 |  | 
| FOUL by REED, Max (P1T3) | 09:38 |  |  |  | 
|  | 09:33 |  |  | TURNOVR by ROBINSON, Reece | 
| STEAL by GAY, Cameron | 09:31 |  |  |  | 
| MISSED LAYUP by GAY, Cameron | 09:30 |  |  | BLOCK by ROBINSON, Reece | 
|  | 09:30 |  |  | REBOUND (DEF) by HOBSON, Dyshawn | 
|  | 09:30 | 58-61 | V 3 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
|  | 09:30 |  |  | ASSIST by HOBSON, Dyshawn | 
| GOOD! JUMPER by GAY, Cameron | 09:29 | 60-61 | V 1 |  | 
|  | 09:26 |  |  | FOUL by TYNER, Austin (P4T8) | 
| GOOD! FT SHOT by GAY, Cameron | 09:22 | 61-61 | T 10 |  | 
| REBOUND (DEF) by REED, Max | 09:22 |  |  | MISSED LAYUP by ROBINSON, Reece | 
| GOOD! 3 PTR by GAY, Cameron | 09:22 | 64-61 | H 3 |  | 
| TURNOVR by GAY, Cameron | 09:19 |  |  | STEAL by SLY, Zach | 
| REBOUND (DEF) by CEDERBERG, Anders | 09:19 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| MISSED JUMPER by CEDERBERG, Anders | 09:17 |  |  | BLOCK by UGOAGU, Ernest | 
|  | 09:15 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by CEDERBERG, Anders | 09:00 |  |  | MISSED JUMPER by UGOAGU, Ernest | 
| MISSED 3 PTR by GAY, Cameron | 08:52 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 08:35 |  |  | TURNOVR by HOSLEY, Tyrus | 
| MISSED 3 PTR by GAY, Cameron | 08:17 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| REBOUND (DEF) by GAY, Cameron | 07:53 |  |  | MISSED 3 PTR by SLY, Zach | 
| MISSED LAYUP by GAY, Cameron | 07:44 |  |  | REBOUND (DEF) by SLY, Zach | 
| REBOUND (DEF) by CEDERBERG, Anders | 07:13 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| TURNOVR by CEDERBERG, Anders | 07:13 |  |  |  | 
| FOUL by REED, Max (P2T4) | 07:13 |  |  |  | 
| FOUL by CHRISTIANSEN, Brett (P3T5) | 07:11 |  |  |  | 
|  | 07:04 | 64-63 | H 1 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| FOUL by FAYLE, Harry (P3T6) | 07:04 |  |  | MISSED FT SHOT by CLEVELAND, Davonte | 
| REBOUND (DEF) by BARFOOT, Tyus | 07:04 |  |  |  | 
| MISSED LAYUP by FAYLE, Harry | 06:51 |  |  | BLOCK by ROBINSON, Reece | 
|  | 06:51 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| REBOUND (DEF) by GAY, Cameron | 06:51 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
|  | 06:48 |  |  | FOUL by CLEVELAND, Davonte (P4T9) | 
| TURNOVR by STANIFORTH, Alex | 06:36 |  |  |  | 
|  | 06:35 |  |  | STEAL by UGOAGU, Ernest | 
|  | 06:33 | 64-65 | V 1 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
| GOOD! LAYUP by STANIFORTH, Alex [PNT] | 06:22 | 66-65 | H 1 |  | 
| ASSIST by FAYLE, Harry | 06:22 |  |  |  | 
| REBOUND (DEF) by STANIFORTH, Alex | 06:13 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| MISSED LAYUP by STANIFORTH, Alex | 06:07 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 06:01 | 66-67 | V 1 | GOOD! LAYUP by DAVIS, Logan [PNT] | 
|  | 06:01 |  |  | ASSIST by CLEVELAND, Davonte | 
| MISSED JUMPER by FAYLE, Harry | 05:40 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 05:23 | 66-69 | V 3 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
|  | 05:18 | 66-72 | V 6 | GOOD! 3 PTR by TYNER, Austin | 
| TURNOVR by STANIFORTH, Alex | 05:08 |  |  |  | 
|  | 05:07 |  |  | STEAL by CLEVELAND, Davonte | 
|  | 05:04 | 66-74 | V 8 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| FOUL by CHRISTIANSEN, Brett (P4T7) | 05:02 |  |  | MISSED FT SHOT by CLEVELAND, Davonte | 
| REBOUND (DEF) by STANIFORTH, Alex | 05:02 |  |  |  | 
| MISSED JUMPER by FAYLE, Harry | 05:02 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 04:54 | 66-77 | V 11 | GOOD! 3 PTR by CLEVELAND, Davonte | 
|  | 04:54 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! 3 PTR by BARFOOT, Tyus | 04:40 | 69-77 | V 8 |  | 
|  | 04:17 | 69-79 | V 10 | GOOD! JUMPER by CLEVELAND, Davonte | 
| GOOD! LAYUP by GAY, Cameron [PNT] | 04:07 | 71-79 | V 8 |  | 
| REBOUND (DEF) by DORBY, Jerod | 03:41 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
|  | 03:35 |  |  | FOUL by CLEVELAND, Davonte (P5T10) | 
| MISSED 3 PTR by FAYLE, Harry | 03:35 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 03:35 | 71-82 | V 11 | GOOD! 3 PTR by TYNER, Austin | 
|  | 03:35 |  |  | ASSIST by DAVIS, Logan | 
| MISSED JUMPER by DORBY, Jerod | 03:22 |  |  |  | 
| REBOUND (OFF) by DORBY, Jerod | 03:22 |  |  |  | 
| MISSED JUMPER by DORBY, Jerod | 03:19 |  |  |  | 
| REBOUND (OFF) by DORBY, Jerod | 03:19 |  |  |  | 
| GOOD! JUMPER by DORBY, Jerod | 03:18 | 73-82 | V 9 |  | 
| REBOUND (DEF) by DORBY, Jerod | 03:01 |  |  | MISSED 3 PTR by TYNER, Austin | 
| GOOD! FT SHOT by FAYLE, Harry | 02:53 | 74-82 | V 8 | FOUL by DAVIS, Logan (P2T11) | 
| GOOD! FT SHOT by FAYLE, Harry | 02:53 | 75-82 | V 7 |  | 
| REBOUND (DEF) by CHRISTIANSEN, Brett | 02:33 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| GOOD! LAYUP by DORBY, Jerod [PNT] | 02:25 | 77-82 | V 5 |  | 
| ASSIST by FAYLE, Harry | 02:25 |  |  |  | 
| FOUL by CHRISTIANSEN, Brett (P5T8) | 01:37 | 77-83 | V 6 | GOOD! FT SHOT by DAVIS, Logan | 
| REBOUND (DEF) by BARFOOT, Tyus | 01:37 |  |  | MISSED FT SHOT by DAVIS, Logan | 
| MISSED 3 PTR by GAY, Cameron | 01:24 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| REBOUND (DEF) by BARFOOT, Tyus | 01:07 |  |  | MISSED 3 PTR by TYNER, Austin | 
| FOUL by STANIFORTH, Alex (P2T9) | 00:57 |  |  |  | 
| TURNOVR by STANIFORTH, Alex | 00:57 |  |  |  | 
|  | 00:57 | 77-85 | V 8 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
| MISSED 3 PTR by FAYLE, Harry | 00:53 |  |  |  | 
| REBOUND (OFF) by DORBY, Jerod | 00:53 |  |  |  | 
| TURNOVR by DORBY, Jerod | 00:49 |  |  |  | 
|  | 00:48 |  |  | STEAL by TYNER, Austin | 
|  | 00:32 |  |  | TURNOVR by UGOAGU, Ernest | 
| MISSED 3 PTR by BARFOOT, Tyus | 00:28 |  |  |  | 
| REBOUND (OFF) by STANIFORTH, Alex | 00:28 |  |  |  | 
| GOOD! 3 PTR by BARFOOT, Tyus | 00:21 | 80-85 | V 5 |  | 
| ASSIST by STANIFORTH, Alex | 00:21 |  |  |  | 
| FOUL by BARFOOT, Tyus (P1T10) | 00:14 |  |  | MISSED FT SHOT by UGOAGU, Ernest | 
|  | 00:14 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 00:14 | 80-86 | V 6 | GOOD! FT SHOT by UGOAGU, Ernest | 
| MISSED 3 PTR by GAY, Cameron | 00:12 |  |  | REBOUND (DEF) by TYNER, Austin | 
| FOUL by BARFOOT, Tyus (P2T11) | 00:00 |  |  | MISSED FT SHOT by TYNER, Austin | 
|  | 00:00 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 00:00 | 80-87 | V 7 | GOOD! FT SHOT by TYNER, Austin | 
| TURNOVR by STANIFORTH, Alex | 00:00 |  |  | STEAL by ROBINSON, Reece | 
Northest Christian 87, Vancouver Island (B.C.) 80
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northest Christian | 22 | 11 | 0 | 0 | 19 | 
|  | Vancouver Island (B.C.) | 12 | 5 | 7 | 0 | 2 | 
Score tied - 4 times. 
Lead changed - 8 times.