Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | UGOAGU, Ernest | * | 5-9 | 3-4 | 3-4 | 0-3 | 3 | 1 | 16 | 1 | 1 | 0 | 0 | 17 |
04 | HOBSON, Dyshawn | * | 2-3 | 1-1 | 0-0 | 0-7 | 7 | 2 | 5 | 4 | 1 | 1 | 0 | 21 |
10 | TYNER, Austin | * | 11-17 | 2-5 | 5-5 | 1-1 | 2 | 5 | 29 | 2 | 3 | 0 | 0 | 28 |
21 | CARSON, Shawn | * | 2-4 | 0-0 | 4-6 | 3-7 | 10 | 5 | 8 | 6 | 2 | 2 | 2 | 23 |
34 | ROBINSON, Reece | * | 9-14 | 0-1 | 4-5 | 1-3 | 4 | 3 | 22 | 2 | 1 | 0 | 0 | 26 |
02 | DAVIS, Logan | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 4 | 3 | 9 | 2 | 0 | 0 | 21 |
20 | COREY, Malik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
24 | CLEVELAND, Davonte | - | 6-11 | 0-1 | 0-0 | 1-2 | 3 | 2 | 12 | 1 | 3 | 0 | 0 | 26 |
25 | ANDERSON, Riley | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
33 | SLY, Zach | - | 2-7 | 1-3 | 2-2 | 1-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 38-68 | 7-17 | 19-24 | 8-25 | 33 | 26 | 102 | 27 | 13 | 3 | 2 | 200 | |
55.9% | 41.2% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-34 | 5-13 | 8-11 | |||||||||||
55.9% | 38.5% | 72.7% | ||||||||||||
2nd Half: | 19-34 | 2-4 | 11-13 | |||||||||||
55.9% | 50.0% | 84.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | CHRISTIANSEN, Brett | * | 4-11 | 3-8 | 1-2 | 0-4 | 4 | 4 | 12 | 6 | 1 | 0 | 3 | 40 |
04 | BARFOOT, Tyus | * | 8-17 | 2-7 | 5-7 | 0-5 | 5 | 4 | 23 | 6 | 1 | 0 | 1 | 40 |
05 | FAYLE, Harry | * | 10-21 | 2-4 | 5-7 | 1-1 | 2 | 3 | 27 | 5 | 3 | 0 | 0 | 40 |
08 | GAY, Cameron | * | 4-6 | 3-5 | 6-6 | 1-1 | 2 | 4 | 17 | 3 | 1 | 0 | 0 | 40 |
12 | DORBY, Jerod | * | 6-10 | 0-0 | 4-10 | 4-4 | 8 | 3 | 16 | 5 | 1 | 1 | 0 | 30 |
00 | DEGAL, Emmanuel | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
06 | STANIFORTH, Alex | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
10 | REED, Max | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
11 | CEDERBERG, Anders | - | 0-2 | 0-1 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 34-71 | 11-27 | 24-36 | 9-17 | 26 | 21 | 103 | 28 | 8 | 2 | 6 | 200 | |
47.9% | 40.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-41 | 7-19 | 5-8 | |||||||||||
41.5% | 36.8% | 62.5% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | Total | |
Northest Christian | 51 | 51 | 102 | |
Vancouver Island (B.C.) | 46 | 57 | 103 |
Officials:
Technical fouls: Northest Christian-None. Vancouver Island (B.C.)-None. Attendance: |