Northwest Christian vs Menlo College
11/2/18 3:00 PM at Rocklin, CA
Northwest Christian vs Menlo College
1st PERIOD Play-by-Play
| HOME TEAM: Menlo College | Time | Score | Margin | VISITORS: Northwest Christian | 
| TURNOVR by Paine,John | 19:36 |  |  |  | 
|  | 19:35 |  |  | STEAL by TYNER, Austin | 
| REBOUND (DEF) by Wall,Jared | 19:14 |  |  | MISSED LAYUP by TYNER, Austin | 
| MISSED LAYUP by Testa,Jeremiah | 19:09 |  |  | REBOUND (DEF) by HOBSON, Dyshawn | 
| FOUL by Testa,Jeremiah (P1T1) | 18:57 |  |  |  | 
|  | 18:51 | 0-2 | V 2 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| MISSED LAYUP by Paine,John | 18:29 |  |  | BLOCK by ANDERSON, Riley | 
| REBOUND (OFF) by Paine,John | 18:29 |  |  |  | 
| GOOD! JUMPER by Testa,Jeremiah | 18:24 | 2-2 | T 1 |  | 
|  | 18:18 | 2-4 | V 2 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| TURNOVR by Testa,Jeremiah | 18:06 |  |  |  | 
|  | 18:04 |  |  | STEAL by ROBINSON, Reece | 
| FOUL by LeBlanc,N'Jai (P1T2) | 18:03 |  |  |  | 
| REBOUND (DEF) by Cornelious,Henry | 17:56 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
| GOOD! LAYUP by Testa,Jeremiah [PNT] | 17:49 | 4-4 | T 2 |  | 
|  | 17:34 |  |  | TURNOVR by ROBINSON, Reece | 
| STEAL by Wall,Jared | 17:33 |  |  |  | 
| TURNOVR by Testa,Jeremiah | 17:23 |  |  |  | 
|  | 17:22 |  |  | STEAL by CLEVELAND, Davonte | 
| FOUL by LeBlanc,N'Jai (P2T3) | 17:21 |  |  |  | 
| SUB IN : Nymo,Anders | 17:21 |  |  |  | 
| SUB OUT: LeBlanc,N'Jai | 17:21 |  |  |  | 
| REBOUND (DEF) by Testa,Jeremiah | 17:13 |  |  | MISSED JUMPER by CLEVELAND, Davonte | 
| MISSED LAYUP by Cornelious,Henry | 16:58 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 16:54 |  |  | TURNOVR by HOBSON, Dyshawn | 
| MISSED LAYUP by Cornelious,Henry | 16:45 |  |  |  | 
| REBOUND (OFF) by Paine,John | 16:45 |  |  |  | 
| GOOD! TIP-IN by Paine,John [PNT] | 16:41 | 6-4 | H 2 |  | 
|  | 16:35 |  |  | TURNOVR by CLEVELAND, Davonte | 
| TURNOVR by Nymo,Anders | 16:26 |  |  |  | 
|  | 16:24 |  |  | STEAL by CLEVELAND, Davonte | 
|  | 16:20 | 6-6 | T 3 | GOOD! LAYUP by TYNER, Austin [PNT] | 
|  | 16:20 |  |  | ASSIST by CLEVELAND, Davonte | 
|  | 16:09 |  |  | SUB IN : CARSON, Shawn | 
|  | 16:09 |  |  | SUB OUT: ANDERSON, Riley | 
| GOOD! JUMPER by Wall,Jared | 16:04 | 8-6 | H 2 |  | 
|  | 15:52 | 8-9 | V 1 | GOOD! 3 PTR by TYNER, Austin | 
| MISSED FT SHOT by Cornelious,Henry | 15:36 |  |  | FOUL by TYNER, Austin (P1T1) | 
| REBOUND (OFF) by (DEADBALL) | 15:36 |  |  |  | 
| MISSED FT SHOT by Cornelious,Henry | 15:36 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| SUB IN : Williams,Ross | 15:36 |  |  |  | 
| SUB OUT: Wall,Jared | 15:36 |  |  |  | 
| REBOUND (DEF) by Paine,John | 15:26 |  |  | MISSED JUMPER by CARSON, Shawn | 
| GOOD! LAYUP by Cornelious,Henry [PNT] | 15:09 | 10-9 | H 1 |  | 
| REBOUND (DEF) by Testa,Jeremiah | 14:52 |  |  | MISSED JUMPER by TYNER, Austin | 
| TURNOVR by Testa,Jeremiah | 14:48 |  |  |  | 
|  | 14:47 |  |  | STEAL by HOBSON, Dyshawn | 
|  | 14:46 |  |  | MISSED 3 PTR by HOBSON, Dyshawn | 
|  | 14:46 |  |  | REBOUND (OFF) by CARSON, Shawn | 
|  | 14:43 | 10-12 | V 2 | GOOD! 3 PTR by TYNER, Austin | 
|  | 14:43 |  |  | ASSIST by CARSON, Shawn | 
| MISSED JUMPER by Paine,John | 14:14 |  |  | REBOUND (DEF) by HOBSON, Dyshawn | 
| REBOUND (DEF) by Cornelious,Henry | 14:07 |  |  | MISSED LAYUP by CARSON, Shawn | 
| TIMEOUT MEDIA | 13:41 |  |  |  | 
| SUB IN : Le'aupepe,Corey | 13:23 |  |  | SUB IN : COREY, Malik | 
| SUB IN : Wall,Jared | 13:23 |  |  | SUB IN : SLY, Zach | 
| SUB OUT: Paine,John | 13:23 |  |  | SUB OUT: CLEVELAND, Davonte | 
| SUB OUT: Cornelious,Henry | 13:23 |  |  |  | 
| MISSED FT SHOT by Le'aupepe,Corey | 13:10 |  |  | FOUL by CARSON, Shawn (P1T2) | 
| REBOUND (OFF) by (DEADBALL) | 13:10 |  |  |  | 
| GOOD! FT SHOT by Le'aupepe,Corey | 13:10 | 11-12 | V 1 |  | 
|  | 12:55 | 11-14 | V 3 | GOOD! LAYUP by TYNER, Austin [PNT] | 
| MISSED JUMPER by Testa,Jeremiah | 12:32 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 12:24 | 11-16 | V 5 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| SUB IN : LeBlanc,N'Jai | 12:00 |  |  | SUB IN : CLEVELAND, Davonte | 
| SUB OUT: Testa,Jeremiah | 12:00 |  |  | SUB OUT: TYNER, Austin | 
| MISSED 3 PTR by Nymo,Anders | 11:53 |  |  |  | 
| REBOUND (OFF) by Wall,Jared | 11:53 |  |  |  | 
| MISSED JUMPER by Wall,Jared | 11:48 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| REBOUND (DEF) by (TEAM) | 11:29 |  |  | MISSED JUMPER by SLY, Zach | 
| GOOD! LAYUP by Le'aupepe,Corey [PNT] | 11:27 | 13-16 | V 3 |  | 
| ASSIST by LeBlanc,N'Jai | 11:27 |  |  |  | 
|  | 11:17 |  |  | TURNOVR by ROBINSON, Reece | 
| SUB IN : Paine,John | 11:17 |  |  | SUB IN : TYNER, Austin | 
| SUB OUT: Nymo,Anders | 11:17 |  |  | SUB IN : DAVIS, Logan | 
|  | 11:17 |  |  | SUB OUT: ROBINSON, Reece | 
| GOOD! JUMPER by Williams,Ross | 10:51 | 15-16 | V 1 |  | 
| ASSIST by LeBlanc,N'Jai | 10:51 |  |  |  | 
| REBOUND (DEF) by Williams,Ross | 10:30 |  |  | MISSED LAYUP by CARSON, Shawn | 
| TURNOVR by Williams,Ross | 10:25 |  |  | STEAL by SLY, Zach | 
|  | 10:25 | 15-18 | V 3 | GOOD! LAYUP by CLEVELAND, Davonte [FB/PNT] | 
|  | 10:25 |  |  | ASSIST by SLY, Zach | 
| FOUL by Le'aupepe,Corey (P1T4) | 10:25 | 15-19 | V 4 | GOOD! FT SHOT by CLEVELAND, Davonte | 
| MISSED 3 PTR by Williams,Ross | 10:13 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 10:01 |  |  | TURNOVR by TYNER, Austin | 
| STEAL by Le'aupepe,Corey | 10:00 |  |  |  | 
| TURNOVR by Williams,Ross | 09:57 |  |  |  | 
|  | 09:55 |  |  | STEAL by SLY, Zach | 
|  | 09:47 |  |  | MISSED JUMPER by TYNER, Austin | 
|  | 09:47 |  |  | REBOUND (OFF) by TYNER, Austin | 
|  | 09:46 | 15-21 | V 6 | GOOD! LAYUP by TYNER, Austin [PNT] | 
| TURNOVR by Williams,Ross | 09:34 |  |  |  | 
| TIMEOUT TEAM | 09:34 |  |  |  | 
| SUB IN : Wirth,Colton | 09:34 |  |  |  | 
| SUB OUT: Williams,Ross | 09:34 |  |  |  | 
|  | 09:32 | 15-23 | V 8 | GOOD! LAYUP by TYNER, Austin [PNT] | 
|  | 09:09 |  |  | FOUL by DAVIS, Logan (P1T3) | 
| MISSED LAYUP by Le'aupepe,Corey | 08:56 |  |  |  | 
| REBOUND (OFF) by Le'aupepe,Corey | 08:56 |  |  |  | 
| GOOD! LAYUP by Le'aupepe,Corey [PNT] | 08:54 | 17-23 | V 6 |  | 
|  | 08:54 |  |  | FOUL by CARSON, Shawn (P2T4) | 
| GOOD! FT SHOT by Le'aupepe,Corey | 08:51 | 18-23 | V 5 |  | 
| FOUL by Le'aupepe,Corey (P2T5) | 08:37 |  |  |  | 
|  | 08:30 |  |  | MISSED FT SHOT by CARSON, Shawn | 
|  | 08:30 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 08:30 | 18-24 | V 6 | GOOD! FT SHOT by CARSON, Shawn | 
| SUB IN : Cornelious,Henry | 08:30 |  |  | SUB IN : ANDERSON, Riley | 
| SUB OUT: Le'aupepe,Corey | 08:30 |  |  | SUB IN : PLUNKETT, Jacob | 
|  | 08:30 |  |  | SUB OUT: SLY, Zach | 
| MISSED 3 PTR by Wirth,Colton | 08:22 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
| REBOUND (DEF) by (TEAM) | 08:09 |  |  | MISSED 3 PTR by ANDERSON, Riley | 
|  | 07:57 |  |  | FOUL by CLEVELAND, Davonte (P1T5) | 
| MISSED JUMPER by LeBlanc,N'Jai | 07:38 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 07:35 | 18-26 | V 8 | GOOD! LAYUP by TYNER, Austin [FB/PNT] | 
|  | 07:35 |  |  | ASSIST by CLEVELAND, Davonte | 
| FOUL by Wirth,Colton (P1T6) | 07:34 | 18-27 | V 9 | GOOD! FT SHOT by TYNER, Austin | 
| SUB IN : Nymo,Anders | 07:34 |  |  |  | 
| SUB IN : Testa,Jeremiah | 07:34 |  |  |  | 
| SUB OUT: LeBlanc,N'Jai | 07:34 |  |  |  | 
| SUB OUT: Wirth,Colton | 07:34 |  |  |  | 
| MISSED LAYUP by Wall,Jared | 07:05 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
| FOUL by Wall,Jared (P1T7) | 06:59 | 18-28 | V 10 | GOOD! FT SHOT by CLEVELAND, Davonte | 
|  | 06:59 | 18-29 | V 11 | GOOD! FT SHOT by CLEVELAND, Davonte | 
| SUB IN : Williams,Ross | 06:59 |  |  |  | 
| SUB OUT: Wall,Jared | 06:59 |  |  |  | 
| MISSED FT SHOT by Paine,John | 06:30 |  |  | FOUL by PLUNKETT, Jacob (P1T6) | 
| REBOUND (OFF) by (DEADBALL) | 06:30 |  |  |  | 
| GOOD! FT SHOT by Paine,John | 06:30 | 19-29 | V 10 |  | 
|  | 06:22 | 19-31 | V 12 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| GOOD! 3 PTR by Testa,Jeremiah | 05:53 | 22-31 | V 9 |  | 
| ASSIST by Nymo,Anders | 05:40 |  |  |  | 
| FOUL by Williams,Ross (P1T8) | 05:24 | 22-32 | V 10 | GOOD! FT SHOT by CLEVELAND, Davonte | 
|  | 05:14 | 22-33 | V 11 | GOOD! FT SHOT by CLEVELAND, Davonte | 
|  | 05:14 |  |  | SUB IN : ROBINSON, Reece | 
|  | 05:14 |  |  | SUB OUT: PLUNKETT, Jacob | 
| GOOD! FT SHOT by Paine,John | 04:56 | 23-33 | V 10 | FOUL by ANDERSON, Riley (P1T7) | 
| GOOD! FT SHOT by Paine,John | 04:56 | 24-33 | V 9 |  | 
| SUB IN : LeBlanc,N'Jai | 04:56 |  |  | SUB IN : PLUNKETT, Jacob | 
| SUB OUT: Williams,Ross | 04:56 |  |  | SUB OUT: ANDERSON, Riley | 
| REBOUND (DEF) by LeBlanc,N'Jai | 04:51 |  |  | MISSED LAYUP by DAVIS, Logan | 
| MISSED LAYUP by Testa,Jeremiah | 04:45 |  |  | REBOUND (DEF) by PLUNKETT, Jacob | 
|  | 04:34 | 24-35 | V 11 | GOOD! LAYUP by TYNER, Austin [PNT] | 
| TURNOVR by Cornelious,Henry | 04:09 |  |  |  | 
|  | 04:06 |  |  | STEAL by ROBINSON, Reece | 
|  | 04:04 |  |  | TURNOVR by ROBINSON, Reece | 
| STEAL by Testa,Jeremiah | 04:02 |  |  |  | 
| GOOD! LAYUP by Testa,Jeremiah [FB/PNT] | 04:00 | 26-35 | V 9 |  | 
| REBOUND (DEF) by Testa,Jeremiah | 03:47 |  |  | MISSED 3 PTR by PLUNKETT, Jacob | 
|  | 03:35 |  |  | SUB OUT: DAVIS, Logan | 
|  | 03:33 |  |  | FOUL by CLEVELAND, Davonte (P2T8) | 
| SUB IN : Le'aupepe,Corey | 03:33 |  |  | SUB IN : SLY, Zach | 
| SUB OUT: Cornelious,Henry | 03:33 |  |  | SUB OUT: CLEVELAND, Davonte | 
| MISSED FT SHOT by LeBlanc,N'Jai | 03:27 |  |  |  | 
| REBOUND (OFF) by Testa,Jeremiah | 03:27 |  |  |  | 
| MISSED FT SHOT by Paine,John | 03:24 |  |  | FOUL by ROBINSON, Reece (P1T9) | 
| REBOUND (OFF) by (DEADBALL) | 03:24 |  |  |  | 
| GOOD! FT SHOT by Paine,John | 03:24 | 27-35 | V 8 |  | 
| SUB IN : Wall,Jared | 03:24 |  |  |  | 
| SUB OUT: Nymo,Anders | 03:24 |  |  |  | 
|  | 03:13 |  |  | TURNOVR by HOBSON, Dyshawn | 
| STEAL by Paine,John | 03:11 |  |  |  | 
| MISSED FT SHOT by LeBlanc,N'Jai | 02:58 |  |  | FOUL by PLUNKETT, Jacob (P2T10) | 
| REBOUND (OFF) by (DEADBALL) | 02:58 |  |  |  | 
| GOOD! FT SHOT by LeBlanc,N'Jai | 02:58 | 28-35 | V 7 |  | 
| REBOUND (DEF) by Wall,Jared | 02:58 |  |  | MISSED LAYUP by ROBINSON, Reece | 
| GOOD! FT SHOT by LeBlanc,N'Jai | 02:58 | 29-35 | V 6 | FOUL by HOBSON, Dyshawn (P1T11) | 
| GOOD! FT SHOT by LeBlanc,N'Jai | 02:58 | 30-35 | V 5 |  | 
|  | 02:58 |  |  | TIMEOUT 30sec | 
|  | 02:46 |  |  | TURNOVR by PLUNKETT, Jacob | 
|  | 02:46 |  |  | FOUL by PLUNKETT, Jacob (P3T12) | 
| GOOD! FT SHOT by Paine,John | 02:37 | 31-35 | V 4 | FOUL by SLY, Zach (P1T13) | 
| GOOD! FT SHOT by Paine,John | 02:37 | 32-35 | V 3 |  | 
|  | 02:22 | 32-38 | V 6 | GOOD! 3 PTR by TYNER, Austin | 
| GOOD! LAYUP by Testa,Jeremiah [PNT] | 02:07 | 34-38 | V 4 |  | 
| ASSIST by LeBlanc,N'Jai | 02:05 |  |  |  | 
| FOUL TECHNCL by Testa,Jeremiah | 02:05 | 34-39 | V 5 | GOOD! FT SHOT by TYNER, Austin | 
|  | 02:05 | 34-40 | V 6 | GOOD! FT SHOT by TYNER, Austin | 
| FOUL by Testa,Jeremiah (P2T9) | 02:05 |  |  |  | 
|  | 01:58 |  |  | TURNOVR by TYNER, Austin | 
| STEAL by Wall,Jared | 01:57 |  |  |  | 
| GOOD! LAYUP by Wall,Jared [PNT] | 01:55 | 36-40 | V 4 |  | 
|  | 01:46 |  |  | MISSED LAYUP by ROBINSON, Reece | 
|  | 01:46 |  |  | REBOUND (OFF) by PLUNKETT, Jacob | 
|  | 01:36 |  |  | TURNOVR by PLUNKETT, Jacob | 
| MISSED FT SHOT by Nymo,Anders | 01:21 |  |  | FOUL by TYNER, Austin (P2T14) | 
|  | 01:21 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
| SUB IN : Cornelious,Henry | 01:21 |  |  | SUB IN : DAVIS, Logan | 
| SUB IN : Nymo,Anders | 01:21 |  |  | SUB IN : ANDERSON, Riley | 
|  | 01:21 |  |  | SUB OUT: TYNER, Austin | 
|  | 01:19 |  |  | TURNOVR by ROBINSON, Reece | 
|  | 01:19 |  |  | FOUL by ROBINSON, Reece (P2T15) | 
| GOOD! JUMPER by Paine,John | 00:56 | 38-40 | V 2 |  | 
| REBOUND (DEF) by (TEAM) | 00:26 |  |  | MISSED JUMPER by HOBSON, Dyshawn | 
| MISSED 3 PTR by LeBlanc,N'Jai | 00:00 |  |  | REBOUND (DEF) by (TEAM) | 
Northwest Christian 40, Menlo College 38
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northwest Christian | 22 | 12 | 5 | 4 | 1 | 
|  | Menlo College | 16 | 13 | 8 | 2 | 8 | 
Score tied - 3 times. 
Lead changed - 4 times. 
Northwest Christian vs Menlo College
2nd PERIOD Play-by-Play
| HOME TEAM: Menlo College | Time | Score | Margin | VISITORS: Northwest Christian | 
| GOOD! FT SHOT by Cornelious,Henry | 19:39 | 39-40 | V 1 | FOUL by ANDERSON, Riley (P2T1) | 
| GOOD! FT SHOT by Cornelious,Henry | 19:39 | 40-40 | T 4 |  | 
| REBOUND (DEF) by Cornelious,Henry | 19:16 |  |  | MISSED 3 PTR by TYNER, Austin | 
| GOOD! LAYUP by Wall,Jared [PNT] | 18:53 | 42-40 | H 2 |  | 
| FOUL by Paine,John (P1T1) | 18:38 |  |  | MISSED FT SHOT by CLEVELAND, Davonte | 
|  | 18:38 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Paine,John | 18:38 |  |  | MISSED FT SHOT by CLEVELAND, Davonte | 
| MISSED 3 PTR by LeBlanc,N'Jai | 18:26 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
| BLOCK by Paine,John | 18:15 |  |  | MISSED LAYUP by ANDERSON, Riley | 
|  | 18:15 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 18:00 | 42-42 | T 5 | GOOD! LAYUP by TYNER, Austin [PNT] | 
|  | 18:00 |  |  | ASSIST by HOBSON, Dyshawn | 
| GOOD! JUMPER by LeBlanc,N'Jai | 17:36 | 44-42 | H 2 |  | 
| MISSED FT SHOT by LeBlanc,N'Jai | 17:36 |  |  | FOUL by HOBSON, Dyshawn (P2T2) | 
|  | 17:36 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 17:36 | 44-44 | T 6 | GOOD! LAYUP by CLEVELAND, Davonte [FB/PNT] | 
| GOOD! LAYUP by Cornelious,Henry [PNT] | 17:35 | 46-44 | H 2 |  | 
|  | 17:35 |  |  | FOUL by HOBSON, Dyshawn (P3T3) | 
|  | 17:35 |  |  | SUB IN : DAVIS, Logan | 
|  | 17:35 |  |  | SUB IN : CARSON, Shawn | 
| MISSED FT SHOT by Cornelious,Henry | 17:33 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 17:21 | 46-46 | T 7 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| GOOD! 3 PTR by Testa,Jeremiah | 17:10 | 49-46 | H 3 |  | 
| ASSIST by LeBlanc,N'Jai | 17:10 |  |  |  | 
| FOUL by Wall,Jared (P2T2) | 16:59 |  |  |  | 
| SUB IN : Le'aupepe,Corey | 16:59 |  |  |  | 
| SUB IN : Nymo,Anders | 16:59 |  |  |  | 
| SUB OUT: Wall,Jared | 16:59 |  |  |  | 
| SUB OUT: Cornelious,Henry | 16:59 |  |  |  | 
|  | 16:53 | 49-48 | H 1 | GOOD! DUNK by CARSON, Shawn [PNT] | 
|  | 16:53 |  |  | ASSIST by CLEVELAND, Davonte | 
| MISSED JUMPER by Le'aupepe,Corey | 16:29 |  |  | REBOUND (DEF) by CARSON, Shawn | 
|  | 15:30 |  |  | TURNOVR by (TEAM) | 
| TURNOVR by Testa,Jeremiah | 15:17 |  |  |  | 
|  | 15:15 |  |  | STEAL by CLEVELAND, Davonte | 
|  | 15:10 | 49-50 | V 1 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| MISSED JUMPER by LeBlanc,N'Jai | 14:37 |  |  |  | 
| REBOUND (OFF) by Testa,Jeremiah | 14:37 |  |  |  | 
| MISSED LAYUP by Testa,Jeremiah | 14:34 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| FOUL by Nymo,Anders (P1T3) | 14:27 |  |  |  | 
| TIMEOUT MEDIA | 14:27 |  |  |  | 
| SUB IN : Williams,Ross | 14:27 |  |  |  | 
| SUB OUT: Testa,Jeremiah | 14:27 |  |  |  | 
|  | 14:14 | 49-53 | V 4 | GOOD! 3 PTR by ROBINSON, Reece | 
|  | 14:14 |  |  | ASSIST by CLEVELAND, Davonte | 
| MISSED JUMPER by Le'aupepe,Corey | 13:34 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
| FOUL by Paine,John (P2T4) | 13:27 |  |  |  | 
| BLOCK by Le'aupepe,Corey | 13:06 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
| REBOUND (DEF) by Le'aupepe,Corey | 13:06 |  |  |  | 
|  | 13:01 |  |  | FOUL by CARSON, Shawn (P3T4) | 
| MISSED JUMPER by Paine,John | 12:48 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by Le'aupepe,Corey (P3T5) | 12:48 |  |  |  | 
|  | 12:48 |  |  | SUB OUT: CARSON, Shawn | 
|  | 12:45 |  |  | MISSED LAYUP by ROBINSON, Reece | 
|  | 12:45 |  |  | REBOUND (OFF) by ROBINSON, Reece | 
|  | 12:42 | 49-55 | V 6 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| ASSIST by Le'aupepe,Corey | 12:42 |  |  |  | 
| SUB IN : Wall,Jared | 12:25 |  |  |  | 
| SUB IN : Cornelious,Henry | 12:25 |  |  |  | 
| SUB OUT: Paine,John | 12:25 |  |  |  | 
|  | 12:15 | 49-56 | V 7 | GOOD! FT SHOT by ROBINSON, Reece | 
| GOOD! LAYUP by LeBlanc,N'Jai [PNT] | 12:07 | 51-56 | V 5 |  | 
| REBOUND (DEF) by Williams,Ross | 12:04 |  |  | MISSED 3 PTR by TYNER, Austin | 
|  | 11:40 |  |  | FOUL by ANDERSON, Riley (P3T5) | 
| MISSED 3 PTR by Nymo,Anders | 11:33 |  |  |  | 
| REBOUND (OFF) by LeBlanc,N'Jai | 11:33 |  |  |  | 
| MISSED LAYUP by LeBlanc,N'Jai | 11:29 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
| BLOCK by Cornelious,Henry | 11:18 |  |  | MISSED LAYUP by TYNER, Austin | 
|  | 11:18 |  |  | REBOUND (OFF) by ROBINSON, Reece | 
|  | 11:06 |  |  | TURNOVR by ROBINSON, Reece | 
|  | 11:06 |  |  | FOUL by ROBINSON, Reece (P3T6) | 
| MISSED FT SHOT by Cornelious,Henry | 10:46 |  |  | FOUL by ANDERSON, Riley (P4T7) | 
|  | 10:46 |  |  | REBOUND (DEF) by (TEAM) | 
| SUB IN : Testa,Jeremiah | 10:46 |  |  | SUB IN : CARSON, Shawn | 
| SUB OUT: LeBlanc,N'Jai | 10:46 |  |  | SUB IN : SLY, Zach | 
|  | 10:46 |  |  | SUB OUT: ROBINSON, Reece | 
| REBOUND (DEF) by Williams,Ross | 10:23 |  |  | MISSED JUMPER by CARSON, Shawn | 
| MISSED JUMPER by Testa,Jeremiah | 10:08 |  |  | REBOUND (DEF) by TYNER, Austin | 
| REBOUND (DEF) by Wall,Jared | 10:01 |  |  | MISSED 3 PTR by SLY, Zach | 
| GOOD! 3 PTR by Testa,Jeremiah | 09:53 | 54-56 | V 2 |  | 
| ASSIST by Nymo,Anders | 09:53 |  |  |  | 
| BLOCK by Cornelious,Henry | 09:40 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
| REBOUND (DEF) by Nymo,Anders | 09:40 |  |  |  | 
| TIMEOUT 30sec | 09:26 |  |  |  | 
| GOOD! LAYUP by Testa,Jeremiah [PNT] | 09:24 | 56-56 | T 8 |  | 
| ASSIST by Wall,Jared | 09:24 |  |  |  | 
| REBOUND (DEF) by Wall,Jared | 09:00 |  |  | MISSED JUMPER by TYNER, Austin | 
| MISSED LAYUP by Williams,Ross | 08:54 |  |  |  | 
| REBOUND (OFF) by Cornelious,Henry | 08:54 |  |  |  | 
| GOOD! LAYUP by Cornelious,Henry [PNT] | 08:50 | 58-56 | H 2 |  | 
|  | 08:42 | 58-58 | T 9 | GOOD! LAYUP by CARSON, Shawn [PNT] | 
|  | 08:42 |  |  | ASSIST by CLEVELAND, Davonte | 
|  | 08:42 |  |  | TIMEOUT 30sec | 
| GOOD! LAYUP by Testa,Jeremiah [PNT] | 08:23 | 60-58 | H 2 |  | 
| ASSIST by Cornelious,Henry | 08:23 |  |  |  | 
|  | 07:47 | 60-61 | V 1 | GOOD! 3 PTR by CLEVELAND, Davonte | 
| GOOD! LAYUP by Cornelious,Henry [PNT] | 07:25 | 62-61 | H 1 |  | 
|  | 07:25 |  |  | FOUL by CARSON, Shawn (P4T8) | 
| TIMEOUT MEDIA | 07:25 |  |  |  | 
| GOOD! FT SHOT by Cornelious,Henry | 07:25 | 63-61 | H 2 |  | 
| SUB IN : Paine,John | 07:25 |  |  |  | 
| SUB IN : LeBlanc,N'Jai | 07:25 |  |  |  | 
| SUB OUT: Williams,Ross | 07:25 |  |  |  | 
|  | 07:09 | 63-63 | T 10 | GOOD! LAYUP by DAVIS, Logan [PNT] | 
| GOOD! LAYUP by Testa,Jeremiah [PNT] | 06:52 | 65-63 | H 2 |  | 
| ASSIST by Wall,Jared | 06:52 |  |  |  | 
|  | 06:40 |  |  | TURNOVR by DAVIS, Logan | 
| STEAL by Testa,Jeremiah | 06:38 |  |  |  | 
| TURNOVR by LeBlanc,N'Jai | 06:30 |  |  |  | 
| FOUL by LeBlanc,N'Jai (P3T6) | 06:29 |  |  |  | 
|  | 06:29 |  |  | SUB IN : PLUNKETT, Jacob | 
|  | 06:29 |  |  | SUB IN : ROBINSON, Reece | 
|  | 06:29 |  |  | SUB OUT: DAVIS, Logan | 
| REBOUND (DEF) by Wall,Jared | 06:10 |  |  | MISSED LAYUP by CLEVELAND, Davonte | 
|  | 05:44 |  |  | FOUL by ROBINSON, Reece (P4T9) | 
| GOOD! FT SHOT by Wall,Jared | 05:43 | 66-63 | H 3 |  | 
| GOOD! FT SHOT by Wall,Jared | 05:43 | 67-63 | H 4 |  | 
|  | 05:23 | 67-65 | H 2 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| GOOD! LAYUP by Testa,Jeremiah [PNT] | 05:00 | 69-65 | H 4 |  | 
| ASSIST by Paine,John | 05:00 |  |  |  | 
| REBOUND (DEF) by Testa,Jeremiah | 04:46 |  |  | MISSED JUMPER by CLEVELAND, Davonte | 
| MISSED LAYUP by Cornelious,Henry | 04:33 |  |  |  | 
| REBOUND (OFF) by Cornelious,Henry | 04:33 |  |  |  | 
| MISSED FT SHOT by Cornelious,Henry | 04:33 |  |  | FOUL by PLUNKETT, Jacob (P4T10) | 
| REBOUND (OFF) by (DEADBALL) | 04:33 |  |  |  | 
| TIMEOUT TEAM | 04:33 |  |  |  | 
| MISSED FT SHOT by Cornelious,Henry | 04:33 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 04:33 |  |  | SUB IN : DAVIS, Logan | 
|  | 04:33 |  |  | SUB OUT: SLY, Zach | 
|  | 04:33 |  |  | SUB OUT: CLEVELAND, Davonte | 
| FOUL by Cornelious,Henry (P1T7) | 04:25 | 69-66 | H 3 | GOOD! FT SHOT by ROBINSON, Reece | 
|  | 04:25 | 69-67 | H 2 | GOOD! FT SHOT by ROBINSON, Reece | 
| GOOD! LAYUP by Paine,John [PNT] | 04:09 | 71-67 | H 4 |  | 
|  | 03:52 |  |  | MISSED 3 PTR by DAVIS, Logan | 
|  | 03:52 |  |  | REBOUND (OFF) by CARSON, Shawn | 
|  | 03:47 |  |  | TURNOVR by CARSON, Shawn | 
| STEAL by Paine,John | 03:45 |  |  |  | 
| TURNOVR by Paine,John | 03:30 |  |  |  | 
