Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | ANDERSON, Riley | f | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
34 | ROBINSON, Reece | f | 4-6 | 1-3 | 3-7 | 1-5 | 6 | 4 | 12 | 0 | 2 | 2 | 0 | 21 |
04 | HOBSON, Dyshawn | g | 0-4 | 0-1 | 2-2 | 1-3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 19 |
10 | TYNER, Austin | g | 10-17 | 0-3 | 4-5 | 0-5 | 5 | 4 | 24 | 1 | 4 | 0 | 0 | 29 |
24 | CLEVELAND, Davonte | g | 5-11 | 0-2 | 8-10 | 0-4 | 4 | 0 | 18 | 4 | 3 | 0 | 0 | 34 |
02 | DAVIS, Logan | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
20 | COREY, Malik | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 20 |
21 | CARSON, Shawn | - | 3-8 | 0-0 | 0-2 | 3-4 | 7 | 2 | 6 | 1 | 0 | 1 | 1 | 22 |
22 | DWYRE, Canyon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
23 | MAGNUSON, Trey | - | 1-1 | 1-1 | 1-1 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
33 | SLY, Zach | - | 3-5 | 1-3 | 3-3 | 1-1 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 10 |
35 | PLUNKETT, Jacob | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 4-10 | 14 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-59 | 4-17 | 22-32 | 12-38 | 50 | 15 | 80 | 12 | 16 | 3 | 4 | 200 | |
45.8% | 23.5% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 0-7 | 14-18 | |||||||||||
44.8% | 0.0% | 77.8% | ||||||||||||
2nd Half: | 14-31 | 4-10 | 8-14 | |||||||||||
45.2% | 40.0% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | BARRON, Fernando | f | 5-12 | 4-7 | 0-0 | 0-3 | 3 | 2 | 14 | 0 | 1 | 1 | 2 | 17 |
10 | KEY, Knigel | g | 7-14 | 1-6 | 1-2 | 0-2 | 2 | 2 | 16 | 1 | 0 | 0 | 3 | 35 |
12 | ROSE, Jaylen | g | 4-10 | 3-8 | 0-0 | 0-2 | 2 | 1 | 11 | 3 | 0 | 0 | 0 | 36 |
20 | SAYLES, Geordan | g | 0-5 | 0-3 | 2-2 | 1-4 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 32 |
24 | ROBINSON, Jebari | g | 8-16 | 0-3 | 1-2 | 0-3 | 3 | 4 | 17 | 0 | 1 | 0 | 0 | 30 |
30 | AMEEN, Siraj | - | 5-9 | 3-7 | 0-2 | 0-1 | 1 | 4 | 13 | 3 | 0 | 0 | 0 | 26 |
32 | UMINGA, Arjen | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | OASAY, Damon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
44 | HORTON, Aundrae | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-9 | 10 | - | - | - | 1 | - | - | - |
Totals.............. | - | 31-70 | 12-36 | 4-8 | 2-25 | 27 | 20 | 78 | 10 | 5 | 1 | 6 | 200 | |
44.3% | 33.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 3-17 | 3-7 | |||||||||||
34.4% | 17.6% | 42.9% | ||||||||||||
2nd Half: | 20-39 | 9-19 | 1-1 | |||||||||||
51.3% | 47.4% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Northest Christian | 40 | 40 | 80 | |
New Hope Christian | 28 | 50 | 78 |
Officials:
Technical fouls: Northest Christian-None. New Hope Christian-None. Attendance: |