Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | SOTOMISH, Steven | * | 3-17 | 1-7 | 1-2 | 1-6 | 7 | 2 | 8 | 0 | 2 | 0 | 2 | 34 |
10 | MARQUEDA, Samuel | * | 11-25 | 4-13 | 15-22 | 0-4 | 4 | 1 | 41 | 3 | 5 | 0 | 1 | 39 |
21 | CARLOS, Gavin | * | 6-9 | 3-4 | 2-3 | 1-6 | 7 | 4 | 17 | 0 | 9 | 0 | 0 | 40 |
33 | EAGLEHEART, Yemouat | * | 0-4 | 0-4 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 35 |
45 | VALERIO, Jaryn | * | 1-3 | 1-2 | 0-0 | 0-6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 40 |
03 | WHITE HORSE, Jacob | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 12 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 21-60 | 9-30 | 19-29 | 3-25 | 28 | 12 | 70 | 4 | 20 | 1 | 6 | 200 | |
35.0% | 30.0% | 65.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 6-17 | 1-6 | |||||||||||
27.6% | 35.3% | 16.7% | ||||||||||||
2nd Half: | 13-31 | 3-13 | 18-23 | |||||||||||
41.9% | 23.1% | 78.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | UGOAGU, Ernest | * | 6-10 | 5-9 | 0-0 | 0-3 | 3 | 1 | 17 | 4 | 0 | 0 | 4 | 17 |
05 | HOSLEY, Tyrus | * | 6-10 | 4-6 | 1-2 | 0-2 | 2 | 2 | 17 | 4 | 0 | 0 | 2 | 18 |
10 | TYNER, Austin | * | 7-13 | 3-8 | 0-0 | 0-2 | 2 | 2 | 17 | 3 | 0 | 1 | 1 | 19 |
24 | CLEVELAND, Davonte | * | 5-6 | 0-0 | 1-1 | 0-0 | 0 | 3 | 11 | 4 | 1 | 1 | 3 | 17 |
34 | ROBINSON, Reece | * | 6-7 | 0-1 | 1-1 | 2-8 | 10 | 0 | 13 | 5 | 1 | 0 | 0 | 14 |
02 | DAVIS, Logan | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 17 |
03 | PIERSON, Thomas | - | 2-3 | 1-2 | 0-0 | 1-3 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 10 |
04 | HOBSON, Dyshawn | - | 2-3 | 2-3 | 0-0 | 0-4 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 10 |
20 | COREY, Malik | - | 3-4 | 1-2 | 1-2 | 0-0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 15 |
21 | CARSON, Shawn | - | 3-4 | 0-0 | 1-1 | 2-4 | 6 | 0 | 7 | 1 | 1 | 0 | 4 | 9 |
22 | DWYRE, Canyon | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | MAGNUSON, Trey | - | 3-4 | 1-2 | 1-2 | 0-2 | 2 | 2 | 8 | 5 | 1 | 0 | 0 | 14 |
25 | ANDERSON, Riley | - | 2-2 | 0-0 | 3-3 | 1-3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 6 |
33 | SLY, Zach | - | 4-8 | 4-8 | 0-0 | 0-2 | 2 | 0 | 12 | 2 | 1 | 0 | 0 | 14 |
35 | PLUNKETT, Jacob | - | 5-8 | 0-1 | 1-2 | 2-4 | 6 | 2 | 11 | 2 | 0 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 55-89 | 21-44 | 10-14 | 10-41 | 51 | 20 | 141 | 37 | 7 | 3 | 14 | 200 | |
61.8% | 47.7% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 26-44 | 9-22 | 7-9 | |||||||||||
59.1% | 40.9% | 77.8% | ||||||||||||
2nd Half: | 29-45 | 12-22 | 3-5 | |||||||||||
64.4% | 54.5% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Northwest Indian (Wash.) | 23 | 47 | 70 | Record: ( 0-4) |
Northwest Christian (Ore.) | 68 | 73 | 141 | Record: ( 4-2) |
Officials:
Technical fouls: Northwest Indian (Wash.)-None. Northwest Christian (Ore.)-UGOAGU, Ernest. Attendance: 125 |