| Box Score 
 | 
| Box Score | 
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 02 | WADLEIGH, Tyler | * | 3-5 | 2-3 | 2-2 | 0-2 | 2 | 1 | 10 | 4 | 2 | 0 | 0 | 30 | 
| 13 | HODGES, AJ | * | 5-11 | 2-5 | 1-2 | 0-2 | 2 | 2 | 13 | 1 | 7 | 0 | 0 | 23 | 
| 15 | ROGGENBACH, Beau | * | 5-11 | 1-2 | 6-8 | 1-12 | 13 | 1 | 17 | 1 | 2 | 0 | 2 | 30 | 
| 21 | JOHNSON, Joel | * | 4-6 | 0-0 | 0-0 | 2-5 | 7 | 2 | 8 | 1 | 3 | 0 | 0 | 26 | 
| 35 | KIRICHENKO, Denis | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 8 | 
| 01 | TILLEMAN, Beau | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | 
| 03 | HUGHES, Jaxon | - | 2-4 | 2-4 | 0-0 | 1-2 | 3 | 0 | 6 | 4 | 2 | 1 | 1 | 26 | 
| 05 | SENG, Mike | - | 1-3 | 0-2 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 
| 31 | CAVELL, Chandler | - | 6-12 | 5-8 | 0-0 | 1-0 | 1 | 0 | 17 | 2 | 2 | 1 | 1 | 26 | 
| 32 | PATCHEN, Dalton | - | 2-4 | 0-1 | 1-1 | 1-1 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 14 | 
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - | 
| Totals.............. | - | 30-58 | 12-25 | 10-13 | 9-27 | 36 | 11 | 82 | 16 | 24 | 2 | 7 | 200 | |
| 51.7% | 48.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 8-12 | 3-4 | |||||||||||
| 56.7% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 13-28 | 4-13 | 7-9 | |||||||||||
| 46.4% | 30.8% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | UGOAGU, Ernest | * | 6-13 | 3-6 | 2-4 | 0-1 | 1 | 0 | 17 | 4 | 1 | 0 | 2 | 30 | 
| 05 | HOSLEY, Tyrus | * | 2-10 | 1-5 | 0-0 | 0-4 | 4 | 2 | 5 | 3 | 3 | 0 | 6 | 35 | 
| 10 | TYNER, Austin | * | 10-16 | 5-8 | 2-3 | 0-0 | 0 | 3 | 27 | 1 | 3 | 0 | 5 | 32 | 
| 21 | CARSON, Shawn | * | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 17 | 
| 34 | ROBINSON, Reece | * | 3-8 | 2-4 | 0-0 | 1-4 | 5 | 0 | 8 | 4 | 2 | 2 | 1 | 29 | 
| 02 | DAVIS, Logan | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 17 | 
| 04 | HOBSON, Dyshawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| 24 | CLEVELAND, Davonte | - | 6-9 | 1-2 | 0-0 | 2-1 | 3 | 2 | 13 | 2 | 0 | 0 | 3 | 22 | 
| 25 | ANDERSON, Riley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 
| 33 | SLY, Zach | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 5 | 
| 35 | PLUNKETT, Jacob | - | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 2 | 1 | 2 | 0 | 8 | 
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - | 
| Totals.............. | - | 34-65 | 14-28 | 4-7 | 6-19 | 25 | 16 | 86 | 20 | 15 | 5 | 20 | 200 | |
| 52.3% | 50.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 8-14 | 0-2 | |||||||||||
| 58.8% | 57.1% | 0.0% | ||||||||||||
| 2nd Half: | 14-31 | 6-14 | 4-5 | |||||||||||
| 45.2% | 42.9% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Corban (Ore.) | 45 | 37 | 82 | Record: (7-2, 0-1 CCC) | 
| Northwest Christian (Ore.) | 48 | 38 | 86 | Record: (7-2, 1-0 CCC) | 
| Officials: Technical fouls: Corban (Ore.)-None. Northwest Christian (Ore.)-None. Attendance: |