Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | KEY, Knigel | g | 3-9 | 0-4 | 2-3 | 1-3 | 4 | 1 | 8 | 2 | 2 | 0 | 1 | 28 |
12 | ROSE, Jaylen | g | 2-11 | 0-3 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 21 |
20 | SAYLES, Geordan | g | 3-7 | 0-2 | 0-0 | 1-4 | 5 | 3 | 6 | 1 | 4 | 0 | 1 | 29 |
24 | ROBINSON, Jebari | g | 2-11 | 1-2 | 0-2 | 0-6 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 19 |
14 | BECKWITH, Mitchell | * | 4-11 | 0-3 | 3-4 | 4-6 | 10 | 0 | 11 | 1 | 4 | 0 | 0 | 27 |
30 | AMEEN, Siraj | - | 1-8 | 0-4 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 33 |
32 | UMINGA, Arjen | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 17 |
40 | OASAY, Damon | - | 1-7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 27 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
Totals.............. | - | 17-69 | 3-24 | 5-9 | 10-22 | 32 | 13 | 42 | 5 | 20 | 0 | 5 | 201 | |
24.6% | 12.5% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-41 | 1-13 | 2-3 | |||||||||||
29.3% | 7.7% | 66.7% | ||||||||||||
2nd Half: | 5-28 | 2-11 | 3-6 | |||||||||||
17.9% | 18.2% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | UGOAGU, Ernest | * | 5-8 | 2-4 | 2-2 | 0-1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 21 |
05 | HOSLEY, Tyrus | * | 10-11 | 4-5 | 1-1 | 1-3 | 4 | 0 | 25 | 2 | 1 | 2 | 1 | 17 |
10 | TYNER, Austin | * | 5-9 | 0-3 | 0-0 | 4-4 | 8 | 2 | 10 | 1 | 2 | 0 | 3 | 17 |
21 | CARSON, Shawn | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
34 | ROBINSON, Reece | * | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 4 | 2 | 2 | 1 | 12 |
03 | PIERSON, Thomas | - | 1-2 | 0-0 | 2-4 | 3-4 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
04 | HOBSON, Dyshawn | - | 1-4 | 1-3 | 0-2 | 0-7 | 7 | 0 | 3 | 6 | 2 | 0 | 0 | 25 |
20 | COREY, Malik | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 |
22 | DWYRE, Canyon | - | 6-11 | 1-3 | 0-0 | 0-3 | 3 | 3 | 13 | 2 | 1 | 0 | 0 | 21 |
23 | MAGNUSON, Trey | - | 3-5 | 0-1 | 0-0 | 1-1 | 2 | 1 | 6 | 3 | 1 | 1 | 0 | 12 |
25 | ANDERSON, Riley | - | 2-5 | 0-2 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
33 | SLY, Zach | - | 5-9 | 3-6 | 1-2 | 1-6 | 7 | 0 | 14 | 8 | 0 | 0 | 3 | 25 |
35 | PLUNKETT, Jacob | - | 6-8 | 1-3 | 0-0 | 0-5 | 5 | 1 | 13 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 45-76 | 12-32 | 6-11 | 12-44 | 56 | 11 | 108 | 29 | 14 | 5 | 10 | 202 | |
59.2% | 37.5% | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 23-42 | 7-21 | 4-5 | |||||||||||
54.8% | 33.3% | 80.0% | ||||||||||||
2nd Half: | 22-34 | 5-11 | 2-6 | |||||||||||
64.7% | 45.5% | 33.3% |
Score by Periods | 1st | 2nd | Total | |
New Hope Christian | 27 | 15 | 42 | Record: (0-17) |
Northwest Christian (Ore.) | 57 | 51 | 108 | Record: (8-2) |
Officials:
Technical fouls: New Hope Christian-None. Northwest Christian (Ore.)-None. Attendance: 75 |