Northwest Christian (Ore.) vs Pacific Lutheran
12/08/18 4 PM at Tacoma, Wash. (Olson Gymnasium)
Northwest Christian (Ore.) vs Pacific Lutheran
1st PERIOD Play-by-Play
| HOME TEAM: Pacific Lutheran | Time | Score | Margin | VISITORS: Northwest Christian (Ore.) | 
| REBOUND (DEF) by Bingham, Jacob | 19:48 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
| MISSED 3 PTR by Williams, Kelton | 19:42 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 19:31 | 0-2 | V 2 | GOOD! LAYUP by HOSLEY, Tyrus [PNT] | 
| GOOD! 3 PTR by Kingma, Leighton | 19:10 | 3-2 | H 1 |  | 
| ASSIST by Williams, Kelton | 19:10 |  |  |  | 
|  | 18:55 | 3-5 | V 2 | GOOD! 3 PTR by ROBINSON, Reece | 
|  | 18:55 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! 3 PTR by Kingma, Leighton | 18:40 | 6-5 | H 1 |  | 
| ASSIST by Williams, Kelton | 18:40 |  |  |  | 
|  | 18:28 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
|  | 18:28 |  |  | REBOUND (OFF) by CARSON, Shawn | 
|  | 18:16 | 6-7 | V 1 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
| TURNOVR by Geiger, Conor | 18:03 |  |  |  | 
|  | 18:02 |  |  | STEAL by ROBINSON, Reece | 
| REBOUND (DEF) by Bingham, Jacob | 17:59 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| GOOD! 3 PTR by Kingma, Leighton | 17:43 | 9-7 | H 2 |  | 
| ASSIST by Williams, Kelton | 17:43 |  |  |  | 
| BLOCK by Kingma, Leighton | 17:33 |  |  | MISSED LAYUP by ROBINSON, Reece | 
|  | 17:31 |  |  | REBOUND (OFF) by CARSON, Shawn | 
|  | 17:28 |  |  | MISSED JUMPER by CARSON, Shawn | 
|  | 17:28 |  |  | REBOUND (OFF) by ROBINSON, Reece | 
|  | 17:25 | 9-10 | V 1 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 17:25 |  |  | ASSIST by ROBINSON, Reece | 
| GOOD! JUMPER by Williams, Kelton | 16:58 | 11-10 | H 1 |  | 
|  | 16:46 |  |  | TURNOVR by ROBINSON, Reece | 
| STEAL by Kingma, Leighton | 16:44 |  |  |  | 
| GOOD! LAYUP by Kingma, Leighton [PNT] | 16:36 | 13-10 | H 3 |  | 
| REBOUND (DEF) by Bingham, Jacob | 16:27 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
|  | 16:13 |  |  | FOUL by CARSON, Shawn (P1T1) | 
| TURNOVR by Geiger, Conor | 16:11 |  |  |  | 
|  | 16:05 | 13-13 | T 1 | GOOD! 3 PTR by TYNER, Austin | 
|  | 16:05 |  |  | ASSIST by HOSLEY, Tyrus | 
| FOUL by Williams, Kelton (P1T1) | 16:04 | 13-14 | V 1 | GOOD! FT SHOT by TYNER, Austin | 
|  | 15:58 |  |  | FOUL by TYNER, Austin (P1T2) | 
| TIMEOUT MEDIA | 15:58 |  |  |  | 
| GOOD! FT SHOT by Thomas, Jordan | 15:36 | 14-14 | T 2 | FOUL by CARSON, Shawn (P2T3) | 
| MISSED FT SHOT by Thomas, Jordan | 15:36 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 15:36 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 15:36 |  |  | SUB OUT: CARSON, Shawn | 
|  | 15:28 | 14-16 | V 2 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| GOOD! LAYUP by Thomas, Jordan [PNT] | 15:11 | 16-16 | T 3 |  | 
| FOUL by Geiger, Conor (P1T2) | 14:57 |  |  |  | 
| SUB IN : Worley, Luke | 14:57 |  |  |  | 
| SUB OUT: Bingham, Jacob | 14:57 |  |  |  | 
|  | 14:45 | 16-19 | V 3 | GOOD! 3 PTR by HOSLEY, Tyrus | 
|  | 14:45 |  |  | ASSIST by TYNER, Austin | 
| MISSED 3 PTR by Geiger, Conor | 14:25 |  |  |  | 
| REBOUND (OFF) by Kingma, Leighton | 14:25 |  |  |  | 
| GOOD! LAYUP by Kingma, Leighton [PNT] | 14:20 | 18-19 | V 1 |  | 
| STEAL by Kingma, Leighton | 14:05 |  |  | TURNOVR by CLEVELAND, Davonte | 
| TURNOVR by Kingma, Leighton | 14:05 |  |  |  | 
| REBOUND (DEF) by Worley, Luke | 13:57 |  |  | MISSED JUMPER by CLEVELAND, Davonte | 
| MISSED LAYUP by Worley, Luke | 13:48 |  |  | BLOCK by ROBINSON, Reece | 
| REBOUND (OFF) by (TEAM) | 13:47 |  |  |  | 
| TURNOVR by Williams, Kelton | 13:47 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 13:40 |  |  | TURNOVR by TYNER, Austin | 
|  | 13:38 |  |  | FOUL by TYNER, Austin (P2T4) | 
| MISSED FT SHOT by Kingma, Leighton | 13:13 |  |  | FOUL by ROBINSON, Reece (P1T5) | 
| REBOUND (OFF) by (DEADBALL) | 13:13 |  |  |  | 
| GOOD! FT SHOT by Kingma, Leighton | 13:13 | 19-19 | T 4 |  | 
|  | 13:13 |  |  | SUB IN : DAVIS, Logan | 
|  | 13:13 |  |  | SUB OUT: TYNER, Austin | 
|  | 13:07 | 19-22 | V 3 | GOOD! 3 PTR by HOSLEY, Tyrus | 
| GOOD! LAYUP by Williams, Kelton [PNT] | 12:50 | 21-22 | V 1 |  | 
|  | 12:42 |  |  | TURNOVR by CLEVELAND, Davonte | 
| SUB IN : Webb, Zac | 12:42 |  |  |  | 
| SUB IN : Brown, Carlton | 12:42 |  |  |  | 
| SUB OUT: Worley, Luke | 12:42 |  |  |  | 
| SUB OUT: Thomas, Jordan | 12:42 |  |  |  | 
| TURNOVR by Brown, Carlton | 12:32 |  |  |  | 
|  | 12:29 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 12:28 | 21-24 | V 3 | GOOD! LAYUP by UGOAGU, Ernest [FB/PNT] | 
|  | 12:28 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED LAYUP by Williams, Kelton | 12:15 |  |  |  | 
| REBOUND (OFF) by Webb, Zac | 12:15 |  |  |  | 
| GOOD! LAYUP by Webb, Zac [PNT] | 12:12 | 23-24 | V 1 |  | 
|  | 12:01 | 23-27 | V 4 | GOOD! 3 PTR by UGOAGU, Ernest | 
| TURNOVR by Geiger, Conor | 11:46 |  |  |  | 
|  | 11:44 |  |  | STEAL by UGOAGU, Ernest | 
|  | 11:31 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
|  | 11:31 |  |  | REBOUND (OFF) by ROBINSON, Reece | 
|  | 11:26 |  |  | TURNOVR by ROBINSON, Reece | 
|  | 11:26 |  |  | FOUL by ROBINSON, Reece (P2T6) | 
| TIMEOUT MEDIA | 11:26 |  |  |  | 
| SUB IN : Worley, Luke | 11:26 |  |  | SUB IN : PLUNKETT, Jacob | 
| SUB OUT: Geiger, Conor | 11:26 |  |  | SUB OUT: ROBINSON, Reece | 
| MISSED 3 PTR by Williams, Kelton | 11:01 |  |  |  | 
| REBOUND (OFF) by Brown, Carlton | 11:01 |  |  |  | 
| MISSED JUMPER by Brown, Carlton | 10:56 |  |  |  | 
| REBOUND (OFF) by Brown, Carlton | 10:56 |  |  |  | 
| GOOD! LAYUP by Brown, Carlton [PNT] | 10:51 | 25-27 | V 2 |  | 
| REBOUND (DEF) by Webb, Zac | 10:44 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| MISSED LAYUP by Webb, Zac | 10:20 |  |  |  | 
| REBOUND (OFF) by Williams, Kelton | 10:20 |  |  |  | 
| MISSED FT SHOT by Williams, Kelton | 10:19 |  |  | FOUL by UGOAGU, Ernest (P1T7) | 
| REBOUND (OFF) by (DEADBALL) | 10:19 |  |  |  | 
| GOOD! FT SHOT by Williams, Kelton | 10:19 | 26-27 | V 1 |  | 
|  | 10:19 |  |  | SUB IN : SLY, Zach | 
|  | 10:19 |  |  | SUB IN : HOBSON, Dyshawn | 
|  | 10:19 |  |  | SUB OUT: UGOAGU, Ernest | 
|  | 10:19 |  |  | SUB OUT: HOSLEY, Tyrus | 
| REBOUND (DEF) by Worley, Luke | 10:10 |  |  | MISSED 3 PTR by PLUNKETT, Jacob | 
| MISSED 3 PTR by Kingma, Leighton | 10:00 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 09:49 | 26-30 | V 4 | GOOD! 3 PTR by SLY, Zach | 
|  | 09:49 |  |  | ASSIST by PLUNKETT, Jacob | 
| MISSED LAYUP by Williams, Kelton | 09:34 |  |  | REBOUND (DEF) by DAVIS, Logan | 
| FOUL by Webb, Zac (P1T3) | 09:21 |  |  |  | 
| SUB IN : Thomas, Jordan | 09:21 |  |  |  | 
| SUB IN : Bingham, Jacob | 09:21 |  |  |  | 
| SUB OUT: Kingma, Leighton | 09:21 |  |  |  | 
| SUB OUT: Williams, Kelton | 09:21 |  |  |  | 
| FOUL by Thomas, Jordan (P1T4) | 09:17 |  |  |  | 
|  | 09:13 |  |  | MISSED JUMPER by SLY, Zach | 
|  | 09:13 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by Thomas, Jordan | 09:02 |  |  | MISSED 3 PTR by DAVIS, Logan | 
| TURNOVR by Brown, Carlton | 08:52 |  |  |  | 
|  | 08:51 |  |  | STEAL by CLEVELAND, Davonte | 
|  | 08:48 | 26-32 | V 6 | GOOD! LAYUP by CLEVELAND, Davonte [FB/PNT] | 
| GOOD! FT SHOT by Worley, Luke | 08:37 | 27-32 | V 5 | FOUL by DAVIS, Logan (P1T8) | 
| GOOD! FT SHOT by Worley, Luke | 08:37 | 28-32 | V 4 |  | 
| SUB IN : Geiger, Conor | 08:37 |  |  | SUB IN : UGOAGU, Ernest | 
| SUB OUT: Webb, Zac | 08:37 |  |  | SUB OUT: DAVIS, Logan | 
|  | 08:25 | 28-34 | V 6 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| TURNOVR by Brown, Carlton | 08:11 |  |  |  | 
| SUB IN : Williams, Kelton | 08:11 |  |  |  | 
| SUB OUT: Brown, Carlton | 08:11 |  |  |  | 
| REBOUND (DEF) by Thomas, Jordan | 07:50 |  |  | MISSED 3 PTR by CLEVELAND, Davonte | 
| MISSED 3 PTR by Bingham, Jacob | 07:32 |  |  |  | 
| REBOUND (OFF) by Geiger, Conor | 07:32 |  |  |  | 
| GOOD! JUMPER by Williams, Kelton | 07:14 | 30-34 | V 4 |  | 
|  | 07:00 |  |  | TIMEOUT media | 
|  | 07:00 |  |  | TURNOVR by SLY, Zach | 
| SUB IN : Kingma, Leighton | 07:00 |  |  | SUB IN : HOSLEY, Tyrus | 
| SUB OUT: Worley, Luke | 07:00 |  |  | SUB OUT: HOBSON, Dyshawn | 
| MISSED LAYUP by Geiger, Conor | 06:51 |  |  |  | 
| REBOUND (OFF) by Thomas, Jordan | 06:51 |  |  |  | 
| GOOD! LAYUP by Thomas, Jordan [PNT] | 06:48 | 32-34 | V 2 |  | 
| FOUL by Geiger, Conor (P2T5) | 06:38 | 32-35 | V 3 | GOOD! FT SHOT by CLEVELAND, Davonte | 
|  | 06:38 | 32-36 | V 4 | GOOD! FT SHOT by CLEVELAND, Davonte | 
| MISSED LAYUP by Williams, Kelton | 06:15 |  |  | BLOCK by CLEVELAND, Davonte | 
|  | 06:13 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
| REBOUND (DEF) by Kingma, Leighton | 06:08 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| MISSED 3 PTR by Williams, Kelton | 05:44 |  |  | REBOUND (DEF) by SLY, Zach | 
|  | 05:33 | 32-38 | V 6 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
| MISSED 3 PTR by Bingham, Jacob | 05:24 |  |  |  | 
| REBOUND (OFF) by Thomas, Jordan | 05:24 |  |  |  | 
| MISSED LAYUP by Thomas, Jordan | 05:19 |  |  |  | 
| REBOUND (OFF) by Thomas, Jordan | 05:19 |  |  |  | 
| GOOD! LAYUP by Bingham, Jacob [PNT] | 05:15 | 34-38 | V 4 |  | 
| ASSIST by Thomas, Jordan | 05:15 |  |  |  | 
| FOUL by Bingham, Jacob (P1T6) | 04:59 |  |  |  | 
|  | 04:59 |  |  | SUB IN : ROBINSON, Reece | 
|  | 04:59 |  |  | SUB OUT: SLY, Zach | 
|  | 04:48 |  |  | MISSED 3 PTR by ROBINSON, Reece | 
|  | 04:48 |  |  | REBOUND (OFF) by UGOAGU, Ernest | 
| SUB IN : Worley, Luke | 04:42 |  |  |  | 
| SUB OUT: Bingham, Jacob | 04:42 |  |  |  | 
|  | 04:37 |  |  | TURNOVR by CLEVELAND, Davonte | 
| STEAL by Thomas, Jordan | 04:35 |  |  |  | 
| GOOD! 3 PTR by Kingma, Leighton | 04:33 | 37-38 | V 1 |  | 
| ASSIST by Williams, Kelton | 04:33 |  |  |  | 
|  | 04:21 |  |  | MISSED 3 PTR by CLEVELAND, Davonte | 
|  | 04:21 |  |  | REBOUND (OFF) by HOSLEY, Tyrus | 
|  | 04:11 | 37-40 | V 3 | GOOD! JUMPER by HOSLEY, Tyrus | 
|  | 04:09 |  |  | TIMEOUT 30sec | 
| MISSED 3 PTR by Kingma, Leighton | 03:52 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| FOUL by Kingma, Leighton (P1T7) | 03:44 | 37-41 | V 4 | GOOD! FT SHOT by ROBINSON, Reece | 
| REBOUND (DEF) by Worley, Luke | 03:44 |  |  | MISSED FT SHOT by ROBINSON, Reece | 
| GOOD! JUMPER by Williams, Kelton [PNT] | 03:21 | 39-41 | V 2 |  | 
| ASSIST by Thomas, Jordan | 03:21 |  |  |  | 
| REBOUND (DEF) by Thomas, Jordan | 03:06 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| MISSED LAYUP by Worley, Luke | 02:57 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 02:51 | 39-43 | V 4 | GOOD! LAYUP by ROBINSON, Reece [FB/PNT] | 
|  | 02:51 |  |  | ASSIST by CLEVELAND, Davonte | 
| GOOD! 3 PTR by Worley, Luke | 02:30 | 42-43 | V 1 |  | 
| ASSIST by Kingma, Leighton | 02:30 |  |  |  | 
|  | 02:14 |  |  | MISSED 3 PTR by ROBINSON, Reece | 
|  | 02:14 |  |  | REBOUND (OFF) by PLUNKETT, Jacob | 
| FOUL by Worley, Luke (P1T8) | 01:59 | 42-44 | V 2 | GOOD! FT SHOT by ROBINSON, Reece | 
|  | 01:59 | 42-45 | V 3 | GOOD! FT SHOT by ROBINSON, Reece | 
| MISSED LAYUP by Kingma, Leighton | 01:43 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 01:43 |  |  |  | 
| GOOD! LAYUP by Kingma, Leighton [PNT] | 01:38 | 44-45 | V 1 |  | 
| ASSIST by Williams, Kelton | 01:38 |  |  |  | 
|  | 01:21 |  |  | TURNOVR by CLEVELAND, Davonte | 
| TIMEOUT 30sec | 01:21 |  |  |  | 
|  | 01:21 |  |  | SUB IN : SLY, Zach | 
|  | 01:21 |  |  | SUB OUT: ROBINSON, Reece | 
| MISSED JUMPER by Thomas, Jordan | 01:08 |  |  | REBOUND (DEF) by SLY, Zach | 
| REBOUND (DEF) by Williams, Kelton | 00:44 |  |  | MISSED JUMPER by PLUNKETT, Jacob | 
| MISSED LAYUP by Williams, Kelton | 00:13 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 00:13 |  |  |  | 
| MISSED FT SHOT by Williams, Kelton | 00:03 |  |  | FOUL by CLEVELAND, Davonte (P1T9) | 
| REBOUND (OFF) by (DEADBALL) | 00:03 |  |  |  | 
| GOOD! FT SHOT by Williams, Kelton | 00:03 | 45-45 | T 5 |  | 
| REBOUND (DEF) by (TEAM) | 00:00 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
Pacific Lutheran 45, Northwest Christian (Ore.) 45
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northwest Christian (Ore.) | 16 | 8 | 9 | 6 | 11 | 
|  | Pacific Lutheran | 20 | 10 | 16 | 0 | 9 | 
Score tied - 5 times. 
Lead changed - 8 times. 
Northwest Christian (Ore.) vs Pacific Lutheran
2nd PERIOD Play-by-Play
| HOME TEAM: Pacific Lutheran | Time | Score | Margin | VISITORS: Northwest Christian (Ore.) | 
| TURNOVR by Thomas, Jordan | 19:38 |  |  |  | 
|  | 19:37 |  |  | STEAL by ROBINSON, Reece | 
|  | 19:27 | 45-48 | V 3 | GOOD! 3 PTR by TYNER, Austin | 
|  | 19:27 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED 3 PTR by Bingham, Jacob | 19:11 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 19:03 | 45-50 | V 5 | GOOD! LAYUP by UGOAGU, Ernest [FB/PNT] | 
|  | 19:03 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED 3 PTR by Kingma, Leighton | 18:50 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 18:36 | 45-53 | V 8 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 18:36 |  |  | ASSIST by ROBINSON, Reece | 
| TIMEOUT 30sec | 18:36 |  |  |  | 
| GOOD! LAYUP by Geiger, Conor [FB/PNT] | 18:30 | 47-53 | V 6 |  | 
| ASSIST by Thomas, Jordan | 18:30 |  |  |  | 
| FOUL by Thomas, Jordan (P2T1) | 18:23 | 47-54 | V 7 | GOOD! FT SHOT by UGOAGU, Ernest | 
|  | 18:23 | 47-55 | V 8 | GOOD! FT SHOT by UGOAGU, Ernest | 
| MISSED JUMPER by Williams, Kelton | 17:54 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 17:44 | 47-57 | V 10 | GOOD! LAYUP by CARSON, Shawn [PNT] | 
|  | 17:44 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! LAYUP by Thomas, Jordan [PNT] | 17:31 | 49-57 | V 8 |  | 
| ASSIST by Williams, Kelton | 17:31 |  |  |  | 
|  | 17:15 | 49-60 | V 11 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 17:15 |  |  | ASSIST by CARSON, Shawn | 
| MISSED 3 PTR by Bingham, Jacob | 17:02 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 16:55 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
|  | 16:55 |  |  | REBOUND (OFF) by TYNER, Austin | 
|  | 16:50 | 49-63 | V 14 | GOOD! 3 PTR by HOSLEY, Tyrus | 
|  | 16:50 |  |  | ASSIST by ROBINSON, Reece | 
| TIMEOUT 30sec | 16:45 |  |  |  | 
| GOOD! LAYUP by Thomas, Jordan [PNT] | 16:33 | 51-63 | V 12 |  | 
| MISSED FT SHOT by Thomas, Jordan | 16:33 |  |  | FOUL by CARSON, Shawn (P3T1) | 
|  | 16:33 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 16:26 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
|  | 16:26 |  |  | REBOUND (OFF) by ROBINSON, Reece | 
|  | 16:20 | 51-66 | V 15 | GOOD! 3 PTR by TYNER, Austin | 
|  | 16:20 |  |  | ASSIST by CARSON, Shawn | 
| MISSED 3 PTR by Bingham, Jacob | 16:07 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 15:59 | 51-68 | V 17 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
|  | 15:59 |  |  | ASSIST by HOSLEY, Tyrus | 
| TURNOVR by Geiger, Conor | 15:32 |  |  |  | 
|  | 15:32 |  |  | TIMEOUT TEAM | 
| SUB IN : Worley, Luke | 15:31 |  |  |  | 
| SUB OUT: Bingham, Jacob | 15:31 |  |  |  | 
|  | 15:14 | 51-71 | V 20 | GOOD! 3 PTR by ROBINSON, Reece | 
|  | 15:14 |  |  | ASSIST by UGOAGU, Ernest | 
| GOOD! LAYUP by Williams, Kelton [PNT] | 14:54 | 53-71 | V 18 |  | 
|  | 14:41 |  |  | TURNOVR by HOSLEY, Tyrus | 
| MISSED JUMPER by Williams, Kelton | 14:27 |  |  | REBOUND (DEF) by TYNER, Austin | 
| FOUL by Geiger, Conor (P3T2) | 14:19 |  |  |  | 
| REBOUND (DEF) by Williams, Kelton | 14:10 |  |  | MISSED 3 PTR by TYNER, Austin | 
| TURNOVR by Kingma, Leighton | 13:58 |  |  |  | 
|  | 13:56 |  |  | STEAL by TYNER, Austin | 
|  | 13:43 | 53-74 | V 21 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 13:43 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! 3 PTR by Kingma, Leighton | 13:18 | 56-74 | V 18 |  | 
| ASSIST by Williams, Kelton | 13:18 |  |  |  | 
|  | 13:07 | 56-76 | V 20 | GOOD! JUMPER by TYNER, Austin | 
| MISSED LAYUP by Williams, Kelton | 12:47 |  |  | REBOUND (DEF) by CARSON, Shawn | 
|  | 12:40 |  |  | TURNOVR by CARSON, Shawn | 
| MISSED 3 PTR by Worley, Luke | 12:22 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 12:13 | 56-78 | V 22 | GOOD! LAYUP by TYNER, Austin [FB/PNT] | 
|  | 12:13 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! JUMPER by Williams, Kelton | 12:00 | 58-78 | V 20 |  | 
|  | 11:46 |  |  | MISSED LAYUP by ROBINSON, Reece | 
|  | 11:46 |  |  | REBOUND (OFF) by ROBINSON, Reece | 
|  | 11:38 | 58-81 | V 23 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 11:38 |  |  | ASSIST by ROBINSON, Reece | 
| TURNOVR by Williams, Kelton | 11:31 |  |  |  | 
|  | 11:29 |  |  | STEAL by TYNER, Austin | 
| REBOUND (DEF) by Thomas, Jordan | 11:26 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| MISSED JUMPER by Williams, Kelton | 11:02 |  |  | REBOUND (DEF) by CARSON, Shawn | 
|  | 10:55 |  |  | TIMEOUT media | 
| SUB IN : Brown, Carlton | 10:55 |  |  | SUB IN : COREY, Malik | 
| SUB IN : Bingham, Jacob | 10:55 |  |  | SUB OUT: HOSLEY, Tyrus | 
| SUB OUT: Geiger, Conor | 10:55 |  |  |  | 
| SUB OUT: Williams, Kelton | 10:55 |  |  |  | 
| MISSED JUMPER by Kingma, Leighton | 10:24 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
|  | 10:19 | 58-83 | V 25 | GOOD! JUMPER by TYNER, Austin | 
|  | 10:15 |  |  | FOUL by TYNER, Austin (P3T2) | 
| SUB IN : Webb, Zac | 10:15 |  |  |  | 
| SUB OUT: Thomas, Jordan | 10:15 |  |  |  | 
| GOOD! LAYUP by Brown, Carlton [PNT] | 10:00 | 60-83 | V 23 |  | 
|  | 09:53 | 60-86 | V 26 | GOOD! 3 PTR by TYNER, Austin | 
| GOOD! JUMPER by Webb, Zac | 09:38 | 62-86 | V 24 |  | 
| ASSIST by Worley, Luke | 09:38 |  |  |  | 
| BLOCK by Kingma, Leighton | 09:31 |  |  | MISSED LAYUP by ROBINSON, Reece | 
|  | 09:29 |  |  | REBOUND (OFF) by ROBINSON, Reece | 
|  | 09:27 | 62-88 | V 26 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
| GOOD! 3 PTR by Kingma, Leighton | 09:14 | 65-88 | V 23 |  | 
| ASSIST by Brown, Carlton | 09:14 |  |  |  | 
|  | 08:57 |  |  | TURNOVR by UGOAGU, Ernest | 
| GOOD! LAYUP by Webb, Zac [PNT] | 08:31 | 67-88 | V 21 |  | 
| ASSIST by Brown, Carlton | 08:31 |  |  |  | 
|  | 08:14 |  |  | MISSED JUMPER by CARSON, Shawn | 
| REBOUND (OFF) by (TEAM) | 08:14 |  |  |  | 
|  | 08:13 |  |  | FOUL by TYNER, Austin (P4T3) | 
| SUB IN : Thomas, Jordan | 08:13 |  |  | SUB IN : CLEVELAND, Davonte | 
| SUB OUT: Worley, Luke | 08:13 |  |  | SUB OUT: UGOAGU, Ernest | 
| MISSED 3 PTR by Bingham, Jacob | 08:01 |  |  |  | 
| REBOUND (OFF) by Webb, Zac | 08:01 |  |  |  | 
|  | 07:59 |  |  | FOUL by CARSON, Shawn (P4T4) | 
| TIMEOUT MEDIA | 07:59 |  |  |  | 
| SUB IN : Worley, Luke | 07:59 |  |  | SUB IN : HOSLEY, Tyrus | 
| SUB OUT: Thomas, Jordan | 07:59 |  |  | SUB IN : PLUNKETT, Jacob | 
|  | 07:59 |  |  | SUB OUT: TYNER, Austin | 
|  | 07:59 |  |  | SUB OUT: CARSON, Shawn | 
| TURNOVR by Bingham, Jacob | 07:51 |  |  |  | 
|  | 07:49 |  |  | STEAL by CLEVELAND, Davonte | 
|  | 07:45 | 67-90 | V 23 | GOOD! LAYUP by ROBINSON, Reece [FB/PNT] | 
| MISSED LAYUP by Webb, Zac | 07:29 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by Brown, Carlton | 07:23 |  |  | MISSED 3 PTR by ROBINSON, Reece | 
| TURNOVR by Brown, Carlton | 07:18 |  |  |  | 
|  | 07:16 |  |  | STEAL by COREY, Malik | 
|  | 07:13 | 67-92 | V 25 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| MISSED JUMPER by Brown, Carlton | 07:02 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 06:57 | 67-94 | V 27 | GOOD! LAYUP by COREY, Malik [FB/PNT] | 
|  | 06:57 |  |  | ASSIST by ROBINSON, Reece | 
| FOUL by Bingham, Jacob (P2T3) | 06:57 |  |  |  | 
| TIMEOUT 30sec | 06:57 |  |  |  | 
|  | 06:57 | 67-95 | V 28 | GOOD! FT SHOT by COREY, Malik | 
| SUB IN : Geiger, Conor | 06:57 |  |  | SUB IN : UGOAGU, Ernest | 
| SUB IN : Thomas, Jordan | 06:57 |  |  | SUB IN : PIERSON, Thomas | 
| SUB IN : Williams, Kelton | 06:57 |  |  |  | 
| SUB OUT: Brown, Carlton | 06:57 |  |  |  | 
| SUB OUT: Worley, Luke | 06:57 |  |  |  | 
| SUB OUT: Bingham, Jacob | 06:57 |  |  |  | 
| GOOD! FT SHOT by Webb, Zac | 06:31 | 68-95 | V 27 | FOUL by PLUNKETT, Jacob (P1T5) | 
| GOOD! FT SHOT by Webb, Zac | 06:31 | 69-95 | V 26 |  | 
| REBOUND (DEF) by Webb, Zac | 06:13 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| GOOD! 3 PTR by Geiger, Conor | 06:03 | 72-95 | V 23 |  | 
| ASSIST by Williams, Kelton | 06:03 |  |  |  | 
|  | 05:51 |  |  | TURNOVR by ROBINSON, Reece | 
|  | 05:51 |  |  | SUB IN : TYNER, Austin | 
|  | 05:51 |  |  | SUB OUT: ROBINSON, Reece | 
| GOOD! 3 PTR by Kingma, Leighton | 05:31 | 75-95 | V 20 |  | 
| ASSIST by Williams, Kelton | 05:31 |  |  |  | 
