Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | HAMILTON, Peter | f | 3-5 | 0-1 | 0-0 | 1-7 | 8 | 3 | 6 | 5 | 2 | 4 | 0 | 17 |
00 | ANDERSON, Joel | g | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 18 |
02 | GARDEA, Kobi | g | 2-3 | 2-3 | 3-4 | 1-2 | 3 | 1 | 9 | 5 | 2 | 0 | 1 | 40 |
14 | JONES, Landon | g | 6-13 | 0-3 | 0-0 | 0-7 | 7 | 0 | 12 | 2 | 2 | 0 | 1 | 35 |
22 | MAY, Jordan | g | 11-21 | 9-16 | 2-2 | 1-5 | 6 | 1 | 33 | 2 | 5 | 0 | 0 | 40 |
05 | MCALLISTER, Linton | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
20 | WRIGHT, Zane | - | 3-4 | 2-3 | 2-2 | 0-1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 21 |
25 | SCHETZLE, Jarek | - | 5-8 | 0-0 | 0-0 | 6-5 | 11 | 3 | 10 | 0 | 1 | 1 | 0 | 15 |
30 | EKE, Peter | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
44 | JOHNSON, Brock | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-58 | 13-26 | 11-12 | 9-32 | 41 | 14 | 84 | 17 | 17 | 6 | 2 | 200 | |
51.7% | 50.0% | 91.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 4-9 | 4-4 | |||||||||||
48.3% | 44.4% | 100 % | ||||||||||||
2nd Half: | 16-29 | 9-17 | 7-8 | |||||||||||
55.2% | 52.9% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | UGOAGU, Ernest | * | 2-7 | 0-4 | 1-3 | 0-3 | 3 | 2 | 5 | 3 | 0 | 1 | 1 | 35 |
05 | HOSLEY, Tyrus | * | 6-15 | 1-5 | 0-0 | 3-2 | 5 | 2 | 13 | 2 | 1 | 0 | 1 | 39 |
10 | TYNER, Austin | * | 9-15 | 4-7 | 4-7 | 1-3 | 4 | 5 | 26 | 1 | 2 | 0 | 4 | 37 |
21 | CARSON, Shawn | * | 3-8 | 0-0 | 1-2 | 3-1 | 4 | 1 | 7 | 1 | 1 | 1 | 0 | 15 |
34 | ROBINSON, Reece | * | 6-15 | 3-6 | 2-4 | 1-8 | 9 | 1 | 17 | 3 | 0 | 0 | 2 | 34 |
02 | DAVIS, Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | CLEVELAND, Davonte | - | 2-6 | 0-2 | 0-2 | 2-1 | 3 | 3 | 4 | 9 | 4 | 0 | 2 | 27 |
33 | SLY, Zach | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
35 | PLUNKETT, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-69 | 9-27 | 8-18 | 13-20 | 33 | 17 | 75 | 19 | 8 | 2 | 12 | 200 | |
42.0% | 33.3% | 44.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-35 | 4-13 | 1-5 | |||||||||||
31.4% | 30.8% | 20.0% | ||||||||||||
2nd Half: | 18-34 | 5-14 | 7-13 | |||||||||||
52.9% | 35.7% | 53.8% |
Score by Periods | 1st | 2nd | Total | |
Eastern Oregon | 36 | 48 | 84 | Record: (7-7, 2-1 CCC) |
Northwest Christian (Ore.) | 27 | 48 | 75 | Record: (9-3, 1-1 CCC) |
Officials:
Technical fouls: Eastern Oregon-None. Northwest Christian (Ore.)-None. Attendance: |