Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BRUNER, Jake | * | 2-6 | 0-1 | 0-0 | 3-6 | 9 | 4 | 4 | 4 | 2 | 0 | 1 | 26 |
11 | PINCKNEY, Talon | * | 3-9 | 0-3 | 3-4 | 2-2 | 4 | 4 | 9 | 6 | 4 | 0 | 4 | 30 |
22 | PALU-THOMPSON, Keun | * | 6-12 | 2-4 | 0-1 | 2-1 | 3 | 2 | 14 | 0 | 3 | 0 | 1 | 24 |
25 | MEYERS, Matt | * | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
31 | BRUNEEL, Nate | * | 4-9 | 3-6 | 4-7 | 2-4 | 6 | 3 | 15 | 2 | 1 | 0 | 0 | 29 |
01 | BERRYHILL, Gibson | - | 4-9 | 4-8 | 0-0 | 1-0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 24 |
02 | SAUNDERS, Justin | - | 2-5 | 2-4 | 2-3 | 0-1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 21 |
12 | MILES-WILLIAMS, Ivor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | WADSWORTH, Derek | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 |
21 | DESAULNIERS, Connor | - | 3-4 | 0-0 | 5-5 | 5-2 | 7 | 1 | 11 | 1 | 1 | 1 | 0 | 23 |
30 | MODROW, Kam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 2 | - | - | - |
Totals.............. | - | 26-59 | 12-27 | 16-22 | 17-18 | 35 | 18 | 80 | 13 | 19 | 1 | 8 | 200 | |
44.1% | 44.4% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 6-10 | 6-7 | |||||||||||
48.1% | 60.0% | 85.7% | ||||||||||||
2nd Half: | 13-32 | 6-17 | 10-15 | |||||||||||
40.6% | 35.3% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | UGOAGU, Ernest | * | 2-7 | 2-6 | 0-0 | 0-1 | 1 | 4 | 6 | 3 | 2 | 0 | 0 | 35 |
05 | HOSLEY, Tyrus | * | 5-7 | 5-6 | 0-0 | 0-5 | 5 | 3 | 15 | 5 | 5 | 0 | 3 | 38 |
10 | TYNER, Austin | * | 13-17 | 7-9 | 3-3 | 0-2 | 2 | 2 | 36 | 0 | 2 | 0 | 4 | 37 |
21 | CARSON, Shawn | * | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 4 | 6 | 0 | 2 | 3 | 0 | 23 |
34 | ROBINSON, Reece | * | 4-8 | 0-2 | 5-8 | 2-2 | 4 | 4 | 13 | 1 | 3 | 0 | 1 | 21 |
02 | DAVIS, Logan | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
24 | CLEVELAND, Davonte | - | 2-7 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 20 |
33 | SLY, Zach | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | PLUNKETT, Jacob | - | 1-2 | 1-1 | 0-0 | 1-4 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 17 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-52 | 15-26 | 11-15 | 6-18 | 24 | 24 | 84 | 16 | 19 | 4 | 11 | 200 | |
55.8% | 57.7% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-31 | 11-19 | 0-0 | |||||||||||
61.3% | 57.9% | 0.0% | ||||||||||||
2nd Half: | 10-21 | 4-7 | 11-15 | |||||||||||
47.6% | 57.1% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
College of Idaho | 38 | 42 | 80 | Record: (14-2, 3-1 CCC) |
Northwest Christian (Ore.) | 49 | 35 | 84 | Record: (10-3, 2-1 CCC) |
Officials:
Technical fouls: College of Idaho-None. Northwest Christian (Ore.)-None. Attendance: 275 |