Northwest Christian vs Evergreen
12/29/18 7:30 p.m. at Olympia, Wash. / Costantino Rec Center
Northwest Christian vs Evergreen
1st PERIOD Play-by-Play
| HOME TEAM: Evergreen | Time | Score | Margin | VISITORS: Northwest Christian | 
| MISSED JUMPER by QUIGLEY, Ryan | 19:30 |  |  |  | 
| REBOUND (OFF) by GROENEWOLD, Dalton | 19:30 |  |  |  | 
| MISSED 3 PTR by FRAZIER, Raven | 19:21 |  |  | REBOUND (DEF) by TYNER, Austin | 
| REBOUND (DEF) by REDMOND, Malik | 19:06 |  |  | MISSED 3 PTR by ROBINSON, Reece | 
|  | 18:39 |  |  | FOUL by CARSON, Shawn (P1T1) | 
| GOOD! JUMPER by FULLER, Elijah [PNT] | 18:36 | 2-0 | H 2 |  | 
| ASSIST by FRAZIER, Raven | 18:36 |  |  |  | 
|  | 18:24 | 2-3 | V 1 | GOOD! 3 PTR by HOSLEY, Tyrus | 
|  | 18:24 |  |  | ASSIST by UGOAGU, Ernest | 
| TURNOVR by GROENEWOLD, Dalton | 18:06 |  |  |  | 
|  | 18:05 |  |  | STEAL by CARSON, Shawn | 
|  | 17:58 | 2-5 | V 3 | GOOD! DUNK by CARSON, Shawn [PNT] | 
| GOOD! 3 PTR by FULLER, Elijah | 17:50 | 5-5 | T 1 |  | 
| ASSIST by REDMOND, Malik | 17:50 |  |  |  | 
|  | 17:38 |  |  | TURNOVR by UGOAGU, Ernest | 
| STEAL by REDMOND, Malik | 17:37 |  |  |  | 
| GOOD! LAYUP by REDMOND, Malik [FB/PNT] | 17:35 | 7-5 | H 2 |  | 
| ASSIST by QUIGLEY, Ryan | 17:35 |  |  |  | 
|  | 17:23 |  |  | TURNOVR by HOSLEY, Tyrus | 
| GOOD! JUMPER by REDMOND, Malik | 17:10 | 9-5 | H 4 |  | 
| ASSIST by FRAZIER, Raven | 17:10 |  |  |  | 
| REBOUND (DEF) by FULLER, Elijah | 16:53 |  |  | MISSED JUMPER by CARSON, Shawn | 
|  | 16:30 |  |  | FOUL by ROBINSON, Reece (P1T2) | 
| MISSED LAYUP by GROENEWOLD, Dalton | 16:19 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| FOUL by FULLER, Elijah (P1T1) | 16:09 |  |  |  | 
|  | 16:09 | 9-7 | H 2 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
|  | 16:09 | 9-8 | H 1 | GOOD! FT SHOT by UGOAGU, Ernest | 
|  | 16:09 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 16:09 |  |  | SUB OUT: CARSON, Shawn | 
| GOOD! 3 PTR by FULLER, Elijah | 15:56 | 12-8 | H 4 |  | 
| ASSIST by REDMOND, Malik | 15:56 |  |  |  | 
|  | 15:49 |  |  | TURNOVR by HOSLEY, Tyrus | 
| STEAL by QUIGLEY, Ryan | 15:47 |  |  |  | 
|  | 15:26 |  |  | FOUL by HOSLEY, Tyrus (P1T3) | 
| SUB IN : ROFFLER, Jared | 15:26 |  |  |  | 
| SUB OUT: GROENEWOLD, Dalton | 15:26 |  |  |  | 
| GOOD! FT SHOT by QUIGLEY, Ryan | 15:20 | 13-8 | H 5 | FOUL by CLEVELAND, Davonte (P1T4) | 
| GOOD! FT SHOT by QUIGLEY, Ryan | 15:20 | 14-8 | H 6 |  | 
| REBOUND (DEF) by QUIGLEY, Ryan | 15:03 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| MISSED JUMPER by REDMOND, Malik | 14:52 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 14:42 | 14-11 | H 3 | GOOD! 3 PTR by HOSLEY, Tyrus | 
|  | 14:42 |  |  | ASSIST by CLEVELAND, Davonte | 
| TURNOVR by ROFFLER, Jared | 14:28 |  |  |  | 
|  | 14:25 |  |  | STEAL by CLEVELAND, Davonte | 
|  | 14:19 | 14-13 | H 1 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| MISSED LAYUP by FULLER, Elijah | 14:15 |  |  |  | 
| REBOUND (OFF) by REDMOND, Malik | 14:15 |  |  |  | 
| GOOD! LAYUP by REDMOND, Malik [PNT] | 14:11 | 16-13 | H 3 |  | 
| REBOUND (DEF) by QUIGLEY, Ryan | 13:56 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
| GOOD! 3 PTR by FULLER, Elijah | 13:46 | 19-13 | H 6 |  | 
| ASSIST by ROFFLER, Jared | 13:46 |  |  |  | 
| SUB IN : KELLY, Lukas | 13:46 |  |  |  | 
| SUB OUT: REDMOND, Malik | 13:46 |  |  |  | 
|  | 13:36 |  |  | TURNOVR by HOSLEY, Tyrus | 
| STEAL by KELLY, Lukas | 13:34 |  |  |  | 
| TURNOVR by FRAZIER, Raven | 13:30 |  |  |  | 
|  | 13:19 | 19-15 | H 4 | GOOD! JUMPER by TYNER, Austin [PNT] | 
|  | 13:00 |  |  | SUB IN : PLUNKETT, Jacob | 
|  | 13:00 |  |  | SUB IN : DAVIS, Logan | 
|  | 13:00 |  |  | SUB OUT: ROBINSON, Reece | 
|  | 13:00 |  |  | SUB OUT: UGOAGU, Ernest | 
| MISSED 3 PTR by QUIGLEY, Ryan | 12:54 |  |  |  | 
| REBOUND (OFF) by FRAZIER, Raven | 12:54 |  |  |  | 
| GOOD! LAYUP by FRAZIER, Raven [PNT] | 12:47 | 21-15 | H 6 |  | 
|  | 12:41 | 21-18 | H 3 | GOOD! 3 PTR by HOSLEY, Tyrus | 
| GOOD! LAYUP by KELLY, Lukas [PNT] | 12:18 | 23-18 | H 5 |  | 
| ASSIST by QUIGLEY, Ryan | 12:18 |  |  |  | 
|  | 12:05 | 23-21 | H 2 | GOOD! 3 PTR by HOSLEY, Tyrus | 
|  | 12:05 |  |  | ASSIST by DAVIS, Logan | 
| MISSED LAYUP by QUIGLEY, Ryan | 11:51 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 11:42 | 23-24 | V 1 | GOOD! 3 PTR by HOSLEY, Tyrus | 
|  | 11:42 |  |  | ASSIST by DAVIS, Logan | 
| TIMEOUT 30sec | 11:37 |  |  |  | 
| SUB IN : GROENEWOLD, Dalton | 11:37 |  |  | SUB IN : UGOAGU, Ernest | 
| SUB IN : SHUM, Hanley | 11:37 |  |  | SUB OUT: TYNER, Austin | 
| SUB OUT: FRAZIER, Raven | 11:37 |  |  |  | 
| SUB OUT: QUIGLEY, Ryan | 11:37 |  |  |  | 
| TURNOVR by SHUM, Hanley | 11:31 |  |  |  | 
|  | 11:29 |  |  | STEAL by HOSLEY, Tyrus | 
| REBOUND (DEF) by (TEAM) | 11:26 |  |  | MISSED LAYUP by HOSLEY, Tyrus | 
| TURNOVR by ROFFLER, Jared | 11:17 |  |  |  | 
|  | 11:03 |  |  | TURNOVR by CLEVELAND, Davonte | 
| TURNOVR by SHUM, Hanley | 10:57 |  |  |  | 
|  | 10:44 | 23-26 | V 3 | GOOD! LAYUP by HOSLEY, Tyrus [PNT] | 
| TURNOVR by GROENEWOLD, Dalton | 10:29 |  |  |  | 
|  | 10:27 |  |  | STEAL by CLEVELAND, Davonte | 
|  | 10:24 | 23-28 | V 5 | GOOD! LAYUP by CLEVELAND, Davonte [FB/PNT] | 
| TIMEOUT 30sec | 10:24 |  |  |  | 
| SUB IN : QUIGLEY, Ryan | 10:24 |  |  |  | 
| SUB IN : FRAZIER, Raven | 10:24 |  |  |  | 
| SUB OUT: KELLY, Lukas | 10:24 |  |  |  | 
| SUB OUT: SHUM, Hanley | 10:24 |  |  |  | 
| MISSED 3 PTR by ROFFLER, Jared | 09:56 |  |  |  | 
| REBOUND (OFF) by FULLER, Elijah | 09:56 |  |  |  | 
|  | 09:47 |  |  | SUB IN : TYNER, Austin | 
|  | 09:47 |  |  | SUB OUT: UGOAGU, Ernest | 
| TURNOVR by ROFFLER, Jared | 09:39 |  |  |  | 
| REBOUND (DEF) by GROENEWOLD, Dalton | 09:25 |  |  | MISSED LAYUP by TYNER, Austin | 
| GOOD! 3 PTR by QUIGLEY, Ryan | 09:16 | 26-28 | V 2 |  | 
| ASSIST by GROENEWOLD, Dalton | 09:16 |  |  |  | 
|  | 09:01 | 26-31 | V 5 | GOOD! 3 PTR by CLEVELAND, Davonte | 
| SUB IN : NIU, Mana | 08:43 |  |  | SUB IN : ROBINSON, Reece | 
| SUB OUT: ROFFLER, Jared | 08:43 |  |  | SUB OUT: HOSLEY, Tyrus | 
| TURNOVR by FULLER, Elijah | 08:42 |  |  |  | 
|  | 08:24 | 26-34 | V 8 | GOOD! 3 PTR by CLEVELAND, Davonte | 
|  | 08:24 |  |  | ASSIST by ROBINSON, Reece | 
| GOOD! LAYUP by GROENEWOLD, Dalton [FB/PNT] | 08:12 | 28-34 | V 6 |  | 
| REBOUND (DEF) by NIU, Mana | 08:02 |  |  | MISSED LAYUP by ROBINSON, Reece | 
| TURNOVR by FRAZIER, Raven | 07:57 |  |  |  | 
|  | 07:55 |  |  | STEAL by CLEVELAND, Davonte | 
|  | 07:52 | 28-36 | V 8 | GOOD! LAYUP by CLEVELAND, Davonte [PNT] | 
| TURNOVR by NIU, Mana | 07:31 |  |  |  | 
|  | 07:29 |  |  | STEAL by PLUNKETT, Jacob | 
| REBOUND (DEF) by NIU, Mana | 07:23 |  |  | MISSED LAYUP by DAVIS, Logan | 
| MISSED LAYUP by QUIGLEY, Ryan | 07:16 |  |  | REBOUND (DEF) by PLUNKETT, Jacob | 
|  | 07:10 | 28-39 | V 11 | GOOD! 3 PTR by CLEVELAND, Davonte | 
|  | 07:10 |  |  | ASSIST by DAVIS, Logan | 
| GOOD! LAYUP by NIU, Mana [PNT] | 06:45 | 30-39 | V 9 |  | 
| ASSIST by FRAZIER, Raven | 06:45 |  |  |  | 
|  | 06:35 |  |  | MISSED JUMPER by CLEVELAND, Davonte | 
|  | 06:35 |  |  | REBOUND (OFF) by ROBINSON, Reece | 
| REBOUND (DEF) by NIU, Mana | 06:31 |  |  | MISSED 3 PTR by TYNER, Austin | 
|  | 06:24 |  |  | FOUL by CLEVELAND, Davonte (P2T5) | 
| TIMEOUT MEDIA | 06:24 |  |  |  | 
| SUB IN : REDMOND, Malik | 06:24 |  |  | SUB IN : CARSON, Shawn | 
| SUB OUT: FULLER, Elijah | 06:24 |  |  | SUB IN : HOSLEY, Tyrus | 
|  | 06:24 |  |  | SUB OUT: CLEVELAND, Davonte | 
|  | 06:24 |  |  | SUB OUT: PLUNKETT, Jacob | 
| TURNOVR by GROENEWOLD, Dalton | 06:13 |  |  |  | 
|  | 06:10 |  |  | STEAL by ROBINSON, Reece | 
|  | 06:06 | 30-42 | V 12 | GOOD! 3 PTR by HOSLEY, Tyrus | 
|  | 06:06 |  |  | ASSIST by DAVIS, Logan | 
| MISSED JUMPER by NIU, Mana | 05:43 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 05:34 | 30-44 | V 14 | GOOD! LAYUP by ROBINSON, Reece [FB/PNT] | 
| MISSED JUMPER by REDMOND, Malik | 05:14 |  |  | REBOUND (DEF) by TYNER, Austin | 
| FOUL by FRAZIER, Raven (P1T2) | 05:13 |  |  |  | 
|  | 04:59 | 30-45 | V 15 | GOOD! FT SHOT by HOSLEY, Tyrus | 
|  | 04:59 | 30-46 | V 16 | GOOD! FT SHOT by HOSLEY, Tyrus | 
| MISSED JUMPER by REDMOND, Malik | 04:38 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 04:24 |  |  | TURNOVR by TYNER, Austin | 
|  | 04:24 |  |  | SUB IN : SLY, Zach | 
|  | 04:24 |  |  | SUB IN : UGOAGU, Ernest | 
|  | 04:24 |  |  | SUB OUT: DAVIS, Logan | 
|  | 04:24 |  |  | SUB OUT: ROBINSON, Reece | 
|  | 03:59 |  |  | FOUL by SLY, Zach (P1T6) | 
| MISSED 3 PTR by FRAZIER, Raven | 03:35 |  |  |  | 
| REBOUND (OFF) by REDMOND, Malik | 03:35 |  |  |  | 
| MISSED 3 PTR by GROENEWOLD, Dalton | 03:22 |  |  |  | 
| REBOUND (OFF) by REDMOND, Malik | 03:22 |  |  |  | 
| GOOD! LAYUP by REDMOND, Malik [PNT] | 03:18 | 32-46 | V 14 |  | 
| FOUL by REDMOND, Malik (P1T3) | 03:08 |  |  | MISSED FT SHOT by TYNER, Austin | 
|  | 03:08 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 03:08 | 32-47 | V 15 | GOOD! FT SHOT by TYNER, Austin | 
| FOUL by NIU, Mana (P1T4) | 03:03 |  |  |  | 
| GOOD! FT SHOT by GROENEWOLD, Dalton | 03:00 | 33-47 | V 14 | FOUL by SLY, Zach (P2T7) | 
| GOOD! FT SHOT by GROENEWOLD, Dalton | 03:00 | 34-47 | V 13 |  | 
|  | 03:00 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 03:00 |  |  | SUB OUT: SLY, Zach | 
| REBOUND (DEF) by NIU, Mana | 02:54 |  |  | MISSED LAYUP by UGOAGU, Ernest | 
| TURNOVR by NIU, Mana | 02:49 |  |  |  | 
|  | 02:48 |  |  | STEAL by UGOAGU, Ernest | 
|  | 02:46 | 34-49 | V 15 | GOOD! LAYUP by UGOAGU, Ernest [PNT] | 
| MISSED 3 PTR by FRAZIER, Raven | 02:18 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 02:11 |  |  | MISSED LAYUP by CARSON, Shawn | 
|  | 02:11 |  |  | REBOUND (OFF) by CARSON, Shawn | 
|  | 02:04 | 34-51 | V 17 | GOOD! JUMPER by CARSON, Shawn [PNT] | 
| TIMEOUT TEAM | 01:57 |  |  |  | 
| SUB IN : FULLER, Elijah | 01:57 |  |  |  | 
| SUB OUT: NIU, Mana | 01:57 |  |  |  | 
| TURNOVR by FRAZIER, Raven | 01:44 |  |  |  | 
|  | 01:42 |  |  | STEAL by TYNER, Austin | 
| REBOUND (DEF) by (TEAM) | 01:40 |  |  | MISSED LAYUP by TYNER, Austin | 
| SUB IN : SHUM, Hanley | 01:38 |  |  |  | 
| SUB OUT: REDMOND, Malik | 01:38 |  |  |  | 
| TURNOVR by FULLER, Elijah | 01:33 |  |  |  | 
|  | 01:31 |  |  | STEAL by TYNER, Austin | 
| FOUL by FRAZIER, Raven (P2T5) | 01:27 |  |  | MISSED FT SHOT by CARSON, Shawn | 
|  | 01:27 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by GROENEWOLD, Dalton | 01:27 |  |  | MISSED FT SHOT by CARSON, Shawn | 
| MISSED 3 PTR by SHUM, Hanley | 01:19 |  |  | REBOUND (DEF) by TYNER, Austin | 
| REBOUND (DEF) by (TEAM) | 01:09 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| GOOD! JUMPER by GROENEWOLD, Dalton [PNT] | 00:51 | 36-51 | V 15 |  | 
|  | 00:33 | 36-53 | V 17 | GOOD! JUMPER by UGOAGU, Ernest [PNT] | 
| FOUL by SHUM, Hanley (P1T6) | 00:33 | 36-54 | V 18 | GOOD! FT SHOT by UGOAGU, Ernest | 
|  | 00:33 |  |  | SUB IN : DAVIS, Logan | 
|  | 00:33 |  |  | SUB OUT: CLEVELAND, Davonte | 
| MISSED LAYUP by QUIGLEY, Ryan | 00:14 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 00:07 | 36-56 | V 20 | GOOD! LAYUP by UGOAGU, Ernest [FB/PNT] | 
|  | 00:07 |  |  | ASSIST by TYNER, Austin | 
Northwest Christian 56, Evergreen 36
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northwest Christian | 24 | 20 | 2 | 6 | 15 | 
|  | Evergreen | 18 | 8 | 6 | 4 | 4 | 
Score tied - 1 time. 
Lead changed - 3 times. 
Northwest Christian vs Evergreen
2nd PERIOD Play-by-Play
| HOME TEAM: Evergreen | Time | Score | Margin | VISITORS: Northwest Christian | 
|  | 19:50 |  |  | TURNOVR by CARSON, Shawn | 
| MISSED JUMPER by GROENEWOLD, Dalton | 19:31 |  |  |  | 
| REBOUND (OFF) by QUIGLEY, Ryan | 19:31 |  |  |  | 
| MISSED 3 PTR by GROENEWOLD, Dalton | 19:22 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 19:20 |  |  |  | 
| MISSED LAYUP by REDMOND, Malik | 19:07 |  |  | BLOCK by UGOAGU, Ernest | 
|  | 19:04 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
| BLOCK by GROENEWOLD, Dalton | 18:58 |  |  | MISSED LAYUP by CARSON, Shawn | 
|  | 18:58 |  |  | REBOUND (OFF) by (TEAM) | 
|  | 18:58 |  |  | TURNOVR by HOSLEY, Tyrus | 
| STEAL by FULLER, Elijah | 18:57 |  |  |  | 
| MISSED JUMPER by FULLER, Elijah | 18:54 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 18:49 | 36-58 | V 22 | GOOD! LAYUP by HOSLEY, Tyrus [FB/PNT] | 
|  | 18:49 | 36-59 | V 23 | FOUL!byTDAVIS,bLoganL(P1T1)rus | 
| MISSED 3 PTR by FRAZIER, Raven | 18:22 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| FOUL by REDMOND, Malik (P2T1) | 18:15 | 36-60 | V 24 | GOOD! FT SHOT by UGOAGU, Ernest | 
|  | 18:15 | 36-61 | V 25 | GOOD! FT SHOT by UGOAGU, Ernest | 
| MISSED 3 PTR by FULLER, Elijah | 17:57 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 17:54 |  |  |  | 
|  | 17:54 |  |  | FOUL by CARSON, Shawn (P2T2) | 
| MISSED JUMPER by GROENEWOLD, Dalton | 17:39 |  |  |  | 
| REBOUND (OFF) by FRAZIER, Raven | 17:39 |  |  |  | 
| TURNOVR by FRAZIER, Raven | 17:34 |  |  |  | 
|  | 17:33 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 17:30 | 36-63 | V 27 | GOOD! LAYUP by TYNER, Austin [FB/PNT] | 
|  | 17:30 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! FT SHOT by QUIGLEY, Ryan | 17:23 | 37-63 | V 26 | FOUL by ROBINSON, Reece (P2T3) | 
| GOOD! FT SHOT by QUIGLEY, Ryan | 17:23 | 38-63 | V 25 |  | 
|  | 17:04 | 38-65 | V 27 | GOOD! LAYUP by ROBINSON, Reece [PNT] | 
|  | 17:04 |  |  | ASSIST by HOSLEY, Tyrus | 
| GOOD! FT SHOT by REDMOND, Malik | 16:57 | 39-65 | V 26 | FOUL by TYNER, Austin (P1T4) | 
| MISSED FT SHOT by REDMOND, Malik | 16:57 |  |  | REBOUND (DEF) by CARSON, Shawn | 
| REBOUND (DEF) by GROENEWOLD, Dalton | 16:49 |  |  | MISSED LAYUP by CARSON, Shawn | 
| MISSED LAYUP by QUIGLEY, Ryan | 16:43 |  |  | BLOCK by UGOAGU, Ernest | 
|  | 16:38 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| FOUL by FRAZIER, Raven (P3T2) | 16:38 |  |  |  | 
| SUB IN : SHUM, Hanley | 16:38 |  |  |  | 
| SUB OUT: FRAZIER, Raven | 16:38 |  |  |  | 
|  | 16:28 | 39-67 | V 28 | GOOD! JUMPER by ROBINSON, Reece [PNT] | 
|  | 16:28 |  |  | ASSIST by HOSLEY, Tyrus | 
| TURNOVR by FULLER, Elijah | 16:19 |  |  |  | 
|  | 16:17 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 16:15 | 39-69 | V 30 | GOOD! LAYUP by TYNER, Austin [PNT] | 
| TURNOVR by (TEAM) | 15:41 |  |  |  | 
| SUB IN : HUDSON, Desmond | 15:41 |  |  | SUB IN : PLUNKETT, Jacob | 
| SUB OUT: GROENEWOLD, Dalton | 15:41 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 15:41 |  |  | SUB OUT: CARSON, Shawn | 
|  | 15:41 |  |  | SUB OUT: ROBINSON, Reece | 
| REBOUND (DEF) by (TEAM) | 15:31 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
|  | 15:29 |  |  | FOUL by CARSON, Shawn (P3T5) | 
| TURNOVR by FULLER, Elijah | 15:18 |  |  | STEAL by TYNER, Austin | 
|  | 15:18 | 39-71 | V 32 | GOOD! LAYUP by UGOAGU, Ernest [FB/PNT] | 
|  | 15:18 |  |  | ASSIST by TYNER, Austin | 
|  | 15:18 |  |  | SUB IN : CARSON, Shawn | 
|  | 15:18 |  |  | SUB OUT: HOSLEY, Tyrus | 
| MISSED JUMPER by REDMOND, Malik | 14:58 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
|  | 14:47 | 39-73 | V 34 | GOOD! LAYUP by CARSON, Shawn [PNT] | 
|  | 14:47 |  |  | ASSIST by TYNER, Austin | 
| MISSED JUMPER by SHUM, Hanley | 14:30 |  |  | BLOCK by CARSON, Shawn | 
|  | 14:27 |  |  | REBOUND (DEF) by PLUNKETT, Jacob | 
|  | 14:18 |  |  | TURNOVR by CARSON, Shawn | 
| STEAL by QUIGLEY, Ryan | 14:16 |  |  |  | 
|  | 14:13 |  |  | FOUL by UGOAGU, Ernest (P1T6) | 
|  | 14:13 |  |  | TIMEOUT 30sec | 
| MISSED FT SHOT by REDMOND, Malik | 14:13 |  |  |  | 
| REBOUND (OFF) by (DEADBALL) | 14:13 |  |  |  | 
| MISSED FT SHOT by REDMOND, Malik | 14:13 |  |  | REBOUND (DEF) by DAVIS, Logan | 
| SUB IN : KELLY, Lukas | 14:13 |  |  | SUB IN : DAVIS, Logan | 
| SUB OUT: QUIGLEY, Ryan | 14:13 |  |  | SUB OUT: CARSON, Shawn | 
|  | 13:55 |  |  | TURNOVR by PLUNKETT, Jacob | 
| STEAL by REDMOND, Malik | 13:52 |  |  |  | 
| TURNOVR by FULLER, Elijah | 13:49 |  |  |  | 
| FOUL by FULLER, Elijah (P2T3) | 13:49 |  |  |  | 
|  | 13:49 |  |  | TIMEOUT MEDIA | 
| REBOUND (DEF) by HUDSON, Desmond | 13:43 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
|  | 13:41 |  |  | FOUL by DAVIS, Logan (P2T7) | 
|  | 13:41 |  |  | SUB IN : SLY, Zach | 
|  | 13:41 |  |  | SUB OUT: UGOAGU, Ernest | 
| MISSED 3 PTR by FULLER, Elijah | 13:25 |  |  |  | 
|  | 13:25 |  |  | FOUL by DAVIS, Logan (P3T8) | 
| REBOUND (OFF) by (TEAM) | 13:23 |  |  |  | 
| GOOD! FT SHOT by HUDSON, Desmond | 13:23 | 40-73 | V 33 |  | 
| GOOD! FT SHOT by HUDSON, Desmond | 13:23 | 41-73 | V 32 |  | 
|  | 13:23 |  |  | SUB IN : ANDERSON, Riley | 
|  | 13:23 |  |  | SUB IN : COREY, Malik | 
|  | 13:23 |  |  | SUB OUT: PLUNKETT, Jacob | 
|  | 13:23 |  |  | SUB OUT: TYNER, Austin | 
| REBOUND (DEF) by HUDSON, Desmond | 13:16 |  |  | MISSED 3 PTR by COREY, Malik | 
| GOOD! JUMPER by HUDSON, Desmond [PNT] | 12:53 | 43-73 | V 30 |  | 
| GOOD! FT SHOT by HUDSON, Desmond | 12:53 | 44-73 | V 29 | FOUL by ANDERSON, Riley (P1T9) | 
| REBOUND (DEF) by REDMOND, Malik | 12:45 |  |  | MISSED JUMPER by ANDERSON, Riley | 
| TURNOVR by KELLY, Lukas | 12:31 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 12:10 |  |  | MISSED JUMPER by SLY, Zach | 
| MISSED FT SHOT by KELLY, Lukas | 12:07 |  |  | FOUL by ANDERSON, Riley (P2T10) | 
|  | 12:07 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
| FOUL by FULLER, Elijah (P3T4) | 11:57 |  |  |  | 
|  | 11:41 |  |  | MISSED 3 PTR by DAVIS, Logan | 
|  | 11:41 |  |  | REBOUND (OFF) by CLEVELAND, Davonte | 
|  | 11:34 | 44-75 | V 31 | GOOD! LAYUP by ANDERSON, Riley [PNT] | 
|  | 11:34 |  |  | ASSIST by CLEVELAND, Davonte | 
| GOOD! LAYUP by REDMOND, Malik [PNT] | 11:26 | 46-75 | V 29 |  | 
| ASSIST by SHUM, Hanley | 11:26 |  |  |  | 
|  | 11:21 |  |  | TURNOVR by CLEVELAND, Davonte | 
| STEAL by REDMOND, Malik | 11:19 |  |  |  | 
| TURNOVR by KELLY, Lukas | 11:04 |  |  |  | 
|  | 11:02 |  |  | STEAL by SLY, Zach | 
|  | 10:58 | 46-77 | V 31 | GOOD! LAYUP by COREY, Malik [FB/PNT] | 
| GOOD! FT SHOT by HUDSON, Desmond | 10:53 | 47-77 | V 30 | FOUL by DAVIS, Logan (P4T11) | 
| MISSED FT SHOT by HUDSON, Desmond | 10:53 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
| SUB IN : NIU, Mana | 10:53 |  |  | SUB IN : DWYRE, Canyon | 
| SUB IN : FRAZIER, Raven | 10:53 |  |  | SUB OUT: DAVIS, Logan | 
| SUB OUT: FULLER, Elijah | 10:53 |  |  |  | 
| SUB OUT: REDMOND, Malik | 10:53 |  |  |  | 
| REBOUND (DEF) by HUDSON, Desmond | 10:49 |  |  | MISSED 3 PTR by COREY, Malik | 
| MISSED LAYUP by HUDSON, Desmond | 10:35 |  |  | REBOUND (DEF) by SLY, Zach | 
|  | 10:24 | 47-80 | V 33 | GOOD! 3 PTR by SLY, Zach | 
|  | 10:24 |  |  | ASSIST by CLEVELAND, Davonte | 
| MISSED JUMPER by SHUM, Hanley | 10:05 |  |  | REBOUND (DEF) by COREY, Malik | 
|  | 09:57 | 47-82 | V 35 | GOOD! LAYUP by COREY, Malik [FB/PNT] | 
| MISSED LAYUP by KELLY, Lukas | 09:46 |  |  | BLOCK by CLEVELAND, Davonte | 
| REBOUND (OFF) by (TEAM) | 09:43 |  |  |  | 
| SUB IN : ROFFLER, Jared | 09:41 |  |  | SUB IN : HOBSON, Dyshawn | 
| SUB OUT: HUDSON, Desmond | 09:41 |  |  | SUB OUT: CLEVELAND, Davonte | 
| MISSED JUMPER by KELLY, Lukas | 09:30 |  |  |  | 
| REBOUND (OFF) by FRAZIER, Raven | 09:30 |  |  |  | 
| MISSED FT SHOT by NIU, Mana | 09:10 |  |  | FOUL by ANDERSON, Riley (P3T12) | 
| REBOUND (OFF) by (DEADBALL) | 09:10 |  |  |  | 
| GOOD! FT SHOT by NIU, Mana | 09:10 | 48-82 | V 34 |  | 
| REBOUND (DEF) by NIU, Mana | 08:59 |  |  | MISSED JUMPER by ANDERSON, Riley | 
| MISSED LAYUP by FRAZIER, Raven | 08:50 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
| REBOUND (DEF) by KELLY, Lukas | 08:35 |  |  | MISSED 3 PTR by SLY, Zach | 
| GOOD! FT SHOT by ROFFLER, Jared | 08:20 | 49-82 | V 33 | FOUL by HOBSON, Dyshawn (P1T13) | 
| GOOD! FT SHOT by ROFFLER, Jared | 08:20 | 50-82 | V 32 |  | 
| SUB IN : HUDSON, Desmond | 08:20 |  |  |  | 
| SUB OUT: KELLY, Lukas | 08:20 |  |  |  | 
|  | 07:59 |  |  | TURNOVR by COREY, Malik | 
