Northwest Christian (Ore. vs Multnomah (Ore.)
02/02/19 07:30 PM at  Jim Skagen Court Portland, OR
Northwest Christian (Ore. vs Multnomah (Ore.)
1st PERIOD Play-by-Play
| HOME TEAM: Multnomah (Ore.) | Time | Score | Margin | VISITORS: Northwest Christian (Ore. | 
| MISSED 3 PTR by BLACKSTOCK, Brett | 19:49 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 19:40 | 0-3 | V 3 | GOOD! 3 PTR by TYNER, Austin | 
| MISSED 3 PTR by RICHARDSON, Zac | 19:31 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 19:13 | 0-5 | V 5 | GOOD! JUMPER by HOSLEY, Tyrus [PNT] | 
| GOOD! JUMPER by BLACKSTOCK, Brett [PNT] | 19:00 | 2-5 | V 3 |  | 
|  | 18:54 | 2-7 | V 5 | GOOD! JUMPER by UGOAGU, Ernest [FB/PNT] | 
| MISSED JUMPER by MARTIN, Justin | 18:31 |  |  |  | 
| REBOUND (OFF) by ZAVYDOVSKYY, Stepan | 18:31 |  |  |  | 
| TURNOVR by ZAVYDOVSKYY, Stepan | 18:29 |  |  | STEAL by TYNER, Austin | 
| STEAL by RICHARDSON, Zac | 18:23 |  |  | TURNOVR by UGOAGU, Ernest | 
| SUB IN : SHOCKLEY, Beau | 18:23 |  |  |  | 
| SUB OUT: ZAVYDOVSKYY, Stepan | 18:23 |  |  |  | 
| MISSED 3 PTR by GRANDLE, Ben | 18:14 |  |  | REBOUND (DEF) by (TEAM) | 
|  | 18:04 | 2-9 | V 7 | GOOD! JUMPER by TYNER, Austin [PNT] | 
| GOOD! JUMPER by SHOCKLEY, Beau | 17:44 | 4-9 | V 5 |  | 
| ASSIST by GRANDLE, Ben | 17:44 |  |  |  | 
| REBOUND (DEF) by GRANDLE, Ben | 17:30 |  |  | MISSED 3 PTR by ANDERSON, Riley | 
| GOOD! JUMPER by MARTIN, Justin [PNT] | 17:21 | 6-9 | V 3 |  | 
|  | 17:13 |  |  | FOUL by ANDERSON, Riley (P1T1) | 
| MISSED JUMPER by BLACKSTOCK, Brett | 17:03 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 16:57 | 6-12 | V 6 | GOOD! 3 PTR by ROBINSON, Reece | 
|  | 16:57 |  |  | ASSIST by TYNER, Austin | 
| MISSED 3 PTR by GRANDLE, Ben | 16:46 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
|  | 16:38 | 6-14 | V 8 | GOOD! JUMPER by ROBINSON, Reece [PNT] | 
| MISSED 3 PTR by SHOCKLEY, Beau | 16:26 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by SHOCKLEY, Beau | 16:19 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
| MISSED 3 PTR by MARTIN, Justin | 16:08 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 16:01 |  |  | MISSED JUMPER by ROBINSON, Reece | 
|  | 16:01 |  |  | REBOUND (OFF) by TYNER, Austin | 
| FOUL by RICHARDSON, Zac (P1T1) | 16:01 |  |  |  | 
| STEAL by RICHARDSON, Zac | 15:56 |  |  | TURNOVR by ROBINSON, Reece | 
| GOOD! FT SHOT by RICHARDSON, Zac | 15:53 | 7-14 | V 7 | FOUL by ROBINSON, Reece (P1T2) | 
| GOOD! FT SHOT by RICHARDSON, Zac | 15:53 | 8-14 | V 6 |  | 
|  | 15:37 | 8-16 | V 8 | GOOD! JUMPER by ROBINSON, Reece [PNT] | 
| FOUL by SHOCKLEY, Beau (P1T2) | 15:37 | 8-17 | V 9 | GOOD! FT SHOT by ROBINSON, Reece | 
| SUB IN : ZAVYDOVSKYY, Stepan | 15:37 |  |  |  | 
| SUB OUT: SHOCKLEY, Beau | 15:37 |  |  |  | 
| MISSED 3 PTR by GRANDLE, Ben | 15:28 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| REBOUND (DEF) by RICHARDSON, Zac | 15:20 |  |  | MISSED JUMPER by UGOAGU, Ernest | 
| MISSED 3 PTR by MARTIN, Justin | 15:01 |  |  |  | 
| REBOUND (OFF) by BLACKSTOCK, Brett | 15:01 |  |  |  | 
| GOOD! 3 PTR by RICHARDSON, Zac | 14:53 | 11-17 | V 6 |  | 
| ASSIST by MARTIN, Justin | 14:53 |  |  |  | 
| REBOUND (DEF) by ZAVYDOVSKYY, Stepan | 14:39 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| TURNOVR by ZAVYDOVSKYY, Stepan | 14:35 |  |  | STEAL by ROBINSON, Reece | 
|  | 14:32 | 11-20 | V 9 | GOOD! 3 PTR by ROBINSON, Reece | 
|  | 14:32 |  |  | TIMEOUT 30sec | 
| GOOD! 3 PTR by RICHARDSON, Zac | 14:23 | 14-20 | V 6 |  | 
| ASSIST by BLACKSTOCK, Brett | 14:23 |  |  |  | 
|  | 13:57 | 14-22 | V 8 | GOOD! JUMPER by TYNER, Austin | 
| TURNOVR by BLACKSTOCK, Brett | 13:52 |  |  | STEAL by HOSLEY, Tyrus | 
|  | 13:50 | 14-24 | V 10 | GOOD! JUMPER by HOSLEY, Tyrus [PNT] | 
| MISSED 3 PTR by RICHARDSON, Zac | 13:44 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 13:41 |  |  | TURNOVR by ANDERSON, Riley | 
| TIMEOUT 30sec | 13:41 |  |  |  | 
| SUB IN : BROWN, Andy | 13:41 |  |  |  | 
| SUB OUT: GRANDLE, Ben | 13:41 |  |  |  | 
| TURNOVR by BLACKSTOCK, Brett | 13:25 |  |  | STEAL by CLEVELAND, Davonte | 
|  | 13:25 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 13:25 |  |  | SUB IN : CARSON, Shawn | 
|  | 13:25 |  |  | SUB OUT: UGOAGU, Ernest | 
|  | 13:25 |  |  | SUB OUT: ANDERSON, Riley | 
|  | 13:21 |  |  | TURNOVR by CLEVELAND, Davonte | 
| MISSED 3 PTR by BROWN, Andy | 13:11 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by BLACKSTOCK, Brett | 13:01 |  |  | MISSED 3 PTR by TYNER, Austin | 
|  | 13:01 |  |  | FOUL by CARSON, Shawn (P1T3) | 
| MISSED 3 PTR by RICHARDSON, Zac | 12:58 |  |  |  | 
| REBOUND (OFF) by BROWN, Andy | 12:58 |  |  |  | 
| GOOD! FT SHOT by BROWN, Andy | 12:35 | 15-24 | V 9 | FOUL by HOSLEY, Tyrus (P1T4) | 
| GOOD! FT SHOT by BROWN, Andy | 12:35 | 16-24 | V 8 |  | 
|  | 12:21 | 16-26 | V 10 | GOOD! JUMPER by ROBINSON, Reece | 
| TURNOVR by BLACKSTOCK, Brett | 12:11 |  |  | STEAL by CARSON, Shawn | 
| REBOUND (DEF) by RICHARDSON, Zac | 12:06 |  |  | MISSED JUMPER by CLEVELAND, Davonte | 
| GOOD! JUMPER by ZAVYDOVSKYY, Stepan [PNT] | 11:43 | 18-26 | V 8 |  | 
| ASSIST by BLACKSTOCK, Brett | 11:43 |  |  |  | 
| STEAL by BROWN, Andy | 11:39 |  |  | TURNOVR by ROBINSON, Reece | 
| GOOD! JUMPER by BROWN, Andy [PNT] | 11:36 | 20-26 | V 6 |  | 
| REBOUND (DEF) by BROWN, Andy | 11:21 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| GOOD! 3 PTR by MARTIN, Justin | 11:13 | 23-26 | V 3 |  | 
| ASSIST by BLACKSTOCK, Brett | 11:13 |  |  |  | 
| REBOUND (DEF) by BROWN, Andy | 10:57 |  |  | MISSED JUMPER by TYNER, Austin | 
|  | 10:57 |  |  | FOUL by CARSON, Shawn (P2T5) | 
|  | 10:57 |  |  | SUB IN : ANDERSON, Riley | 
|  | 10:57 |  |  | SUB IN : DAVIS, Logan | 
|  | 10:57 |  |  | SUB IN : HOBSON, Dyshawn | 
|  | 10:57 |  |  | SUB IN : UGOAGU, Ernest | 
|  | 10:57 |  |  | SUB OUT: ROBINSON, Reece | 
|  | 10:57 |  |  | SUB OUT: HOSLEY, Tyrus | 
|  | 10:57 |  |  | SUB OUT: TYNER, Austin | 
|  | 10:57 |  |  | SUB OUT: CARSON, Shawn | 
| MISSED 3 PTR by BLACKSTOCK, Brett | 10:41 |  |  | REBOUND (DEF) by DAVIS, Logan | 
| REBOUND (DEF) by ZAVYDOVSKYY, Stepan | 10:23 |  |  | MISSED 3 PTR by UGOAGU, Ernest | 
| GOOD! 3 PTR by RICHARDSON, Zac | 10:04 | 26-26 | T 1 |  | 
| ASSIST by MARTIN, Justin | 10:04 |  |  |  | 
|  | 09:48 |  |  | MISSED 3 PTR by CLEVELAND, Davonte | 
|  | 09:48 |  |  | REBOUND (OFF) by (TEAM) | 
| REBOUND (DEF) by BLACKSTOCK, Brett | 09:44 |  |  | MISSED JUMPER by DAVIS, Logan | 
| BLOCK by ZAVYDOVSKYY, Stepan | 09:44 |  |  |  | 
| GOOD! 3 PTR by MARTIN, Justin | 09:36 | 29-26 | H 3 |  | 
| ASSIST by BLACKSTOCK, Brett | 09:36 |  |  |  | 
| REBOUND (DEF) by ZAVYDOVSKYY, Stepan | 09:16 |  |  | MISSED JUMPER by CLEVELAND, Davonte | 
|  | 09:00 |  |  | FOUL by CLEVELAND, Davonte (P1T6) | 
|  | 09:00 |  |  | SUB IN : TYNER, Austin | 
|  | 09:00 |  |  | SUB IN : HOSLEY, Tyrus | 
|  | 09:00 |  |  | SUB OUT: HOBSON, Dyshawn | 
|  | 09:00 |  |  | SUB OUT: CLEVELAND, Davonte | 
| MISSED 3 PTR by MARTIN, Justin | 08:48 |  |  |  | 
| REBOUND (OFF) by ZAVYDOVSKYY, Stepan | 08:48 |  |  |  | 
| GOOD! FT SHOT by ZAVYDOVSKYY, Stepan | 08:48 | 30-26 | H 4 | FOUL by DAVIS, Logan (P1T7) | 
| GOOD! FT SHOT by ZAVYDOVSKYY, Stepan | 08:48 | 31-26 | H 5 |  | 
|  | 08:34 | 31-28 | H 3 | GOOD! JUMPER by HOSLEY, Tyrus [PNT] | 
| GOOD! 3 PTR by MARTIN, Justin | 08:19 | 34-28 | H 6 |  | 
| REBOUND (DEF) by ZAVYDOVSKYY, Stepan | 08:04 |  |  | MISSED 3 PTR by ANDERSON, Riley | 
| MISSED 3 PTR by MARTIN, Justin | 07:44 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 07:33 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
|  | 07:33 |  |  | REBOUND (OFF) by HOSLEY, Tyrus | 
|  | 07:27 | 34-31 | H 3 | GOOD! 3 PTR by TYNER, Austin | 
| GOOD! FT SHOT by BLACKSTOCK, Brett | 07:21 | 35-31 | H 4 | FOUL by TYNER, Austin (P1T8) | 
| GOOD! FT SHOT by BLACKSTOCK, Brett | 07:21 | 36-31 | H 5 |  | 
| SUB IN : GRANDLE, Ben | 07:21 |  |  | SUB IN : ROBINSON, Reece | 
| SUB OUT: ZAVYDOVSKYY, Stepan | 07:21 |  |  | SUB OUT: ANDERSON, Riley | 
|  | 07:03 | 36-34 | H 2 | GOOD! 3 PTR by DAVIS, Logan | 
|  | 07:03 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED 3 PTR by BROWN, Andy | 06:38 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
| FOUL by BROWN, Andy (P1T3) | 06:30 |  |  |  | 
| TIMEOUT 30sec | 06:30 |  |  |  | 
|  | 06:30 | 36-35 | H 1 | GOOD! FT SHOT by TYNER, Austin | 
|  | 06:30 | 36-36 | T 2 | GOOD! FT SHOT by TYNER, Austin | 
| MISSED 3 PTR by BLACKSTOCK, Brett | 06:03 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| REBOUND (DEF) by BROWN, Andy | 05:55 |  |  | MISSED JUMPER by HOSLEY, Tyrus | 
| GOOD! 3 PTR by MARTIN, Justin | 05:45 | 39-36 | H 3 |  | 
|  | 05:22 |  |  | TURNOVR by ROBINSON, Reece | 
|  | 05:22 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 05:22 |  |  | SUB OUT: DAVIS, Logan | 
| GOOD! JUMPER by MARTIN, Justin [PNT] | 05:07 | 41-36 | H 5 |  | 
| STEAL by BLACKSTOCK, Brett | 04:47 |  |  | TURNOVR by CLEVELAND, Davonte | 
| GOOD! JUMPER by RICHARDSON, Zac [PNT] | 04:43 | 43-36 | H 7 |  | 
| ASSIST by BLACKSTOCK, Brett | 04:43 |  |  |  | 
| REBOUND (DEF) by GRANDLE, Ben | 04:32 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| GOOD! 3 PTR by MARTIN, Justin | 04:24 | 46-36 | H 10 |  | 
|  | 04:21 |  |  | TIMEOUT TEAM | 
| REBOUND (DEF) by GRANDLE, Ben | 04:01 |  |  | MISSED JUMPER by UGOAGU, Ernest | 
| MISSED 3 PTR by GRANDLE, Ben | 03:49 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| FOUL by GRANDLE, Ben (P1T4) | 03:29 | 46-37 | H 9 | GOOD! FT SHOT by CLEVELAND, Davonte | 
|  | 03:29 | 46-38 | H 8 | GOOD! FT SHOT by CLEVELAND, Davonte | 
|  | 03:29 |  |  | SUB IN : SLY, Zach | 
|  | 03:29 |  |  | SUB OUT: UGOAGU, Ernest | 
| GOOD! 3 PTR by RICHARDSON, Zac | 03:22 | 49-38 | H 11 |  | 
| ASSIST by BLACKSTOCK, Brett | 03:22 |  |  |  | 
| GOOD! FT SHOT by RICHARDSON, Zac | 03:22 | 50-38 | H 12 | FOUL by ROBINSON, Reece (P2T9) | 
|  | 03:05 | 50-41 | H 9 | GOOD! 3 PTR by ROBINSON, Reece | 
|  | 03:05 |  |  | ASSIST by CLEVELAND, Davonte | 
| GOOD! JUMPER by BLACKSTOCK, Brett [PNT] | 02:52 | 52-41 | H 11 |  | 
|  | 02:39 | 52-43 | H 9 | GOOD! JUMPER by ROBINSON, Reece [PNT] | 
|  | 02:39 |  |  | ASSIST by TYNER, Austin | 
| GOOD! JUMPER by MARTIN, Justin | 02:28 | 54-43 | H 11 |  | 
| REBOUND (DEF) by GRANDLE, Ben | 02:13 |  |  | MISSED JUMPER by ROBINSON, Reece | 
| GOOD! 3 PTR by BROWN, Andy | 01:59 | 57-43 | H 14 |  | 
| ASSIST by MARTIN, Justin | 01:59 |  |  |  | 
|  | 01:47 |  |  | TURNOVR by HOSLEY, Tyrus | 
| SUB IN : ZAVYDOVSKYY, Stepan | 01:47 |  |  |  | 
| SUB OUT: BROWN, Andy | 01:47 |  |  |  | 
| GOOD! JUMPER by MARTIN, Justin | 01:29 | 59-43 | H 16 |  | 
| REBOUND (DEF) by ZAVYDOVSKYY, Stepan | 01:15 |  |  | MISSED 3 PTR by SLY, Zach | 
| MISSED 3 PTR by MARTIN, Justin | 01:04 |  |  |  | 
| REBOUND (OFF) by GRANDLE, Ben | 01:04 |  |  |  | 
| SUB IN : BROWN, Andy | 01:02 |  |  |  | 
| SUB OUT: ZAVYDOVSKYY, Stepan | 01:02 |  |  |  | 
| GOOD! 3 PTR by MARTIN, Justin | 00:47 | 62-43 | H 19 |  | 
|  | 00:37 |  |  | MISSED 3 PTR by TYNER, Austin | 
|  | 00:37 |  |  | REBOUND (OFF) by (TEAM) | 
| FOUL by BLACKSTOCK, Brett (P1T5) | 00:37 | 62-44 | H 18 | GOOD! FT SHOT by SLY, Zach | 
|  | 00:37 | 62-45 | H 17 | GOOD! FT SHOT by SLY, Zach | 
| GOOD! 3 PTR by BROWN, Andy | 00:17 | 65-45 | H 20 |  | 
| ASSIST by BLACKSTOCK, Brett | 00:17 |  |  |  | 
|  | 00:08 | 65-47 | H 18 | GOOD! JUMPER by ROBINSON, Reece [PNT] | 
|  | 00:08 |  |  | ASSIST by SLY, Zach | 
Multnomah (Ore.) 65, Northwest Christian (Ore. 47
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | Northwest Christian (Ore. | 18 | 5 | 5 | 2 | 7 | 
|  | Multnomah (Ore.) | 14 | 10 | 10 | 0 | 12 | 
Score tied - 2 times. 
Lead changed - 1 time. 
Northwest Christian (Ore. vs Multnomah (Ore.)
2nd PERIOD Play-by-Play
| HOME TEAM: Multnomah (Ore.) | Time | Score | Margin | VISITORS: Northwest Christian (Ore. | 
| MISSED 3 PTR by BLACKSTOCK, Brett | 19:46 |  |  |  | 
| REBOUND (OFF) by GRANDLE, Ben | 19:46 |  |  |  | 
| TURNOVR by GRANDLE, Ben | 19:44 |  |  | STEAL by ANDERSON, Riley | 
|  | 19:27 | 65-50 | H 15 | GOOD! 3 PTR by TYNER, Austin | 
|  | 19:27 |  |  | ASSIST by UGOAGU, Ernest | 
| GOOD! JUMPER by MARTIN, Justin | 19:12 | 67-50 | H 17 |  | 
| REBOUND (DEF) by BLACKSTOCK, Brett | 18:59 |  |  | MISSED 3 PTR by HOSLEY, Tyrus | 
| GOOD! JUMPER by MARTIN, Justin | 18:50 | 69-50 | H 19 |  | 
|  | 18:32 | 69-52 | H 17 | GOOD! JUMPER by ROBINSON, Reece [PNT] | 
|  | 18:32 |  |  | ASSIST by HOSLEY, Tyrus | 
| MISSED 3 PTR by MARTIN, Justin | 18:14 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 18:01 | 69-55 | H 14 | GOOD! 3 PTR by TYNER, Austin | 
|  | 18:01 |  |  | ASSIST by ROBINSON, Reece | 
| MISSED 3 PTR by RICHARDSON, Zac | 17:49 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
| STEAL by GRANDLE, Ben | 17:37 |  |  | TURNOVR by ROBINSON, Reece | 
| MISSED 3 PTR by MARTIN, Justin | 17:18 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
| REBOUND (DEF) by BLACKSTOCK, Brett | 17:01 |  |  | MISSED 3 PTR by ROBINSON, Reece | 
| GOOD! 3 PTR by GRANDLE, Ben | 16:55 | 72-55 | H 17 |  | 
| ASSIST by BLACKSTOCK, Brett | 16:55 |  |  |  | 
|  | 16:42 | 72-57 | H 15 | GOOD! JUMPER by HOSLEY, Tyrus [PNT] | 
| MISSED JUMPER by BLACKSTOCK, Brett | 16:30 |  |  | REBOUND (DEF) by ANDERSON, Riley | 
|  | 16:19 | 72-59 | H 13 | GOOD! JUMPER by UGOAGU, Ernest [PNT] | 
| FOUL by ZAVYDOVSKYY, Stepan (P1T1) | 16:19 | 72-60 | H 12 | GOOD! FT SHOT by UGOAGU, Ernest | 
| GOOD! 3 PTR by GRANDLE, Ben | 16:06 | 75-60 | H 15 |  | 
| ASSIST by MARTIN, Justin | 16:06 |  |  |  | 
|  | 15:49 | 75-63 | H 12 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 15:49 |  |  | ASSIST by ROBINSON, Reece | 
| GOOD! JUMPER by MARTIN, Justin [PNT] | 15:30 | 77-63 | H 14 |  | 
| FOUL by ZAVYDOVSKYY, Stepan (P2T2) | 15:13 | 77-64 | H 13 | GOOD! FT SHOT by ROBINSON, Reece | 
|  | 15:13 | 77-65 | H 12 | GOOD! FT SHOT by ROBINSON, Reece | 
| MISSED 3 PTR by MARTIN, Justin | 15:00 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 14:57 | 77-67 | H 10 | GOOD! JUMPER by UGOAGU, Ernest [FB/PNT] | 
|  | 14:57 |  |  | ASSIST by ROBINSON, Reece | 
| GOOD! 3 PTR by MARTIN, Justin | 14:33 | 80-67 | H 13 |  | 
| FOUL by MARTIN, Justin (P1T3) | 14:25 |  |  |  | 
| REBOUND (DEF) by ZAVYDOVSKYY, Stepan | 14:16 |  |  | MISSED JUMPER by ROBINSON, Reece | 
| GOOD! JUMPER by MARTIN, Justin [PNT] | 13:59 | 82-67 | H 15 |  | 
|  | 13:48 | 82-70 | H 12 | GOOD! 3 PTR by TYNER, Austin | 
|  | 13:48 |  |  | ASSIST by UGOAGU, Ernest | 
|  | 13:47 |  |  | TIMEOUT 30sec | 
| TIMEOUT 30sec | 13:47 |  |  |  | 
|  | 13:38 |  |  | SUB IN : COREY, Malik | 
|  | 13:38 |  |  | SUB OUT: ANDERSON, Riley | 
| MISSED 3 PTR by MARTIN, Justin | 13:30 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 13:28 |  |  | TURNOVR by HOSLEY, Tyrus | 
| MISSED JUMPER by MARTIN, Justin | 13:18 |  |  | REBOUND (DEF) by TYNER, Austin | 
|  | 13:08 | 82-73 | H 9 | GOOD! 3 PTR by ROBINSON, Reece | 
|  | 13:08 |  |  | ASSIST by HOSLEY, Tyrus | 
| TURNOVR by RICHARDSON, Zac | 12:55 |  |  |  | 
| SUB IN : BROWN, Andy | 12:55 |  |  |  | 
| SUB OUT: ZAVYDOVSKYY, Stepan | 12:55 |  |  |  | 
|  | 12:44 | 82-76 | H 6 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 12:44 |  |  | ASSIST by HOSLEY, Tyrus | 
|  | 12:24 |  |  | FOUL by COREY, Malik (P1T1) | 
| GOOD! 3 PTR by MARTIN, Justin | 12:11 | 85-76 | H 9 |  | 
|  | 11:58 | 85-78 | H 7 | GOOD! JUMPER by ROBINSON, Reece [PNT] | 
| MISSED 3 PTR by MARTIN, Justin | 11:41 |  |  | REBOUND (DEF) by UGOAGU, Ernest | 
|  | 11:33 | 85-80 | H 5 | GOOD! JUMPER by UGOAGU, Ernest [PNT] | 
| GOOD! JUMPER by BLACKSTOCK, Brett [PNT] | 11:22 | 87-80 | H 7 |  | 
| MISSED FT SHOT by BLACKSTOCK, Brett | 11:22 |  |  | FOUL by UGOAGU, Ernest (P1T2) | 
| REBOUND (OFF) by GRANDLE, Ben | 11:22 |  |  |  | 
| MISSED FT SHOT by GRANDLE, Ben | 11:22 |  |  | FOUL by TYNER, Austin (P2T3) | 
| MISSED FT SHOT by GRANDLE, Ben | 11:22 |  |  | REBOUND (DEF) by COREY, Malik | 
| REBOUND (DEF) by BROWN, Andy | 11:09 |  |  | MISSED 3 PTR by TYNER, Austin | 
| MISSED JUMPER by RICHARDSON, Zac | 11:03 |  |  |  | 
| REBOUND (OFF) by GRANDLE, Ben | 11:03 |  |  |  | 
| GOOD! 3 PTR by BLACKSTOCK, Brett | 10:56 | 90-80 | H 10 |  | 
| SUB IN : ZAVYDOVSKYY, Stepan | 10:56 |  |  |  | 
| SUB OUT: GRANDLE, Ben | 10:56 |  |  |  | 
|  | 10:43 |  |  | SUB IN : CLEVELAND, Davonte | 
|  | 10:43 |  |  | SUB OUT: TYNER, Austin | 
|  | 10:39 | 90-82 | H 8 | GOOD! JUMPER by ROBINSON, Reece | 
| TURNOVR by BLACKSTOCK, Brett | 10:19 |  |  |  | 
| FOUL by BROWN, Andy (P2T4) | 10:02 |  |  |  | 
|  | 10:02 |  |  | TURNOVR by CLEVELAND, Davonte | 
| TURNOVR by MARTIN, Justin | 09:54 |  |  | STEAL by COREY, Malik | 
|  | 09:51 | 90-84 | H 6 | GOOD! JUMPER by COREY, Malik [PNT] | 
| MISSED JUMPER by BROWN, Andy | 09:25 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 09:15 |  |  | TURNOVR by ROBINSON, Reece | 
| SUB IN : GRANDLE, Ben | 09:15 |  |  |  | 
| SUB OUT: ZAVYDOVSKYY, Stepan | 09:15 |  |  |  | 
| GOOD! 3 PTR by GRANDLE, Ben | 09:04 | 93-84 | H 9 |  | 
| ASSIST by MARTIN, Justin | 09:04 |  |  |  | 
|  | 08:47 | 93-87 | H 6 | GOOD! 3 PTR by UGOAGU, Ernest | 
|  | 08:47 |  |  | ASSIST by HOSLEY, Tyrus | 
|  | 08:45 |  |  | TIMEOUT 30sec | 
| MISSED 3 PTR by BROWN, Andy | 08:38 |  |  | REBOUND (DEF) by (TEAM) | 
| FOUL by GRANDLE, Ben (P2T5) | 08:38 |  |  |  | 
|  | 08:23 | 93-90 | H 3 | GOOD! 3 PTR by ROBINSON, Reece | 
|  | 08:23 |  |  | ASSIST by CLEVELAND, Davonte | 
| MISSED JUMPER by BLACKSTOCK, Brett | 08:08 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 08:08 |  |  |  | 
| SUB IN : ZAVYDOVSKYY, Stepan | 08:08 |  |  | SUB IN : ANDERSON, Riley | 
| SUB OUT: BROWN, Andy | 08:08 |  |  | SUB OUT: COREY, Malik | 
| MISSED 3 PTR by MARTIN, Justin | 08:05 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 07:55 | 93-92 | H 1 | GOOD! JUMPER by UGOAGU, Ernest | 
| MISSED JUMPER by MARTIN, Justin | 07:25 |  |  |  | 
| REBOUND (OFF) by RICHARDSON, Zac | 07:25 |  |  |  | 
| MISSED 3 PTR by MARTIN, Justin | 07:23 |  |  |  | 
| REBOUND (OFF) by ZAVYDOVSKYY, Stepan | 07:23 |  |  |  | 
| MISSED 3 PTR by BLACKSTOCK, Brett | 07:18 |  |  | REBOUND (DEF) by HOSLEY, Tyrus | 
|  | 07:10 | 93-94 | V 1 | GOOD! JUMPER by CLEVELAND, Davonte | 
| MISSED 3 PTR by MARTIN, Justin | 06:47 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 06:36 | 93-96 | V 3 | GOOD! JUMPER by ROBINSON, Reece [PNT] | 
|  | 06:27 |  |  | FOUL by CLEVELAND, Davonte (P2T4) | 
| TIMEOUT 30sec | 06:27 |  |  |  | 
| MISSED FT SHOT by GRANDLE, Ben | 06:27 |  |  |  | 
| GOOD! FT SHOT by GRANDLE, Ben | 06:27 | 94-96 | V 2 |  | 
| GOOD! FT SHOT by GRANDLE, Ben | 06:27 | 95-96 | V 1 |  | 
|  | 06:07 | 95-98 | V 3 | GOOD! JUMPER by CLEVELAND, Davonte [PNT] | 
|  | 06:07 |  |  | ASSIST by HOSLEY, Tyrus | 
| TURNOVR by MARTIN, Justin | 05:49 |  |  |  | 
| STEAL by ZAVYDOVSKYY, Stepan | 05:35 |  |  | TURNOVR by HOSLEY, Tyrus | 
| GOOD! JUMPER by MARTIN, Justin [PNT] | 05:27 | 97-98 | V 1 |  | 
| STEAL by GRANDLE, Ben | 05:20 |  |  | TURNOVR by UGOAGU, Ernest | 
|  | 05:10 |  |  | FOUL by CLEVELAND, Davonte (P3T5) | 
| GOOD! 3 PTR by MARTIN, Justin | 05:04 | 100-98 | H 2 |  | 
| TIMEOUT TEAM | 05:02 |  |  |  | 
|  | 04:53 | 100-100 | T 3 | GOOD! JUMPER by HOSLEY, Tyrus | 
| MISSED 3 PTR by MARTIN, Justin | 04:35 |  |  | REBOUND (DEF) by ROBINSON, Reece | 
|  | 04:22 | 100-102 | V 2 | GOOD! JUMPER by HOSLEY, Tyrus [PNT] | 
| FOUL by ZAVYDOVSKYY, Stepan (P3T6) | 04:22 | 100-103 | V 3 | GOOD! FT SHOT by HOSLEY, Tyrus | 
| MISSED JUMPER by BLACKSTOCK, Brett | 04:05 |  |  | REBOUND (DEF) by CLEVELAND, Davonte | 
|  | 04:05 |  |  | BLOCK by ROBINSON, Reece | 
| REBOUND (DEF) by GRANDLE, Ben | 03:57 |  |  | MISSED JUMPER by CLEVELAND, Davonte | 
|  | 03:57 |  |  | FOUL by CLEVELAND, Davonte (P4T6) | 
| SUB IN : BROWN, Andy | 03:57 |  |  |  | 
| SUB OUT: ZAVYDOVSKYY, Stepan | 03:57 |  |  |  | 
| GOOD! FT SHOT by MARTIN, Justin | 03:46 | 101-103 | V 2 | FOUL by COREY, Malik (P2T7) | 
| GOOD! FT SHOT by MARTIN, Justin | 03:46 | 102-103 | V 1 |  | 
