2018-2019 Men's Golf
4/8-4/9/2019 -- Corban Spring Invitational

4/8-4/9/2019 -- Corban Spring Invitational
Creekside Golf Course -- Salem, Ore.
Par 70, 5801 yards -- 11 teams, 70 players

British Columbia   273 275 284   832    -8   1st
DEGRAAF, Ethan   66 68 72   206    -4   1st
WIERZBA, Andrzej#   69 67 71   207    -3   3rd
HARRISON, Andrew   68 68 72   208    -2   4th
HORTON, Christopher   68 69 72   209    -1   5th
NATHU, Ziggy   71 70 68   209    -1   5th
KIM, Andy   71 75 74   220    +10   24th

Corban University (A)   287 290 290   867    +27   3rd
SEABROOK, Aaron   71 70 70   211    +1   8th
WHITE, Riley   75 70 71   216    +6   12th
FRAZIER, Marcus   68 76 75   219    +9   19th
STEWART, Devery   73 76 74   223    +13   25th
CALDERON, Isaac   76 74 75   225    +15   30th

Corban University (B)   291 291 301   883    +43   6th
COLE, Alex   70 72 73   215    +5   10th
CROSSLAND, Kasey   74 68 81   223    +13   25th
TORRY, Nick#   76 70 79   225    +15   30th
REZNICSEK, McKinnley   73 76 77   226    +16   35th
JOY, Landon   77 75 75   227    +17   39th
SALKELD, Cameron   74 79 76   229    +19   43rd

Lewis-Clark State   297 303 298   898    +58   7th
COX, Justin   73 71 75   219    +9   19th
DAVILA, Carlos   70 78 71   219    +9   19th
KESSLER, Caleb   77 78 74   229    +19   43rd
RAWLS, Zach   77 76 82   235    +25   53rd
CARUSO, Devon   77 82 78   237    +27   55th
DAHL, Eric#   78 80 80   238    +28   57th

Montana Tech   296 306 305   907    +67   8th
BENSON, Sean   71 72 74   217    +7   14th
RAMSBACHER, Sam   71 79 79   229    +19   43rd
HOAGLAND, Trey   79 75 76   230    +20   46th
AMUNDSON, Jimmy   75 82 78   235    +25   53rd
MARTIN, Bridger   83 80 77   240    +30   58th

Multnomah University  
STRONG, Geoff#   72 78 76   226    +16   35th
WHITTAKER, Tyler#   85 80 81   246    +36   63rd
COLEMAN, Jackson#   90 83 87   260    +50   69th

North Idaho CC   288 293 292   873    +33   4th
HENDERSON, Jesse   69 72 70   211    +1   8th
JONES, Tyler   74 73 71   218    +8   17th
STEWART, Braxton   71 73 75   219    +9   19th
STROBEL, Dawson   74 75 76   225    +15   30th
ROBERTS, Nick   82 75 80   237    +27   55th

North Idaho CC (B)   327 314 331   972    +132   11th
HIRRLINGER, Lincoln   77 74 77   228    +18   42nd
MITCHELL, Austin   83 74 84   241    +31   59th
BOMAR, Chase   79 78 85   242    +32   60th
GROTH, Tristan   88 88 85   261    +51   70th

Northwest Christian (A)   293 292 288   873    +33   4th
BEDFORD, Liam   69 76 71   216    +6   12th
HOLZGANG, Jon   75 70 72   217    +7   14th
WEBB, Andrew#   68 72 78   218    +8   17th
TETHEROW, Carter#   72 74 77   223    +13   25th
DEAN, Levi   72 80 72   224    +14   28th
GOINS, Josh   79 73 73   225    +15   30th
MALLORY, Nathan#   75 78 72   225    +15   30th
SCHWARZ, Andrew#   74 75 77   226    +16   35th
CARRILLO, Michael   77 73 77   227    +17   39th
LYMAN, Garison#   75 73 79   227    +17   39th
MALONEY, Connor#   77 81 75   233    +23   50th

Oregon Tech   282 274 290   846    +6   2nd
TIBBS, Mayson   67 67 72   206    -4   1st
ARMIJO, Alexandro   70 68 71   209    -1   5th
ERICKSON, Brandon   75 66 74   215    +5   10th
FRANKE, Tyler   71 73 75   219    +9   19th
MALINA, Zach#   73 78 73   224    +14   28th
BARNHARDT, Cameron   74 79 73   226    +16   35th

The College of Idaho   316 323 306   945    +105   10th
CAREW, Chris   71 73 73   217    +7   14th
REYNOLDS, Ethan   79 76 77   232    +22   47th
FLEMING, Peyton   82 85 81   248    +38   64th
PIAZZINI, Mike   84 89 75   248    +38   64th

Walla Walla University   311 319 306   936    +96   9th
FAUTHEREE, Aubrey   77 82 73   232    +22   47th
STINSON, Jack   80 79 73   232    +22   47th
COLLINS, Brendan   77 78 78   233    +23   50th
JANTA, Mark   77 81 85   243    +33   61st
CUMMINGS, Kevin   87 81 82   250    +40   66th
WHEELER, Timothy#   87 86 84   257    +47   68th

Warner Pacific  
SNODGRASS, Chase#   78 77 78   233    +23   50th
GOMEZ, Kyle#   75 80 88   243    +33   61st
COPELAND, Micah#   89 84 83   256    +46   67th

# Indicates individual player