Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | University of British Columbia | 285 | 291 | 276 | 852 | -12 | |
2 | Corban University | 304 | 302 | 299 | 905 | +41 | |
3 | Oregon Tech | 305 | 308 | 295 | 908 | +44 | |
4 | Northwest Christian (A) | 310 | 301 | 302 | 913 | +49 | |
5 | College of Idaho | 309 | 330 | 310 | 949 | +85 | |
6 | Walla Walla University | 312 | 323 | 319 | 954 | +90 | |
7 | Warner Pacific College | 334 | 349 | 327 | 1010 | +146 | |
8 | Multnomah University | 367 | 336 | 352 | 1055 | +191 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | HARRISON, Andrew | University of British Columbia | 69 | 70 | 71 | 210 | -6 | |
2 | DE GRAAF, Ethan | University of British Columbia | 74 | 69 | 68 | 211 | -5 | |
3 | TIBBS, Mayson | Oregon Tech | 69 | 70 | 74 | 213 | -3 | |
t | 4 | CARVER, Logan | University of British Columbia | 71 | 74 | 71 | 216 | E |
t | 4 | NATHU, Ziggy | University of British Columbia | 72 | 78 | 66 | 216 | E |
t | 6 | COCKERHAM, Clancy | College of Idaho | 72 | 73 | 76 | 221 | +5 |
t | 6 | COLE, Alex | Corban University | 73 | 78 | 70 | 221 | +5 |
8 | CAREW, Chris | College of Idaho | 70 | 77 | 77 | 224 | +8 | |
9 | SEABROOK, Aaron | Corban University | 76 | 75 | 74 | 225 | +9 | |
t | 10 | CARRILLO, Michael | Northwest Christian (A) | 75 | 76 | 75 | 226 | +10 |
t | 10 | COLLINS, Brendan | Walla Walla University | 75 | 75 | 76 | 226 | +10 |
12 | GOINS, Josh | Northwest Christian (A) | 77 | 78 | 72 | 227 | +11 | |
13 | FRAZIER, Marcus | Corban University | 77 | 74 | 79 | 230 | +14 | |
t | 14 | CALDERON, Isaac | Corban University | 78 | 75 | 78 | 231 | +15 |
t | 14 | DEAN, Levi | Northwest Christian (A) | 82 | 71 | 78 | 231 | +15 |
t | 16 | ARMIJO, Alejandro | Oregon Tech | 88 | 76 | 69 | 233 | +17 |
t | 16 | BEDFORD, Liam | Northwest Christian (A) | 79 | 77 | 77 | 233 | +17 |
18 | WHITTAKER, Tyler | Multnomah University | 82 | 79 | 74 | 235 | +19 | |
t | 19 | BARNHARDT, Cameron | Oregon Tech | 79 | 81 | 76 | 236 | +20 |
t | 19 | ERICKSON, Brandon | Oregon Tech | 78 | 82 | 76 | 236 | +20 |
t | 21 | FRANKE, Tyler | Oregon Tech | 79 | 81 | 77 | 237 | +21 |
t | 21 | HOLZGANG, Jon | Northwest Christian (A) | 79 | 77 | 81 | 237 | +21 |
t | 23 | CUMMINGS, Kevin | Walla Walla University | 79 | 78 | 81 | 238 | +22 |
t | 23 | STEWART, Devery | Corban University | 81 | 80 | 77 | 238 | +22 |
t | 25 | FAUTHEREE, Aubrey | Walla Walla University | 76 | 81 | 83 | 240 | +24 |
t | 25 | SNODGRASS, Chase | Warner Pacific College | 79 | 85 | 76 | 240 | +24 |
27 | HORTON, Christopher | University of British Columbia | 73 | 79 | 91 | 243 | +27 | |
28 | GOMEZ, Kyle | Warner Pacific College | 86 | 84 | 74 | 244 | +28 | |
29 | PIAZZINI, Michael | College of Idaho | 82 | 91 | 78 | 251 | +35 | |
30 | FLEMING, Peyton | College of Idaho | 85 | 89 | 79 | 253 | +37 | |
t | 31 | JANTA, Mark | Walla Walla University | 82 | 93 | 79 | 254 | +38 |
t | 31 | STINSON, Jack | Walla Walla University | 82 | 89 | 83 | 254 | +38 |
33 | STRONG, Geoff | Multnomah University | 90 | 79 | 86 | 255 | +39 | |
34 | WEBB, Brayden | Warner Pacific College | 82 | 90 | 84 | 256 | +40 | |
35 | REYNOLDS, Ethan | College of Idaho | 87 | 91 | 85 | 263 | +47 | |
36 | COPELAND, Micah | Warner Pacific College | 87 | 90 | 93 | 270 | +54 | |
37 | COLEMAN, Jackson | Multnomah University | 99 | 90 | 93 | 282 | +66 | |
38 | MAGUIRE, Colin | Multnomah University | 96 | 88 | 99 | 283 | +67 |
Team-by-Team Results |
4/22-4/23/2019 -- CCC Championship
Jack Nicklaus Golf Course -- Pronghorn Golf Resort
Par 72, 6533 yards -- 8 teams, 38 players
College of Idaho | 309 | 330 | 310 | 949 | +85 | 5th |
COCKERHAM, Clancy | 72 | 73 | 76 | 221 | +5 | t-6th |
CAREW, Chris | 70 | 77 | 77 | 224 | +8 | 8th |
PIAZZINI, Michael | 82 | 91 | 78 | 251 | +35 | 29th |
FLEMING, Peyton | 85 | 89 | 79 | 253 | +37 | 30th |
REYNOLDS, Ethan | 87 | 91 | 85 | 263 | +47 | 35th |
Corban University | 304 | 302 | 299 | 905 | +41 | 2nd |
COLE, Alex | 73 | 78 | 70 | 221 | +5 | t-6th |
SEABROOK, Aaron | 76 | 75 | 74 | 225 | +9 | 9th |
FRAZIER, Marcus | 77 | 74 | 79 | 230 | +14 | 13th |
CALDERON, Isaac | 78 | 75 | 78 | 231 | +15 | t-14th |
STEWART, Devery | 81 | 80 | 77 | 238 | +22 | t-23rd |
Multnomah University | 367 | 336 | 352 | 1055 | +191 | 8th |
WHITTAKER, Tyler | 82 | 79 | 74 | 235 | +19 | 18th |
STRONG, Geoff | 90 | 79 | 86 | 255 | +39 | 33rd |
COLEMAN, Jackson | 99 | 90 | 93 | 282 | +66 | 37th |
MAGUIRE, Colin | 96 | 88 | 99 | 283 | +67 | 38th |
Northwest Christian (A) | 310 | 301 | 302 | 913 | +49 | 4th |
CARRILLO, Michael | 75 | 76 | 75 | 226 | +10 | t-10th |
GOINS, Josh | 77 | 78 | 72 | 227 | +11 | 12th |
DEAN, Levi | 82 | 71 | 78 | 231 | +15 | t-14th |
BEDFORD, Liam | 79 | 77 | 77 | 233 | +17 | t-16th |
HOLZGANG, Jon | 79 | 77 | 81 | 237 | +21 | t-21st |
Oregon Tech | 305 | 308 | 295 | 908 | +44 | 3rd |
TIBBS, Mayson | 69 | 70 | 74 | 213 | -3 | 3rd |
ARMIJO, Alejandro | 88 | 76 | 69 | 233 | +17 | t-16th |
BARNHARDT, Cameron | 79 | 81 | 76 | 236 | +20 | t-19th |
ERICKSON, Brandon | 78 | 82 | 76 | 236 | +20 | t-19th |
FRANKE, Tyler | 79 | 81 | 77 | 237 | +21 | t-21st |
University of British Columbia | 285 | 291 | 276 | 852 | -12 | 1st |
HARRISON, Andrew | 69 | 70 | 71 | 210 | -6 | 1st |
DE GRAAF, Ethan | 74 | 69 | 68 | 211 | -5 | 2nd |
CARVER, Logan | 71 | 74 | 71 | 216 | E | t-4th |
NATHU, Ziggy | 72 | 78 | 66 | 216 | E | t-4th |
HORTON, Christopher | 73 | 79 | 91 | 243 | +27 | 27th |
Walla Walla University | 312 | 323 | 319 | 954 | +90 | 6th |
COLLINS, Brendan | 75 | 75 | 76 | 226 | +10 | t-10th |
CUMMINGS, Kevin | 79 | 78 | 81 | 238 | +22 | t-23rd |
FAUTHEREE, Aubrey | 76 | 81 | 83 | 240 | +24 | t-25th |
JANTA, Mark | 82 | 93 | 79 | 254 | +38 | t-31st |
STINSON, Jack | 82 | 89 | 83 | 254 | +38 | t-31st |
Warner Pacific College | 334 | 349 | 327 | 1010 | +146 | 7th |
SNODGRASS, Chase | 79 | 85 | 76 | 240 | +24 | t-25th |
GOMEZ, Kyle | 86 | 84 | 74 | 244 | +28 | 28th |
WEBB, Brayden | 82 | 90 | 84 | 256 | +40 | 34th |
COPELAND, Micah | 87 | 90 | 93 | 270 | +54 | 36th |
# Indicates individual player
AP-Style Tournament Results |
CCC Championship Jack Nicklaus Golf Course Pronghorn Golf Resort Dates: 4/22-4/23/2019 Par 72, 6533 yards, Slope 138, Rating 70.8 Fin. Top 20 teams Scores Total Par 1 University of British Columbia. 285 291 276 852 -12 2 Corban University.............. 304 302 299 905 +41 3 Oregon Tech.................... 305 308 295 908 +44 4 Northwest Christian (A)........ 310 301 302 913 +49 5 College of Idaho............... 309 330 310 949 +85 6 Walla Walla University......... 312 323 319 954 +90 7 Warner Pacific College......... 334 349 327 1010 +146 8 Multnomah University........... 367 336 352 1055 +191 Fin. Top 20 Players Team Scores Total Par 1 HARRISON, Andrew..... University of British Columbia. 69 70 71 210 -6 2 DE GRAAF, Ethan...... University of British Columbia. 74 69 68 211 -5 3 TIBBS, Mayson........ Oregon Tech.................... 69 70 74 213 -3 t 4 CARVER, Logan........ University of British Columbia. 71 74 71 216 E t 4 NATHU, Ziggy......... University of British Columbia. 72 78 66 216 E t 6 COCKERHAM, Clancy.... College of Idaho............... 72 73 76 221 +5 t 6 COLE, Alex........... Corban University.............. 73 78 70 221 +5 8 CAREW, Chris......... College of Idaho............... 70 77 77 224 +8 9 SEABROOK, Aaron...... Corban University.............. 76 75 74 225 +9 t 10 CARRILLO, Michael.... Northwest Christian (A)........ 75 76 75 226 +10 t 10 COLLINS, Brendan..... Walla Walla University......... 75 75 76 226 +10 12 GOINS, Josh.......... Northwest Christian (A)........ 77 78 72 227 +11 13 FRAZIER, Marcus...... Corban University.............. 77 74 79 230 +14 t 14 CALDERON, Isaac...... Corban University.............. 78 75 78 231 +15 t 14 DEAN, Levi........... Northwest Christian (A)........ 82 71 78 231 +15 t 16 ARMIJO, Alejandro.... Oregon Tech.................... 88 76 69 233 +17 t 16 BEDFORD, Liam........ Northwest Christian (A)........ 79 77 77 233 +17 18 WHITTAKER, Tyler..... Multnomah University........... 82 79 74 235 +19 t 19 BARNHARDT, Cameron... Oregon Tech.................... 79 81 76 236 +20 t 19 ERICKSON, Brandon.... Oregon Tech.................... 78 82 76 236 +20