| British Columbia | 296 | 295 | 308 | 899 | +35 | 1st | 
| HARRISON, Andrew | 69 | 68 | 77 | 214 | -2 | 1st | 
| CARVER, Logan | 73 | 75 | 76 | 224 | +8 | 5th | 
| DEGRAAF, Ethan | 79 | 77 | 75 | 231 | +15 | 14th | 
| NATHU, Ziggy | 76 | 75 | 80 | 231 | +15 | 14th | 
| KEHOE, Conaire | 78 | 83 | 84 | 245 | +29 | 47th | 
| Corban University (A) | 306 | 299 | 317 | 922 | +58 | 5th | 
| SEABROOK, Aaron | 78 | 75 | 76 | 229 | +13 | 10th | 
| CALDERON, Isaac | 76 | 76 | 78 | 230 | +14 | 12th | 
| CROSSLAND, Kasey | 78 | 73 | 83 | 234 | +18 | 21st | 
| STEWART, Devery | 76 | 75 | 84 | 235 | +19 | 23rd | 
| FRAZIER, Marcus | 76 | 86 | 80 | 242 | +26 | 40th | 
| Corban University (B) | 310 | 313 | 321 | 944 | +80 | 7th | 
| COLE, Alex | 75 | 78 | 81 | 234 | +18 | 21st | 
| WHITE, Riley | 80 | 79 | 81 | 240 | +24 | 32nd | 
| SALKELD, Cameron | 84 | 78 | 79 | 241 | +25 | 37th | 
| JOY, Landon | 77 | 85 | 80 | 242 | +26 | 40th | 
| REZNICSEK, McKinnley | 78 | 78 | 87 | 243 | +27 | 42nd | 
| BOYD, Jayce# | 82 | 84 | 82 | 248 | +32 | 49th | 
| Multnomah University | ||||||
| WHITTAKER, Tyler | 85 | 90 | 88 | 263 | +47 | 61st | 
| COLEMAN, Jackson | 88 | 91 | 85 | 264 | +48 | 62nd | 
| Northwest Christian (A) | 300 | 307 | 308 | 915 | +51 | 3rd | 
| GOINS, Josh | 71 | 77 | 74 | 222 | +6 | 4th | 
| CARRILLO, Michael | 73 | 76 | 84 | 233 | +17 | 19th | 
| WEBB, Andrew | 76 | 80 | 79 | 235 | +19 | 23rd | 
| HOLZGANG, Jon | 80 | 79 | 77 | 236 | +20 | 25th | 
| PENTONY, Ethan# | 82 | 77 | 78 | 237 | +21 | 26th | 
| BEDFORD, Liam# | 81 | 76 | 81 | 238 | +22 | 29th | 
| DEAN, Levi# | 75 | 81 | 84 | 240 | +24 | 32nd | 
| LYMAN, Garison# | 79 | 79 | 82 | 240 | +24 | 32nd | 
| MALLORY, Nathan | 87 | 75 | 78 | 240 | +24 | 32nd | 
| SINGLETON, Jack# | 81 | 78 | 84 | 243 | +27 | 42nd | 
| TETHEROW, Carter# | 82 | 86 | 79 | 247 | +31 | 48th | 
| SPENGLER, Keegan# | 81 | 83 | 87 | 251 | +35 | 53rd | 
| STUBBS, Caden# | 82 | 94 | 84 | 260 | +44 | 59th | 
| CATALANO, Dylan# | 89 | 92 | 98 | 279 | +63 | 66th | 
| Northwest Nazarene (A) | 311 | 300 | 304 | 915 | +51 | 3rd | 
| EMERSON, Isaac | 79 | 75 | 72 | 226 | +10 | 7th | 
| BERNARD, Henry | 74 | 79 | 76 | 229 | +13 | 10th | 
| HIGGINS, Justin | 79 | 74 | 78 | 231 | +15 | 14th | 
| JOPLIN, Tyler | 79 | 76 | 78 | 233 | +17 | 19th | 
| CORTEZ, Andrew | 81 | 75 | 85 | 241 | +25 | 37th | 
| Northwest Nazarene (B) | 318 | 320 | 330 | 968 | +104 | 8th | 
| STENSGAARD, Jared | 81 | 77 | 79 | 237 | +21 | 26th | 
| LUNT, Drew | 74 | 80 | 86 | 240 | +24 | 32nd | 
| MYHR, Cody | 79 | 82 | 87 | 248 | +32 | 49th | 
| VAARTSTRA, Luke | 84 | 83 | 82 | 249 | +33 | 52nd | 
| OLSON, Lincoln | 98 | 81 | 83 | 262 | +46 | 60th | 
| Oregon Tech | 308 | 295 | 303 | 906 | +42 | 2nd | 
| ARMIJO, Alexandro | 74 | 71 | 76 | 221 | +5 | 3rd | 
| TIBBS, Mayson | 76 | 75 | 75 | 226 | +10 | 7th | 
| BARNHARDT, Cameron | 80 | 72 | 79 | 231 | +15 | 14th | 
| McBRIDE, Jared | 78 | 77 | 76 | 231 | +15 | 14th | 
| FRANKE, Tyler | 83 | 79 | 76 | 238 | +22 | 29th | 
| ERICKSON, Brandon# | 86 | 76 | 82 | 244 | +28 | 44th | 
| The College of Idaho | 329 | 322 | 335 | 986 | +122 | 9th | 
| COCKERHAM, Clancy | 76 | 69 | 80 | 225 | +9 | 6th | 
| CAREW, Chris | 73 | 76 | 77 | 226 | +10 | 7th | 
| PIAZZINI, Mike | 84 | 88 | 85 | 257 | +41 | 57th | 
| FLEMING, Peyton | 96 | 89 | 93 | 278 | +62 | 65th | 
| University of Victoria | 305 | 310 | 309 | 924 | +60 | 6th | 
| MILLER, Josh | 74 | 74 | 70 | 218 | +2 | 2nd | 
| HAMILTON, Jake | 77 | 74 | 79 | 230 | +14 | 12th | 
| CONLAN, Robin | 77 | 80 | 81 | 238 | +22 | 29th | 
| MURCHISON, Max | 83 | 82 | 79 | 244 | +28 | 44th | 
| MORROW, John | 77 | 86 | 89 | 252 | +36 | 54th | 
| Walla Walla University | 335 | 322 | 336 | 993 | +129 | 10th | 
| CUMMINGS, Kevin | 79 | 80 | 82 | 241 | +25 | 37th | 
| COLLINS, Brendan | 77 | 81 | 86 | 244 | +28 | 44th | 
| STINSON, Jack | 91 | 83 | 82 | 256 | +40 | 56th | 
| JANTA, Mark | 94 | 78 | 86 | 258 | +42 | 58th | 
| EWERT, Thomas# | 89 | 87 | 89 | 265 | +49 | 63rd | 
| IRVINE, Derek | 88 | 88 | 90 | 266 | +50 | 64th | 
| Warner Pacific | 337 | 323 | dnc | 660 | ||
| SNODGRASS, Chase | 82 | 75 | 80 | 237 | +21 | 26th | 
| MIRANDA, Andres | 81 | 84 | 83 | 248 | +32 | 49th | 
| GOMEZ, Kyle | 83 | 82 | 89 | 254 | +38 | 55th | 
| RICHARTZ, Nolan | 91 | 82 | wd | 173 | 
# Indicates individual player