2018-2019 Men's Golf
10/8-10/9/2018 -- Oregon Tech Fall Invite

10/8-10/9/2018 -- Oregon Tech Fall Invite
Running Y Ranch -- Klamath Falls, Ore.
Par 72, 7138 yards -- 8 teams, 50 players

Multnomah University   358 360   718    +142   8th
STRONG, Geoff   82 83   165    +21   32nd
WHITTAKER, Tyler   85 87   172    +28   42nd
COLEMAN, Jackson   91 90   181    +37   47th
MAGUIRE, Collin   100 100   200    +56   50th

Northwest Christian (A)   301 303   604    +28   2nd
CARRILLO, Michael   71 72   143    -1   2nd
HOLZGANG, Jon#   77 73   150    +6   7th
GOINS, Josh   74 77   151    +7   8th
DEAN, Levi   78 77   155    +11   11th
LYMAN, Garison   78 77   155    +11   11th
SCHWARZ, Drew#   76 79   155    +11   11th
MALONEY, Connor#   77 79   156    +12   16th
SPENGLER, Keegan#   78 78   156    +12   16th
BEDFORD, Liam#   77 80   157    +13   21st
TETHEROW, Carter#   77 81   158    +14   23rd
SINGLETON, Jack#   84 83   167    +23   33rd
WEBB, Andrew   84 83   167    +23   33rd

Oregon Tech   291 296   587    +11   1st
ERICKSON, Brandon#   73 70   143    -1   2nd
FRANKE, Tyler   70 74   144   E   4th
TIBBS, Mayson   71 75   146    +2   5th
ARMIJO, Alexandro   74 73   147    +3   6th
BARNHARDT, Cameron   76 79   155    +11   11th
McBRIDE, Jared#   76 80   156    +12   16th
MALINA, Zack   78 84   162    +18   26th

Simpson (Calif.)   335 327   662    +86   7th
MAHLBERG, Michael   77 79   156    +12   16th
DICKSON, Alex#   79 83   162    +18   26th
ESTRADA, Conner   82 81   163    +19   28th
NORRIS, Eric#   81 87   168    +24   35th
CAPLES, Jaykob   89 80   169    +25   38th
ZORICH, Bryson   87 87   174    +30   45th
CAPLES, Zach   98 97   195    +51   49th

The College of Idaho   304 327   631    +55   3rd
CAREW, Chris   64 76   140    -4   1st
COCKERHAM, Clancy   78 78   156    +12   16th
PIAZZINI, Mike   78 85   163    +19   28th
REYNOLDS, Ethan   84 88   172    +28   42nd

Vanguard (Calif.)   323 329   652    +76   6th
WALES, Trevor   75 79   154    +10   9th
JHU, Jedidiah   83 75   158    +14   23rd
NELSON, Sam   79 89   168    +24   35th
MORALES, Virgil   87 86   173    +29   44th
SMITH, Jack   86 89   175    +31   46th

Walla Walla University   317 318   635    +59   4th
COLLINS, Brendan   79 76   155    +11   11th
LEES, Conor   79 78   157    +13   21st
JANTA, Mark   86 77   163    +19   28th
CUMMINGS, Kevin   75 89   164    +20   31st
FAUTHEREE, Aubrey   84 87   171    +27   41st
IRVINE, Derek#   93 91   184    +40   48th

Warner Pacific   316 329   645    +69   5th
SNODGRASS, Chase   71 83   154    +10   9th
WEBB, Brayden   85 75   160    +16   25th
GOMEZ, Kyle   84 84   168    +24   35th
RICHARTZ, Nolan   78 91   169    +25   38th
MIRANDA, Andres   83 87   170    +26   40th

# Indicates individual player