Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Oregon Tech | 294 | 304 | 296 | 894 | +30 | |
2 | Menlo | 304 | 311 | 306 | 921 | +57 | |
4 | Northwest Christian University | 324 | 311 | 312 | 947 | +83 | |
5 | Simpson | 329 | 347 | 332 | 1008 | +144 | |
6 | Johnson & Wales | 355 | 335 | 338 | 1028 | +164 | |
7 | Multnomah University | 353 | 345 | 351 | 1049 | +185 | |
College of Idaho | 380 | dnc | dnc | 380 | +92 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | ARMIJO,Alejandro | Oregon Tech | 70 | 77 | 73 | 220 | +4 | |
2 | INGUL, Christian | Menlo | 76 | 74 | 72 | 222 | +6 | |
3 | FRANKE,Tyler | Oregon Tech | 74 | 76 | 74 | 224 | +8 | |
t | 4 | BARNHARDT,Cameron | Oregon Tech | 76 | 73 | 77 | 226 | +10 |
t | 4 | ERICKSON,Brandon | Oregon Tech | 74 | 79 | 73 | 226 | +10 |
t | 4 | FIELD, Tom | Menlo | 72 | 75 | 79 | 226 | +10 |
7 | DEAN, Levi | Northwest Christian University | 74 | 77 | 77 | 228 | +12 | |
t | 8 | GOINS, Josh | Northwest Christian University | 80 | 77 | 76 | 233 | +17 |
t | 8 | KUNG, Te Shu | Menlo | 75 | 80 | 78 | 233 | +17 |
t | 10 | CARRILLO, Michael | Northwest Christian University | 79 | 76 | 79 | 234 | +18 |
t | 10 | McBRIDE,Jared | Oregon Tech | 75 | 83 | 76 | 234 | +18 |
t | 10 | TIBBS,Mayson | Oregon Tech | 80 | 78 | 76 | 234 | +18 |
13 | HOLZGANG, Jon | Northwest Christian University | 80 | 77 | 78 | 235 | +19 | |
14 | SCHWARZ, Drew | Northwest Christian University | 80 | 80 | 76 | 236 | +20 | |
t | 15 | BEDFORD, Liam | Northwest Christian University | 77 | 76 | 87 | 240 | +24 |
t | 15 | CADELINA, Jayrick | Menlo | 81 | 82 | 77 | 240 | +24 |
t | 15 | CAPLES, Zack | Simpson | 80 | 79 | 81 | 240 | +24 |
18 | FERNANDEZ, Alex | Johnson & Wales | 87 | 80 | 77 | 244 | +28 | |
19 | MALLORY, Nathan | Northwest Christian University | 85 | 81 | 79 | 245 | +29 | |
t | 20 | LYMAN, Garison | Northwest Christian University | 82 | 84 | 81 | 247 | +31 |
t | 20 | NORRIS, Eric | Simpson | 78 | 83 | 86 | 247 | +31 |
22 | STRONG, Geoff | Multnomah University | 83 | 79 | 86 | 248 | +32 | |
23 | WEBB, Andrew | Northwest Christian University | 85 | 81 | 83 | 249 | +33 | |
t | 24 | FAURIA, Vince | Menlo | 83 | 88 | 79 | 250 | +34 |
t | 24 | WHITAKER, Tyler | Multnomah University | 85 | 82 | 83 | 250 | +34 |
t | 26 | COCKERHAM, Clancy | College of Idaho | 86 | 84 | 81 | 251 | +35 |
t | 26 | ESTRADA, Connor | Simpson | 81 | 88 | 82 | 251 | +35 |
28 | CAPLES, Jaykob | Simpson | 83 | 86 | 83 | 252 | +36 | |
29 | SHALHOUP, James | Johnson & Wales | 88 | 80 | 86 | 254 | +38 | |
30 | MALONEY, Connor | Northwest Christian University | 85 | 87 | 83 | 255 | +39 | |
31 | MALINA,Zach | Oregon Tech | 86 | 84 | 88 | 258 | +42 | |
32 | DICKSON, Alex | Simpson | 88 | 90 | 81 | 259 | +43 | |
33 | Garcia, Manny | Johnson & Wales | 89 | 96 | 83 | 268 | +52 | |
34 | THIMJON, Andrew | Johnson & Wales | 92 | 85 | 92 | 269 | +53 | |
t | 35 | FLEMMING, Peyton | College of Idaho | 94 | 97 | 82 | 273 | +57 |
t | 35 | GADIENT, Steven | Johnson & Wales | 91 | 90 | 92 | 273 | +57 |
t | 35 | SINGLETON, Jack | Northwest Christian University | 93 | 92 | 88 | 273 | +57 |
t | 38 | BURNS, Zack | Simpson | 89 | 99 | 87 | 275 | +59 |
t | 38 | COLEMAN, Jackson | Multnomah University | 87 | 95 | 93 | 275 | +59 |
t | 40 | MAGUIRE, Collin | Multnomah University | 98 | 89 | 89 | 276 | +60 |
t | 40 | REYNOLDS, Ethan | College of Idaho | 90 | 100 | 86 | 276 | +60 |
CAREW, Chris | College of Idaho | dnc | dnc | dnc | DNF | |||
ZORICH, Bryson | Simpson | 87 | dnc | dnc | DNF | |||
PIAZZINI, Mike | College of Idaho | 110 | dnc | dnc | DNF | |||
CATALANO, Dylan | Northwest Christian University | dnc | 119 | 117 | DNF |
Team-by-Team Results |
3/9-3/10/2019 -- Oregon Tech Spring Invite
Eagle Point Golf Club -- Eagle Point, Ore.
Par 72, 6973 yards -- 7 teams, 45 players
College of Idaho | 380 | dnc | dnc | 380 | ||
COCKERHAM, Clancy | 86 | 84 | 81 | 251 | +35 | t-26th |
FLEMMING, Peyton | 94 | 97 | 82 | 273 | +57 | t-35th |
REYNOLDS, Ethan | 90 | 100 | 86 | 276 | +60 | t-40th |
PIAZZINI, Mike | 110 | dnc | dnc | 110 | ||
CAREW, Chris |
Johnson & Wales | 355 | 335 | 338 | 1028 | +164 | 6th |
FERNANDEZ, Alex | 87 | 80 | 77 | 244 | +28 | 18th |
SHALHOUP, James | 88 | 80 | 86 | 254 | +38 | 29th |
Garcia, Manny | 89 | 96 | 83 | 268 | +52 | 33rd |
THIMJON, Andrew | 92 | 85 | 92 | 269 | +53 | 34th |
GADIENT, Steven | 91 | 90 | 92 | 273 | +57 | t-35th |
Menlo | 304 | 311 | 306 | 921 | +57 | 2nd |
INGUL, Christian | 76 | 74 | 72 | 222 | +6 | 2nd |
FIELD, Tom | 72 | 75 | 79 | 226 | +10 | t-4th |
KUNG, Te Shu | 75 | 80 | 78 | 233 | +17 | t-8th |
CADELINA, Jayrick | 81 | 82 | 77 | 240 | +24 | t-15th |
FAURIA, Vince | 83 | 88 | 79 | 250 | +34 | t-24th |
Multnomah University | 353 | 345 | 351 | 1049 | +185 | 7th |
STRONG, Geoff | 83 | 79 | 86 | 248 | +32 | 22nd |
WHITAKER, Tyler | 85 | 82 | 83 | 250 | +34 | t-24th |
COLEMAN, Jackson | 87 | 95 | 93 | 275 | +59 | t-38th |
MAGUIRE, Collin | 98 | 89 | 89 | 276 | +60 | t-40th |
Northwest Christian University | 324 | 311 | 312 | 947 | +83 | 4th |
DEAN, Levi# | 74 | 77 | 77 | 228 | +12 | 7th |
GOINS, Josh | 80 | 77 | 76 | 233 | +17 | t-8th |
CARRILLO, Michael | 79 | 76 | 79 | 234 | +18 | t-10th |
HOLZGANG, Jon | 80 | 77 | 78 | 235 | +19 | 13th |
SCHWARZ, Drew# | 80 | 80 | 76 | 236 | +20 | 14th |
BEDFORD, Liam# | 77 | 76 | 87 | 240 | +24 | t-15th |
MALLORY, Nathan | 85 | 81 | 79 | 245 | +29 | 19th |
LYMAN, Garison# | 82 | 84 | 81 | 247 | +31 | t-20th |
WEBB, Andrew# | 85 | 81 | 83 | 249 | +33 | 23rd |
MALONEY, Connor | 85 | 87 | 83 | 255 | +39 | 30th |
SINGLETON, Jack# | 93 | 92 | 88 | 273 | +57 | t-35th |
CATALANO, Dylan# | dnc | 119 | 117 | 236 |
Oregon Tech | 294 | 304 | 296 | 894 | +30 | 1st |
ARMIJO,Alejandro | 70 | 77 | 73 | 220 | +4 | 1st |
FRANKE,Tyler | 74 | 76 | 74 | 224 | +8 | 3rd |
BARNHARDT,Cameron | 76 | 73 | 77 | 226 | +10 | t-4th |
ERICKSON,Brandon | 74 | 79 | 73 | 226 | +10 | t-4th |
McBRIDE,Jared# | 75 | 83 | 76 | 234 | +18 | t-10th |
TIBBS,Mayson | 80 | 78 | 76 | 234 | +18 | t-10th |
MALINA,Zach# | 86 | 84 | 88 | 258 | +42 | 31st |
Simpson | 329 | 347 | 332 | 1008 | +144 | 5th |
CAPLES, Zack# | 80 | 79 | 81 | 240 | +24 | t-15th |
NORRIS, Eric | 78 | 83 | 86 | 247 | +31 | t-20th |
ESTRADA, Connor | 81 | 88 | 82 | 251 | +35 | t-26th |
CAPLES, Jaykob | 83 | 86 | 83 | 252 | +36 | 28th |
DICKSON, Alex | 88 | 90 | 81 | 259 | +43 | 32nd |
BURNS, Zack# | 89 | 99 | 87 | 275 | +59 | t-38th |
ZORICH, Bryson | 87 | dnc | dnc | 87 |
# Indicates individual player
AP-Style Tournament Results |
Oregon Tech Spring Invite Eagle Point Golf Club Eagle Point, Ore. Dates: 3/9-3/10/2019 Par 72, 6973 yards Fin. Top 20 teams Scores Total Par 1 Oregon Tech.................... 294 304 296 894 +30 2 Menlo.......................... 304 311 306 921 +57 4 Northwest Christian University. 324 311 312 947 +83 5 Simpson........................ 329 347 332 1008 +144 6 Johnson & Wales............ 355 335 338 1028 +164 7 Multnomah University........... 353 345 351 1049 +185 College of Idaho............... 380 dnc dnc 380 +92 Fin. Top 20 Players Team Scores Total Par 1 ARMIJO,Alejandro..... Oregon Tech.................... 70 77 73 220 +4 2 INGUL, Christian..... Menlo.......................... 76 74 72 222 +6 3 FRANKE,Tyler......... Oregon Tech.................... 74 76 74 224 +8 t 4 BARNHARDT,Cameron.... Oregon Tech.................... 76 73 77 226 +10 t 4 ERICKSON,Brandon..... Oregon Tech.................... 74 79 73 226 +10 t 4 FIELD, Tom........... Menlo.......................... 72 75 79 226 +10 7 DEAN, Levi........... Northwest Christian University. 74 77 77 228 +12 t 8 GOINS, Josh.......... Northwest Christian University. 80 77 76 233 +17 t 8 KUNG, Te Shu......... Menlo.......................... 75 80 78 233 +17 t 10 CARRILLO, Michael.... Northwest Christian University. 79 76 79 234 +18 t 10 McBRIDE,Jared........ Oregon Tech.................... 75 83 76 234 +18 t 10 TIBBS,Mayson......... Oregon Tech.................... 80 78 76 234 +18 13 HOLZGANG, Jon........ Northwest Christian University. 80 77 78 235 +19 14 SCHWARZ, Drew........ Northwest Christian University. 80 80 76 236 +20 t 15 BEDFORD, Liam........ Northwest Christian University. 77 76 87 240 +24 t 15 CADELINA, Jayrick.... Menlo.......................... 81 82 77 240 +24 t 15 CAPLES, Zack......... Simpson........................ 80 79 81 240 +24 18 FERNANDEZ, Alex...... Johnson & Wales............ 87 80 77 244 +28 19 MALLORY, Nathan...... Northwest Christian University. 85 81 79 245 +29 t 20 LYMAN, Garison....... Northwest Christian University. 82 84 81 247 +31 t 20 NORRIS, Eric......... Simpson........................ 78 83 86 247 +31