| Northwest Christian University | 296 | 317 | 613 | +37 | 1st | 
| KING, Seth | 71 | 82 | 153 | +9 | t-2nd | 
| LYMAN, Garison | 72 | 81 | 153 | +9 | t-2nd | 
| WEBB, Andrew | 76 | 79 | 155 | +11 | 5th | 
| BEDFORD, Liam | 83 | 75 | 158 | +14 | 6th | 
| MALLORY, Nathan | 77 | 84 | 161 | +17 | t-10th | 
| MOLINA, Alvaro# | 81 | 85 | 166 | +22 | 15th | 
| Sierra Nevada College | 340 | 341 | 681 | +105 | 4th | 
| Bishop, Kevin | 81 | 78 | 159 | +15 | t-7th | 
| Menconi, Max | 80 | 81 | 161 | +17 | t-10th | 
| Meyer, Logan | 86 | 96 | 182 | +38 | 19th | 
| Pham, Tim | 96 | 88 | 184 | +40 | 20th | 
| Putnam, Nate | 94 | 93 | 187 | +43 | 21st | 
| The Master's College | 313 | 319 | 632 | +56 | 2nd | 
| Dudeck, Jack | 76 | 75 | 151 | +7 | 1st | 
| Kehl, Josh | 79 | 81 | 160 | +16 | 9th | 
| Briley, Mitchell | 74 | 88 | 162 | +18 | 12th | 
| Briley, Karsten | 84 | 81 | 165 | +21 | 14th | 
| Martin, Eric | 86 | 82 | 168 | +24 | t-16th | 
| William Jessup University | 327 | 316 | 643 | +67 | 3rd | 
| Csanti, Oliver | 80 | 73 | 153 | +9 | t-2nd | 
| Custodio, Jacob | 76 | 83 | 159 | +15 | t-7th | 
| Salomone, Dominic | 84 | 79 | 163 | +19 | 13th | 
| Gardner, Zach | 87 | 81 | 168 | +24 | t-16th | 
| Newlin, Hunter | 88 | 89 | 177 | +33 | 18th | 
# Indicates individual player