Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Corban | 299 | 290 | 589 | +13 | |
2 | George Fox | 304 | 296 | 600 | +24 | |
3 | Whitworth | 304 | 296 | 600 | +24 | |
4 | Northwest Christian University | 296 | 308 | 604 | +28 | |
5 | Puget Sound | 315 | 311 | 626 | +50 | |
6 | Johnson and Wales | 333 | 319 | 652 | +76 | |
7 | Lewis and Clark | 325 | 328 | 653 | +77 | |
8 | Pacific | 340 | 327 | 667 | +91 | |
Linfield | 318 | dnc | 318 | +30 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Lackey, Joshua | George Fox | 71 | 71 | 142 | -2 | |
2 | Koch, Mason | George Fox | 71 | 73 | 144 | E | |
3 | Hegarty, Reilly | Whitworth | 77 | 71 | 148 | +4 | |
t | 4 | Alexander, Will | Whitworth | 73 | 76 | 149 | +5 |
t | 4 | Heitschmidt, Dante | George Fox | 77 | 72 | 149 | +5 |
t | 4 | STUBBS, Caden | Northwest Christian University | 72 | 77 | 149 | +5 |
t | 7 | Belton, Calib | Whitworth | 76 | 74 | 150 | +6 |
t | 7 | KING, Seth | Northwest Christian University | 74 | 76 | 150 | +6 |
t | 9 | Joy, Landon | Corban | 79 | 73 | 152 | +8 |
t | 9 | TETHEROW, Carter | Northwest Christian University | 75 | 77 | 152 | +8 |
t | 9 | Turner, Mac | Puget Sound | 80 | 72 | 152 | +8 |
t | 12 | RADBOURNE, Cole | Northwest Christian University | 78 | 75 | 153 | +9 |
t | 12 | Ruhl, Dawson | Whitworth | 78 | 75 | 153 | +9 |
t | 12 | SCHWARZ, Drew | Northwest Christian University | 73 | 80 | 153 | +9 |
t | 12 | Stiles, Sam | Whitworth | 78 | 75 | 153 | +9 |
t | 16 | MALLORY, Nathan | Northwest Christian University | 79 | 75 | 154 | +10 |
t | 16 | Rajewich, Clayton | George Fox | 80 | 74 | 154 | +10 |
t | 16 | Reznicsek, McKinnley | Corban | 81 | 73 | 154 | +10 |
t | 16 | WEBB, Andrew | Northwest Christian University | 74 | 80 | 154 | +10 |
t | 20 | Albert, Cole | Puget Sound | 77 | 78 | 155 | +11 |
t | 20 | SPENGLER, Keegan | Northwest Christian University | 77 | 78 | 155 | +11 |
t | 22 | HOLZGANG, Jon | Northwest Christian University | 78 | 78 | 156 | +12 |
t | 22 | Linville, Carson | Linfield | 73 | 83 | 156 | +12 |
t | 22 | Sherry, Walter | Linfield | 82 | 74 | 156 | +12 |
25 | McClure, Matt | Linfield | 83 | 74 | 157 | +13 | |
t | 26 | Ash, Braden | Pacific | 80 | 79 | 159 | +15 |
t | 26 | Ellison, Jake | Puget Sound | 81 | 78 | 159 | +15 |
t | 26 | O'Neil, Jack Ryan | Whitworth | 79 | 80 | 159 | +15 |
t | 29 | Boegl, Nate | Puget Sound | 77 | 83 | 160 | +16 |
t | 29 | Fernandez, Alex | Johnson and Wales | 82 | 78 | 160 | +16 |
t | 29 | LYMAN, Garison | Northwest Christian University | 84 | 76 | 160 | +16 |
32 | Hong, Alex | Lewis and Clark | 79 | 82 | 161 | +17 | |
33 | Jamieson, Eli | Lewis and Clark | 79 | 83 | 162 | +18 | |
t | 34 | Fernandez, Caleb | George Fox | 82 | 81 | 163 | +19 |
t | 34 | Gadient, Steven | Johnson and Wales | 85 | 78 | 163 | +19 |
t | 34 | Siemer, Matthew | Lewis and Clark | 82 | 81 | 163 | +19 |
t | 34 | Spencer, Landon | Whitworth | 83 | 80 | 163 | +19 |
t | 34 | Thimjon, Andrew | Johnson and Wales | 84 | 79 | 163 | +19 |
39 | Abraham, Ahron | Linfield | 86 | 78 | 164 | +20 | |
40 | Hoshide, Reynn | Puget Sound | 81 | 84 | 165 | +21 | |
41 | Torry, Nick | Corban | 81 | 85 | 166 | +22 | |
t | 42 | Garcia, Manny | Johnson and Wales | 83 | 84 | 167 | +23 |
t | 42 | Shimizu, Grant | Lewis and Clark | 85 | 82 | 167 | +23 |
t | 44 | White, Riley | Corban | 88 | 81 | 169 | +25 |
t | 44 | Zaback, Matthew | Pacific | 87 | 82 | 169 | +25 |
46 | Krautstrunk, Bryce | Pacific | 87 | 84 | 171 | +27 | |
t | 47 | Jenkins, Peyton | Lewis and Clark | 89 | 83 | 172 | +28 |
t | 47 | Parker, Brian | Pacific | 90 | 82 | 172 | +28 |
t | 47 | Randall, Matt | Johnson and Wales | 84 | 88 | 172 | +28 |
t | 50 | Agullana, Christian | Pacific | 90 | 84 | 174 | +30 |
t | 50 | Stewardson, Liam | Linfield | 85 | 89 | 174 | +30 |
52 | Brandt, Matthew | Pacific | 86 | 91 | 177 | +33 | |
53 | McDonough, Calvin | Corban | 97 | 84 | 181 | +37 | |
54 | Welker, Ben | Lewis and Clark | 96 | 88 | 184 | +40 | |
55 | Ledvina, Hayden | George Fox | 97 | 103 | 200 | +56 | |
Waltermeyer, Elih | Linfield | 80 | wd | DNF | |||
Beshears, Wyatt | Linfield | 92 | wd | DNF |
Team-by-Team Results |
09/28-9/29/2019 -- Wildcat Invitational
Michelbook Golf Course -- McMinnville, Ore.
Par 72, 5802 yards -- 9 teams, 57 players
Corban | 299 | 290 | 589 | +13 | 1st |
Joy, Landon | 79 | 73 | 152 | +8 | t-9th |
Reznicsek, McKinnley | 81 | 73 | 154 | +10 | t-16th |
Torry, Nick | 81 | 85 | 166 | +22 | 41st |
White, Riley | 88 | 81 | 169 | +25 | t-44th |
McDonough, Calvin | 97 | 84 | 181 | +37 | 53rd |
George Fox | 304 | 296 | 600 | +24 | 2nd |
Lackey, Joshua | 71 | 71 | 142 | -2 | 1st |
Koch, Mason | 71 | 73 | 144 | E | 2nd |
Heitschmidt, Dante | 77 | 72 | 149 | +5 | t-4th |
Rajewich, Clayton | 80 | 74 | 154 | +10 | t-16th |
Fernandez, Caleb | 82 | 81 | 163 | +19 | t-34th |
Ledvina, Hayden# | 97 | 103 | 200 | +56 | 55th |
Johnson and Wales | 333 | 319 | 652 | +76 | 6th |
Fernandez, Alex | 82 | 78 | 160 | +16 | t-29th |
Gadient, Steven | 85 | 78 | 163 | +19 | t-34th |
Thimjon, Andrew | 84 | 79 | 163 | +19 | t-34th |
Garcia, Manny | 83 | 84 | 167 | +23 | t-42nd |
Randall, Matt | 84 | 88 | 172 | +28 | t-47th |
Lewis and Clark | 325 | 328 | 653 | +77 | 7th |
Hong, Alex | 79 | 82 | 161 | +17 | 32nd |
Jamieson, Eli | 79 | 83 | 162 | +18 | 33rd |
Siemer, Matthew | 82 | 81 | 163 | +19 | t-34th |
Shimizu, Grant | 85 | 82 | 167 | +23 | t-42nd |
Jenkins, Peyton | 89 | 83 | 172 | +28 | t-47th |
Welker, Ben# | 96 | 88 | 184 | +40 | 54th |
Linfield | 318 | dnc | 318 | ||
Linville, Carson | 73 | 83 | 156 | +12 | t-22nd |
Sherry, Walter | 82 | 74 | 156 | +12 | t-22nd |
McClure, Matt | 83 | 74 | 157 | +13 | 25th |
Abraham, Ahron# | 86 | 78 | 164 | +20 | 39th |
Stewardson, Liam# | 85 | 89 | 174 | +30 | t-50th |
Waltermeyer, Elih | 80 | wd | 80 | ||
Beshears, Wyatt | 92 | wd | 92 |
Northwest Christian University | 296 | 308 | 604 | +28 | 4th |
STUBBS, Caden# | 72 | 77 | 149 | +5 | t-4th |
KING, Seth | 74 | 76 | 150 | +6 | t-7th |
TETHEROW, Carter | 75 | 77 | 152 | +8 | t-9th |
RADBOURNE, Cole# | 78 | 75 | 153 | +9 | t-12th |
SCHWARZ, Drew | 73 | 80 | 153 | +9 | t-12th |
MALLORY, Nathan | 79 | 75 | 154 | +10 | t-16th |
WEBB, Andrew | 74 | 80 | 154 | +10 | t-16th |
SPENGLER, Keegan# | 77 | 78 | 155 | +11 | t-20th |
HOLZGANG, Jon# | 78 | 78 | 156 | +12 | t-22nd |
LYMAN, Garison# | 84 | 76 | 160 | +16 | t-29th |
Pacific | 340 | 327 | 667 | +91 | 8th |
Ash, Braden | 80 | 79 | 159 | +15 | t-26th |
Zaback, Matthew | 87 | 82 | 169 | +25 | t-44th |
Krautstrunk, Bryce | 87 | 84 | 171 | +27 | 46th |
Parker, Brian | 90 | 82 | 172 | +28 | t-47th |
Agullana, Christian# | 90 | 84 | 174 | +30 | t-50th |
Brandt, Matthew | 86 | 91 | 177 | +33 | 52nd |
Puget Sound | 315 | 311 | 626 | +50 | 5th |
Turner, Mac | 80 | 72 | 152 | +8 | t-9th |
Albert, Cole | 77 | 78 | 155 | +11 | t-20th |
Ellison, Jake | 81 | 78 | 159 | +15 | t-26th |
Boegl, Nate | 77 | 83 | 160 | +16 | t-29th |
Hoshide, Reynn | 81 | 84 | 165 | +21 | 40th |
Whitworth | 304 | 296 | 600 | +24 | 3rd |
Hegarty, Reilly | 77 | 71 | 148 | +4 | 3rd |
Alexander, Will | 73 | 76 | 149 | +5 | t-4th |
Belton, Calib | 76 | 74 | 150 | +6 | t-7th |
Ruhl, Dawson# | 78 | 75 | 153 | +9 | t-12th |
Stiles, Sam | 78 | 75 | 153 | +9 | t-12th |
O'Neil, Jack Ryan# | 79 | 80 | 159 | +15 | t-26th |
Spencer, Landon | 83 | 80 | 163 | +19 | t-34th |
# Indicates individual player
AP-Style Tournament Results |
Wildcat Invitational Michelbook Golf Course McMinnville, Ore. Dates: 09/28-9/29/2019 Par 72, 5802 yards Fin. Top 20 teams Scores Total Par 1 Corban......................... 299 290 589 +13 2 George Fox..................... 304 296 600 +24 3 Whitworth...................... 304 296 600 +24 4 Northwest Christian University. 296 308 604 +28 5 Puget Sound.................... 315 311 626 +50 6 Johnson and Wales.............. 333 319 652 +76 7 Lewis and Clark................ 325 328 653 +77 8 Pacific........................ 340 327 667 +91 Linfield....................... 318 dnc 318 +30 Fin. Top 20 Players Team Scores Total Par 1 Lackey, Joshua....... George Fox..................... 71 71 142 -2 2 Koch, Mason.......... George Fox..................... 71 73 144 E 3 Hegarty, Reilly...... Whitworth...................... 77 71 148 +4 t 4 Alexander, Will...... Whitworth...................... 73 76 149 +5 t 4 Heitschmidt, Dante... George Fox..................... 77 72 149 +5 t 4 STUBBS, Caden........ Northwest Christian University. 72 77 149 +5 t 7 Belton, Calib........ Whitworth...................... 76 74 150 +6 t 7 KING, Seth........... Northwest Christian University. 74 76 150 +6 t 9 Joy, Landon.......... Corban......................... 79 73 152 +8 t 9 TETHEROW, Carter..... Northwest Christian University. 75 77 152 +8 t 9 Turner, Mac.......... Puget Sound.................... 80 72 152 +8 t 12 RADBOURNE, Cole...... Northwest Christian University. 78 75 153 +9 t 12 Ruhl, Dawson......... Whitworth...................... 78 75 153 +9 t 12 SCHWARZ, Drew........ Northwest Christian University. 73 80 153 +9 t 12 Stiles, Sam.......... Whitworth...................... 78 75 153 +9 t 16 MALLORY, Nathan...... Northwest Christian University. 79 75 154 +10 t 16 Rajewich, Clayton.... George Fox..................... 80 74 154 +10 t 16 Reznicsek, McKinnley. Corban......................... 81 73 154 +10 t 16 WEBB, Andrew......... Northwest Christian University. 74 80 154 +10 t 20 Albert, Cole......... Puget Sound.................... 77 78 155 +11 t 20 SPENGLER, Keegan..... Northwest Christian University. 77 78 155 +11