Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | British Columbia | 286 | 291 | 294 | 871 | +7 | |
2 | Corban | 306 | 304 | 290 | 900 | +36 | |
t | 3 | Northwest Christian | 303 | 306 | 294 | 903 | +39 |
t | 3 | Oregon Tech | 298 | 306 | 299 | 903 | +39 |
5 | Multnomah | 319 | 301 | 296 | 916 | +52 | |
6 | Walla Walla | 316 | 315 | 306 | 937 | +73 | |
7 | College of Idaho | 317 | 346 | 315 | 978 | +114 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | DE GRAAF, Ethan | British Columbia | 73 | 70 | 69 | 212 | -4 | |
t | 2 | GLUMPAK, Malcolm | British Columbia | 70 | 71 | 77 | 218 | +2 |
t | 2 | SCHWARZ, Drew | Northwest Christian | 74 | 71 | 73 | 218 | +2 |
4 | TIBBS, Mayson | Oregon Tech | 69 | 74 | 76 | 219 | +3 | |
5 | WIERZBA, Andrzej | British Columbia | 74 | 75 | 72 | 221 | +5 | |
6 | BEDFORD, Liam | Northwest Christian | 75 | 75 | 72 | 222 | +6 | |
t | 7 | LARSON, Jacob | Multnomah | 75 | 75 | 73 | 223 | +7 |
t | 7 | REZNICSEK, McKinnley | Corban | 76 | 76 | 71 | 223 | +7 |
t | 9 | CROSSLAND, Kasey | Corban | 76 | 74 | 74 | 224 | +8 |
t | 9 | SNODGRASS, Chase | Multnomah | 76 | 73 | 75 | 224 | +8 |
11 | TINDLE, William | British Columbia | 69 | 80 | 76 | 225 | +9 | |
12 | McBRIDE, Jared | Oregon Tech | 75 | 77 | 74 | 226 | +10 | |
t | 13 | FRAZIER, Marcus | Corban | 74 | 75 | 79 | 228 | +12 |
t | 13 | STRONG, Geoff | Multnomah | 81 | 74 | 73 | 228 | +12 |
t | 13 | WEBB, Andrew | Northwest Christian | 78 | 78 | 72 | 228 | +12 |
t | 16 | CARVER, Logan | British Columbia | 74 | 75 | 80 | 229 | +13 |
t | 16 | COLLINS, Jamison | Walla Walla | 77 | 79 | 73 | 229 | +13 |
t | 16 | CUMMINGS, Kevin | Walla Walla | 77 | 78 | 74 | 229 | +13 |
t | 16 | MULLIGAN, Tyler | Oregon Tech | 74 | 77 | 78 | 229 | +13 |
20 | WOLF, Kyle | Oregon Tech | 77 | 78 | 75 | 230 | +14 | |
t | 21 | GRAY, Michael | Oregon Tech | 80 | 77 | 74 | 231 | +15 |
t | 21 | HOLZGANG, Jon | Northwest Christian | 76 | 80 | 75 | 231 | +15 |
t | 21 | SALKELD, Cameron | Corban | 80 | 79 | 72 | 231 | +15 |
24 | LYMAN, Garison | Northwest Christian | 78 | 79 | 75 | 232 | +16 | |
t | 25 | KING, Seth | Northwest Christian | 75 | 79 | 80 | 234 | +18 |
t | 25 | TETHEROW, Carter | Northwest Christian | 84 | 76 | 74 | 234 | +18 |
t | 27 | BARNHARDT, Cameron | Oregon Tech | 77 | 79 | 79 | 235 | +19 |
t | 27 | JOHNSON, Blake | Walla Walla | 81 | 75 | 79 | 235 | +19 |
t | 27 | STUBBS, Caden | Northwest Christian | 77 | 84 | 74 | 235 | +19 |
30 | MALLORY, Nathan | Northwest Christian | 75 | 77 | 84 | 236 | +20 | |
t | 31 | JOY, Landon | Corban | 83 | 81 | 73 | 237 | +21 |
t | 31 | SPENGLER, Keegan | Northwest Christian | 76 | 84 | 77 | 237 | +21 |
33 | RADBOURNE, Cole | Northwest Christian | 82 | 82 | 74 | 238 | +22 | |
t | 34 | COMSTOCK, Bryson | College of Idaho | 74 | 83 | 82 | 239 | +23 |
t | 34 | WHITTAKER, Tyler | Multnomah | 81 | 81 | 77 | 239 | +23 |
36 | LAMONT, Isaiah | Multnomah | 89 | 79 | 75 | 243 | +27 | |
37 | JANTA, Mark | Walla Walla | 81 | 83 | 80 | 244 | +28 | |
t | 38 | GOMEZ, Kyle | Multnomah | 87 | 79 | 79 | 245 | +29 |
t | 38 | STINSON, Jack | Walla Walla | 81 | 83 | 81 | 245 | +29 |
40 | PIAZZINI, Mike | College of Idaho | 79 | 90 | 79 | 248 | +32 | |
41 | MOLINA, Alvaro | Northwest Christian | 78 | 81 | 90 | 249 | +33 | |
42 | FLEMMING, Peyton | College of Idaho | 94 | 85 | 75 | 254 | +38 | |
43 | COPELAND, Micah | Multnomah | 87 | 84 | 87 | 258 | +42 | |
44 | REYNOLDS, Ethan | College of Idaho | 80 | 100 | 79 | 259 | +43 | |
45 | COLLINS, Bryson | Walla Walla | 88 | 94 | 78 | 260 | +44 | |
46 | THOMPSON, Jaedon | College of Idaho | 84 | 88 | 92 | 264 | +48 |
Team-by-Team Results |
9/9 - 9/10/2019 -- Multnomah University Invite
OGA Golf Course -- Woodburn, Oregon
Par 72, 6565 yards -- 7 teams, 46 players
British Columbia | 286 | 291 | 294 | 871 | +7 | 1st |
DE GRAAF, Ethan | 73 | 70 | 69 | 212 | -4 | 1st |
GLUMPAK, Malcolm | 70 | 71 | 77 | 218 | +2 | t-2nd |
WIERZBA, Andrzej | 74 | 75 | 72 | 221 | +5 | 5th |
TINDLE, William | 69 | 80 | 76 | 225 | +9 | 11th |
CARVER, Logan | 74 | 75 | 80 | 229 | +13 | t-16th |
College of Idaho | 317 | 346 | 315 | 978 | +114 | 7th |
COMSTOCK, Bryson | 74 | 83 | 82 | 239 | +23 | t-34th |
PIAZZINI, Mike | 79 | 90 | 79 | 248 | +32 | 40th |
FLEMMING, Peyton | 94 | 85 | 75 | 254 | +38 | 42nd |
REYNOLDS, Ethan | 80 | 100 | 79 | 259 | +43 | 44th |
THOMPSON, Jaedon | 84 | 88 | 92 | 264 | +48 | 46th |
Corban | 306 | 304 | 290 | 900 | +36 | 2nd |
REZNICSEK, McKinnley | 76 | 76 | 71 | 223 | +7 | t-7th |
CROSSLAND, Kasey | 76 | 74 | 74 | 224 | +8 | t-9th |
FRAZIER, Marcus | 74 | 75 | 79 | 228 | +12 | t-13th |
SALKELD, Cameron | 80 | 79 | 72 | 231 | +15 | t-21st |
JOY, Landon | 83 | 81 | 73 | 237 | +21 | t-31st |
Multnomah | 319 | 301 | 296 | 916 | +52 | 5th |
LARSON, Jacob | 75 | 75 | 73 | 223 | +7 | t-7th |
SNODGRASS, Chase | 76 | 73 | 75 | 224 | +8 | t-9th |
STRONG, Geoff | 81 | 74 | 73 | 228 | +12 | t-13th |
WHITTAKER, Tyler# | 81 | 81 | 77 | 239 | +23 | t-34th |
LAMONT, Isaiah | 89 | 79 | 75 | 243 | +27 | 36th |
GOMEZ, Kyle | 87 | 79 | 79 | 245 | +29 | t-38th |
COPELAND, Micah# | 87 | 84 | 87 | 258 | +42 | 43rd |
Northwest Christian | 303 | 306 | 294 | 903 | +39 | t-3rd |
SCHWARZ, Drew | 74 | 71 | 73 | 218 | +2 | t-2nd |
BEDFORD, Liam | 75 | 75 | 72 | 222 | +6 | 6th |
WEBB, Andrew | 78 | 78 | 72 | 228 | +12 | t-13th |
HOLZGANG, Jon# | 76 | 80 | 75 | 231 | +15 | t-21st |
LYMAN, Garison# | 78 | 79 | 75 | 232 | +16 | 24th |
KING, Seth | 75 | 79 | 80 | 234 | +18 | t-25th |
TETHEROW, Carter# | 84 | 76 | 74 | 234 | +18 | t-25th |
STUBBS, Caden | 77 | 84 | 74 | 235 | +19 | t-27th |
MALLORY, Nathan# | 75 | 77 | 84 | 236 | +20 | 30th |
SPENGLER, Keegan# | 76 | 84 | 77 | 237 | +21 | t-31st |
RADBOURNE, Cole# | 82 | 82 | 74 | 238 | +22 | 33rd |
MOLINA, Alvaro# | 78 | 81 | 90 | 249 | +33 | 41st |
Oregon Tech | 298 | 306 | 299 | 903 | +39 | t-3rd |
TIBBS, Mayson | 69 | 74 | 76 | 219 | +3 | 4th |
McBRIDE, Jared | 75 | 77 | 74 | 226 | +10 | 12th |
MULLIGAN, Tyler# | 74 | 77 | 78 | 229 | +13 | t-16th |
WOLF, Kyle | 77 | 78 | 75 | 230 | +14 | 20th |
GRAY, Michael | 80 | 77 | 74 | 231 | +15 | t-21st |
BARNHARDT, Cameron | 77 | 79 | 79 | 235 | +19 | t-27th |
Walla Walla | 316 | 315 | 306 | 937 | +73 | 6th |
COLLINS, Jamison | 77 | 79 | 73 | 229 | +13 | t-16th |
CUMMINGS, Kevin | 77 | 78 | 74 | 229 | +13 | t-16th |
JOHNSON, Blake | 81 | 75 | 79 | 235 | +19 | t-27th |
JANTA, Mark | 81 | 83 | 80 | 244 | +28 | 37th |
STINSON, Jack | 81 | 83 | 81 | 245 | +29 | t-38th |
COLLINS, Bryson# | 88 | 94 | 78 | 260 | +44 | 45th |
# Indicates individual player
AP-Style Tournament Results |
Multnomah University Invite OGA Golf Course Woodburn, Oregon Dates: 9/9 - 9/10/2019 Par 72, 6565 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 286 291 294 871 +7 2 Corban......................... 306 304 290 900 +36 t 3 Northwest Christian............ 303 306 294 903 +39 t 3 Oregon Tech.................... 298 306 299 903 +39 5 Multnomah...................... 319 301 296 916 +52 6 Walla Walla.................... 316 315 306 937 +73 7 College of Idaho............... 317 346 315 978 +114 Fin. Top 20 Players Team Scores Total Par 1 DE GRAAF, Ethan...... British Columbia............... 73 70 69 212 -4 t 2 GLUMPAK, Malcolm..... British Columbia............... 70 71 77 218 +2 t 2 SCHWARZ, Drew........ Northwest Christian............ 74 71 73 218 +2 4 TIBBS, Mayson........ Oregon Tech.................... 69 74 76 219 +3 5 WIERZBA, Andrzej..... British Columbia............... 74 75 72 221 +5 6 BEDFORD, Liam........ Northwest Christian............ 75 75 72 222 +6 t 7 LARSON, Jacob........ Multnomah...................... 75 75 73 223 +7 t 7 REZNICSEK, McKinnley. Corban......................... 76 76 71 223 +7 t 9 CROSSLAND, Kasey..... Corban......................... 76 74 74 224 +8 t 9 SNODGRASS, Chase..... Multnomah...................... 76 73 75 224 +8 11 TINDLE, William...... British Columbia............... 69 80 76 225 +9 12 McBRIDE, Jared....... Oregon Tech.................... 75 77 74 226 +10 t 13 FRAZIER, Marcus...... Corban......................... 74 75 79 228 +12 t 13 STRONG, Geoff........ Multnomah...................... 81 74 73 228 +12 t 13 WEBB, Andrew......... Northwest Christian............ 78 78 72 228 +12 t 16 CARVER, Logan........ British Columbia............... 74 75 80 229 +13 t 16 COLLINS, Jamison..... Walla Walla.................... 77 79 73 229 +13 t 16 CUMMINGS, Kevin...... Walla Walla.................... 77 78 74 229 +13 t 16 MULLIGAN, Tyler...... Oregon Tech.................... 74 77 78 229 +13 20 WOLF, Kyle........... Oregon Tech.................... 77 78 75 230 +14