UBC Thunderbirds Invitational
Sudden Valley Golf Course
Bellingham, Wash.
Dates: 9/23 - 9/24/2019
Par 72, 6464 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | CAMPBELL, Daniel | Fraser Valley | 65 | 70 | 69 | 204 | -12 | 
|  | 2 | OLSON, Zach | Fraser Valley | 72 | 69 | 69 | 210 | -6 | 
| t | 3 | CLAGGETT, Kyle | Fraser Valley | 70 | 69 | 72 | 211 | -5 | 
| t | 3 | CONLAN, Robin | Victoria | 71 | 73 | 67 | 211 | -5 | 
|  | 5 | McMANUS, Brandon | Victoria | 71 | 70 | 71 | 212 | -4 | 
|  | 6 | MILLER, Josh | Victoria | 72 | 71 | 70 | 213 | -3 | 
|  | 7 | DAVIS, Halen | Fraser Valley | 71 | 73 | 70 | 214 | -2 | 
|  | 8 | GLUMPAK, Malcolm | UBC | 68 | 74 | 73 | 215 | -1 | 
|  | 9 | LARSON, Jacob | Multnomah | 72 | 72 | 73 | 217 | +1 | 
| t | 10 | BROOK, Wyatt | Fraser Valley | 79 | 71 | 69 | 219 | +3 | 
| t | 10 | DE GRAAF, Ethan | UBC | 78 | 73 | 68 | 219 | +3 | 
| t | 10 | MURCHISON, Max | Victoria | 74 | 73 | 72 | 219 | +3 | 
| t | 13 | KING, Seth | Northwest Christian | 70 | 76 | 74 | 220 | +4 | 
| t | 13 | TIBBS, Mayson | Oregon Tech | 77 | 73 | 70 | 220 | +4 | 
|  | 15 | CALDERON, Isaac | Corban | 75 | 75 | 71 | 221 | +5 | 
| t | 16 | BEDFORD, Liam | Northwest Christian | 75 | 74 | 73 | 222 | +6 | 
| t | 16 | CROSSLAND, Kasey | Corban | 73 | 73 | 76 | 222 | +6 | 
| t | 18 | CARVER, Logan | UBC | 74 | 73 | 76 | 223 | +7 | 
| t | 18 | MALLORY, Nathan | Northwest Christian | 80 | 72 | 71 | 223 | +7 | 
| t | 18 | WIERZBA, Andrzej | UBC | 73 | 69 | 81 | 223 | +7 | 
| t | 21 | FRAZIER, Marcus | Corban | 76 | 77 | 71 | 224 | +8 | 
| t | 21 | GRAY, Michael | Oregon Tech | 73 | 72 | 79 | 224 | +8 | 
|  | 23 | MORROW, John | Victoria | 77 | 75 | 73 | 225 | +9 | 
| t | 24 | KIM, Andy | UBC | 72 | 82 | 73 | 227 | +11 | 
| t | 24 | WOLF, Kyle | Oregon Tech | 82 | 69 | 76 | 227 | +11 | 
| t | 26 | LUCKMAN, Preston | Oregon Tech | 78 | 72 | 78 | 228 | +12 | 
| t | 26 | SNODGRASS, Chase | Multnomah | 71 | 75 | 82 | 228 | +12 | 
| t | 28 | RADBOURNE, Cole | Northwest Christian | 75 | 78 | 76 | 229 | +13 | 
| t | 28 | WEBB, Andrew | Northwest Christian | 78 | 70 | 81 | 229 | +13 | 
| t | 30 | COLLINS, Jamison | Walla Walla | 80 | 77 | 73 | 230 | +14 | 
| t | 30 | McBRIDE, Jared | Oregon Tech | 78 | 76 | 76 | 230 | +14 | 
| t | 30 | SALKELD, Cameron | Corban | 75 | 78 | 77 | 230 | +14 | 
| t | 30 | STRONG, Geoff | Multnomah | 81 | 73 | 76 | 230 | +14 | 
| t | 34 | COLLINS, Bryson | Walla Walla | 77 | 78 | 78 | 233 | +17 | 
| t | 34 | CUMMINGS, Kevin | Walla Walla | 75 | 76 | 82 | 233 | +17 | 
|  | 36 | JOY, Landon | Corban | 83 | 76 | 76 | 235 | +19 | 
|  | 37 | SPENGLER, Keegan | Northwest Christian | 81 | 81 | 74 | 236 | +20 | 
|  | 38 | PIAZZINI, Michael | College of Idaho | 82 | 76 | 81 | 239 | +23 | 
|  | 39 | FLEMING, Peyton | College of Idaho | 85 | 77 | 78 | 240 | +24 | 
|  | 40 | TINDLE, William | UBC | 81 | 79 | 81 | 241 | +25 | 
|  | 41 | KLUNDT, Cameron | Skagit Valley | 80 | 80 | 83 | 243 | +27 | 
|  | 42 | LAMONT, Isaiah | Multnomah | 83 | 84 | 77 | 244 | +28 | 
| t | 43 | SELBY, Josh | Skagit Valley | 88 | 83 | 78 | 249 | +33 | 
| t | 43 | STINSON, Jack | Walla Walla | 88 | 82 | 79 | 249 | +33 | 
|  | 45 | REYNOLDS, Ethan | College of Idaho | 83 | 87 | 81 | 251 | +35 | 
|  | 46 | JOHNSON, Blake | Walla Walla | 88 | 85 | 82 | 255 | +39 | 
|  | 47 | WEBB, Cameron | Skagit Valley | 86 | 85 | 85 | 256 | +40 | 
|  | 48 | COMSTOCK, Bryson | College of Idaho | 80 | 95 | 83 | 258 | +42 | 
|  | 49 | WHITTAKER, Tyler | Multnomah | 90 | 80 | 89 | 259 | +43 | 
|  | 50 | KINDRED, Avery | Skagit Valley | 89 | 87 | 85 | 261 | +45 | 
|  | 51 | GOMEZ, Kyle | Multnomah | 86 | 92 | 84 | 262 | +46 | 
|  | 52 | IRVINE, Derek | Walla Walla | 94 | 85 | 89 | 268 | +52 | 
|  | 53 | ULRICH, Garrett | Skagit Valley | 91 | 86 | 96 | 273 | +57 | 
|  | 54 | PALMER, Joshua | College of Idaho | 101 | 93 | 96 | 290 | +74 | 
9/23 - 9/24/2019 -- UBC Thunderbirds Invitational
Sudden Valley Golf Course -- Bellingham, Wash.
Par 72, 6464 yards -- 8 teams, 54 players
 
| College of Idaho | 330 | 333 | 323 | 986 | +122 | 8th | 
| PIAZZINI, Michael | 82 | 76 | 81 | 239 | +23 | 38th | 
| FLEMING, Peyton | 85 | 77 | 78 | 240 | +24 | 39th | 
| REYNOLDS, Ethan | 83 | 87 | 81 | 251 | +35 | 45th | 
| COMSTOCK, Bryson | 80 | 95 | 83 | 258 | +42 | 48th | 
| PALMER, Joshua | 101 | 93 | 96 | 290 | +74 | 54th | 
 
| Corban | 299 | 301 | 294 | 894 | +30 | t-4th | 
| CALDERON, Isaac | 75 | 75 | 71 | 221 | +5 | 15th | 
| CROSSLAND, Kasey | 73 | 73 | 76 | 222 | +6 | t-16th | 
| FRAZIER, Marcus | 76 | 77 | 71 | 224 | +8 | t-21st | 
| SALKELD, Cameron | 75 | 78 | 77 | 230 | +14 | t-30th | 
| JOY, Landon | 83 | 76 | 76 | 235 | +19 | 36th | 
 
| Fraser Valley | 
| CAMPBELL, Daniel | 65 | 70 | 69 | 204 | -12 | 1st | 
| OLSON, Zach | 72 | 69 | 69 | 210 | -6 | 2nd | 
| CLAGGETT, Kyle | 70 | 69 | 72 | 211 | -5 | t-3rd | 
| DAVIS, Halen | 71 | 73 | 70 | 214 | -2 | 7th | 
| BROOK, Wyatt | 79 | 71 | 69 | 219 | +3 | t-10th | 
 
| Multnomah | 307 | 300 | 308 | 915 | +51 | 6th | 
| LARSON, Jacob | 72 | 72 | 73 | 217 | +1 | 9th | 
| SNODGRASS, Chase | 71 | 75 | 82 | 228 | +12 | t-26th | 
| STRONG, Geoff | 81 | 73 | 76 | 230 | +14 | t-30th | 
| LAMONT, Isaiah | 83 | 84 | 77 | 244 | +28 | 42nd | 
| WHITTAKER, Tyler | 90 | 80 | 89 | 259 | +43 | 49th | 
| GOMEZ, Kyle# | 86 | 92 | 84 | 262 | +46 | 51st | 
 
| Northwest Christian | 303 | 296 | 295 | 894 | +30 | t-4th | 
| KING, Seth | 70 | 76 | 74 | 220 | +4 | t-13th | 
| BEDFORD, Liam# | 75 | 74 | 73 | 222 | +6 | t-16th | 
| MALLORY, Nathan | 80 | 72 | 71 | 223 | +7 | t-18th | 
| RADBOURNE, Cole | 75 | 78 | 76 | 229 | +13 | t-28th | 
| WEBB, Andrew | 78 | 70 | 81 | 229 | +13 | t-28th | 
| SPENGLER, Keegan | 81 | 81 | 74 | 236 | +20 | 37th | 
 
| Oregon Tech | 306 | 286 | 300 | 892 | +28 | 3rd | 
| TIBBS, Mayson | 77 | 73 | 70 | 220 | +4 | t-13th | 
| GRAY, Michael | 73 | 72 | 79 | 224 | +8 | t-21st | 
| WOLF, Kyle | 82 | 69 | 76 | 227 | +11 | t-24th | 
| LUCKMAN, Preston | 78 | 72 | 78 | 228 | +12 | t-26th | 
| McBRIDE, Jared | 78 | 76 | 76 | 230 | +14 | t-30th | 
 
| Skagit Valley | 
| KLUNDT, Cameron | 80 | 80 | 83 | 243 | +27 | 41st | 
| SELBY, Josh | 88 | 83 | 78 | 249 | +33 | t-43rd | 
| WEBB, Cameron | 86 | 85 | 85 | 256 | +40 | 47th | 
| KINDRED, Avery | 89 | 87 | 85 | 261 | +45 | 50th | 
| ULRICH, Garrett | 91 | 86 | 96 | 273 | +57 | 53rd | 
 
| UBC | 293 | 289 | 298 | 880 | +16 | 2nd | 
| GLUMPAK, Malcolm | 68 | 74 | 73 | 215 | -1 | 8th | 
| DE GRAAF, Ethan | 78 | 73 | 68 | 219 | +3 | t-10th | 
| CARVER, Logan | 74 | 73 | 76 | 223 | +7 | t-18th | 
| WIERZBA, Andrzej | 73 | 69 | 81 | 223 | +7 | t-18th | 
| KIM, Andy# | 72 | 82 | 73 | 227 | +11 | t-24th | 
| TINDLE, William | 81 | 79 | 81 | 241 | +25 | 40th | 
 
| Victoria | 288 | 287 | 280 | 855 | -9 | 1st | 
| CONLAN, Robin | 71 | 73 | 67 | 211 | -5 | t-3rd | 
| McMANUS, Brandon | 71 | 70 | 71 | 212 | -4 | 5th | 
| MILLER, Josh | 72 | 71 | 70 | 213 | -3 | 6th | 
| MURCHISON, Max | 74 | 73 | 72 | 219 | +3 | t-10th | 
| MORROW, John | 77 | 75 | 73 | 225 | +9 | 23rd | 
 
| Walla Walla | 320 | 313 | 312 | 945 | +81 | 7th | 
| COLLINS, Jamison | 80 | 77 | 73 | 230 | +14 | t-30th | 
| COLLINS, Bryson | 77 | 78 | 78 | 233 | +17 | t-34th | 
| CUMMINGS, Kevin | 75 | 76 | 82 | 233 | +17 | t-34th | 
| STINSON, Jack | 88 | 82 | 79 | 249 | +33 | t-43rd | 
| JOHNSON, Blake | 88 | 85 | 82 | 255 | +39 | 46th | 
| IRVINE, Derek# | 94 | 85 | 89 | 268 | +52 | 52nd | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
UBC Thunderbirds Invitational
Sudden Valley Golf Course
Bellingham, Wash.
Dates: 9/23 - 9/24/2019
Par 72, 6464 yards
Fin.  Top 20 teams                     Scores         Total    Par 
   1  Victoria.......................  288  287  280    855     -9
   2  UBC............................  293  289  298    880    +16
   3  Oregon Tech....................  306  286  300    892    +28
t  4  Corban.........................  299  301  294    894    +30
t  4  Northwest Christian............  303  296  295    894    +30
   6  Multnomah......................  307  300  308    915    +51
   7  Walla Walla....................  320  313  312    945    +81
   8  College of Idaho...............  330  333  323    986   +122
Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  CAMPBELL, Daniel..... Fraser Valley..................   65   70   69    204    -12
   2  OLSON, Zach.......... Fraser Valley..................   72   69   69    210     -6
t  3  CLAGGETT, Kyle....... Fraser Valley..................   70   69   72    211     -5
t  3  CONLAN, Robin........ Victoria.......................   71   73   67    211     -5
   5  McMANUS, Brandon..... Victoria.......................   71   70   71    212     -4
   6  MILLER, Josh......... Victoria.......................   72   71   70    213     -3
   7  DAVIS, Halen......... Fraser Valley..................   71   73   70    214     -2
   8  GLUMPAK, Malcolm..... UBC............................   68   74   73    215     -1
   9  LARSON, Jacob........ Multnomah......................   72   72   73    217     +1
t 10  BROOK, Wyatt......... Fraser Valley..................   79   71   69    219     +3
t 10  DE GRAAF, Ethan...... UBC............................   78   73   68    219     +3
t 10  MURCHISON, Max....... Victoria.......................   74   73   72    219     +3
t 13  KING, Seth........... Northwest Christian............   70   76   74    220     +4
t 13  TIBBS, Mayson........ Oregon Tech....................   77   73   70    220     +4
  15  CALDERON, Isaac...... Corban.........................   75   75   71    221     +5
t 16  BEDFORD, Liam........ Northwest Christian............   75   74   73    222     +6
t 16  CROSSLAND, Kasey..... Corban.........................   73   73   76    222     +6
t 18  CARVER, Logan........ UBC............................   74   73   76    223     +7
t 18  MALLORY, Nathan...... Northwest Christian............   80   72   71    223     +7
t 18  WIERZBA, Andrzej..... UBC............................   73   69   81    223     +7