| College of Idaho | 333 | 337 | 670 | +94 | 5th | 
| Piazzini, Mike | 86 | 76 | 162 | +18 | 27th | 
| Fleming, Peyton | 83 | 86 | 169 | +25 | 34th | 
| Reynolds, Ethan | 79 | 90 | 169 | +25 | 34th | 
| Comstock, Bryson | 85 | 85 | 170 | +26 | 37th | 
| Thompson, Jaedon# | 91 | 91 | 182 | +38 | 40th | 
| Palmer, Josh | 91 | 92 | 183 | +39 | 41st | 
| Fraser Valley | 289 | 292 | 581 | +5 | 1st | 
| Brook, Wyatt | 71 | 69 | 140 | -4 | 3rd | 
| Olson, Zach | 70 | 76 | 146 | +2 | 7th | 
| Campbell, Daniel | 75 | 74 | 149 | +5 | 13th | 
| Davis, Halen | 73 | 77 | 150 | +6 | 15th | 
| Claggett, Kyle | 82 | 73 | 155 | +11 | 18th | 
| Multnomah | 322 | 307 | 629 | +53 | 4th | 
| Larson, Jacob | 78 | 70 | 148 | +4 | 11th | 
| Snodgrass, Chase | 79 | 77 | 156 | +12 | 21st | 
| Whittaker, Tyler | 85 | 77 | 162 | +18 | 27th | 
| Lamont, Isaiah | 80 | 86 | 166 | +22 | 31st | 
| Gomez, Kyle | 85 | 83 | 168 | +24 | 33rd | 
| Copeland, Micah# | 98 | 88 | 186 | +42 | 42nd | 
| North Idaho | 297 | 295 | 592 | +16 | 2nd | 
| Strobel, Dawson | 72 | 71 | 143 | -1 | 6th | 
| McCauley, Griffin | 73 | 73 | 146 | +2 | 7th | 
| Smith, Jared | 71 | 77 | 148 | +4 | 11th | 
| Mitchell, Austin | 81 | 75 | 156 | +12 | 21st | 
| Holmes, Bridger | 81 | 76 | 157 | +13 | 23rd | 
| Hirrlinger, Lincoln# | 77 | 83 | 160 | +16 | 25th | 
| Northwest Christian University | 299 | 299 | 598 | +22 | 3rd | 
| SCHWARZ, Drew | 72 | 70 | 142 | -2 | 5th | 
| BEDFORD, Liam | 74 | 72 | 146 | +2 | 7th | 
| TETHEROW, Carter# | 73 | 76 | 149 | +5 | 13th | 
| WEBB, Andrew# | 74 | 77 | 151 | +7 | 16th | 
| MALLORY, Nathan# | 76 | 78 | 154 | +10 | 17th | 
| LYMAN, Garison | 77 | 78 | 155 | +11 | 18th | 
| SPENGLER, Keegan | 76 | 79 | 155 | +11 | 18th | 
| HOLZGANG, Jon# | 81 | 76 | 157 | +13 | 23rd | 
| KING, Seth# | 74 | 86 | 160 | +16 | 25th | 
| STUBBS, Caden | 82 | 81 | 163 | +19 | 29th | 
| PENTONY, Ethan# | 79 | 85 | 164 | +20 | 30th | 
| MOLINA, Alvaro# | 81 | 86 | 167 | +23 | 32nd | 
| RADBOURNE, Cole# | 87 | 82 | 169 | +25 | 34th | 
| MALONEY, Conner# | 83 | 87 | 170 | +26 | 37th | 
| ZUVICH, Evan# | 86 | 84 | 170 | +26 | 37th | 
| Oregon State | |||||
| Lake, Jackson# | 68 | 68 | 136 | -8 | 1st | 
| Thoroughgood, Nolan# | 66 | 70 | 136 | -8 | 1st | 
| Gudz, Keaton# | 68 | 72 | 140 | -4 | 3rd | 
| Mikesell, Richie# | 73 | 74 | 147 | +3 | 10th | 
| Berrey, Alec# | dq | 80 | 80 | 
# Indicates individual player