Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Victoria (B.C.) | 301 | 300 | 299 | 900 | +36 | |
2 | Oregon Tech | 313 | 315 | 302 | 930 | +66 | |
3 | Northwest Christian University | 313 | 312 | 307 | 932 | +68 | |
4 | Corban | 318 | 316 | 299 | 933 | +69 | |
5 | Multnomah | 315 | 314 | 309 | 938 | +74 | |
6 | Lewis-Clark State (Idaho) | 322 | 313 | 320 | 955 | +91 | |
7 | Southwestern Oregon CC | 327 | 321 | 310 | 958 | +94 | |
8 | College of Idaho | 332 | 341 | 335 | 1008 | +144 | |
9 | Simpson (Calif.) | 347 | 329 | 350 | 1026 | +162 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | MORROW, John | Victoria (B.C.) | 74 | 74 | 76 | 224 | +8 | |
1 | RYUJIN, Zach | Victoria (B.C.) | 76 | 75 | 73 | 224 | +8 | |
3 | McMANUS, Brandon | Victoria (B.C.) | 76 | 76 | 75 | 227 | +11 | |
4 | BRADLEY, Marlon | Victoria (B.C.) | 75 | 77 | 76 | 228 | +12 | |
4 | GARNER, Tyler | Southwestern Oregon CC | 76 | 79 | 73 | 228 | +12 | |
4 | LARSON, Jacob | Multnomah | 77 | 76 | 75 | 228 | +12 | |
4 | RAWLS, Zach | Lewis-Clark State (Idaho) | 73 | 76 | 79 | 228 | +12 | |
8 | CONLAN, Robin | Victoria (B.C.) | 79 | 75 | 75 | 229 | +13 | |
9 | CROSSLAND, Kasey | Corban | 79 | 78 | 73 | 230 | +14 | |
10 | KING, Seth | Northwest Christian University | 76 | 81 | 74 | 231 | +15 | |
10 | TIBBS, Mayson | Oregon Tech | 78 | 79 | 74 | 231 | +15 | |
10 | WEBB, Andrew | Northwest Christian University | 75 | 79 | 77 | 231 | +15 | |
13 | LUCKMAN, Preston | Oregon Tech | 75 | 82 | 75 | 232 | +16 | |
13 | McBRIDE, Jared | Oregon Tech | 81 | 81 | 70 | 232 | +16 | |
13 | SALKELD, Cameron | Corban | 81 | 76 | 75 | 232 | +16 | |
16 | FRAZIER, Marcus | Corban | 80 | 80 | 73 | 233 | +17 | |
16 | WOLF, Kyle | Oregon Tech | 77 | 79 | 77 | 233 | +17 | |
18 | HOLZGANG, Jon | Northwest Christian University | 80 | 79 | 75 | 234 | +18 | |
19 | LYMAN, Garison | Northwest Christian University | 77 | 81 | 77 | 235 | +19 | |
20 | COX, Justin | Lewis-Clark State (Idaho) | 75 | 78 | 83 | 236 | +20 | |
20 | MULLIGAN, Tyler | Oregon Tech | 85 | 75 | 76 | 236 | +20 | |
20 | SNODGRASS, Chase | Multnomah | 73 | 85 | 78 | 236 | +20 | |
23 | DAVILA, Carlos | Lewis-Clark State (Idaho) | 76 | 78 | 83 | 237 | +21 | |
23 | ERICKSON, Brandon | Oregon Tech | 81 | 79 | 77 | 237 | +21 | |
25 | CAMERON, Casey | Southwestern Oregon CC | 83 | 82 | 73 | 238 | +22 | |
25 | REZNICSEK, McKinnley | Corban | 78 | 82 | 78 | 238 | +22 | |
25 | SCHWARZ, Drew | Northwest Christian University | 80 | 82 | 76 | 238 | +22 | |
28 | LAMONT, Isaiah | Multnomah | 81 | 83 | 75 | 239 | +23 | |
29 | CARUSO, Devon | Lewis-Clark State (Idaho) | 82 | 79 | 80 | 241 | +25 | |
29 | LOPEZ, Ty | Lewis-Clark State (Idaho) | 89 | 78 | 74 | 241 | +25 | |
31 | BEDFORD, Liam | Northwest Christian University | 84 | 77 | 81 | 242 | +26 | |
31 | STUBBS, Caden | Northwest Christian University | 82 | 77 | 83 | 242 | +26 | |
31 | WHITTAKER, Tyler | Multnomah | 80 | 85 | 77 | 242 | +26 | |
34 | CHOSE, Camden | Southwestern Oregon CC | 83 | 79 | 81 | 243 | +27 | |
35 | FLEMING, Peyton | College of Idaho | 81 | 79 | 84 | 244 | +28 | |
35 | STRONG, Geoff | Multnomah | 89 | 74 | 81 | 244 | +28 | |
37 | CAPLES, Zackaree | Simpson (Calif.) | 80 | 81 | 84 | 245 | +29 | |
37 | MALONEY, Conner | Northwest Christian University | 81 | 82 | 82 | 245 | +29 | |
37 | RADBOURNE, Cole | Northwest Christian University | 84 | 74 | 87 | 245 | +29 | |
40 | GRAY, Michael | Oregon Tech | 83 | 82 | 82 | 247 | +31 | |
41 | GOMEZ, Kyle | Multnomah | 84 | 81 | 83 | 248 | +32 | |
42 | DICKSON, Alex | Simpson (Calif.) | 81 | 78 | 90 | 249 | +33 | |
43 | WOOD, Kristopher | Southwestern Oregon CC | 85 | 81 | 84 | 250 | +34 | |
44 | WHITE, Riley | Corban | 84 | 84 | 83 | 251 | +35 | |
45 | REYNOLDS, Ethan | College of Idaho | 85 | 86 | 81 | 252 | +36 | |
46 | CLAPP, Lucas | Southwestern Oregon CC | 82 | 88 | 83 | 253 | +37 | |
46 | PIAZZINI, Michael | College of Idaho | 84 | 86 | 83 | 253 | +37 | |
48 | COMSTOCK, Bryson | College of Idaho | 79 | 92 | 83 | 254 | +38 | |
48 | KESSLER, Caleb | Lewis-Clark State (Idaho) | 89 | 79 | 86 | 254 | +38 | |
50 | BARNHARDT, Cameron | Oregon Tech | 89 | 86 | 81 | 256 | +40 | |
51 | DAVENPORT, Jackson | Southwestern Oregon CC | 88 | 86 | 83 | 257 | +41 | |
51 | SCHULZ, Alexander | Southwestern Oregon CC | 84 | 92 | 81 | 257 | +41 | |
53 | EISENBARTH, Bailey | Southwestern Oregon CC | 88 | 89 | 84 | 261 | +45 | |
54 | CAPLES, Jaycob | Simpson (Calif.) | 89 | 84 | 89 | 262 | +46 | |
55 | PALMER, Joshua | College of Idaho | 88 | 92 | 85 | 265 | +49 | |
56 | CRAFTON, Keegan | College of Idaho | 93 | 84 | 91 | 268 | +52 | |
57 | NORRIS, Eric | Simpson (Calif.) | 97 | 86 | 87 | 270 | +54 | |
58 | ZUVICH, Evan | Northwest Christian University | 100 | 96 | 89 | 285 | +69 | |
59 | APPLEWHITE, Chase | Simpson (Calif.) | 97 | 97 | 97 | 291 | +75 |
Team-by-Team Results |
3/8-3/9/2020 -- Oregon Tech Spring Invite
Eagle Point GC -- Eagle Point, Ore.
Par 72, 6973 yards -- 9 teams, 59 players
College of Idaho | 332 | 341 | 335 | 1008 | +144 | 8th |
FLEMING, Peyton | 81 | 79 | 84 | 244 | +28 | 35th |
REYNOLDS, Ethan# | 85 | 86 | 81 | 252 | +36 | 45th |
PIAZZINI, Michael | 84 | 86 | 83 | 253 | +37 | 46th |
COMSTOCK, Bryson | 79 | 92 | 83 | 254 | +38 | 48th |
PALMER, Joshua | 88 | 92 | 85 | 265 | +49 | 55th |
CRAFTON, Keegan | 93 | 84 | 91 | 268 | +52 | 56th |
Corban | 318 | 316 | 299 | 933 | +69 | 4th |
CROSSLAND, Kasey | 79 | 78 | 73 | 230 | +14 | 9th |
SALKELD, Cameron | 81 | 76 | 75 | 232 | +16 | 13th |
FRAZIER, Marcus | 80 | 80 | 73 | 233 | +17 | 16th |
REZNICSEK, McKinnley | 78 | 82 | 78 | 238 | +22 | 25th |
WHITE, Riley | 84 | 84 | 83 | 251 | +35 | 44th |
Lewis-Clark State (Idaho) | 322 | 313 | 320 | 955 | +91 | 6th |
RAWLS, Zach# | 73 | 76 | 79 | 228 | +12 | 4th |
COX, Justin | 75 | 78 | 83 | 236 | +20 | 20th |
DAVILA, Carlos | 76 | 78 | 83 | 237 | +21 | 23rd |
CARUSO, Devon | 82 | 79 | 80 | 241 | +25 | 29th |
LOPEZ, Ty | 89 | 78 | 74 | 241 | +25 | 29th |
KESSLER, Caleb | 89 | 79 | 86 | 254 | +38 | 48th |
Multnomah | 315 | 314 | 309 | 938 | +74 | 5th |
LARSON, Jacob | 77 | 76 | 75 | 228 | +12 | 4th |
SNODGRASS, Chase | 73 | 85 | 78 | 236 | +20 | 20th |
LAMONT, Isaiah | 81 | 83 | 75 | 239 | +23 | 28th |
WHITTAKER, Tyler# | 80 | 85 | 77 | 242 | +26 | 31st |
STRONG, Geoff | 89 | 74 | 81 | 244 | +28 | 35th |
GOMEZ, Kyle | 84 | 81 | 83 | 248 | +32 | 41st |
Northwest Christian University | 313 | 312 | 307 | 932 | +68 | 3rd |
KING, Seth | 76 | 81 | 74 | 231 | +15 | 10th |
WEBB, Andrew | 75 | 79 | 77 | 231 | +15 | 10th |
HOLZGANG, Jon | 80 | 79 | 75 | 234 | +18 | 18th |
LYMAN, Garison# | 77 | 81 | 77 | 235 | +19 | 19th |
SCHWARZ, Drew# | 80 | 82 | 76 | 238 | +22 | 25th |
BEDFORD, Liam | 84 | 77 | 81 | 242 | +26 | 31st |
STUBBS, Caden | 82 | 77 | 83 | 242 | +26 | 31st |
MALONEY, Conner# | 81 | 82 | 82 | 245 | +29 | 37th |
RADBOURNE, Cole# | 84 | 74 | 87 | 245 | +29 | 37th |
ZUVICH, Evan# | 100 | 96 | 89 | 285 | +69 | 58th |
Oregon Tech | 313 | 315 | 302 | 930 | +66 | 2nd |
TIBBS, Mayson | 78 | 79 | 74 | 231 | +15 | 10th |
LUCKMAN, Preston | 75 | 82 | 75 | 232 | +16 | 13th |
McBRIDE, Jared# | 81 | 81 | 70 | 232 | +16 | 13th |
WOLF, Kyle | 77 | 79 | 77 | 233 | +17 | 16th |
MULLIGAN, Tyler | 85 | 75 | 76 | 236 | +20 | 20th |
ERICKSON, Brandon# | 81 | 79 | 77 | 237 | +21 | 23rd |
GRAY, Michael | 83 | 82 | 82 | 247 | +31 | 40th |
BARNHARDT, Cameron# | 89 | 86 | 81 | 256 | +40 | 50th |
Simpson (Calif.) | 347 | 329 | 350 | 1026 | +162 | 9th |
CAPLES, Zackaree | 80 | 81 | 84 | 245 | +29 | 37th |
DICKSON, Alex | 81 | 78 | 90 | 249 | +33 | 42nd |
CAPLES, Jaycob | 89 | 84 | 89 | 262 | +46 | 54th |
NORRIS, Eric | 97 | 86 | 87 | 270 | +54 | 57th |
APPLEWHITE, Chase | 97 | 97 | 97 | 291 | +75 | 59th |
Southwestern Oregon CC | 327 | 321 | 310 | 958 | +94 | 7th |
GARNER, Tyler | 76 | 79 | 73 | 228 | +12 | 4th |
CAMERON, Casey | 83 | 82 | 73 | 238 | +22 | 25th |
CHOSE, Camden | 83 | 79 | 81 | 243 | +27 | 34th |
WOOD, Kristopher | 85 | 81 | 84 | 250 | +34 | 43rd |
CLAPP, Lucas# | 82 | 88 | 83 | 253 | +37 | 46th |
DAVENPORT, Jackson | 88 | 86 | 83 | 257 | +41 | 51st |
SCHULZ, Alexander# | 84 | 92 | 81 | 257 | +41 | 51st |
EISENBARTH, Bailey# | 88 | 89 | 84 | 261 | +45 | 53rd |
Victoria (B.C.) | 301 | 300 | 299 | 900 | +36 | 1st |
MORROW, John | 74 | 74 | 76 | 224 | +8 | 1st |
RYUJIN, Zach | 76 | 75 | 73 | 224 | +8 | 1st |
McMANUS, Brandon | 76 | 76 | 75 | 227 | +11 | 3rd |
BRADLEY, Marlon | 75 | 77 | 76 | 228 | +12 | 4th |
CONLAN, Robin | 79 | 75 | 75 | 229 | +13 | 8th |
# Indicates individual player
AP-Style Tournament Results |
Oregon Tech Spring Invite Eagle Point GC Eagle Point, Ore. Dates: 3/8-3/9/2020 Par 72, 6973 yards Fin. Top 20 teams Scores Total Par 1 Victoria (B.C.)................ 301 300 299 900 +36 2 Oregon Tech.................... 313 315 302 930 +66 3 Northwest Christian University. 313 312 307 932 +68 4 Corban......................... 318 316 299 933 +69 5 Multnomah...................... 315 314 309 938 +74 6 Lewis-Clark State (Idaho)...... 322 313 320 955 +91 7 Southwestern Oregon CC......... 327 321 310 958 +94 8 College of Idaho............... 332 341 335 1008 +144 9 Simpson (Calif.)............... 347 329 350 1026 +162 Fin. Top 20 Players Team Scores Total Par 1 MORROW, John......... Victoria (B.C.)................ 74 74 76 224 +8 1 RYUJIN, Zach......... Victoria (B.C.)................ 76 75 73 224 +8 3 McMANUS, Brandon..... Victoria (B.C.)................ 76 76 75 227 +11 4 BRADLEY, Marlon...... Victoria (B.C.)................ 75 77 76 228 +12 4 GARNER, Tyler........ Southwestern Oregon CC......... 76 79 73 228 +12 4 LARSON, Jacob........ Multnomah...................... 77 76 75 228 +12 4 RAWLS, Zach.......... Lewis-Clark State (Idaho)...... 73 76 79 228 +12 8 CONLAN, Robin........ Victoria (B.C.)................ 79 75 75 229 +13 9 CROSSLAND, Kasey..... Corban......................... 79 78 73 230 +14 10 KING, Seth........... Northwest Christian University. 76 81 74 231 +15 10 TIBBS, Mayson........ Oregon Tech.................... 78 79 74 231 +15 10 WEBB, Andrew......... Northwest Christian University. 75 79 77 231 +15 13 LUCKMAN, Preston..... Oregon Tech.................... 75 82 75 232 +16 13 McBRIDE, Jared....... Oregon Tech.................... 81 81 70 232 +16 13 SALKELD, Cameron..... Corban......................... 81 76 75 232 +16 16 FRAZIER, Marcus...... Corban......................... 80 80 73 233 +17 16 WOLF, Kyle........... Oregon Tech.................... 77 79 77 233 +17 18 HOLZGANG, Jon........ Northwest Christian University. 80 79 75 234 +18 19 LYMAN, Garison....... Northwest Christian University. 77 81 77 235 +19 20 COX, Justin.......... Lewis-Clark State (Idaho)...... 75 78 83 236 +20 20 MULLIGAN, Tyler...... Oregon Tech.................... 85 75 76 236 +20 20 SNODGRASS, Chase..... Multnomah...................... 73 85 78 236 +20