2019 Collegiate Open
The Home Course
DuPont, Wash.
Dates: 9/14-15/2019
Par 72
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Bossio, Travis | Grays Harbor | 66 | 70 | 136 | -8 | 
| t | 2 | Beals, Jared | Pacific Lutheran | 66 | 72 | 138 | -6 | 
| t | 2 | Davis, Halen | Fraser Valley | 69 | 69 | 138 | -6 | 
| t | 4 | Brook, Wyatt | Fraser Valley | 70 | 71 | 141 | -3 | 
| t | 4 | Olson, Zach | Fraser Valley | 68 | 73 | 141 | -3 | 
| t | 6 | Cassell, Tyler | Grays Harbor | 71 | 71 | 142 | -2 | 
| t | 6 | Davis, Austin | Willamette | 70 | 72 | 142 | -2 | 
| t | 8 | Claggett, Kyle | Fraser Valley | 71 | 72 | 143 | -1 | 
| t | 8 | Hegarty, Reilly | Whitworth | 70 | 73 | 143 | -1 | 
| t | 8 | Stiles, Sam | Whitworth | 73 | 70 | 143 | -1 | 
| t | 11 | Hoyne, Tom | Whitman | 73 | 72 | 145 | +1 | 
| t | 11 | Nielson, Gunner | Pacific Lutheran | 74 | 71 | 145 | +1 | 
|  | 13 | Weirth, Alex | Willamette | 73 | 73 | 146 | +2 | 
| t | 14 | Belton, Caleb | Whitworth | 72 | 75 | 147 | +3 | 
| t | 14 | Spalti, Tyler | Bellevue | 76 | 71 | 147 | +3 | 
| t | 14 | Turner, Mac | Puget Sound | 67 | 80 | 147 | +3 | 
|  | 17 | Bicknese, Jonas | Spokane Community College | 73 | 75 | 148 | +4 | 
| t | 18 | Bedford, Liam | Northwest Christian | 76 | 73 | 149 | +5 | 
| t | 18 | Ellison, Jake | Puget Sound | 71 | 78 | 149 | +5 | 
| t | 18 | Rohlinger, Scott | Bellevue | 75 | 74 | 149 | +5 | 
| t | 21 | Alexander, Will | Whitworth | 73 | 77 | 150 | +6 | 
| t | 21 | Campbell, Daniel | Fraser Valley | 77 | 73 | 150 | +6 | 
| t | 21 | King, Seth | Northwest Christian | 77 | 73 | 150 | +6 | 
| t | 21 | Nelson, Alex | Pacific Lutheran | 77 | 73 | 150 | +6 | 
| t | 21 | Pearson, Ryan | Pacific Lutheran | 77 | 73 | 150 | +6 | 
| t | 21 | Rockwell, Luke | Pacific Lutheran | 75 | 75 | 150 | +6 | 
| t | 21 | Spengler, Keegan | Northwest Christian | 76 | 74 | 150 | +6 | 
| t | 28 | Garner, Tyler | SW Oregon | 78 | 73 | 151 | +7 | 
| t | 28 | Holzgang, Jon | Northwest Christian | 76 | 75 | 151 | +7 | 
| t | 28 | Nordberg, Oliver | Whitworth | 73 | 78 | 151 | +7 | 
| t | 28 | O'Neil, JackRyan | Whitworth | 77 | 74 | 151 | +7 | 
| t | 32 | Albert, Cole | Puget Sound | 77 | 75 | 152 | +8 | 
| t | 32 | Cirrillo, Carson | Puget Sound | 73 | 79 | 152 | +8 | 
| t | 32 | Johnson, Cameron | Spokane Community College | 75 | 77 | 152 | +8 | 
| t | 32 | Loo, Keegan | Whitworth | 75 | 77 | 152 | +8 | 
| t | 32 | Mallory, Nathan | Northwest Christian | 73 | 79 | 152 | +8 | 
|  | 37 | Pauly, Sam | Spokane Community College | 74 | 79 | 153 | +9 | 
| t | 38 | Benfield, Cooper | Grays Harbor | 75 | 79 | 154 | +10 | 
| t | 38 | Birchfield, Luc | Whitman | 79 | 75 | 154 | +10 | 
| t | 38 | Chose, Camden | SW Oregon | 78 | 76 | 154 | +10 | 
| t | 38 | Dea, Zach | Bellevue | 77 | 77 | 154 | +10 | 
| t | 38 | Schwarz, Drew | Northwest Christian | 78 | 76 | 154 | +10 | 
| t | 38 | Skaggs, Gage | Spokane Community College | 75 | 79 | 154 | +10 | 
| t | 38 | Stubbs, Caden | Northwest Christian | 76 | 78 | 154 | +10 | 
| t | 45 | Davenport, Jackson | SW Oregon | 78 | 77 | 155 | +11 | 
| t | 45 | Dover, Mitchell | Pacific Lutheran | 78 | 77 | 155 | +11 | 
| t | 45 | Kibbee, Andrew | Willamette | 79 | 76 | 155 | +11 | 
| t | 45 | Mackey, Nick | Spokane Community College | 82 | 73 | 155 | +11 | 
| t | 45 | Ray-Keil, Max | Whitman | 79 | 76 | 155 | +11 | 
| t | 45 | Webb, Andrew | Northwest Christian | 75 | 80 | 155 | +11 | 
| t | 51 | Cameron, Casey | SW Oregon | 75 | 81 | 156 | +12 | 
| t | 51 | Hoshide, Reynn | Puget Sound | 75 | 81 | 156 | +12 | 
| t | 51 | Maloney, Conner | Northwest Christian | 78 | 78 | 156 | +12 | 
| t | 54 | Fisk, Chase | Bellevue | 76 | 81 | 157 | +13 | 
| t | 54 | Radbourne, Cole | Northwest Christian | 79 | 78 | 157 | +13 | 
|  | 56 | Mackay, Ian | Bellevue | 79 | 79 | 158 | +14 | 
| t | 57 | Cach, Gabe | Whitworth | 74 | 85 | 159 | +15 | 
| t | 57 | Shreve, Tyler | Willamette | 79 | 80 | 159 | +15 | 
|  | 59 | Lau, Jordan | Pacific Lutheran | 80 | 80 | 160 | +16 | 
| t | 60 | Boegl, Nate | Puget Sound | 78 | 83 | 161 | +17 | 
| t | 60 | Burgher, Josh | Grays Harbor | 82 | 79 | 161 | +17 | 
| t | 62 | Hughes, Carson | Grays Harbor | 74 | 88 | 162 | +18 | 
| t | 62 | Molina, Alvaro | Northwest Christian | 79 | 83 | 162 | +18 | 
|  | 64 | Kern, Connor | Pacific Lutheran | 82 | 81 | 163 | +19 | 
| t | 65 | Clapp, Lucas | SW Oregon | 79 | 85 | 164 | +20 | 
| t | 65 | Wood, Kristopher | SW Oregon | 82 | 82 | 164 | +20 | 
|  | 67 | Pentony, Ethan | Northwest Christian | 83 | 82 | 165 | +21 | 
|  | 68 | Scarborough, Ian | Whitman | 83 | 83 | 166 | +22 | 
|  | 69 | Bowman, Matt | Whitman | 85 | 86 | 171 | +27 | 
|  | 70 | Cortes Dequidt | Willamette | 90 | 88 | 178 | +34 | 
|  | 71 | Schneider, Charlie | Whitman | 96 | 95 | 191 | +47 | 
9/14-15/2019 -- 2019 Collegiate Open
The Home Course -- DuPont, Wash.
Par 72 -- 11 teams, 71 players
 
| Bellevue | 304 | 301 | 605 | +29 | t-8th | 
| Spalti, Tyler | 76 | 71 | 147 | +3 | t-14th | 
| Rohlinger, Scott | 75 | 74 | 149 | +5 | t-18th | 
| Dea, Zach | 77 | 77 | 154 | +10 | t-38th | 
| Fisk, Chase | 76 | 81 | 157 | +13 | t-54th | 
| Mackay, Ian | 79 | 79 | 158 | +14 | 56th | 
 
| Fraser Valley | 278 | 285 | 563 | -13 | 1st | 
| Davis, Halen | 69 | 69 | 138 | -6 | t-2nd | 
| Brook, Wyatt | 70 | 71 | 141 | -3 | t-4th | 
| Olson, Zach | 68 | 73 | 141 | -3 | t-4th | 
| Claggett, Kyle | 71 | 72 | 143 | -1 | t-8th | 
| Campbell, Daniel | 77 | 73 | 150 | +6 | t-21st | 
 
| Grays Harbor | 286 | 299 | 585 | +9 | 4th | 
| Bossio, Travis | 66 | 70 | 136 | -8 | 1st | 
| Cassell, Tyler | 71 | 71 | 142 | -2 | t-6th | 
| Benfield, Cooper | 75 | 79 | 154 | +10 | t-38th | 
| Burgher, Josh | 82 | 79 | 161 | +17 | t-60th | 
| Hughes, Carson | 74 | 88 | 162 | +18 | t-62nd | 
 
| Northwest Christian | 303 | 302 | 605 | +29 | t-8th | 
| Bedford, Liam | 76 | 73 | 149 | +5 | t-18th | 
| King, Seth# | 77 | 73 | 150 | +6 | t-21st | 
| Spengler, Keegan# | 76 | 74 | 150 | +6 | t-21st | 
| Holzgang, Jon | 76 | 75 | 151 | +7 | t-28th | 
| Mallory, Nathan# | 73 | 79 | 152 | +8 | t-32nd | 
| Schwarz, Drew | 78 | 76 | 154 | +10 | t-38th | 
| Stubbs, Caden | 76 | 78 | 154 | +10 | t-38th | 
| Webb, Andrew | 75 | 80 | 155 | +11 | t-45th | 
| Maloney, Conner# | 78 | 78 | 156 | +12 | t-51st | 
| Radbourne, Cole# | 79 | 78 | 157 | +13 | t-54th | 
| Molina, Alvaro# | 79 | 83 | 162 | +18 | t-62nd | 
| Pentony, Ethan# | 83 | 82 | 165 | +21 | 67th | 
 
| Pacific Lutheran | 294 | 289 | 583 | +7 | 2nd | 
| Beals, Jared | 66 | 72 | 138 | -6 | t-2nd | 
| Nielson, Gunner | 74 | 71 | 145 | +1 | t-11th | 
| Nelson, Alex | 77 | 73 | 150 | +6 | t-21st | 
| Pearson, Ryan | 77 | 73 | 150 | +6 | t-21st | 
| Rockwell, Luke# | 75 | 75 | 150 | +6 | t-21st | 
| Dover, Mitchell | 78 | 77 | 155 | +11 | t-45th | 
| Lau, Jordan# | 80 | 80 | 160 | +16 | 59th | 
| Kern, Connor# | 82 | 81 | 163 | +19 | 64th | 
 
| Puget Sound | 290 | 314 | 604 | +28 | 7th | 
| Turner, Mac | 67 | 80 | 147 | +3 | t-14th | 
| Ellison, Jake | 71 | 78 | 149 | +5 | t-18th | 
| Albert, Cole | 77 | 75 | 152 | +8 | t-32nd | 
| Cirrillo, Carson# | 73 | 79 | 152 | +8 | t-32nd | 
| Hoshide, Reynn | 75 | 81 | 156 | +12 | t-51st | 
| Boegl, Nate | 78 | 83 | 161 | +17 | t-60th | 
 
| SW Oregon | 309 | 307 | 616 | +40 | 9th | 
| Garner, Tyler | 78 | 73 | 151 | +7 | t-28th | 
| Chose, Camden | 78 | 76 | 154 | +10 | t-38th | 
| Davenport, Jackson | 78 | 77 | 155 | +11 | t-45th | 
| Cameron, Casey | 75 | 81 | 156 | +12 | t-51st | 
| Clapp, Lucas# | 79 | 85 | 164 | +20 | t-65th | 
| Wood, Kristopher | 82 | 82 | 164 | +20 | t-65th | 
 
| Spokane Community College | 297 | 304 | 601 | +25 | 5th | 
| Bicknese, Jonas | 73 | 75 | 148 | +4 | 17th | 
| Johnson, Cameron | 75 | 77 | 152 | +8 | t-32nd | 
| Pauly, Sam | 74 | 79 | 153 | +9 | 37th | 
| Skaggs, Gage | 75 | 79 | 154 | +10 | t-38th | 
| Mackey, Nick | 82 | 73 | 155 | +11 | t-45th | 
 
| Whitman | 314 | 306 | 620 | +44 | 10th | 
| Hoyne, Tom | 73 | 72 | 145 | +1 | t-11th | 
| Birchfield, Luc | 79 | 75 | 154 | +10 | t-38th | 
| Ray-Keil, Max | 79 | 76 | 155 | +11 | t-45th | 
| Scarborough, Ian | 83 | 83 | 166 | +22 | 68th | 
| Bowman, Matt# | 85 | 86 | 171 | +27 | 69th | 
| Schneider, Charlie | 96 | 95 | 191 | +47 | 71st | 
 
| Whitworth | 288 | 295 | 583 | +7 | 3rd | 
| Hegarty, Reilly | 70 | 73 | 143 | -1 | t-8th | 
| Stiles, Sam | 73 | 70 | 143 | -1 | t-8th | 
| Belton, Caleb | 72 | 75 | 147 | +3 | t-14th | 
| Alexander, Will | 73 | 77 | 150 | +6 | t-21st | 
| Nordberg, Oliver# | 73 | 78 | 151 | +7 | t-28th | 
| O'Neil, JackRyan# | 77 | 74 | 151 | +7 | t-28th | 
| Loo, Keegan# | 75 | 77 | 152 | +8 | t-32nd | 
| Cach, Gabe | 74 | 85 | 159 | +15 | t-57th | 
 
| Willamette | 301 | 301 | 602 | +26 | 6th | 
| Davis, Austin | 70 | 72 | 142 | -2 | t-6th | 
| Weirth, Alex | 73 | 73 | 146 | +2 | 13th | 
| Kibbee, Andrew | 79 | 76 | 155 | +11 | t-45th | 
| Shreve, Tyler | 79 | 80 | 159 | +15 | t-57th | 
| Cortes Dequidt | 90 | 88 | 178 | +34 | 70th | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
2019 Collegiate Open
The Home Course
DuPont, Wash.
Dates: 9/14-15/2019
Par 72
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Fraser Valley..................  278  285    563    -13
   2  Pacific Lutheran...............  294  289    583     +7
   3  Whitworth......................  288  295    583     +7
   4  Grays Harbor...................  286  299    585     +9
   5  Spokane Community College......  297  304    601    +25
   6  Willamette.....................  301  301    602    +26
   7  Puget Sound....................  290  314    604    +28
t  8  Bellevue.......................  304  301    605    +29
t  8  Northwest Christian............  303  302    605    +29
   9  SW Oregon......................  309  307    616    +40
  10  Whitman........................  314  306    620    +44
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bossio, Travis....... Grays Harbor...................   66   70    136     -8
t  2  Beals, Jared......... Pacific Lutheran...............   66   72    138     -6
t  2  Davis, Halen......... Fraser Valley..................   69   69    138     -6
t  4  Brook, Wyatt......... Fraser Valley..................   70   71    141     -3
t  4  Olson, Zach.......... Fraser Valley..................   68   73    141     -3
t  6  Cassell, Tyler....... Grays Harbor...................   71   71    142     -2
t  6  Davis, Austin........ Willamette.....................   70   72    142     -2
t  8  Claggett, Kyle....... Fraser Valley..................   71   72    143     -1
t  8  Hegarty, Reilly...... Whitworth......................   70   73    143     -1
t  8  Stiles, Sam.......... Whitworth......................   73   70    143     -1
t 11  Hoyne, Tom........... Whitman........................   73   72    145     +1
t 11  Nielson, Gunner...... Pacific Lutheran...............   74   71    145     +1
  13  Weirth, Alex......... Willamette.....................   73   73    146     +2
t 14  Belton, Caleb........ Whitworth......................   72   75    147     +3
t 14  Spalti, Tyler........ Bellevue.......................   76   71    147     +3
t 14  Turner, Mac.......... Puget Sound....................   67   80    147     +3
  17  Bicknese, Jonas...... Spokane Community College......   73   75    148     +4
t 18  Bedford, Liam........ Northwest Christian............   76   73    149     +5
t 18  Ellison, Jake........ Puget Sound....................   71   78    149     +5
t 18  Rohlinger, Scott..... Bellevue.......................   75   74    149     +5