2019-2020 Men's Golf
Individual Results

BEDFORD, Liam
HOLZGANG, Jon
KING, Seth
LYMAN, Garison
MALLORY, Nathan
Maloney, Conner
MOLINA, Alvaro
Pentony, Ethan
RADBOURNE, Cole
SCHWARZ, Drew
SPENGLER, Keegan
STUBBS, Caden
TETHEROW, Carter
WEBB, Andrew
ZUVICH, Evan

 


 BEDFORD, Liam
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 75-75-72=222   +6   6th/46 40-5
2019 Collegiate Open 9/14-15/2019 2 76-73=149   +5   t-18th/71 53-17
UBC Thunderbirds Invitational 9/23 - 9/24/2019 3 75-74-73=222   +6   t-16th/54 38-15
Lake Tahoe Intercollegiate 10/7-10/8/2019 2 83-75=158   +14   6th/21 15-5
NCU Fall Invitational 10/26-27/2019 2 74-72=146   +2   7th/43 36-6
Oregon Tech Spring Invite 3/8-3/9/2020 3 84-77-81=242   +26   31st/59 28-30
SEASON TOTALS 15 1139 Avg. 75.9 +4 - 210-78

 


 HOLZGANG, Jon
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 76-80-75=231   +15   t-21st/46 25-20
2019 Collegiate Open 9/14-15/2019 2 76-75=151   +7   t-28th/71 43-27
Wildcat Invitational 09/28-9/29/2019 2 78-78=156   +12   t-22nd/57 35-21
NCU Fall Invitational 10/26-27/2019 2 81-76=157   +13   23rd/43 20-22
Oregon Tech Spring Invite 3/8-3/9/2020 3 80-79-75=234   +18   18th/59 41-17
SEASON TOTALS 12 929 Avg. 77.4 +5 - 164-107

 


 KING, Seth
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 75-79-80=234   +18   t-25th/46 21-24
2019 Collegiate Open 9/14-15/2019 2 77-73=150   +6   t-21st/71 50-20
UBC Thunderbirds Invitational 9/23 - 9/24/2019 3 70-76-74=220   +4   t-13th/54 41-12
Wildcat Invitational 09/28-9/29/2019 2 74-76=150   +6   t-7th/57 50-6
Lake Tahoe Intercollegiate 10/7-10/8/2019 2 71-82=153   +9   t-2nd/21 19-1
NCU Fall Invitational 10/26-27/2019 2 74-86=160   +16   25th/43 18-24
Oregon Tech Spring Invite 3/8-3/9/2020 3 76-81-74=231   +15   10th/59 49-9
SEASON TOTALS 17 1298 Avg. 76.4 +4 - 248-96

 


 LYMAN, Garison
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 78-79-75=232   +16   24th/46 22-23
Wildcat Invitational 09/28-9/29/2019 2 84-76=160   +16   t-29th/57 28-28
Lake Tahoe Intercollegiate 10/7-10/8/2019 2 72-81=153   +9   t-2nd/21 19-1
NCU Fall Invitational 10/26-27/2019 2 77-78=155   +11   18th/43 25-17
Oregon Tech Spring Invite 3/8-3/9/2020 3 77-81-77=235   +19   19th/59 40-18
SEASON TOTALS 12 935 Avg. 77.9 +6 - 134-87

 


 MALLORY, Nathan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 75-77-84=236   +20   30th/46 16-29
2019 Collegiate Open 9/14-15/2019 2 73-79=152   +8   t-32nd/71 39-31
UBC Thunderbirds Invitational 9/23 - 9/24/2019 3 80-72-71=223   +7   t-18th/54 36-17
Wildcat Invitational 09/28-9/29/2019 2 79-75=154   +10   t-16th/57 41-15
Lake Tahoe Intercollegiate 10/7-10/8/2019 2 77-84=161   +17   t-10th/21 11-9
NCU Fall Invitational 10/26-27/2019 2 76-78=154   +10   17th/43 26-16
SEASON TOTALS 14 1080 Avg. 77.1 +5 - 169-117

 


 Maloney, Conner
 

Tournament Date(s) Rounds Scores Par Rank W-L
2019 Collegiate Open 9/14-15/2019 2 78-78=156   +12   t-51st/71 20-50
NCU Fall Invitational 10/26-27/2019 2 83-87=170   +26   37th/43 6-36
Oregon Tech Spring Invite 3/8-3/9/2020 3 81-82-82=245   +29   37th/59 22-36
SEASON TOTALS 7 571 Avg. 81.6 +10 - 48-122

 


 MOLINA, Alvaro
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 78-81-90=249   +33   41st/46 5-40
2019 Collegiate Open 9/14-15/2019 2 79-83=162   +18   t-62nd/71 9-61
Lake Tahoe Intercollegiate 10/7-10/8/2019 2 81-85=166   +22   15th/21 6-14
NCU Fall Invitational 10/26-27/2019 2 81-86=167   +23   32nd/43 11-31
SEASON TOTALS 9 744 Avg. 82.7 +11 - 31-146

 


 Pentony, Ethan
 

Tournament Date(s) Rounds Scores Par Rank W-L
2019 Collegiate Open 9/14-15/2019 2 83-82=165   +21   67th/71 4-66
NCU Fall Invitational 10/26-27/2019 2 79-85=164   +20   30th/43 13-29
SEASON TOTALS 4 329 Avg. 82.3 +10 - 17-95

 


 RADBOURNE, Cole
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 82-82-74=238   +22   33rd/46 13-32
2019 Collegiate Open 9/14-15/2019 2 79-78=157   +13   t-54th/71 17-53
UBC Thunderbirds Invitational 9/23 - 9/24/2019 3 75-78-76=229   +13   t-28th/54 26-27
Wildcat Invitational 09/28-9/29/2019 2 78-75=153   +9   t-12th/57 45-11
NCU Fall Invitational 10/26-27/2019 2 87-82=169   +25   34th/43 9-33
Oregon Tech Spring Invite 3/8-3/9/2020 3 84-74-87=245   +29   37th/59 22-36
SEASON TOTALS 15 1191 Avg. 79.4 +7 - 132-192

 


 SCHWARZ, Drew
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 74-71-73=218   +2   t-2nd/46 44-1
2019 Collegiate Open 9/14-15/2019 2 78-76=154   +10   t-38th/71 33-37
Wildcat Invitational 09/28-9/29/2019 2 73-80=153   +9   t-12th/57 45-11
NCU Fall Invitational 10/26-27/2019 2 72-70=142   -2   5th/43 38-4
Oregon Tech Spring Invite 3/8-3/9/2020 3 80-82-76=238   +22   25th/59 34-24
SEASON TOTALS 12 905 Avg. 75.4 +3 - 194-77

 


 SPENGLER, Keegan
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 76-84-77=237   +21   t-31st/46 15-30
2019 Collegiate Open 9/14-15/2019 2 76-74=150   +6   t-21st/71 50-20
UBC Thunderbirds Invitational 9/23 - 9/24/2019 3 81-81-74=236   +20   37th/54 17-36
Wildcat Invitational 09/28-9/29/2019 2 77-78=155   +11   t-20th/57 37-19
NCU Fall Invitational 10/26-27/2019 2 76-79=155   +11   18th/43 25-17
SEASON TOTALS 12 933 Avg. 77.8 +6 - 144-122

 


 STUBBS, Caden
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 77-84-74=235   +19   t-27th/46 19-26
2019 Collegiate Open 9/14-15/2019 2 76-78=154   +10   t-38th/71 33-37
Wildcat Invitational 09/28-9/29/2019 2 72-77=149   +5   t-4th/57 53-3
NCU Fall Invitational 10/26-27/2019 2 82-81=163   +19   29th/43 14-28
Oregon Tech Spring Invite 3/8-3/9/2020 3 82-77-83=242   +26   31st/59 28-30
SEASON TOTALS 12 943 Avg. 78.6 +7 - 147-124

 


 TETHEROW, Carter
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 84-76-74=234   +18   t-25th/46 21-24
Wildcat Invitational 09/28-9/29/2019 2 75-77=152   +8   t-9th/57 48-8
NCU Fall Invitational 10/26-27/2019 2 73-76=149   +5   13th/43 30-12
SEASON TOTALS 7 535 Avg. 76.4 +4 - 99-44

 


 WEBB, Andrew
 

Tournament Date(s) Rounds Scores Par Rank W-L
Multnomah University Invite 9/9 - 9/10/2019 3 78-78-72=228   +12   t-13th/46 33-12
2019 Collegiate Open 9/14-15/2019 2 75-80=155   +11   t-45th/71 26-44
UBC Thunderbirds Invitational 9/23 - 9/24/2019 3 78-70-81=229   +13   t-28th/54 26-27
Wildcat Invitational 09/28-9/29/2019 2 74-80=154   +10   t-16th/57 41-15
Lake Tahoe Intercollegiate 10/7-10/8/2019 2 76-79=155   +11   5th/21 16-4
NCU Fall Invitational 10/26-27/2019 2 74-77=151   +7   16th/43 27-15
Oregon Tech Spring Invite 3/8-3/9/2020 3 75-79-77=231   +15   10th/59 49-9
SEASON TOTALS 17 1303 Avg. 76.6 +5 - 218-126

 


 ZUVICH, Evan
 

Tournament Date(s) Rounds Scores Par Rank W-L
NCU Fall Invitational 10/26-27/2019 2 86-84=170   +26   37th/43 6-36
Oregon Tech Spring Invite 3/8-3/9/2020 3 100-96-89=285   +69   58th/59 1-57
SEASON TOTALS 5 455 Avg. 91.0 +19 - 7-93