2019-2020 Men's Golf
Team Results

9/9 - 9/10/2019 -- Multnomah University Invite
OGA Golf Course -- Woodburn, Oregon
Par 72, 6565 yards -- 7 teams, 46 players
 
Northwest Christian   303 306 294   903    +39   t-3rd
SCHWARZ, Drew   74 71 73   218    +2   t-2nd
BEDFORD, Liam   75 75 72   222    +6   6th
WEBB, Andrew   78 78 72   228    +12   t-13th
HOLZGANG, Jon#   76 80 75   231    +15   t-21st
LYMAN, Garison#   78 79 75   232    +16   24th
KING, Seth   75 79 80   234    +18   t-25th
TETHEROW, Carter#   84 76 74   234    +18   t-25th
STUBBS, Caden   77 84 74   235    +19   t-27th
MALLORY, Nathan#   75 77 84   236    +20   30th
SPENGLER, Keegan#   76 84 77   237    +21   t-31st
RADBOURNE, Cole#   82 82 74   238    +22   33rd
MOLINA, Alvaro#   78 81 90   249    +33   41st

9/14-15/2019 -- 2019 Collegiate Open
The Home Course -- DuPont, Wash.
Par 72 -- 11 teams, 71 players
 
Northwest Christian   303 302   605    +29   t-8th
Bedford, Liam   76 73   149    +5   t-18th
King, Seth#   77 73   150    +6   t-21st
Spengler, Keegan#   76 74   150    +6   t-21st
Holzgang, Jon   76 75   151    +7   t-28th
Mallory, Nathan#   73 79   152    +8   t-32nd
Schwarz, Drew   78 76   154    +10   t-38th
Stubbs, Caden   76 78   154    +10   t-38th
Webb, Andrew   75 80   155    +11   t-45th
Maloney, Conner#   78 78   156    +12   t-51st
Radbourne, Cole#   79 78   157    +13   t-54th
Molina, Alvaro#   79 83   162    +18   t-62nd
Pentony, Ethan#   83 82   165    +21   67th

9/23 - 9/24/2019 -- UBC Thunderbirds Invitational
Sudden Valley Golf Course -- Bellingham, Wash.
Par 72, 6464 yards -- 8 teams, 54 players
 
Northwest Christian   303 296 295   894    +30   t-4th
KING, Seth   70 76 74   220    +4   t-13th
BEDFORD, Liam#   75 74 73   222    +6   t-16th
MALLORY, Nathan   80 72 71   223    +7   t-18th
RADBOURNE, Cole   75 78 76   229    +13   t-28th
WEBB, Andrew   78 70 81   229    +13   t-28th
SPENGLER, Keegan   81 81 74   236    +20   37th

09/28-9/29/2019 -- Wildcat Invitational
Michelbook Golf Course -- McMinnville, Ore.
Par 72, 5802 yards -- 9 teams, 57 players
 
Northwest Christian University   296 308   604    +28   4th
STUBBS, Caden#   72 77   149    +5   t-4th
KING, Seth   74 76   150    +6   t-7th
TETHEROW, Carter   75 77   152    +8   t-9th
RADBOURNE, Cole#   78 75   153    +9   t-12th
SCHWARZ, Drew   73 80   153    +9   t-12th
MALLORY, Nathan   79 75   154    +10   t-16th
WEBB, Andrew   74 80   154    +10   t-16th
SPENGLER, Keegan#   77 78   155    +11   t-20th
HOLZGANG, Jon#   78 78   156    +12   t-22nd
LYMAN, Garison#   84 76   160    +16   t-29th

10/7-10/8/2019 -- Lake Tahoe Intercollegiate
Incline Village GC -- Incline Village, Nev.
Par 72, 7106 yards -- 4 teams, 21 players
Northwest Christian University   296 317   613    +37   1st
KING, Seth   71 82   153    +9   t-2nd
LYMAN, Garison   72 81   153    +9   t-2nd
WEBB, Andrew   76 79   155    +11   5th
BEDFORD, Liam   83 75   158    +14   6th
MALLORY, Nathan   77 84   161    +17   t-10th
MOLINA, Alvaro#   81 85   166    +22   15th

10/26-27/2019 -- NCU Fall Invitational
Emerald Valley GC -- Creswell, Ore.
Par 72, 6800 yards -- 5 teams, 43 players
Northwest Christian University   299 299   598    +22   3rd
SCHWARZ, Drew   72 70   142    -2   5th
BEDFORD, Liam   74 72   146    +2   7th
TETHEROW, Carter#   73 76   149    +5   13th
WEBB, Andrew#   74 77   151    +7   16th
MALLORY, Nathan#   76 78   154    +10   17th
LYMAN, Garison   77 78   155    +11   18th
SPENGLER, Keegan   76 79   155    +11   18th
HOLZGANG, Jon#   81 76   157    +13   23rd
KING, Seth#   74 86   160    +16   25th
STUBBS, Caden   82 81   163    +19   29th
PENTONY, Ethan#   79 85   164    +20   30th
MOLINA, Alvaro#   81 86   167    +23   32nd
RADBOURNE, Cole#   87 82   169    +25   34th
MALONEY, Conner#   83 87   170    +26   37th
ZUVICH, Evan#   86 84   170    +26   37th

3/8-3/9/2020 -- Oregon Tech Spring Invite
Eagle Point GC -- Eagle Point, Ore.
Par 72, 6973 yards -- 9 teams, 59 players
 
Northwest Christian University   313 312 307   932    +68   3rd
KING, Seth   76 81 74   231    +15   10th
WEBB, Andrew   75 79 77   231    +15   10th
HOLZGANG, Jon   80 79 75   234    +18   18th
LYMAN, Garison#   77 81 77   235    +19   19th
SCHWARZ, Drew#   80 82 76   238    +22   25th
BEDFORD, Liam   84 77 81   242    +26   31st
STUBBS, Caden   82 77 83   242    +26   31st
MALONEY, Conner#   81 82 82   245    +29   37th
RADBOURNE, Cole#   84 74 87   245    +29   37th
ZUVICH, Evan#   100 96 89   285    +69   58th

# Indicates individual player