Northwest Christian
Season Statistics
Overall Statistics
2008 Northwest Christian Softball
Overall Statistics for Northwest Christian (as of Jun 02, 2011)
(All games Sorted by Batting avg)
Record: 10-33 Home: 2-14 Away: 2-9 Neutral: 6-10 Conference: 3-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
BISHOP, Cassie...... .344 42-42 125 28 43 7 1 7 16 73 .584 21 1 35 0 .442 0 0 6-8 78 65 18 .888
HOWARD, Cotie....... .283 43-43 120 14 34 7 0 4 25 53 .442 17 1 19 0 .377 0 4 1-1 163 36 6 .971
ROBLES, Brittany.... .258 43-43 124 5 32 4 1 0 11 38 .306 9 2 16 2 .316 1 2 0-0 93 7 7 .935
McALISTER, Kaitlyn.. .234 30-27 77 4 18 1 0 0 5 19 .247 3 6 19 0 .314 0 1 0-0 18 21 4 .907
JOHNSTON, Tanya..... .227 15-15 44 9 10 3 0 1 2 16 .364 4 1 14 0 .306 0 2 2-2 25 6 4 .886
McLEARN, Megan...... .218 23-21 55 4 12 2 0 0 0 14 .255 6 0 14 0 .295 0 1 0-0 9 39 2 .960
WEST, Jen........... .208 43-42 106 9 22 6 0 1 10 31 .292 14 11 39 0 .359 0 1 0-0 113 35 17 .897
GUSTAFSON, Corrie... .200 30-27 75 8 15 2 0 1 8 20 .267 3 4 12 0 .268 0 6 1-2 33 6 8 .830
HATEFI, Lissa....... .195 43-43 123 12 24 3 1 1 7 32 .260 3 2 44 0 .227 0 6 2-3 47 2 4 .925
CURRY, Jayde........ .167 10-7 18 1 3 0 0 0 1 3 .167 0 0 10 0 .167 0 1 0-0 1 12 1 .929
KRAAZ, Amber........ .140 39-38 93 10 13 2 0 1 6 18 .194 12 0 51 0 .238 0 4 0-0 169 6 7 .962
BYRNE, Jonni........ .137 38-36 95 4 13 2 0 0 6 15 .158 4 0 22 1 .172 0 4 0-1 78 45 9 .932
--------------
BYRNE, Darci........ .071 7-5 14 2 1 0 0 0 1 1 .071 0 0 1 0 .071 0 1 0-0 5 50 8 .873
Totals.............. .225 43-43 1069 110 240 39 3 16 98 333 .312 96 28 296 3 .305 1 33 12-17 832 330 95 .924
Opponents........... .307 43-43 1190 218 365 74 10 17 162 510 .429 88 16 214 0 .359 11 41 48-60 856 311 38 .968
LOB - Team (263), Opp (297). DPs turned - Team (8), Opp (11). CI - Team (0), Opp (1). Picked off - KRAAZ 1, HATEFI 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
BYRNE, Darci........ 2.19 8-15 25 21 18 2/0 0 134.1 146 85 42 37 112 21 3 7 557 .262 9 10 0 5 22
CURRY, Jayde........ 3.84 1-1 9 4 2 0/0 0 31.0 51 28 17 10 13 10 0 4 142 .359 1 0 0 1 3
McLEARN, Megan...... 4.31 1-17 20 18 14 1/0 1 112.0 168 105 69 41 89 43 7 6 491 .342 13 6 0 5 16
Totals.............. 3.23 10-33 43 43 34 3/0 1 277.1 365 218 128 88 214 74 10 17 1190 .307 23 16 0 11 41
Opponents........... 1.69 33-10 43 43 30 11/1 4 285.1 240 110 69 96 296 39 3 16 1069 .225 14 28 0 1 33
PB - Team (27), HOWARD 14, ROBLES 11, JOHNSTON 2, Opp (20). Pickoffs - Team (2), HOWARD 1, ROBLES 1, Opp (2). SBA/ATT -
HOWARD (25-33), BYRNE, D. (24-27), McLEARN (19-26), ROBLES (20-22), CURRY (5-7), JOHNSTON (3-3).
2008 Northwest Christian Softball
Overall Statistics for Northwest Christian (as of Jun 02, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HOWARD, Cotie....... 205 163 36 6 .971 0 25 8 .758 14 0
KRAAZ, Amber........ 182 169 6 7 .962 2 0 0 --- 0 0
McLEARN, Megan...... 50 9 39 2 .960 2 19 7 .731 0 0
ROBLES, Brittany.... 107 93 7 7 .935 0 20 2 .909 11 0
BYRNE, Jonni........ 132 78 45 9 .932 3 0 0 --- 0 0
CURRY, Jayde........ 14 1 12 1 .929 0 5 2 .714 0 0
HATEFI, Lissa....... 53 47 2 4 .925 1 0 0 --- 0 0
McALISTER, Kaitlyn.. 43 18 21 4 .907 1 0 0 --- 0 0
WEST, Jen........... 165 113 35 17 .897 5 0 0 --- 0 0
BISHOP, Cassie...... 161 78 65 18 .888 5 0 0 --- 0 0
JOHNSTON, Tanya..... 35 25 6 4 .886 0 3 0 1.000 2 0
BYRNE, Darci........ 63 5 50 8 .873 1 24 3 .889 0 0
GUSTAFSON, Corrie... 47 33 6 8 .830 0 0 0 --- 0 0
Totals.............. 1257 832 330 95 .924 8 48 12 .800 27 0
Opponents........... 1205 856 311 38 .968 11 12 5 .706 20 1
Hitting minimums - 10 Games
Pitching minimums - 1 Games