Northwest Christian
Season Statistics
Overall Statistics
2017 Beacon Softball
Overall Statistics for Northwest Christian (as of Apr 29, 2017)
(All games Sorted by Batting avg)
Record: 4-38 Home: 1-19 Away: 3-14 Neutral: 0-5 CCC: 4-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
HIGBEE, Ereanna..... .286 42-42 112 12 32 5 0 1 16 40 .357 11 3 24 0 .365 0 2 2-2 84 77 20 .890
GARNER, Jessica..... .286 42-40 98 17 28 5 2 0 4 37 .378 7 1 14 0 .340 0 3 16-17 224 8 6 .975
GRIFFITH, Paige..... .259 42-41 108 16 28 1 0 2 9 35 .324 17 0 10 1 .357 1 5 11-15 75 13 8 .917
DANIELS, Avery...... .256 42-42 117 7 30 9 0 1 19 42 .359 7 2 13 0 .310 0 0 0-0 29 31 15 .800
KUCERA, Tra......... .252 42-42 119 10 30 3 0 0 11 33 .277 16 0 16 0 .341 0 1 3-3 141 7 4 .974
MESSMAN, Caitlyn.... .220 41-41 109 12 24 1 1 0 6 27 .248 18 0 23 0 .326 2 6 8-12 67 1 6 .919
NOVELLI, Madi....... .208 38-38 96 4 20 4 0 0 9 24 .250 3 0 21 0 .230 1 0 5-6 36 3 2 .951
GAYLE, Alyssa....... .153 37-37 98 2 15 3 0 0 4 18 .184 9 2 23 0 .239 0 0 0-0 43 59 13 .887
JONES, Madison...... .150 36-36 80 5 12 2 0 0 2 14 .175 4 0 7 0 .190 0 3 0-1 43 60 12 .896
JENKINS, Maya....... .028 22-13 36 5 1 1 0 0 1 2 .056 2 0 18 1 .079 0 1 1-1 8 0 3 .727
--------------
WALKER, Katie....... .125 6-3 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0 5 28 2 .943
BOYLES, Janieve..... .000 11-7 17 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 5 12 3 .850
McLAUGHLIN, Makenz.. .000 5-2 6 0 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0 16 1 0 1.000
Totals.............. .220 42-42 1004 92 221 34 3 4 81 273 .272 95 9 180 2 .292 4 21 46-57 776 300 94 .920
Opponents........... .364 42-42 1232 310 448 69 15 23 277 616 .500 142 21 128 2 .433 17 21 64-68 819 341 33 .972
LOB - Team (224), Opp (348). DPs turned - Team (17), Opp (17). CI - Team (1), KUCERA 1, Opp (2). Picked off - NOVELLI 1,
GAYLE 1, DANIELS 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
WALKER, Katie....... 3.96 3-18 27 20 12 0/0 0 129.0 192 120 73 58 67 37 5 9 582 .330 2 9 0 7 12
BOYLES, Janieve..... 6.63 0-8 20 10 3 0/0 0 57.0 105 79 54 51 28 16 4 5 275 .382 6 6 0 3 6
JONES, Madison...... 7.29 1-5 10 5 3 1/0 0 31.2 57 42 33 21 15 6 1 2 151 .377 5 3 0 2 2
GAYLE, Alyssa....... 8.26 0-7 11 7 3 0/0 0 40.2 94 69 48 12 17 10 5 7 223 .422 4 3 0 5 1
Totals.............. 5.55 4-38 42 42 21 1/0 0 258.1 448 310 205 142 127 69 15 23 1231 .364 17 21 0 17 21
Opponents........... 1.79 38-4 42 42 28 13/3 4 273.0 221 92 70 95 180 34 3 4 1004 .220 12 9 1 4 21
PB - Team (18), DANIELS 11, KUCERA 7, Opp (5). Pickoffs - Team (0), Opp (4). SBA/ATT - KUCERA (55-57), WALKER (27-28), GAYLE
(15-17), BOYLES (15-16), DANIELS (9-11), JONES (7-7).
2017 Beacon Softball
Overall Statistics for Northwest Christian (as of Apr 29, 2017)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
McLAUGHLIN, Makenz.. 17 16 1 0 1.000 1 0 0 --- 0 0
GARNER, Jessica..... 238 224 8 6 .975 11 0 0 --- 0 0
KUCERA, Tra......... 152 141 7 4 .974 3 55 2 .965 7 1
NOVELLI, Madi....... 41 36 3 2 .951 0 0 0 --- 0 0
WALKER, Katie....... 35 5 28 2 .943 2 27 1 .964 0 0
MESSMAN, Caitlyn.... 74 67 1 6 .919 0 0 0 --- 0 0
GRIFFITH, Paige..... 96 75 13 8 .917 2 0 0 --- 0 0
JONES, Madison...... 115 43 60 12 .896 3 7 0 1.000 0 0
HIGBEE, Ereanna..... 181 84 77 20 .890 11 0 0 --- 0 0
GAYLE, Alyssa....... 115 43 59 13 .887 4 15 2 .882 0 0
BOYLES, Janieve..... 20 5 12 3 .850 0 15 1 .938 0 0
DANIELS, Avery...... 75 29 31 15 .800 3 9 2 .818 11 0
JENKINS, Maya....... 11 8 0 3 .727 0 0 0 --- 0 0
Totals.............. 1170 776 300 94 .920 17 64 4 .941 18 1
Opponents........... 1193 819 341 33 .972 17 46 11 .807 5 2
Hitting minimums - 50% of Games
Pitching minimums - 1 Games