Northwest Christian
Season Statistics
 
Overall Statistics
2019 Beacon Softball
Overall Statistics for Northwest Christian (as of Apr 29, 2019)
(All games Sorted by Batting avg)
Record: 11-32   Home: 6-9   Away: 4-19   Neutral: 1-4   CCC: 7-20   
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
BALDERSTON, Noel....  .315  38-32    89  14  28   5   0   0  18   33  .371  13   0   8   0  .402   0   5   7-7     33   4   2  .949 
CARDWELL, Anna......  .300  34-32    50   8  15   3   0   2   7   24  .480   2   1   7   0  .340   0   4   3-3     59  49   8  .931 
KUYKENDALL, Jordan..  .284  42-41   109  11  31   4   0   0  11   35  .321  10   3  17   1  .361   0  11  13-16    55  67   9  .931 
GARNER, Jessica.....  .271  43-43   129  22  35   4   2   0  10   43  .333  17   3  17   0  .369   0   4  20-22   264   8   6  .978 
DANIELS, Avery......  .255  39-38    94   5  24   6   0   0   4   30  .319   8   2  24   3  .327   0   1   0-0    185  33   8  .965 
KUCERA, Tra.........  .254  41-40   114  15  29   2   0   0  11   31  .272  22   2  16   0  .384   0   4   9-11    45   5   2  .962 
JENKINS, Maya.......  .250  40-36   100  12  25   7   0   3  10   41  .410  12   1  19   1  .336   0   1   3-4     38   3   2  .953 
JEGTVIG, Emma.......  .224  25-23    58   1  13   2   0   0   8   15  .259   7   3   7   0  .338   0   5   0-0     13  31   1  .978 
WESTBROOKS, Alexis..  .223  40-39    94   9  21   4   0   0  14   25  .266   3   0  12   0  .245   1  10   2-3     51  70  14  .896 
GUERRA, Sabrina.....  .219  28-26    73   9  16   5   0   1   4   24  .329   1   0  18   0  .227   1   3   1-1     26   6   2  .941 
JONES, Madison......  .133  27-21    60   6   8   2   0   0   4   10  .167   6   0  14   1  .212   0   4   0-0      5  18   4  .852 
BERRY, Alexa........  .114  23-15    44   5   5   2   1   0   3    9  .205   7   0  11   0  .235   0   1   1-1      5   0   1  .833 
--------------
ALLEN, Katie........  .250  25-4      8   8   2   0   0   0   1    2  .250   2   0   3   0  .400   0   0   4-4      2   0   1  .667 
BRABHAM, Rene.......  .206  22-16    34   5   7   0   0   0   1    7  .206   3   0  12   0  .270   0   2   0-0     33  26   8  .881 
SHROPSHIRE, Shay....  .000   5-0      4   0   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-1      2  10   3  .800 
Totals..............  .244  43-43  1060 130 259  46   3   6 106  329  .310 114  15 187   6  .326   2  55  63-73   816 330  71  .942 
Opponents...........  .312  43-43  1136 242 354  85  19  22 199  543  .478 134  26 198   2  .392  15  35  58-71   856 360  55  .957 
LOB - Team (259), Opp (289). DPs turned - Team (12), Opp (17). CI - Team (1), DANIELS 1. IBB - Team (1), GARNER 1. Picked off
- KUYKENDALL 3, ALLEN 1, JONES 1. 
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
JEGTVIG, Emma.......  2.60   8-14   25  23  15   1/0    0 142.2 140  83  53  49 129  37   8   8  558  .251    4  10   0    4  20
JONES, Madison......  3.84   1-4     7   3   2   0/0    0  31.0  47  27  17  12  10   8   1   3  137  .343    5   0   0    2   3
GUERRA, Sabrina.....  6.60   1-3    14   4   1   1/0    1  40.1  57  45  38  37  36  17   4   5  172  .331   15   3   0    2   2
SHROPSHIRE, Shay....  7.97   1-11   18  13   5   0/0    0  58.0 110  87  66  36  23  23   6   6  269  .409    6  13   0    7  10
Totals..............  4.48  11-32   43  43  23   2/0    1 272.0 354 242 174 134 198  85  19  22 1136  .312   30  26   0   15  35
Opponents...........  2.21  32-11   43  43  26   7/1    1 285.1 259 130  90 114 187  46   3   6 1060  .244   20  15   0    2  55
PB - Team (23), DANIELS 20, KUYKENDALL 2, KUCERA 1, Opp (9). Pickoffs - Team (1), KUYKENDALL 1, Opp (5). SBA/ATT - DANIELS
(49-61), JEGTVIG (28-34), SHROPSHIRE (13-15), GUERRA (11-15), JONES (6-7), KUYKENDALL (5-6), KUCERA (4-4). 
2019 Beacon Softball
Overall Statistics for Northwest Christian (as of Apr 29, 2019)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 GARNER, Jessica.....   278  264   8   6   .978   10    0   0    ---    0   0  
 JEGTVIG, Emma.......    45   13  31   1   .978    1   28   6   .824    0   0  
 DANIELS, Avery......   226  185  33   8   .965    2   49  12   .803   20   1  
 KUCERA, Tra.........    52   45   5   2   .962    1    4   0  1.000    1   0  
 JENKINS, Maya.......    43   38   3   2   .953    0    0   0    ---    0   0  
 BALDERSTON, Noel....    39   33   4   2   .949    0    0   0    ---    0   0  
 GUERRA, Sabrina.....    34   26   6   2   .941    1   11   4   .733    0   0  
 KUYKENDALL, Jordan..   131   55  67   9   .931    3    5   1   .833    2   0  
 CARDWELL, Anna......   116   59  49   8   .931    4    0   0    ---    0   0  
 WESTBROOKS, Alexis..   135   51  70  14   .896    4    0   0    ---    0   0  
 BRABHAM, Rene.......    67   33  26   8   .881    0    0   0    ---    0   0  
 JONES, Madison......    27    5  18   4   .852    1    6   1   .857    0   0  
 BERRY, Alexa........     6    5   0   1   .833    0    0   0    ---    0   0  
 SHROPSHIRE, Shay....    15    2  10   3   .800    0   13   2   .867    0   0  
 ALLEN, Katie........     3    2   0   1   .667    0    0   0    ---    0   0  
 Totals..............  1217  816 330  71   .942   12   58  13   .817   23   1  
 Opponents...........  1271  856 360  55   .957   17   63  10   .863    9   0  
Hitting minimums - 1.0 TPA/Game   
Pitching minimums - 1 Games