Northwest Christian vs Eastern Oregon (10/09/15)
Volleyball Box Score
Volleyball Box Score
Northwest Christian vs #7 Eastern Oregon (10/09/15 at La Grande, OR)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BURNETT, Taylor..... 3| 5 4 25 .040| 0| 0 0| 1| 5| 1 3 1| 0
5 SALNESS, Laurie..... 3| 1 1 8 .000| 16| 0 1| 0| 12| 0 0 0| 2
6 DAMIAN, Haley....... 3| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
9 WINTERS, Cassidy.... 3| 5 6 15 -.067| 0| 0 0| 0| 0| 1 2 0| 0
10 PING, Kayla......... 3| 2 6 20 -.200| 1| 0 2| 0| 8| 0 1 1| 0
16 GABRIO, Chandler.... 3| 6 1 14 .357| 1| 1 2| 0| 0| 2 2 0| 1
8 ROTHENBUSH, Sydney.. 3| 0 0 2 .000| 2| 1 0| 0| 4| 0 0 0| 0
13 ALLEN, Carissa...... 3| 2 5 15 -.200| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 23 99 -.020| 20| 2 6| 2| 29| 4 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 4 32 .062 GAME SCORES 1 2 3 TEAM RECORDS
2 5 11 30 -.200 Northwest Christian. (0) 22 11 21 10-8, 3-8 CCC
3 10 8 37 .054 Eastern Oregon...... (3) 25 25 25 17-1, 12-0 CCC
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 COLFLESH, Tylo...... 3| 0 0 0 .000| 0| 1 1| 1| 8| 0 0 0| 0
4 TUMA, Kasaundra..... 3| 5 2 11 .273| 1| 0 0| 0| 1| 0 3 0| 0
9 LINKE, Sierra....... 2| 3 3 15 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 NAY, Emily.......... 3| 2 6 14 -.286| 0| 0 0| 0| 0| 0 5 0| 0
13 STATKUS, Isabelle... 3| 4 2 10 .200| 0| 0 0| 0| 1| 0 1 0| 0
15 CHAMBERLAIN,Rachelle 3| 3 2 5 .200| 29| 1 0| 0| 6| 0 4 0| 2
2 PULASKI, Sara....... 3| 0 0 1 .000| 1| 0 2| 0| 11| 0 0 0| 0
3 CANTRELL, Piper..... 3| 1 0 1 1.000| 3| 0 1| 0| 13| 0 0 0| 0
5 DE HOOG, Kendra..... 2| 4 3 13 .077| 0| 0 0| 0| 0| 0 0 0| 0
7 MILLS, Malia........ 3| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0
8 MULLINS, Holli...... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 1
10 HACK, Reilly........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 HOLLIS, Karlee...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
14 MILLER, Amanda...... 3| 15 3 24 .500| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 21 95 .179| 35| 2 6| 2| 50| 0 16 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 10 39 .026 Site: La Grande, OR (Quinn Coliseum)
2 13 5 25 .320 Date: 10/09/15 Attend: Time: 1:08
3 14 6 31 .258 Referees: Lisa Jordan, Lovena Magalsky, B Allen, S Guerrero