New Hope Christian vs Northwest Christian (08/28/15)
Volleyball Box Score
Volleyball Box Score
New Hope Christian vs Northwest Christian (08/28/15 at Redding, Calif.)
New Hope Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HATZEL, Alicia...... 3| 0 3 19 -.158| 0| 1 0| 1| 17| 0 0 0| 0
2 MOSKOWITZ, Sky...... 3| 0 0 0 .000| 6| 0 0| 0| 6| 0 0 0| 1
5 MORELLI, Zoe........ 3| 2 1 4 .250| 0| 0 0| 0| 3| 0 0 0| 0
7 CLEVENGER, Samantha. 3| 2 2 8 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 AKAKA-FOLAU, Karina. 3| 1 5 14 -.286| 0| 0 1| 0| 6| 0 0 0| 0
13 NAULU, Vika......... 3| 7 5 19 .105| 0| 0 1| 0| 3| 0 0 1| 0
4 NORTUNE, Kenzie..... 3| 0 1 5 -.200| 7| 0 1| 0| 5| 0 0 0| 1
9 YOUNG, Brittany..... 2| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0
14 DENN, Annaliesse.... 3| 2 1 9 .111| 0| 0 0| 0| 2| 0 0 0| 0
15 MOEPONO, Shaianne... 3| 2 4 19 -.105| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 23 98 -.071| 13| 1 3| 7| 49| 0 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 10 35 -.086 GAME SCORES 1 2 3 TEAM RECORDS
2 4 6 34 -.059 New Hope Christian.. (0) 19 12 10 0-2
3 5 7 29 -.069 Northwest Christian. (3) 25 25 25 2-0
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOUCK, Rylee........ 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
3 BURNETT, Taylor..... 3| 5 1 21 .190| 0| 0 2| 0| 6| 0 0 0| 0
9 WINTERS, Cassidy.... 3| 3 5 11 -.182| 0| 0 1| 0| 1| 0 0 0| 0
12 WILLYARD, Danielle.. 3| 7 0 12 .583| 0| 0 0| 0| 1| 0 0 0| 1
16 GABRIO, Chandler.... 3| 11 2 21 .429| 0| 0 1| 0| 2| 3 0 0| 0
17 MAXWELL, Celena..... 2| 4 0 7 .571| 0| 2 1| 0| 2| 0 0 0| 0
1 DAVIS, Chloe........ 2| 0 0 2 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 SALNESS, Laurie..... 3| 0 0 3 .000| 28| 2 1| 0| 1| 0 0 0| 0
6 DAMIAN, Haley....... 3| 1 0 1 1.000| 0| 0 0| 0| 16| 0 0 0| 1
7 McDONALD, Juniper... 3| 5 1 7 .571| 0| 0 0| 0| 2| 0 0 0| 0
8 ROTHENBUSH, Sydney.. 3| 0 1 4 -.250| 0| 2 3| 0| 9| 0 0 0| 0
10 PING, Kayla......... 3| 4 2 13 .154| 0| 1 1| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 12 102 .275| 29| 7 10| 1| 58| 3 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 5 39 .179 Site: Redding, Calif. (Heritage Center)
2 16 5 39 .282 Date: 08/28/15 Attend: Time: 1:00
3 12 2 24 .417 Referees: